WALDRON ISLAND, PUGET SOUND Tide Chart
- Latitude: 48.686798095703125
- Longitude: -123.03759765625
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
5:27 AM 6:28 PM | 6.96ft 8.04ft | 11:42 AM | 0.92ft | Spring Tide | 1.2 | 6:44 AM 7:35 PM | 7:26 AM 7:34 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 5:27 AM6:28 PM | 6.96ft8.04ft | 11:42 AM | 0.92ft | 6:44 AM 7:35 PM | 7:26 AM 7:34 PM | ||
| Sep 12 (Sat) Spring Tide | 6:32 AM6:49 PM | 6.99ft7.87ft | 12:32 AM12:23 PM | 2.33ft2ft | 6:46 AM 7:33 PM | 8:43 AM 7:49 PM | ||
| Sep 13 (Sun) Spring Tide | 7:34 AM7:08 PM | 6.99ft7.71ft | 1:09 AM1:01 PM | 1.51ft3.12ft | 6:47 AM 7:31 PM | 9:58 AM 8:06 PM | ||
| Sep 14 (Mon) | 8:35 AM7:23 PM | 6.96ft7.51ft | 1:46 AM1:38 PM | 0.95ft4.17ft | 6:48 AM 7:29 PM | 11:13 AM 8:25 PM | ||
| Sep 15 (Tue) | 9:42 AM7:35 PM | 6.96ft7.38ft | 2:24 AM2:16 PM | 0.62ft5.12ft | 6:50 AM 7:27 PM | 12:26 PM 8:50 PM | ||
| Sep 16 (Wed) | 10:55 AM7:45 PM | 6.96ft7.25ft | 3:05 AM2:58 PM | 0.49ft5.87ft | 6:51 AM 7:25 PM | 1:36 PM 9:21 PM | ||
| Sep 17 (Thu) | 12:17 PM7:56 PM | 7.02ft7.12ft | 3:49 AM3:48 PM | 0.49ft6.46ft | 6:53 AM 7:23 PM | 2:41 PM 10:02 PM | ||
| Sep 18 (Fri) Neap Tide | 1:42 PM8:03 PM | 7.19ft6.99ft | 4:39 AM5:03 PM | 0.59ft6.82ft | 6:54 AM 7:20 PM | 3:36 PM 10:52 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 1:00 AM | 54 | 1013.5 | 53.8 | 3.7 | 6.9 | SW | 0.33 / 1.6 | S |
| 2:00 AM | 53.4 | 1013.6 | 53.6 | 4.52 | 8.1 | SW | 0.33 / 1.6 | S |
| 3:00 AM | 53.8 | 1013.9 | 53.6 | 5.52 | 8.7 | S | 0.33 / 1.6 | S |
| 4:00 AM | 54.1 | 1014.3 | 53.6 | 6.39 | 9.4 | S | 0.33 / 1.6 | S |
| 5:00 AM | 54.3 | 1014.6 | 53.6 | 6.9 | 9.8 | S | 0.33 / 1.6 | S |
| 6:00 AM | 54.3 | 1014.9 | 53.6 | 6.87 | 9.2 | SE | 0.66 / 1.6 | S |
| 7:00 AM | 54.3 | 1015.1 | 53.6 | 6.18 | 8.5 | SE | 0.66 / 1.6 | S |
| 8:00 AM | 54.3 | 1015.4 | 53.4 | 4.91 | 7.8 | SE | 0.98 / 1.6 | S |
| 9:00 AM | 54.9 | 1015.6 | 53.4 | 3.37 | 8.1 | SE | 0.98 / 1.7 | S |
| 10:00 AM | 55.6 | 1015.8 | 53.6 | 1.99 | 8.1 | SE | 0.98 / 1.7 | S |
| 11:00 AM | 56.1 | 1016 | 53.6 | 1.13 | 8.1 | SE | 0.98 / 1.7 | S |
| 12:00 PM | 57 | 1015.8 | 53.6 | 0.97 | 7.6 | SE | 0.66 / 1.7 | S |
| 1:00 PM | 57.7 | 1015.6 | 53.8 | 1.57 | 6.9 | SE | 0.66 / 1.6 | S |
| 2:00 PM | 58.6 | 1015.4 | 54 | 2.8 | 6.5 | SE | 0.33 / 1.6 | S |
| 3:00 PM | 59 | 1015 | 54.1 | 4.4 | 5.4 | S | 0.33 / 1.5 | SW |
| 4:00 PM | 59.4 | 1014.7 | 54.3 | 5.99 | 4 | SW | 0.33 / 1.4 | SW |
| 5:00 PM | 59.7 | 1014.3 | 54.3 | 7.26 | 2.9 | W | 0.33 / 1.3 | W |
| 6:00 PM | 58.3 | 1014.2 | 54.3 | 7.97 | 3.4 | W | 0.33 / 1.4 | W |
| 7:00 PM | 57 | 1014.1 | 54.3 | 7.94 | 4 | W | 0.33 / 1.4 | W |
| 8:00 PM | 55.8 | 1014 | 54.3 | 7.14 | 4.5 | NW | 0.33 / 1.5 | W |
| 9:00 PM | 55.6 | 1014 | 54.1 | 5.81 | 4.7 | NW | 0.33 / 1.5 | W |
| 10:00 PM | 55.6 | 1014 | 54 | 4.32 | 5.1 | NW | 0.33 / 1.6 | W |
| 11:00 PM | 55.4 | 1013.9 | 54 | 3.11 | 5.4 | NW | 0.33 / 1.6 | W |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 55.4 | 1013.9 | 54 | 2.43 | 5.4 | NW | 0.33 / 1.5 | NW |
| 1:00 AM | 55.4 | 1013.9 | 53.8 | 2.41 | 5.4 | NW | 0.33 / 1.4 | NW |
| 2:00 AM | 55.4 | 1013.9 | 53.8 | 3.03 | 5.1 | NW | 0.33 / 1.3 | NW |
| 3:00 AM | 55.6 | 1013.7 | 53.8 | 4.09 | 5.6 | NW | 0.33 / 1.4 | NW |
| 4:00 AM | 55.6 | 1013.5 | 53.8 | 5.28 | 6 | NW | 0.66 / 1.5 | NW |
| 5:00 AM | 55.8 | 1013.3 | 53.8 | 6.29 | 6.5 | W | 0.66 / 1.6 | NW |
| 6:00 AM | 55.8 | 1013.5 | 53.8 | 6.9 | 6.5 | NW | 0.66 / 1.7 | NW |
| 7:00 AM | 55.9 | 1013.7 | 53.8 | 6.92 | 6.5 | NW | 0.98 / 1.8 | NW |
| 8:00 AM | 55.9 | 1013.9 | 53.8 | 6.27 | 6.7 | NW | 0.98 / 1.9 | NW |
| 9:00 AM | 57 | 1013.9 | 53.8 | 5.11 | 5.8 | NW | 0.98 / 1.9 | NW |
| 10:00 AM | 57.9 | 1013.9 | 53.8 | 3.76 | 4.9 | NW | 0.98 / 1.9 | NW |
| 11:00 AM | 58.8 | 1014 | 53.8 | 2.64 | 4 | NW | 0.98 / 1.9 | NW |
| 12:00 PM | 59.5 | 1013.7 | 54 | 2.05 | 4.5 | NW | 0.98 / 1.9 | NW |
| 1:00 PM | 60.3 | 1013.4 | 54 | 2.14 | 4.9 | NW | 0.98 / 1.9 | NW |
| 2:00 PM | 61 | 1013.2 | 54.1 | 2.88 | 5.4 | NW | 0.98 / 1.9 | NW |
| 3:00 PM | 61 | 1012.7 | 54.1 | 4.12 | 5.6 | W | 0.98 / 2 | NW |
| 4:00 PM | 61 | 1012.3 | 54.3 | 5.54 | 5.8 | W | 0.98 / 2 | NW |
| 5:00 PM | 60.8 | 1011.8 | 54.5 | 6.81 | 6.3 | W | 1.31 / 2.1 | NW |
| 6:00 PM | 59.5 | 1012.1 | 62.2 | 7.66 | 7.8 | W | 1.31 / 2 | W |
| 7:00 PM | 58.1 | 1012.3 | 62.2 | 7.89 | 9.8 | SW | 1.31 / 2 | W |
| 8:00 PM | 56.8 | 1012.5 | 62.1 | 7.37 | 11.6 | SW | 1.64 / 2 | SW |
| 9:00 PM | 57.4 | 1012.4 | 62.1 | 6.18 | 13 | SW | 1.31 / 2 | SW |
| 10:00 PM | 58.1 | 1012.2 | 62.1 | 4.62 | 14.3 | SW | 1.31 / 1.9 | SW |
| 11:00 PM | 58.6 | 1012.1 | 62.1 | 3.1 | 15.7 | W | 0.98 / 1.9 | SW |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 57.2 | 1012.2 | 61.9 | 1.99 | 13.2 | W | 0.98 / 1.8 | SW |
| 1:00 AM | 55.9 | 1012.3 | 61.9 | 1.54 | 10.7 | W | 0.66 / 1.7 | S |
| 2:00 AM | 54.5 | 1012.4 | 61.9 | 1.78 | 8.1 | W | 0.66 / 1.6 | S |
| 3:00 AM | 54.1 | 1012.7 | 61.9 | 2.64 | 7.8 | SW | 0.66 / 1.6 | S |
| 4:00 AM | 53.6 | 1013.1 | 61.9 | 3.88 | 7.6 | SW | 0.66 / 1.6 | S |
| 5:00 AM | 53.2 | 1013.4 | 61.9 | 5.18 | 7.4 | SW | 0.66 / 1.5 | S |
| 6:00 AM | 53.4 | 1013.9 | 61.9 | 6.26 | 8.7 | S | 0.66 / 1.6 | S |
| 7:00 AM | 53.4 | 1014.3 | 61.9 | 6.9 | 10.1 | S | 0.33 / 1.6 | S |
| 8:00 AM | 53.6 | 1014.8 | 61.9 | 6.94 | 11.2 | SE | 0.33 / 1.6 | S |
| 9:00 AM | 54 | 1015.1 | 61.9 | 6.36 | 11.9 | SE | 0.33 / 1.6 | S |
| 10:00 AM | 54.5 | 1015.4 | 61.9 | 5.35 | 12.8 | SE | 0.33 / 1.6 | S |
| 11:00 AM | 55 | 1015.8 | 62.1 | 4.25 | 13.4 | SE | 0.33 / 1.6 | S |
| 12:00 PM | 55.9 | 1015.8 | 62.1 | 3.42 | 12.1 | SE | 0.33 / 1.6 | S |
| 1:00 PM | 57 | 1015.9 | 62.2 | 3.11 | 10.7 | SE | 0.33 / 1.6 | S |
| 2:00 PM | 57.9 | 1016 | 62.2 | 3.4 | 9.2 | SE | 0.33 / 1.6 | SW |
| 3:00 PM | 58.6 | 1015.8 | 62.2 | 4.19 | 10.1 | S | 0.66 / 1.7 | S |
| 4:00 PM | 59.4 | 1015.6 | 62.4 | 5.32 | 10.7 | S | 1.31 / 1.8 | S |
| 5:00 PM | 59.9 | 1015.5 | 62.4 | 6.46 | 11.4 | S | 1.64 / 1.9 | S |
| 6:00 PM | 59.4 | 1015.6 | 62.2 | 7.33 | 10.5 | S | 1.64 / 2 | S |
| 7:00 PM | 58.8 | 1015.7 | 62.2 | 7.71 | 9.6 | SW | 1.64 / 2.1 | S |
| 8:00 PM | 58.5 | 1015.9 | 62.2 | 7.46 | 8.7 | SW | 1.64 / 2.1 | S |
| 9:00 PM | 57.9 | 1016.1 | 62.1 | 6.54 | 9.2 | SW | 1.64 / 2.1 | S |
| 10:00 PM | 57.4 | 1016.3 | 62.1 | 5.11 | 9.6 | SW | 1.31 / 2 | S |
| 11:00 PM | 56.8 | 1016.6 | 62.1 | 3.48 | 10.3 | SW | 1.31 / 1.9 | S |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 56.1 | 1016.8 | 61.9 | 2.05 | 10.7 | SW | 1.31 / 1.9 | S |
| 1:00 AM | 55.6 | 1017 | 61.9 | 1.16 | 11.4 | SW | 1.31 / 1.9 | S |
| 2:00 AM | 54.9 | 1017.3 | 61.9 | 0.98 | 11.9 | SW | 1.31 / 1.9 | S |
| 3:00 AM | 54.9 | 1017.5 | 61.9 | 1.46 | 10.3 | S | 1.31 / 1.9 | S |
| 4:00 AM | 54.7 | 1017.7 | 61.9 | 2.51 | 8.7 | S | 0.98 / 1.9 | S |
| 5:00 AM | 54.5 | 1017.9 | 61.7 | 3.86 | 7.2 | S | 0.98 / 1.8 | S |
| 6:00 AM | 54.7 | 1018.3 | 61.7 | 5.2 | 6.7 | S | 0.98 / 1.8 | S |
| 7:00 AM | 54.9 | 1018.6 | 61.7 | 6.26 | 6.3 | SE | 0.98 / 1.8 | S |
| 8:00 AM | 54.9 | 1018.9 | 61.7 | 6.88 | 5.8 | SE | 0.98 / 1.7 | S |
| 9:00 AM | 55.2 | 1019.2 | 61.9 | 6.93 | 5.4 | SE | 0.66 / 1.7 | S |
| 10:00 AM | 55.4 | 1019.4 | 61.9 | 6.46 | 4.9 | SE | 0.66 / 1.6 | S |
| 11:00 AM | 55.8 | 1019.6 | 62.1 | 5.65 | 4.5 | SE | 0.66 / 1.6 | S |
| 12:00 PM | 56.8 | 1019.5 | 62.1 | 4.81 | 3.4 | S | 0.66 / 1.5 | SW |
| 1:00 PM | 57.9 | 1019.5 | 62.2 | 4.27 | 2 | S | 0.33 / 1.4 | SW |
| 2:00 PM | 59 | 1019.5 | 62.2 | 4.2 | 0.9 | S | 0.33 / 1.3 | W |
| 3:00 PM | 59.4 | 1019.1 | 62.2 | 4.6 | 1.1 | SW | 0.33 / 1.4 | W |
| 4:00 PM | 59.7 | 1018.8 | 62.2 | 5.35 | 1.1 | W | 0.33 / 1.4 | NW |
| 5:00 PM | 60.3 | 1018.4 | 62.2 | 6.26 | 1.3 | NW | 0.33 / 1.4 | NW |
| 6:00 PM | 58.8 | 1018.5 | 62.2 | 7.06 | 1.6 | NW | 0.33 / 1.4 | NW |
| 7:00 PM | 57.4 | 1018.5 | 62.1 | 7.5 | 1.6 | NW | 0.33 / 1.5 | NW |
| 8:00 PM | 55.9 | 1018.6 | 62.1 | 7.43 | 1.8 | NW | 0.33 / 1.5 | NW |
| 9:00 PM | 55.4 | 1018.6 | 61.9 | 6.79 | 1.8 | NW | 0.33 / 1.5 | NW |
| 10:00 PM | 55 | 1018.6 | 61.9 | 5.61 | 2 | W | 0.33 / 1.6 | NW |
| 11:00 PM | 54.5 | 1018.7 | 61.9 | 4.08 | 2.2 | W | 0.33 / 1.6 | NW |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 54.7 | 1018.9 | 61.7 | 2.51 | 2.2 | W | 0.33 / 1.6 | NW |
| 1:00 AM | 54.7 | 1019.2 | 61.7 | 1.29 | 2.2 | NW | 0.33 / 1.7 | NW |
| 2:00 AM | 54.7 | 1019.5 | 61.7 | 0.67 | 2.2 | NW | 0.33 / 1.7 | NW |
| 3:00 AM | 54.5 | 1019.3 | 61.7 | 0.74 | 2 | NW | 0.33 / 1.7 | NW |
| 4:00 AM | 54.3 | 1019.2 | 61.7 | 1.42 | 1.8 | N | 0.33 / 1.8 | NW |
| 5:00 AM | 54.3 | 1019.1 | 61.7 | 2.58 | 1.6 | N | 0 / 1.8 | NW |
| 6:00 AM | 54.7 | 1019.3 | 61.7 | 3.95 | 2.5 | N | 0 / 1.8 | NW |
| 7:00 AM | 55 | 1019.5 | 61.7 | 5.25 | 3.1 | N | 0 / 1.8 | NW |
| 8:00 AM | 55.6 | 1019.8 | 61.7 | 6.25 | 4 | N | 0 / 1.9 | NW |
| 9:00 AM | 56.8 | 1019.9 | 61.7 | 6.84 | 4 | N | 0 / 1.9 | NW |
| 10:00 AM | 58.3 | 1020 | 61.7 | 6.93 | 4 | N | 0 / 1.9 | NW |
| 11:00 AM | 59.5 | 1020 | 61.7 | 6.59 | 4 | N | 0 / 1.9 | NW |
| 12:00 PM | 60.6 | 1019.7 | 61.9 | 5.99 | 3.4 | N | 0 / 2 | NW |
| 1:00 PM | 61.5 | 1019.4 | 61.9 | 5.42 | 2.7 | N | 0 / 2 | NW |
| 2:00 PM | 62.6 | 1019.1 | 61.9 | 5.13 | 2 | NW | 0 / 2.1 | NW |
| 3:00 PM | 62.8 | 1018.8 | 61.9 | 5.21 | 2.5 | NW | 0 / 2.2 | NW |
| 4:00 PM | 63 | 1018.4 | 62.1 | 5.61 | 2.9 | N | 0.33 / 2.3 | NW |
| 5:00 PM | 63.3 | 1018.1 | 61.9 | 6.23 | 3.4 | N | 0.33 / 2.4 | NW |
| 6:00 PM | 61.5 | 1018.2 | 61.9 | 6.88 | 3.4 | N | 0 / 1.5 | NW |
| 7:00 PM | 59.5 | 1018.2 | 61.9 | 7.31 | 3.4 | N | 0 / 1.6 | NW |
| 8:00 PM | 57.7 | 1018.3 | 61.7 | 7.34 | 3.4 | N | 0 / 1.6 | NW |
| 9:00 PM | 57 | 1018.6 | 61.7 | 6.91 | 2.7 | NW | 0 / 1.7 | NW |
| 10:00 PM | 56.5 | 1018.9 | 61.7 | 6.02 | 2 | W | 0 / 1.8 | NW |
| 11:00 PM | 55.8 | 1019.2 | 61.7 | 4.73 | 1.1 | SW | 0 / 1.9 | NW |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 55.6 | 1019.4 | 61.7 | 3.23 | 1.3 | W | 0 / 1.9 | NW |
| 1:00 AM | 55.4 | 1019.5 | 61.7 | 1.83 | 1.3 | NW | 0 / 1.9 | NW |
| 2:00 AM | 55.2 | 1019.7 | 61.5 | 0.86 | 1.3 | NE | 0 / 1.9 | NW |
| 3:00 AM | 55 | 1019.8 | 61.5 | 0.49 | 1.8 | N | 0 / 1.8 | NW |
| 4:00 AM | 54.7 | 1020 | 61.5 | 0.75 | 2.2 | N | 0 / 1.7 | NW |
| 5:00 AM | 54.5 | 1020.1 | 61.5 | 1.55 | 2.7 | N | 0 / 1.6 | NW |
| 6:00 AM | 55 | 1020.5 | 61.7 | 2.74 | 2.9 | N | 0 / 1.6 | NW |
| 7:00 AM | 55.4 | 1020.8 | 61.7 | 4.07 | 3.4 | N | 0 / 1.7 | NW |
| 8:00 AM | 55.9 | 1021.1 | 61.7 | 5.27 | 3.6 | N | 0 / 1.8 | NW |
| 9:00 AM | 57.7 | 1021.2 | 61.7 | 6.2 | 3.8 | N | 0 / 1.9 | NW |
| 10:00 AM | 59.5 | 1021.3 | 61.7 | 6.78 | 3.8 | N | 0 / 2.1 | NW |
| 11:00 AM | 61.3 | 1021.4 | 61.7 | 6.95 | 4 | N | 0 / 2.3 | NW |
| 12:00 PM | 62.4 | 1021.1 | 61.9 | 6.76 | 3.6 | N | 0 / 2.3 | NW |
| 1:00 PM | 63.5 | 1020.8 | 61.9 | 6.36 | 3.1 | NE | 0 / 2.4 | NW |
| 2:00 PM | 64.6 | 1020.4 | 62.1 | 6.01 | 2.9 | NE | 0 / 2.5 | NW |
| 3:00 PM | 64.8 | 1019.9 | 62.1 | 5.89 | 2.9 | NE | 0 / 2.5 | NW |
| 4:00 PM | 64.8 | 1019.4 | 62.2 | 6.02 | 2.9 | NE | 0 / 2.5 | NW |
| 5:00 PM | 64.9 | 1018.9 | 62.1 | 6.36 | 2.7 | NE | 0 / 2.5 | NW |
| 6:00 PM | 62.8 | 1018.9 | 62.1 | 6.79 | 2.9 | N | 0 / 2.5 | NW |
| 7:00 PM | 60.6 | 1018.8 | 62.1 | 7.16 | 2.9 | NW | 0 / 2.5 | NW |
| 8:00 PM | 58.6 | 1018.7 | 61.9 | 7.25 | 2.9 | NW | 0 / 2.4 | NW |
| 9:00 PM | 57.9 | 1018.8 | 61.9 | 6.97 | 3.1 | NW | 0 / 2.3 | NW |
| 10:00 PM | 57.4 | 1018.9 | 61.9 | 6.32 | 3.1 | NW | 0 / 2.1 | NW |
| 11:00 PM | 56.8 | 1019 | 61.9 | 5.31 | 3.4 | N | 0 / 2 | NW |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 56.7 | 1019 | 61.9 | 4.02 | 3.6 | N | 0 / 1.9 | NW |
| 1:00 AM | 56.3 | 1019 | 61.9 | 2.65 | 4 | N | 0 / 1.9 | NW |
| 2:00 AM | 55.9 | 1019 | 61.9 | 1.45 | 4.3 | N | 0 / 1.8 | NW |
| 3:00 AM | 55.8 | 1018.9 | 61.7 | 0.7 | 4.5 | N | 0 / 1.8 | NW |
| 4:00 AM | 55.6 | 1018.9 | 61.7 | 0.51 | 4.7 | N | 0 / 1.8 | N |
| 5:00 AM | 55.4 | 1018.8 | 61.7 | 0.88 | 4.7 | N | 0 / 1.7 | N |
| 6:00 AM | 55.8 | 1019.1 | 61.7 | 1.72 | 4.7 | N | 0.33 / 1.9 | N |
| 7:00 AM | 56.1 | 1019.5 | 61.9 | 2.88 | 4.5 | N | 0.33 / 2 | N |
| 8:00 AM | 56.3 | 1019.8 | 61.9 | 4.11 | 4.5 | N | 0.33 / 2.2 | N |
| 9:00 AM | 58.1 | 1019.9 | 61.9 | 5.22 | 4.3 | N | 0.33 / 2.3 | N |
| 10:00 AM | 59.9 | 1020 | 61.9 | 6.13 | 4 | N | 0.33 / 2.4 | N |
| 11:00 AM | 61.7 | 1020.1 | 61.9 | 6.75 | 3.8 | NE | 0.33 / 2.5 | N |
| 12:00 PM | 62.6 | 1019.8 | 62.1 | 7.01 | 3.1 | NE | 0.33 / 2.5 | N |
| 1:00 PM | 63.5 | 1019.6 | 62.2 | 6.96 | 2.7 | NE | 0.33 / 2.5 | NW |
| 2:00 PM | 64.6 | 1019.3 | 62.2 | 6.73 | 2.2 | NE | 0.33 / 2.6 | NW |
| 3:00 PM | 64.6 | 1018.9 | 62.4 | 6.53 | 1.8 | E | 0.33 / 2.5 | NW |
| 4:00 PM | 64.6 | 1018.6 | 62.4 | 6.47 | 1.6 | SE | 0.33 / 2.5 | NW |
| 5:00 PM | 64.8 | 1018.2 | 62.4 | 6.58 | 1.1 | S | 0.33 / 2.5 | NW |
| 6:00 PM | 62.6 | 1018.3 | 62.2 | 6.8 | 1.6 | S | 0.33 / 2.5 | NW |
| 7:00 PM | 60.6 | 1018.3 | 62.2 | 7.04 | 2.2 | SW | 0 / 2.5 | NW |
| 8:00 PM | 58.6 | 1018.4 | 62.2 | 7.14 | 2.7 | W | 0 / 2.4 | NW |
| 9:00 PM | 57.9 | 1018.7 | 62.1 | 6.98 | 2.2 | SW | 0 / 2.4 | NW |
| 10:00 PM | 57.4 | 1019 | 62.1 | 6.52 | 1.8 | SW | 0 / 2.4 | NW |
| 11:00 PM | 56.7 | 1019.2 | 62.1 | 5.78 | 1.1 | S | 0 / 2.4 | NW |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 56.3 | 1019.4 | 62.1 | 4.77 | 0.9 | SE | 0 / 2.4 | NW |
| 1:00 AM | 55.9 | 1019.6 | 61.9 | 3.56 | 0.7 | SE | 0 / 2.4 | NW |
| 2:00 AM | 55.6 | 1019.8 | 61.9 | 2.33 | 0.4 | E | 0 / 2.4 | NW |
| 3:00 AM | 55.4 | 1019.7 | 61.9 | 1.3 | 1.6 | NE | 0 / 2.3 | NW |
| 4:00 AM | 55.4 | 1019.6 | 61.9 | 0.7 | 2.7 | NE | 0 / 2.3 | NW |
| 5:00 AM | 55.4 | 1019.5 | 61.9 | 0.62 | 3.8 | N | 0 / 2.3 | NW |
| 6:00 AM | 55.8 | 1019.5 | 61.9 | 1.03 | 4 | N | 0 / 2.3 | NW |
| 7:00 AM | 56.1 | 1019.5 | 62.1 | 1.85 | 4.3 | N | 0 / 2.3 | NW |
| 8:00 AM | 56.5 | 1019.5 | 62.1 | 2.93 | 4.5 | N | 0 / 2.3 | NW |
| 9:00 AM | 58.5 | 1019.4 | 62.1 | 4.08 | 4.7 | N | 0 / 2.2 | NW |
| 10:00 AM | 60.4 | 1019.2 | 62.1 | 5.16 | 4.7 | N | 0 / 2.2 | NW |
| 11:00 AM | 62.4 | 1019.1 | 62.1 | 6.09 | 4.9 | N | 0 / 2.1 | NW |
| 12:00 PM | 63.5 | 1018.6 | 62.2 | 6.77 | 3.8 | N | 0 / 1.9 | W |
| 1:00 PM | 64.6 | 1018.1 | 62.4 | 7.13 | 2.7 | N | 0 / 1.7 | W |
| 2:00 PM | 65.7 | 1017.6 | 62.4 | 7.18 | 1.8 | NW | 0 / 1.4 | SW |
| 3:00 PM | 65.7 | 1016.9 | 62.6 | 7.05 | 1.6 | NW | 0 / 1.4 | SW |
| 4:00 PM | 65.5 | 1016.2 | 62.6 | 6.89 | 1.6 | NW | 0.33 / 1.5 | SW |
| 5:00 PM | 65.5 | 1015.5 | 62.6 | 6.83 | 1.3 | NW | 0.33 / 1.5 | SW |
| 6:00 PM | 63 | 1015.5 | 62.4 | 6.87 | 3.1 | W | 0.33 / 1.7 | SW |
| 7:00 PM | 60.4 | 1015.4 | 62.4 | 6.94 | 4.7 | W | 0.66 / 1.9 | SW |
| 8:00 PM | 57.9 | 1015.4 | 62.4 | 7 | 6.5 | SW | 0.66 / 2.1 | SW |
| 9:00 PM | 57.4 | 1015.4 | 62.2 | 6.92 | 5.8 | SW | 0.98 / 2.3 | SW |
| 10:00 PM | 56.7 | 1015.5 | 62.2 | 6.64 | 5.4 | SW | 1.31 / 2.4 | SW |
| 11:00 PM | 55.9 | 1015.5 | 62.2 | 6.12 | 4.7 | SW | 1.64 / 2.5 | SW |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 55.6 | 1015.4 | 62.2 | 5.4 | 4.7 | SW | 1.64 / 2.6 | SW |
| 1:00 AM | 55 | 1015.2 | 62.1 | 4.45 | 4.7 | SW | 1.64 / 2.6 | SW |
| 2:00 AM | 54.5 | 1015.1 | 62.1 | 3.34 | 4.7 | SW | 1.64 / 2.7 | SW |
| 3:00 AM | 54.5 | 1015.1 | 62.1 | 2.21 | 4.9 | SW | 1.64 / 2.7 | SW |
| 4:00 AM | 54.3 | 1015.1 | 62.1 | 1.28 | 5.1 | SW | 1.64 / 2.6 | SW |
| 5:00 AM | 54.3 | 1015 | 62.1 | 0.75 | 5.4 | SW | 1.64 / 2.6 | SW |
| 6:00 AM | 54.7 | 1015.2 | 62.1 | 0.71 | 6.3 | SW | 1.64 / 2.6 | SW |
| 7:00 AM | 54.9 | 1015.5 | 62.1 | 1.1 | 6.9 | SW | 1.31 / 2.5 | SW |
| 8:00 AM | 55 | 1015.7 | 62.1 | 1.88 | 7.6 | SW | 1.31 / 2.5 | SW |
| 9:00 AM | 56.1 | 1015.8 | 62.1 | 2.91 | 8.7 | SW | 1.31 / 2.4 | SW |
| 10:00 AM | 57 | 1016 | 62.1 | 4.05 | 10.1 | SW | 0.98 / 2.3 | SW |
| 11:00 AM | 57.9 | 1016.1 | 62.1 | 5.16 | 11.2 | S | 0.98 / 2.3 | SW |
| 12:00 PM | 58.8 | 1015.8 | 62.2 | 6.15 | 11.2 | S | 0.66 / 2.2 | SW |
| 1:00 PM | 59.7 | 1015.4 | 62.4 | 6.89 | 11.2 | S | 0.66 / 2.1 | SW |
| 2:00 PM | 60.8 | 1015.1 | 62.4 | 7.3 | 11.2 | S | 0.66 / 2.1 | SW |
| 3:00 PM | 61.2 | 1014.6 | 62.6 | 7.39 | 12.5 | SW | 0.33 / 2 | SW |
| 4:00 PM | 61.7 | 1014.1 | 62.6 | 7.25 | 14.1 | SW | 0.33 / 2 | SW |
| 5:00 PM | 62.1 | 1013.7 | - | 7.06 | 15.4 | SW | 0.33 / 2 | SW |
| 6:00 PM | 60.6 | 1014 | - | 6.93 | 15.4 | SW | - / | N |
| 7:00 PM | 59.2 | 1014.2 | - | 6.86 | 15.4 | SW | - / | N |
WALDRON ISLAND, PUGET SOUND Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Willow Bar
- 2. Barlow Point
- 3. Vancouver
- 4. Willapa River
- 5. Skamokawa
- 6. Seattle
- 7. Friday Harbor
- 8. Union
- 9. Thatcher Pass
- 10. Greenhead Slough
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light