Barlow Point Tide Chart
- Latitude: 46.152198791503906
- Longitude: -123.03919982910156
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:39 AM 4:10 PM | 4.82ft 4.79ft | 10:52 AM 11:18 PM | -0.39ft -0.07ft | Spring Tide | 1.2 | 6:46 AM 7:33 PM | 7:26 AM 7:35 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 3:39 AM4:10 PM | 4.82ft4.79ft | 10:52 AM11:18 PM | -0.39ft-0.07ft | 6:46 AM 7:33 PM | 7:26 AM 7:35 PM | ||
| Sep 12 (Sat) Spring Tide | 4:25 AM4:49 PM | 4.66ft5.05ft | 11:32 AM | -0.13ft | 6:47 AM 7:31 PM | 8:40 AM 7:53 PM | ||
| Sep 13 (Sun) Spring Tide | 5:08 AM5:27 PM | 4.46ft5.15ft | 12:05 AM12:11 PM | -0.13ft0.13ft | 6:49 AM 7:29 PM | 9:53 AM 8:12 PM | ||
| Sep 14 (Mon) | 5:50 AM6:05 PM | 4.17ft5.15ft | 12:51 AM12:47 PM | -0.13ft0.49ft | 6:50 AM 7:27 PM | 11:04 AM 8:34 PM | ||
| Sep 15 (Tue) | 6:33 AM6:44 PM | 3.87ft5.02ft | 1:38 AM1:20 PM | 0ft0.89ft | 6:51 AM 7:25 PM | 12:15 PM 9:01 PM | ||
| Sep 16 (Wed) | 7:18 AM7:26 PM | 3.51ft4.82ft | 2:27 AM1:45 PM | 0.16ft1.25ft | 6:52 AM 7:23 PM | 1:23 PM 9:35 PM | ||
| Sep 17 (Thu) | 8:07 AM8:14 PM | 3.22ft4.59ft | 3:23 AM1:30 PM | 0.36ft1.57ft | 6:54 AM 7:21 PM | 2:26 PM 10:16 PM | ||
| Sep 18 (Fri) Neap Tide | 9:03 AM9:08 PM | 2.95ft4.36ft | 4:25 AM12:55 PM | 0.49ft1.77ft | 6:55 AM 7:19 PM | 3:21 PM 11:07 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Sep 11 (Fri) Spring Tide | |||||
| 1:00 AM | 49.6 | 1016.3 | 2.46 | 1.6 | W |
| 2:00 AM | 50.9 | 1016.2 | 3.78 | 0.9 | W |
| 3:00 AM | 51.6 | 1016.3 | 4.65 | 1.1 | SW |
| 4:00 AM | 52.3 | 1016.4 | 4.78 | 1.3 | SW |
| 5:00 AM | 52.9 | 1016.5 | 4.18 | 1.8 | S |
| 6:00 AM | 52.9 | 1016.7 | 3.29 | 2.5 | S |
| 7:00 AM | 52.7 | 1017 | 2.37 | 3.1 | S |
| 8:00 AM | 52.5 | 1017.2 | 1.43 | 3.6 | SE |
| 9:00 AM | 55.6 | 1016.9 | 0.53 | 2.7 | S |
| 10:00 AM | 58.6 | 1016.6 | -0.17 | 1.8 | S |
| 11:00 AM | 61.7 | 1016.3 | -0.41 | 1.1 | S |
| 12:00 PM | 64.2 | 1015.7 | 0.16 | 2 | SW |
| 1:00 PM | 66.6 | 1015 | 1.5 | 2.9 | NW |
| 2:00 PM | 69.1 | 1014.4 | 3.04 | 3.8 | N |
| 3:00 PM | 68.2 | 1013.8 | 4.25 | 5.4 | N |
| 4:00 PM | 67.3 | 1013.3 | 4.8 | 6.7 | N |
| 5:00 PM | 66.6 | 1012.7 | 4.55 | 8.3 | N |
| 6:00 PM | 62.6 | 1012.9 | 3.78 | 6.9 | NW |
| 7:00 PM | 58.6 | 1013.2 | 2.92 | 5.6 | NW |
| 8:00 PM | 54.9 | 1013.4 | 2.05 | 4 | NW |
| 9:00 PM | 53.6 | 1013.4 | 1.17 | 4 | NW |
| 10:00 PM | 52.5 | 1013.3 | 0.42 | 3.8 | NW |
| 11:00 PM | 51.4 | 1013.3 | -0.04 | 3.8 | NW |
| Sep 12 (Sat) Spring Tide | |||||
| 12:00 AM | 51.3 | 1013.3 | 0.13 | 3.4 | NW |
| 1:00 AM | 51.1 | 1013.3 | 1.15 | 2.9 | NW |
| 2:00 AM | 50.9 | 1013.3 | 2.6 | 2.7 | NW |
| 3:00 AM | 50.9 | 1013.2 | 3.89 | 2.5 | NW |
| 4:00 AM | 50.7 | 1013 | 4.61 | 2.2 | NW |
| 5:00 AM | 50.5 | 1012.9 | 4.54 | 2 | NW |
| 6:00 AM | 51.1 | 1013 | 3.79 | 1.8 | NW |
| 7:00 AM | 51.6 | 1013.1 | 2.85 | 1.8 | NW |
| 8:00 AM | 52.2 | 1013.2 | 1.97 | 1.6 | NW |
| 9:00 AM | 54.5 | 1013.1 | 1.13 | 1.6 | N |
| 10:00 AM | 57 | 1013 | 0.41 | 1.8 | N |
| 11:00 AM | 59.5 | 1012.9 | -0.08 | 2 | NE |
| 12:00 PM | 61.9 | 1012.7 | -0.08 | 2.5 | NE |
| 1:00 PM | 64.2 | 1012.5 | 0.74 | 2.9 | E |
| 2:00 PM | 66.6 | 1012.3 | 2.22 | 3.4 | E |
| 3:00 PM | 62.6 | 1012.6 | 3.73 | 4.3 | SE |
| 4:00 PM | 58.6 | 1013 | 4.77 | 5.1 | SW |
| 5:00 PM | 54.7 | 1013.3 | 5.04 | 5.8 | W |
| 6:00 PM | 53.6 | 1013.6 | 4.5 | 4.3 | W |
| 7:00 PM | 52.3 | 1014 | 3.54 | 2.9 | NW |
| 8:00 PM | 51.3 | 1014.3 | 2.59 | 1.3 | NW |
| 9:00 PM | 51.1 | 1014.6 | 1.69 | 1.6 | W |
| 10:00 PM | 50.9 | 1014.9 | 0.86 | 1.8 | W |
| 11:00 PM | 50.7 | 1015.3 | 0.19 | 2 | SW |
| Sep 13 (Sun) Spring Tide | |||||
| 12:00 AM | 50.7 | 1015.5 | -0.16 | 2.2 | SW |
| 1:00 AM | 50.5 | 1015.8 | 0.19 | 2.2 | SW |
| 2:00 AM | 50.5 | 1016.1 | 1.35 | 2.2 | SW |
| 3:00 AM | 50.4 | 1016.4 | 2.8 | 2.2 | SW |
| 4:00 AM | 50.2 | 1016.6 | 3.95 | 2.2 | SW |
| 5:00 AM | 50 | 1016.9 | 4.45 | 2.2 | SW |
| 6:00 AM | 50.4 | 1017.3 | 4.16 | 2.5 | S |
| 7:00 AM | 50.5 | 1017.8 | 3.3 | 2.5 | S |
| 8:00 AM | 50.9 | 1018.2 | 2.39 | 2.5 | S |
| 9:00 AM | 53.4 | 1018.4 | 1.63 | 3.1 | S |
| 10:00 AM | 55.9 | 1018.5 | 0.97 | 4 | SW |
| 11:00 AM | 58.6 | 1018.7 | 0.45 | 4.7 | SW |
| 12:00 PM | 59.4 | 1018.8 | 0.16 | 4.5 | SW |
| 1:00 PM | 60.4 | 1018.9 | 0.39 | 4.3 | SW |
| 2:00 PM | 61.2 | 1019 | 1.42 | 4 | SW |
| 3:00 PM | 62.8 | 1018.7 | 2.94 | 5.4 | SW |
| 4:00 PM | 64.2 | 1018.3 | 4.31 | 6.7 | SW |
| 5:00 PM | 65.7 | 1018 | 5.08 | 8.1 | W |
| 6:00 PM | 61.3 | 1018.3 | 5.04 | 6.7 | W |
| 7:00 PM | 56.8 | 1018.6 | 4.24 | 5.4 | W |
| 8:00 PM | 52.5 | 1018.9 | 3.17 | 4 | W |
| 9:00 PM | 50.9 | 1019.2 | 2.22 | 3.4 | W |
| 10:00 PM | 49.5 | 1019.6 | 1.38 | 2.5 | W |
| 11:00 PM | 48 | 1019.9 | 0.64 | 1.8 | W |
| Sep 14 (Mon) | |||||
| 12:00 AM | 47.7 | 1019.8 | 0.07 | 2 | W |
| 1:00 AM | 47.5 | 1019.8 | -0.14 | 2 | SW |
| 2:00 AM | 47.1 | 1019.8 | 0.39 | 2.2 | SW |
| 3:00 AM | 48.2 | 1019.6 | 1.62 | 2.2 | SW |
| 4:00 AM | 49.3 | 1019.5 | 2.97 | 2.2 | S |
| 5:00 AM | 50.2 | 1019.4 | 3.91 | 2.5 | S |
| 6:00 AM | 50.5 | 1019.6 | 4.17 | 2.2 | S |
| 7:00 AM | 50.7 | 1019.8 | 3.68 | 2.2 | S |
| 8:00 AM | 50.9 | 1020 | 2.78 | 2 | S |
| 9:00 AM | 52.9 | 1019.9 | 2 | 1.8 | S |
| 10:00 AM | 54.7 | 1019.9 | 1.42 | 1.3 | S |
| 11:00 AM | 56.5 | 1019.8 | 0.95 | 1.1 | SW |
| 12:00 PM | 59.4 | 1019.3 | 0.62 | 2.2 | W |
| 1:00 PM | 62.4 | 1018.8 | 0.53 | 3.4 | NW |
| 2:00 PM | 65.5 | 1018.4 | 0.96 | 4.5 | NW |
| 3:00 PM | 65.5 | 1017.9 | 2.1 | 4.9 | NW |
| 4:00 PM | 65.5 | 1017.5 | 3.56 | 5.4 | NW |
| 5:00 PM | 65.7 | 1017 | 4.69 | 5.8 | NW |
| 6:00 PM | 61.5 | 1017.3 | 5.15 | 5.4 | NW |
| 7:00 PM | 57.4 | 1017.6 | 4.81 | 4.9 | NW |
| 8:00 PM | 53.2 | 1017.9 | 3.83 | 4.5 | W |
| 9:00 PM | 51.6 | 1018 | 2.76 | 4.3 | NW |
| 10:00 PM | 49.8 | 1018.2 | 1.9 | 4 | NW |
| 11:00 PM | 48.2 | 1018.4 | 1.17 | 3.8 | NW |
| Sep 15 (Tue) | |||||
| 12:00 AM | 47.7 | 1018.5 | 0.53 | 3.8 | NW |
| 1:00 AM | 46.9 | 1018.7 | 0.08 | 3.6 | NW |
| 2:00 AM | 46.2 | 1018.9 | 0.02 | 3.6 | NW |
| 3:00 AM | 46 | 1018.7 | 0.67 | 3.6 | NW |
| 4:00 AM | 46 | 1018.5 | 1.88 | 3.4 | NW |
| 5:00 AM | 45.9 | 1018.3 | 3.06 | 3.4 | NW |
| 6:00 AM | 46.8 | 1018.5 | 3.76 | 3.1 | NW |
| 7:00 AM | 47.7 | 1018.6 | 3.79 | 3.1 | NW |
| 8:00 AM | 48.6 | 1018.7 | 3.18 | 3.1 | NW |
| 9:00 AM | 53.6 | 1018.5 | 2.34 | 3.6 | N |
| 10:00 AM | 58.8 | 1018.3 | 1.74 | 4.3 | N |
| 11:00 AM | 64 | 1018.1 | 1.35 | 4.9 | N |
| 12:00 PM | 66.9 | 1017.5 | 1.07 | 5.4 | N |
| 1:00 PM | 69.8 | 1017 | 0.91 | 5.8 | N |
| 2:00 PM | 72.7 | 1016.5 | 0.97 | 6.3 | N |
| 3:00 PM | 73.6 | 1016.1 | 1.54 | 6.5 | N |
| 4:00 PM | 74.7 | 1015.8 | 2.7 | 6.7 | N |
| 5:00 PM | 75.6 | 1015.5 | 3.97 | 6.9 | N |
| 6:00 PM | 70.5 | 1015.9 | 4.82 | 5.6 | N |
| 7:00 PM | 65.5 | 1016.3 | 5 | 4.3 | N |
| 8:00 PM | 60.3 | 1016.7 | 4.43 | 3.1 | N |
| 9:00 PM | 58.5 | 1017.1 | 3.39 | 3.4 | N |
| 10:00 PM | 56.7 | 1017.6 | 2.42 | 3.6 | N |
| 11:00 PM | 54.9 | 1018 | 1.68 | 3.8 | N |
| Sep 16 (Wed) | |||||
| 12:00 AM | 53.6 | 1018.2 | 1.06 | 4 | N |
| 1:00 AM | 52.3 | 1018.4 | 0.55 | 4.3 | N |
| 2:00 AM | 51.1 | 1018.5 | 0.21 | 4.3 | N |
| 3:00 AM | 50.4 | 1018.8 | 0.25 | 4 | N |
| 4:00 AM | 49.6 | 1019 | 0.94 | 4 | N |
| 5:00 AM | 48.9 | 1019.2 | 2.06 | 3.8 | N |
| 6:00 AM | 50 | 1019.5 | 3.03 | 3.4 | N |
| 7:00 AM | 50.9 | 1019.8 | 3.51 | 3.1 | N |
| 8:00 AM | 52 | 1020.1 | 3.37 | 2.7 | N |
| 9:00 AM | 58.8 | 1019.9 | 2.73 | 3.8 | NE |
| 10:00 AM | 65.8 | 1019.6 | 2.04 | 4.7 | NE |
| 11:00 AM | 72.9 | 1019.3 | 1.63 | 5.8 | NE |
| 12:00 PM | 76.5 | 1018.6 | 1.41 | 6.7 | E |
| 1:00 PM | 79.9 | 1018 | 1.29 | 7.8 | E |
| 2:00 PM | 83.5 | 1017.3 | 1.26 | 8.9 | E |
| 3:00 PM | 83.1 | 1017 | 1.42 | 8.3 | E |
| 4:00 PM | 82.6 | 1016.7 | 2.02 | 7.6 | E |
| 5:00 PM | 82 | 1016.4 | 3.1 | 7.2 | E |
| 6:00 PM | 75.6 | 1016.7 | 4.16 | 5.4 | E |
| 7:00 PM | 69.1 | 1017 | 4.76 | 3.4 | NE |
| 8:00 PM | 62.8 | 1017.2 | 4.72 | 1.6 | NE |
| 9:00 PM | 61 | 1017.5 | 4.03 | 1.8 | N |
| 10:00 PM | 59.2 | 1017.7 | 3.03 | 2.2 | N |
| 11:00 PM | 57.4 | 1018 | 2.19 | 2.5 | N |
| Sep 17 (Thu) | |||||
| 12:00 AM | 55.8 | 1018 | 1.58 | 2.2 | N |
| 1:00 AM | 54.3 | 1018 | 1.07 | 2 | N |
| 2:00 AM | 52.7 | 1018 | 0.67 | 1.8 | N |
| 3:00 AM | 52 | 1018.1 | 0.4 | 1.6 | N |
| 4:00 AM | 51.1 | 1018.2 | 0.47 | 1.3 | N |
| 5:00 AM | 50.2 | 1018.3 | 1.13 | 1.1 | N |
| 6:00 AM | 51.6 | 1018.6 | 2.11 | 1.1 | N |
| 7:00 AM | 52.9 | 1018.9 | 2.89 | 1.3 | N |
| 8:00 AM | 54.1 | 1019.2 | 3.21 | 1.3 | N |
| 9:00 AM | 60.8 | 1019.1 | 3.01 | 1.6 | NE |
| 10:00 AM | 67.6 | 1019.1 | 2.42 | 1.6 | NE |
| 11:00 AM | 74.3 | 1019 | 1.88 | 1.8 | E |
| 12:00 PM | 77.5 | 1018.6 | 1.65 | 1.8 | E |
| 1:00 PM | 81 | 1018.2 | 1.58 | 1.8 | NE |
| 2:00 PM | 84.4 | 1017.8 | 1.58 | 1.8 | NE |
| 3:00 PM | 84 | 1017.5 | 1.61 | 2.5 | NE |
| 4:00 PM | 83.7 | 1017.1 | 1.77 | 2.9 | N |
| 5:00 PM | 83.3 | 1016.8 | 2.34 | 3.6 | N |
| 6:00 PM | 75.6 | 1017.4 | 3.3 | 4 | NW |
| 7:00 PM | 67.8 | 1017.9 | 4.16 | 4.5 | NW |
| 8:00 PM | 60.3 | 1018.5 | 4.57 | 4.9 | W |
| 9:00 PM | 58.5 | 1018.9 | 4.41 | 4.5 | NW |
| 10:00 PM | 56.7 | 1019.2 | 3.7 | 4.3 | NW |
| 11:00 PM | 54.9 | 1019.6 | 2.78 | 3.8 | NW |
| Sep 18 (Fri) Neap Tide | |||||
| 12:00 AM | 54.1 | 1019.5 | 2.07 | 3.6 | NW |
| 1:00 AM | 53.4 | 1019.5 | 1.59 | 3.1 | NW |
| 2:00 AM | 52.7 | 1019.4 | 1.18 | 2.9 | NW |
| 3:00 AM | 52.3 | 1019.3 | 0.83 | 3.1 | NW |
| 4:00 AM | 52.2 | 1019.2 | 0.55 | 3.1 | NW |
| 5:00 AM | 52 | 1019.1 | 0.6 | 3.4 | NW |
| 6:00 AM | 53.1 | 1019.2 | 1.21 | 2.9 | NW |
| 7:00 AM | 54.1 | 1019.3 | 2.07 | 2.5 | NW |
| 8:00 AM | 55.2 | 1019.4 | 2.71 | 2 | NW |
| 9:00 AM | 61.2 | 1019 | 2.97 | 1.8 | N |
| 10:00 AM | 67.3 | 1018.7 | 2.76 | 1.3 | N |
| 11:00 AM | 73.2 | 1018.4 | 2.24 | 1.1 | NE |
| 12:00 PM | 76.8 | 1017.7 | 1.86 | 1.3 | NE |
| 1:00 PM | 80.4 | 1017 | 1.77 | 1.6 | NE |
| 2:00 PM | 83.8 | 1016.3 | 1.81 | 1.6 | NE |
| 3:00 PM | 83.7 | 1015.7 | 1.86 | 2.5 | NE |
| 4:00 PM | 83.3 | 1015.1 | 1.86 | 3.1 | N |
| 5:00 PM | 83.1 | 1014.5 | 1.96 | 4 | N |
| 6:00 PM | 75.4 | 1015.1 | 2.47 | 4.3 | NW |
| 7:00 PM | 67.5 | 1015.7 | 3.33 | 4.5 | NW |
| 8:00 PM | 59.7 | 1016.3 | 4.06 | 4.7 | W |
| 9:00 PM | 58.3 | 1016.4 | 4.37 | 4.7 | W |
| 10:00 PM | 56.7 | 1016.5 | 4.17 | 4.5 | NW |
| 11:00 PM | 55 | 1016.5 | 3.47 | 4.3 | NW |
| Sep 19 (Sat) Spring Tide | |||||
| 12:00 AM | 54.7 | 1016.5 | 2.64 | 4.3 | NW |
| 1:00 AM | 54.3 | 1016.4 | 2.07 | 4 | NW |
| 2:00 AM | 53.8 | 1016.4 | 1.68 | 4 | NW |
| 3:00 AM | 53.1 | 1016.5 | 1.32 | 3.6 | W |
| 4:00 AM | 52.3 | 1016.5 | 0.93 | 3.4 | W |
| 5:00 AM | 51.6 | 1016.6 | 0.59 | 2.9 | W |
| 6:00 AM | 52.3 | 1017 | 0.61 | 2.7 | W |
| 7:00 AM | 53.2 | 1017.4 | 1.19 | 2.5 | W |
| 8:00 AM | 54 | 1017.8 | 1.99 | 2.2 | W |
| 9:00 AM | 58.5 | 1017.6 | 2.6 | 2.7 | NW |
| 10:00 AM | 63 | 1017.5 | 2.85 | 2.9 | NW |
| 11:00 AM | 67.5 | 1017.3 | 2.65 | 3.4 | NW |
| 12:00 PM | 69.3 | 1017 | 2.21 | 4.7 | NW |
| 1:00 PM | 70.9 | 1016.6 | 1.96 | 6.3 | NW |
| 2:00 PM | 72.7 | 1016.3 | 1.98 | 7.6 | NW |
| 3:00 PM | 71.4 | 1016.2 | 2.05 | 7.8 | NW |
| 4:00 PM | 70.3 | 1016.1 | 2.04 | 7.8 | NW |
| 5:00 PM | 69.1 | 1015.9 | 1.94 | 8.1 | NW |
| 6:00 PM | 64.2 | 1016.6 | 1.96 | 7.2 | NW |
| 7:00 PM | 59.2 | 1017.3 | 2.44 | 6 | NW |
Barlow Point Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Willow Bar
- 2. Barlow Point
- 3. Vancouver
- 4. Willapa River
- 5. Skamokawa
- 6. Seattle
- 7. Friday Harbor
- 8. Union
- 9. Thatcher Pass
- 10. Greenhead Slough
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light