Seattle Tide Table
- Latitude: 47.60264
- Longitude: -122.3393
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
6:58 AM 8:51 PM | 9.94ft 12.27ft | 2:00 AM 1:40 PM | 5.58ft -1.54ft | Neap Tide | 4.1 | 5:30 AM 9:02 PM | 9:39 AM 10:51 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 6:58 AM8:51 PM | 9.94ft12.27ft | 2:00 AM1:40 PM | 5.58ft-1.54ft | 5:30 AM 9:02 PM | 9:39 AM 10:51 PM | ||
| Jul 18 (Sat) | 8:02 AM9:24 PM | 9.19ft12.14ft | 2:52 AM2:25 PM | 4.63ft0ft | 5:31 AM 9:01 PM | 10:55 AM 11:07 PM | ||
| Jul 19 (Sun) | 9:11 AM9:58 PM | 8.46ft11.88ft | 3:46 AM3:10 PM | 3.64ft1.8ft | 5:32 AM 9:01 PM | 12:09 PM 11:22 PM | ||
| Jul 20 (Mon) | 10:30 AM10:32 PM | 7.91ft11.45ft | 4:40 AM3:58 PM | 2.69ft3.71ft | 5:33 AM 9:00 PM | 1:20 PM 11:39 PM | ||
| Jul 21 (Tue) Neap Tide | 12:08 PM11:09 PM | 7.81ft10.93ft | 5:34 AM4:54 PM | 1.84ft5.54ft | 5:34 AM 8:59 PM | 2:31 PM 11:59 PM | ||
| Jul 22 (Wed) Neap Tide | 2:07 PM11:50 PM | 8.33ft10.37ft | 6:28 AM6:12 PM | 1.15ft7.05ft | 5:35 AM 8:57 PM | 3:41 PM 12:23 AM | ||
| Jul 23 (Thu) Neap Tide | 3:41 PM | 9.32ft | 7:21 AM8:00 PM | 0.56ft7.87ft | 5:37 AM 8:56 PM | 4:49 PM 12:53 AM | ||
| Jul 24 (Fri) Neap Tide | 12:37 AM4:41 PM | 9.88ft10.17ft | 8:11 AM9:36 PM | 0.07ft8.01ft | 5:38 AM 8:55 PM | 5:53 PM - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jul 17 (Fri) | |||||||
| 6:00 AM | 52.5 | 1016.3 | 9.51 | 4.5 | SW | 0.98 / 1.7 | S |
| 7:00 AM | 55.8 | 1016.4 | 9.94 | 4.7 | S | 0.98 / 1.6 | S |
| 8:00 AM | 59 | 1016.6 | 9.41 | 5.1 | S | 0.66 / 1.6 | S |
| 9:00 AM | 62.8 | 1016.4 | 7.93 | 5.1 | S | 0.66 / 1.6 | S |
| 10:00 AM | 66.6 | 1016.2 | 5.68 | 5.1 | S | 0.66 / 1.6 | S |
| 11:00 AM | 70.3 | 1016 | 3 | 4.9 | SW | 0.66 / 1.5 | S |
| 12:00 PM | 73.4 | 1015.6 | 0.47 | 4.9 | SW | 0.66 / 1.5 | S |
| 1:00 PM | 76.3 | 1015.3 | -1.21 | 4.7 | SW | 0.33 / 1.5 | S |
| 2:00 PM | 79.3 | 1014.9 | -1.46 | 4.5 | SW | 0.33 / 1.5 | S |
| 3:00 PM | 79.9 | 1014.3 | -0.23 | 4.9 | SW | 0.33 / 1.5 | S |
| 4:00 PM | 80.4 | 1013.7 | 2.13 | 5.4 | SW | 0.33 / 1.5 | S |
| 5:00 PM | 81 | 1013.1 | 5.09 | 5.8 | SW | 0.33 / 1.5 | S |
| 6:00 PM | 76.6 | 1013.6 | 8.05 | 6 | W | 0.33 / 1.4 | SW |
| 7:00 PM | 72.3 | 1014.2 | 10.46 | 6.3 | NW | 0.33 / 1.4 | W |
| 8:00 PM | 67.8 | 1014.7 | 11.9 | 6.5 | N | 0.33 / 1.3 | N |
| 9:00 PM | 64.2 | 1015.5 | 12.28 | 4.9 | NE | 0.33 / 1.4 | N |
| 10:00 PM | 60.8 | 1016.3 | 11.64 | 3.4 | E | 0.33 / 1.5 | N |
| 11:00 PM | 57.2 | 1017.1 | 10.19 | 1.8 | SE | 0.33 / 1.6 | N |
| Jul 18 (Sat) | |||||||
| 12:00 AM | 55.8 | 1017.2 | 8.23 | 2 | S | 0.33 / 1.6 | N |
| 1:00 AM | 54.3 | 1017.4 | 6.31 | 2.5 | S | 0.33 / 1.6 | N |
| 2:00 AM | 52.9 | 1017.6 | 5 | 2.9 | SW | 0.33 / 1.6 | N |
| 3:00 AM | 52.2 | 1017.8 | 4.64 | 2.9 | SW | 0.33 / 1.6 | N |
| 4:00 AM | 51.4 | 1018 | 5.16 | 2.9 | SW | 0.33 / 1.5 | N |
| 5:00 AM | 50.7 | 1018.1 | 6.27 | 3.1 | SW | 0.33 / 1.5 | N |
| 6:00 AM | 53.6 | 1018.6 | 7.61 | 2.9 | SW | 0.33 / 1.4 | NE |
| 7:00 AM | 56.7 | 1019 | 8.74 | 2.7 | SW | 0.33 / 1.4 | E |
| 8:00 AM | 59.5 | 1019.4 | 9.19 | 2.7 | SW | 0.33 / 1.3 | S |
| 9:00 AM | 64.8 | 1019.1 | 8.77 | 2.5 | SW | 0.33 / 1.4 | S |
| 10:00 AM | 69.8 | 1018.7 | 7.49 | 2.5 | SW | 0.33 / 1.4 | S |
| 11:00 AM | 75 | 1018.4 | 5.54 | 2.2 | SW | 0.33 / 1.5 | S |
| 12:00 PM | 78.1 | 1017.9 | 3.29 | 2 | W | 0.33 / 1.5 | S |
| 1:00 PM | 81.3 | 1017.4 | 1.27 | 1.8 | W | 0.33 / 1.5 | S |
| 2:00 PM | 84.4 | 1016.9 | 0.11 | 1.3 | NW | 0.33 / 1.6 | S |
| 3:00 PM | 82.6 | 1016.5 | 0.23 | 4.5 | N | 0.33 / 1.5 | S |
| 4:00 PM | 80.8 | 1016.2 | 1.61 | 7.8 | N | 0.33 / 1.5 | S |
| 5:00 PM | 79 | 1015.9 | 3.89 | 11 | N | 0.33 / 1.4 | S |
| 6:00 PM | 75.9 | 1015.9 | 6.57 | 9.8 | N | 0.33 / 1.4 | E |
| 7:00 PM | 72.9 | 1015.9 | 9.15 | 8.7 | N | 0.33 / 1.5 | NE |
| 8:00 PM | 69.8 | 1015.9 | 11.1 | 7.4 | N | 0.66 / 1.5 | N |
| 9:00 PM | 66.2 | 1016.2 | 12.06 | 5.6 | N | 0.66 / 1.5 | N |
| 10:00 PM | 62.4 | 1016.5 | 11.97 | 4 | N | 0.33 / 1.4 | N |
| 11:00 PM | 58.8 | 1016.8 | 10.93 | 2.2 | NE | 0.33 / 1.4 | N |
| Jul 19 (Sun) | |||||||
| 12:00 AM | 57.6 | 1016.9 | 9.17 | 1.8 | N | 0.33 / 1.4 | N |
| 1:00 AM | 56.3 | 1017 | 7.07 | 1.3 | NW | 0.33 / 1.4 | N |
| 2:00 AM | 55 | 1017 | 5.14 | 0.9 | W | 0.33 / 1.5 | N |
| 3:00 AM | 54 | 1017 | 3.93 | 1.3 | SW | 0.33 / 1.5 | N |
| 4:00 AM | 52.9 | 1017 | 3.67 | 1.8 | SW | 0.33 / 1.5 | N |
| 5:00 AM | 51.8 | 1017 | 4.25 | 2.5 | SW | 0.33 / 1.5 | N |
| 6:00 AM | 54.7 | 1017.2 | 5.4 | 2.7 | SW | 0.33 / 1.6 | N |
| 7:00 AM | 57.6 | 1017.4 | 6.77 | 3.1 | SW | 0.33 / 1.6 | N |
| 8:00 AM | 60.4 | 1017.6 | 7.92 | 3.4 | SW | 0.33 / 1.6 | N |
| 9:00 AM | 65.5 | 1017.2 | 8.45 | 3.1 | SW | 0.33 / 1.7 | N |
| 10:00 AM | 70.5 | 1016.8 | 8.2 | 3.1 | SW | 0.33 / 1.7 | N |
| 11:00 AM | 75.6 | 1016.4 | 7.22 | 3.1 | SW | 0.33 / 1.8 | N |
| 12:00 PM | 79 | 1015.7 | 5.71 | 2.9 | SW | 0 / 1.8 | N |
| 1:00 PM | 82.4 | 1014.9 | 3.98 | 2.7 | SW | 0 / 1.8 | N |
| 2:00 PM | 85.8 | 1014.2 | 2.52 | 2.5 | SW | 0 / 1.8 | N |
| 3:00 PM | 86 | 1013.6 | 1.81 | 3.1 | W | 0.33 / 1.6 | N |
| 4:00 PM | 86.4 | 1013 | 2.19 | 4 | NW | 0.33 / 1.4 | N |
| 5:00 PM | 86.5 | 1012.3 | 3.55 | 4.7 | N | 0.33 / 1.2 | N |
| 6:00 PM | 82.4 | 1012.4 | 5.58 | 5.4 | N | 0.33 / 1.3 | N |
| 7:00 PM | 78.3 | 1012.4 | 7.88 | 5.8 | N | 0.33 / 1.4 | N |
| 8:00 PM | 74.1 | 1012.4 | 9.98 | 6.5 | N | 0.33 / 1.4 | N |
| 9:00 PM | 69.6 | 1013 | 11.4 | 5.6 | N | 0.33 / 1.4 | N |
| 10:00 PM | 64.9 | 1013.6 | 11.87 | 4.7 | N | 0.33 / 1.4 | N |
| 11:00 PM | 60.3 | 1014.3 | 11.36 | 3.8 | N | 0.33 / 1.4 | N |
| Jul 20 (Mon) | |||||||
| 12:00 AM | 58.8 | 1014.4 | 10 | 3.4 | N | 0.33 / 1.4 | N |
| 1:00 AM | 57.4 | 1014.5 | 8.04 | 2.9 | N | 0.33 / 1.4 | N |
| 2:00 AM | 55.9 | 1014.7 | 5.87 | 2.5 | N | 0.33 / 1.4 | N |
| 3:00 AM | 55.2 | 1014.8 | 4.01 | 2.5 | N | 0.33 / 1.4 | N |
| 4:00 AM | 54.3 | 1014.9 | 2.91 | 2.5 | N | 0.33 / 1.4 | N |
| 5:00 AM | 53.6 | 1015 | 2.75 | 2.7 | N | 0.33 / 1.4 | N |
| 6:00 AM | 57.2 | 1015 | 3.39 | 2.9 | N | 0.33 / 1.4 | N |
| 7:00 AM | 60.8 | 1014.9 | 4.57 | 3.1 | N | 0.33 / 1.4 | N |
| 8:00 AM | 64.2 | 1014.9 | 5.97 | 3.1 | N | 0.33 / 1.4 | N |
| 9:00 AM | 68.9 | 1014.8 | 7.18 | 3.8 | N | 0.33 / 1.4 | N |
| 10:00 AM | 73.6 | 1014.7 | 7.84 | 4.3 | N | 0.33 / 1.4 | N |
| 11:00 AM | 78.3 | 1014.6 | 7.84 | 4.7 | N | 0.33 / 1.4 | N |
| 12:00 PM | 81 | 1014 | 7.25 | 5.6 | N | 0.33 / 1.4 | N |
| 1:00 PM | 83.7 | 1013.5 | 6.25 | 6.3 | N | 0.33 / 1.4 | N |
| 2:00 PM | 86.4 | 1012.9 | 5.07 | 6.9 | N | 0.33 / 1.4 | N |
| 3:00 PM | 86.9 | 1012.6 | 4.09 | 7.2 | N | 0.33 / 1.4 | N |
| 4:00 PM | 87.3 | 1012.2 | 3.71 | 7.4 | N | 0.33 / 1.5 | N |
| 5:00 PM | 87.6 | 1011.9 | 4.16 | 7.6 | N | 0.33 / 1.5 | N |
| 6:00 PM | 83.1 | 1011.9 | 5.35 | 7.2 | N | 0.33 / 1.5 | N |
| 7:00 PM | 78.8 | 1012 | 7 | 6.7 | N | 0.33 / 1.5 | N |
| 8:00 PM | 74.5 | 1012 | 8.81 | 6.5 | N | 0.33 / 1.6 | N |
| 9:00 PM | 70 | 1012.6 | 10.4 | 5.8 | N | 0.33 / 1.6 | N |
| 10:00 PM | 65.7 | 1013.1 | 11.32 | 5.1 | N | 0.33 / 1.6 | N |
| 11:00 PM | 61.2 | 1013.7 | 11.36 | 4.5 | NW | 0.33 / 1.7 | N |
| Jul 21 (Tue) Neap Tide | |||||||
| 12:00 AM | 60.3 | 1013.9 | 10.52 | 4 | N | 0.33 / 1.7 | N |
| 1:00 AM | 59.4 | 1014.1 | 8.95 | 3.6 | N | 0 / 1.8 | N |
| 2:00 AM | 58.5 | 1014.3 | 6.9 | 3.1 | N | 0 / 1.8 | N |
| 3:00 AM | 58.5 | 1014.3 | 4.75 | 2.7 | N | 0 / 1.8 | N |
| 4:00 AM | 58.3 | 1014.3 | 2.98 | 2.5 | N | 0 / 1.9 | N |
| 5:00 AM | 58.3 | 1014.3 | 2.01 | 2 | NW | 0 / 1.9 | N |
| 6:00 AM | 61.3 | 1014.5 | 1.94 | 1.8 | N | 0 / 1.9 | N |
| 7:00 AM | 64.6 | 1014.6 | 2.63 | 1.6 | N | 0 / 1.9 | N |
| 8:00 AM | 67.6 | 1014.8 | 3.86 | 1.6 | N | 0 / 1.9 | N |
| 9:00 AM | 72.9 | 1014.4 | 5.33 | 2.2 | N | 0 / 2 | N |
| 10:00 AM | 78.1 | 1014.1 | 6.64 | 2.9 | N | 0 / 2 | N |
| 11:00 AM | 83.1 | 1013.7 | 7.49 | 3.6 | N | 0 / 2 | N |
| 12:00 PM | 86.2 | 1013.4 | 7.8 | 3.6 | N | 0 / 2 | N |
| 1:00 PM | 89.2 | 1013 | 7.65 | 3.6 | N | 0 / 2.1 | N |
| 2:00 PM | 92.1 | 1012.7 | 7.13 | 3.4 | NW | 0 / 2.1 | N |
| 3:00 PM | 91.2 | 1012.4 | 6.41 | 5.4 | N | 0 / 1.9 | N |
| 4:00 PM | 90.3 | 1012 | 5.78 | 7.4 | N | 0 / 1.8 | N |
| 5:00 PM | 89.4 | 1011.7 | 5.55 | 9.2 | N | 0 / 1.6 | N |
| 6:00 PM | 85.5 | 1011.9 | 5.9 | 7.6 | N | 0 / 1.7 | NW |
| 7:00 PM | 81.5 | 1012.1 | 6.77 | 6 | N | 0 / 1.9 | NW |
| 8:00 PM | 77.5 | 1012.3 | 7.97 | 4.5 | NW | 0.33 / 2.1 | NW |
| 9:00 PM | 73.4 | 1012.8 | 9.31 | 3.4 | NW | 0.33 / 2.4 | NW |
| 10:00 PM | 69.3 | 1013.3 | 10.42 | 2.2 | NW | 0.33 / 2.8 | NW |
| 11:00 PM | 65.1 | 1013.8 | 10.93 | 1.1 | NW | 0.33 / 3.1 | NW |
| Jul 22 (Wed) Neap Tide | |||||||
| 12:00 AM | 63.1 | 1014.1 | 10.64 | 2 | W | 0.33 / 3.2 | NW |
| 1:00 AM | 61.2 | 1014.4 | 9.59 | 3.1 | SW | 0.33 / 3.4 | NW |
| 2:00 AM | 59.2 | 1014.6 | 7.91 | 4.3 | S | 0.33 / 3.5 | NW |
| 3:00 AM | 57.9 | 1014.8 | 5.85 | 4.3 | S | 0.33 / 3.4 | NW |
| 4:00 AM | 56.7 | 1014.9 | 3.76 | 4.3 | SW | 0.33 / 3.2 | NW |
| 5:00 AM | 55.4 | 1015.1 | 2.1 | 4.3 | SW | 0.33 / 3.1 | NW |
| 6:00 AM | 58.8 | 1015.2 | 1.24 | 4.3 | SW | 0.33 / 3 | NW |
| 7:00 AM | 62.1 | 1015.4 | 1.26 | 4.5 | SW | 0.33 / 2.9 | NW |
| 8:00 AM | 65.5 | 1015.6 | 2.03 | 4.5 | SW | 0.33 / 2.8 | NW |
| 9:00 AM | 71.1 | 1015.3 | 3.34 | 4.3 | SW | 0.33 / 2.8 | NW |
| 10:00 AM | 76.6 | 1014.9 | 4.92 | 3.8 | SW | 0.33 / 2.8 | NW |
| 11:00 AM | 82.2 | 1014.6 | 6.38 | 3.6 | SW | 0 / 2.7 | NW |
| 12:00 PM | 86.2 | 1014.1 | 7.47 | 3.4 | SW | 0 / 2.5 | NW |
| 1:00 PM | 90 | 1013.6 | 8.11 | 3.1 | W | 0 / 2.2 | W |
| 2:00 PM | 93.9 | 1013 | 8.35 | 2.7 | W | 0 / 2 | W |
| 3:00 PM | 92.8 | 1012.5 | 8.21 | 5.4 | NW | 0 / 1.9 | NW |
| 4:00 PM | 91.8 | 1011.9 | 7.8 | 7.8 | NW | 0 / 1.8 | NW |
| 5:00 PM | 90.7 | 1011.4 | 7.32 | 10.3 | N | 0 / 1.6 | NW |
| 6:00 PM | 85.6 | 1011.4 | 7.06 | 8.5 | N | 0.33 / 1.8 | NW |
| 7:00 PM | 80.6 | 1011.4 | 7.18 | 6.7 | N | 0.33 / 2 | NW |
| 8:00 PM | 75.6 | 1011.4 | 7.67 | 4.9 | N | 0.33 / 2.1 | NW |
| 9:00 PM | 71.2 | 1011.9 | 8.45 | 4 | N | 0.33 / 2.4 | NW |
| 10:00 PM | 66.7 | 1012.3 | 9.38 | 2.9 | N | 0.33 / 2.7 | NW |
| 11:00 PM | 62.2 | 1012.8 | 10.15 | 1.8 | N | 0.33 / 3 | NW |
| Jul 23 (Thu) Neap Tide | |||||||
| 12:00 AM | 61.2 | 1012.7 | 10.37 | 1.6 | NW | 0.33 / 3.1 | NW |
| 1:00 AM | 60.3 | 1012.7 | 9.89 | 1.3 | W | 0.33 / 3.2 | NW |
| 2:00 AM | 59.2 | 1012.7 | 8.73 | 1.3 | SW | 0.33 / 3.3 | NW |
| 3:00 AM | 58.1 | 1012.8 | 7.01 | 1.6 | SW | 0.33 / 3.4 | NW |
| 4:00 AM | 57 | 1013 | 4.95 | 1.8 | SW | 0.33 / 3.4 | NW |
| 5:00 AM | 55.9 | 1013.2 | 2.91 | 2.2 | SW | 0.33 / 3.4 | NW |
| 6:00 AM | 59.5 | 1013.3 | 1.36 | 1.8 | SW | 0.33 / 3.4 | NW |
| 7:00 AM | 63.1 | 1013.5 | 0.61 | 1.6 | SW | 0.33 / 3.4 | NW |
| 8:00 AM | 66.7 | 1013.6 | 0.74 | 1.3 | S | 0.33 / 3.4 | NW |
| 9:00 AM | 72.7 | 1013.2 | 1.62 | 1.3 | W | 0.33 / 3.3 | NW |
| 10:00 AM | 78.4 | 1012.7 | 3.07 | 1.6 | NW | 0.33 / 3.2 | NW |
| 11:00 AM | 84.4 | 1012.3 | 4.81 | 1.6 | N | 0 / 3.2 | NW |
| 12:00 PM | 87.8 | 1011.8 | 6.46 | 2 | N | 0 / 2.8 | NW |
| 1:00 PM | 91.2 | 1011.2 | 7.78 | 2.5 | N | 0 / 2.3 | W |
| 2:00 PM | 94.5 | 1010.7 | 8.7 | 3.1 | N | 0 / 1.9 | W |
| 3:00 PM | 93.9 | 1010.1 | 9.21 | 5.4 | N | 0 / 1.8 | NW |
| 4:00 PM | 93.4 | 1009.5 | 9.29 | 7.8 | N | 0 / 1.7 | NW |
| 5:00 PM | 92.8 | 1008.9 | 8.98 | 10.1 | N | 0 / 1.6 | NW |
| 6:00 PM | 87.8 | 1009.1 | 8.48 | 8.9 | N | 0 / 1.6 | NW |
| 7:00 PM | 82.9 | 1009.2 | 8.05 | 7.8 | N | 0 / 1.6 | NW |
| 8:00 PM | 78.1 | 1009.3 | 7.9 | 6.7 | N | 0 / 1.5 | NW |
| 9:00 PM | 73 | 1009.9 | 8.05 | 5.6 | N | 0 / 1.6 | NW |
| 10:00 PM | 68.2 | 1010.4 | 8.54 | 4.5 | N | 0 / 1.7 | NW |
| 11:00 PM | 63.1 | 1011 | 9.22 | 3.4 | N | 0 / 1.8 | NW |
| Jul 24 (Fri) Neap Tide | |||||||
| 12:00 AM | 62.1 | 1011.4 | 9.78 | 3.1 | NW | 0.33 / 2 | NW |
| 1:00 AM | 60.8 | 1011.9 | 9.84 | 2.7 | W | 0.33 / 2.3 | NW |
| 2:00 AM | 59.7 | 1012.3 | 9.26 | 2.5 | SW | 0.33 / 2.5 | NW |
| 3:00 AM | 58.3 | 1012.7 | 8.03 | 3.1 | SW | 0.33 / 2.6 | NW |
| 4:00 AM | 56.8 | 1013 | 6.26 | 3.6 | SW | 0.33 / 2.6 | NW |
| 5:00 AM | 55.4 | 1013.4 | 4.19 | 4.3 | SW | 0.33 / 2.6 | NW |
| 6:00 AM | 58.5 | 1013.7 | 2.18 | 4.7 | SW | 0.33 / 2.5 | NW |
| 7:00 AM | 61.5 | 1014.1 | 0.71 | 5.4 | SW | 0.33 / 2.5 | NW |
| 8:00 AM | 64.6 | 1014.5 | 0.09 | 5.8 | SW | 0.33 / 2.4 | NW |
| 9:00 AM | 69.4 | 1014.5 | 0.36 | 6 | SW | 0.33 / 2.2 | NW |
| 10:00 AM | 74.3 | 1014.4 | 1.43 | 6.3 | SW | 0 / 2.1 | W |
| 11:00 AM | 79.3 | 1014.4 | 3.09 | 6.5 | SW | 0 / 1.9 | W |
| 12:00 PM | 82.2 | 1014 | 5.03 | 6.9 | SW | 0 / 1.9 | NW |
| 1:00 PM | 85.3 | 1013.5 | 6.86 | 7.2 | SW | 0 / 1.8 | NW |
| 2:00 PM | 88.3 | 1013.1 | 8.35 | 7.6 | SW | 0 / 1.7 | NW |
| 3:00 PM | 88.7 | 1012.6 | 9.43 | 8.3 | SW | 0 / 1.6 | NW |
| 4:00 PM | 88.9 | 1012.2 | 10.06 | 8.9 | SW | 0 / 1.6 | NW |
| 5:00 PM | 89.2 | 1011.8 | 10.16 | 9.6 | SW | 0 / 1.6 | NW |
| 6:00 PM | 84 | 1012.4 | 9.77 | 9.4 | SW | 0 / 1.7 | NW |
| 7:00 PM | 78.8 | 1012.9 | 9.11 | 9.2 | SW | 0 / 1.7 | NW |
| 8:00 PM | 73.6 | 1013.5 | 8.48 | 8.9 | SW | 0 / 1.8 | NW |
| 9:00 PM | 68.4 | 1014.2 | 8.09 | 8.3 | SW | 0 / 1.9 | NW |
| 10:00 PM | 63.1 | 1014.9 | 8.06 | 7.8 | SW | 0 / 2 | NW |
| 11:00 PM | 57.9 | 1015.6 | 8.41 | 7.2 | SW | 0 / 2.1 | NW |
| Jul 25 (Sat) Spring Tide | |||||||
| 12:00 AM | 56.3 | 1015.9 | 9.01 | 7.2 | SW | 0 / 2.2 | NW |
| 1:00 AM | 54.7 | 1016.3 | 9.49 | 7.2 | SW | 0 / 2.3 | NW |
| 2:00 AM | 53.1 | 1016.6 | 9.48 | 7.4 | SW | 0 / 2.5 | NW |
| 3:00 AM | 52.7 | 1017 | 8.81 | 6.9 | SW | 0 / 2.4 | NW |
| 4:00 AM | 52.3 | 1017.5 | 7.49 | 6.7 | S | 0.33 / 2.3 | NW |
| 5:00 AM | 52 | 1018 | 5.63 | 6.5 | S | 0.33 / 2.2 | NW |
| 6:00 AM | 54.5 | 1018.2 | 3.49 | 6.5 | S | 0.33 / 2 | W |
| 7:00 AM | 56.8 | 1018.5 | 1.49 | 6.7 | S | 0.33 / 1.8 | W |
| 8:00 AM | 59.4 | 1018.8 | 0.11 | 6.7 | S | 0.33 / 1.6 | W |
| 9:00 AM | 63.9 | 1018.4 | -0.34 | 6.5 | S | 0.33 / 1.6 | W |
| 10:00 AM | 68.4 | 1018 | 0.17 | 6.5 | SW | 0.33 / 1.6 | W |
| 11:00 AM | 72.9 | 1017.6 | 1.49 | 6.3 | SW | 0.33 / 1.5 | W |
| 12:00 PM | 76.3 | 1017 | 3.42 | 6 | SW | 0.33 / 1.5 | SW |
| 1:00 PM | 79.7 | 1016.5 | 5.56 | 5.8 | SW | 0.33 / 1.5 | SW |
| 2:00 PM | 83.1 | 1015.9 | 7.51 | 5.6 | SW | 0 / 1.5 | SW |
| 3:00 PM | 83.8 | 1015.4 | 9.07 | 6 | SW | 0 / 1.5 | W |
| 4:00 PM | 84.6 | 1014.8 | 10.16 | 6.3 | SW | 0 / 1.5 | W |
| 5:00 PM | 85.3 | 1014.3 | 10.7 | 6.5 | SW | 0 / 1.5 | W |
| 6:00 PM | 81.7 | 1014.5 | 10.65 | 6.3 | SW | - / | N |
Seattle Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Cherry Point
- 2. Friday Harbor
- 3. Washougal
- 4. Beacon Rock State Park
- 5. Willow Bar
- 6. Cape Horn
- 7. Barlow Point
- 8. Greenhead Slough
- 9. Willapa River
- 10. ABERDEEN
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


