Tulare Beach, Port Susan Tide Chart
- Latitude: 48.10680555555555
- Longitude: -122.3472777777778
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
5:20 AM 6:05 PM | 10.4ft 11.32ft | 11:35 AM | 0.46ft | Spring Tide | 1.2 | 6:42 AM 7:32 PM | 7:23 AM 7:31 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 5:20 AM6:05 PM | 10.4ft11.32ft | 11:35 AM | 0.46ft | 6:42 AM 7:32 PM | 7:23 AM 7:31 PM | ||
| Sep 12 (Sat) Spring Tide | 6:15 AM6:31 PM | 10.47ft11.15ft | 12:09 AM12:16 PM | 1.77ft1.57ft | 6:43 AM 7:30 PM | 8:39 AM 7:47 PM | ||
| Sep 13 (Sun) Spring Tide | 7:07 AM6:57 PM | 10.37ft10.89ft | 12:48 AM12:56 PM | 0.98ft2.82ft | 6:45 AM 7:28 PM | 9:54 AM 8:04 PM | ||
| Sep 14 (Mon) | 7:59 AM7:23 PM | 10.14ft10.53ft | 1:27 AM1:36 PM | 0.52ft4.07ft | 6:46 AM 7:26 PM | 11:08 AM 8:25 PM | ||
| Sep 15 (Tue) | 8:53 AM7:50 PM | 9.81ft10.1ft | 2:06 AM2:17 PM | 0.39ft5.25ft | 6:47 AM 7:24 PM | 12:21 PM 8:50 PM | ||
| Sep 16 (Wed) | 9:53 AM8:18 PM | 9.42ft9.65ft | 2:48 AM3:02 PM | 0.49ft6.23ft | 6:49 AM 7:22 PM | 1:30 PM 9:22 PM | ||
| Sep 17 (Thu) | 11:06 AM8:50 PM | 9.09ft9.19ft | 3:35 AM3:54 PM | 0.72ft7.02ft | 6:50 AM 7:20 PM | 2:34 PM 10:02 PM | ||
| Sep 18 (Fri) Neap Tide | 12:38 PM9:30 PM | 8.99ft8.73ft | 4:28 AM4:58 PM | 1.02ft7.51ft | 6:51 AM 7:17 PM | 3:29 PM 10:53 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Sep 11 (Fri) Spring Tide | |||||||
| 2:00 AM | 55.6 | 1014.5 | 49.8 | 5.72 | 7.2 | SE | NW |
| 3:00 AM | 55 | 1014.7 | 49.8 | 7.74 | 6.7 | SE | NW |
| 4:00 AM | 54.7 | 1014.8 | 49.8 | 9.48 | 6 | SE | NW |
| 5:00 AM | 54.1 | 1015 | 49.8 | 10.37 | 5.4 | SE | NW |
| 6:00 AM | 54.7 | 1015.2 | 49.8 | 10.18 | 6 | SE | NW |
| 7:00 AM | 55 | 1015.4 | 49.8 | 8.98 | 6.7 | SE | NW |
| 8:00 AM | 55.4 | 1015.7 | 49.8 | 6.96 | 7.4 | S | W |
| 9:00 AM | 56.3 | 1015.7 | 49.8 | 4.47 | 7.8 | S | W |
| 10:00 AM | 57 | 1015.8 | 49.8 | 2.14 | 8.3 | S | W |
| 11:00 AM | 57.9 | 1015.9 | 49.8 | 0.7 | 8.7 | S | W |
| 12:00 PM | 59.2 | 1015.6 | 50 | 0.59 | 8.5 | SE | W |
| 1:00 PM | 60.3 | 1015.2 | 50.2 | 1.72 | 8.3 | SE | W |
| 2:00 PM | 61.5 | 1014.9 | 50.4 | 3.75 | 8.1 | SE | W |
| 3:00 PM | 61.7 | 1014.5 | 50.5 | 6.31 | 5.8 | S | W |
| 4:00 PM | 61.9 | 1014.1 | 50.7 | 8.83 | 3.6 | SW | W |
| 5:00 PM | 62.2 | 1013.7 | 50.9 | 10.63 | 1.6 | W | W |
| 6:00 PM | 60.1 | 1013.7 | 50.9 | 11.31 | 3.1 | W | W |
| 7:00 PM | 58.1 | 1013.8 | 50.9 | 10.83 | 4.7 | NW | NW |
| 8:00 PM | 55.9 | 1013.8 | 50.9 | 9.31 | 6.3 | NW | NW |
| 9:00 PM | 55.4 | 1013.8 | 50.7 | 7.07 | 6.7 | NW | NW |
| 10:00 PM | 54.7 | 1013.7 | 50.4 | 4.6 | 7.4 | NW | NW |
| 11:00 PM | 54 | 1013.6 | 50.2 | 2.64 | 8.1 | NW | NW |
| Sep 12 (Sat) Spring Tide | |||||||
| 12:00 AM | 54 | 1013.6 | 50 | 1.81 | 7.8 | NW | NW |
| 1:00 AM | 54 | 1013.5 | 50 | 2.22 | 7.8 | NW | NW |
| 2:00 AM | 54 | 1013.4 | 49.8 | 3.62 | 7.6 | NW | NW |
| 3:00 AM | 54.1 | 1013.3 | 49.8 | 5.64 | 7.8 | NW | NW |
| 4:00 AM | 54.1 | 1013.3 | 49.8 | 7.85 | 7.8 | NW | NW |
| 5:00 AM | 54.1 | 1013.2 | 49.6 | 9.61 | 8.1 | NW | NW |
| 6:00 AM | 54.3 | 1013.4 | 49.6 | 10.44 | 7.6 | NW | NW |
| 7:00 AM | 54.7 | 1013.5 | 49.6 | 10.17 | 7.4 | NW | NW |
| 8:00 AM | 54.9 | 1013.7 | 49.6 | 8.92 | 6.9 | NW | NW |
| 9:00 AM | 55.2 | 1013.8 | 49.6 | 6.93 | 7.6 | NW | NW |
| 10:00 AM | 55.8 | 1013.9 | 49.6 | 4.63 | 8.1 | NW | NW |
| 11:00 AM | 56.1 | 1014.1 | 49.8 | 2.65 | 8.5 | NW | NW |
| 12:00 PM | 56.8 | 1013.6 | 49.8 | 1.65 | 8.7 | NW | NW |
| 1:00 PM | 57.6 | 1013.2 | 50 | 1.94 | 8.9 | NW | NW |
| 2:00 PM | 58.3 | 1012.8 | 50.2 | 3.33 | 9.2 | NW | NW |
| 3:00 PM | 58.5 | 1012.8 | 50.2 | 5.4 | 7.4 | NW | NW |
| 4:00 PM | 58.5 | 1012.7 | 50.4 | 7.75 | 5.6 | N | NW |
| 5:00 PM | 58.5 | 1012.7 | 50.4 | 9.81 | 3.6 | N | NW |
| 6:00 PM | 57.9 | 1012.8 | 57.9 | 11 | 3.4 | NW | NW |
| 7:00 PM | 57.6 | 1012.9 | 57.9 | 11.03 | 3.1 | NW | NW |
| 8:00 PM | 57 | 1013 | 57.9 | 9.94 | 2.7 | NW | NW |
| 9:00 PM | 56.5 | 1013.1 | 57.7 | 7.98 | 3.1 | N | NW |
| 10:00 PM | 56.1 | 1013.2 | 57.7 | 5.51 | 3.4 | NE | NW |
| 11:00 PM | 55.6 | 1013.3 | 57.7 | 3.1 | 3.6 | E | NW |
| Sep 13 (Sun) Spring Tide | |||||||
| 12:00 AM | 55 | 1013.4 | 57.7 | 1.44 | 4.3 | E | NW |
| 1:00 AM | 54.7 | 1013.6 | 57.7 | 1.03 | 4.9 | SE | NW |
| 2:00 AM | 54.1 | 1013.7 | 57.7 | 1.87 | 5.6 | SE | NW |
| 3:00 AM | 53.6 | 1013.9 | 57.7 | 3.59 | 5.8 | SE | NW |
| 4:00 AM | 52.9 | 1014.1 | 57.7 | 5.79 | 6.3 | SE | NW |
| 5:00 AM | 52.3 | 1014.3 | 57.7 | 8.03 | 6.5 | SE | NW |
| 6:00 AM | 52.5 | 1014.6 | 57.7 | 9.7 | 6.5 | SE | W |
| 7:00 AM | 52.5 | 1014.9 | 57.6 | 10.37 | 6.5 | SE | SW |
| 8:00 AM | 52.7 | 1015.2 | 57.7 | 9.99 | 6.3 | SE | S |
| 9:00 AM | 54.3 | 1015.5 | 57.7 | 8.74 | 7.2 | SE | S |
| 10:00 AM | 55.9 | 1015.7 | 57.7 | 6.91 | 7.8 | S | S |
| 11:00 AM | 57.6 | 1016 | 57.9 | 4.92 | 8.7 | S | S |
| 12:00 PM | 59 | 1016 | 57.9 | 3.37 | 9.4 | SE | S |
| 1:00 PM | 60.6 | 1015.9 | 58.1 | 2.84 | 10.1 | SE | S |
| 2:00 PM | 62.1 | 1015.8 | 58.1 | 3.49 | 10.7 | SE | S |
| 3:00 PM | 62.2 | 1015.6 | 58.3 | 4.99 | 8.5 | E | S |
| 4:00 PM | 62.2 | 1015.4 | 58.3 | 6.91 | 6.3 | E | S |
| 5:00 PM | 62.2 | 1015.2 | 58.3 | 8.89 | 3.8 | NE | S |
| 6:00 PM | 60.4 | 1015.7 | 58.3 | 10.38 | 5.1 | NE | S |
| 7:00 PM | 58.6 | 1016.1 | 58.3 | 10.9 | 6.5 | N | S |
| 8:00 PM | 57 | 1016.5 | 58.3 | 10.29 | 7.8 | NW | S |
| 9:00 PM | 56.5 | 1016.9 | 58.1 | 8.73 | 6.3 | N | S |
| 10:00 PM | 55.9 | 1017.3 | 58.1 | 6.53 | 4.7 | NE | S |
| 11:00 PM | 55.4 | 1017.7 | 58.1 | 4.07 | 3.1 | E | S |
| Sep 14 (Mon) | |||||||
| 12:00 AM | 55.4 | 1017.7 | 57.9 | 1.91 | 3.8 | SE | S |
| 1:00 AM | 55.6 | 1017.8 | 57.9 | 0.67 | 4.5 | SE | S |
| 2:00 AM | 55.6 | 1017.8 | 57.9 | 0.74 | 5.4 | SE | S |
| 3:00 AM | 55.2 | 1017.9 | 57.9 | 1.94 | 5.4 | SE | S |
| 4:00 AM | 54.7 | 1018 | 57.7 | 3.84 | 5.6 | SE | S |
| 5:00 AM | 54.1 | 1018 | 57.7 | 6.07 | 5.8 | SE | S |
| 6:00 AM | 54.1 | 1018.4 | 57.7 | 8.2 | 5.8 | SE | S |
| 7:00 AM | 54 | 1018.7 | 57.7 | 9.67 | 5.6 | S | S |
| 8:00 AM | 53.8 | 1019.1 | 57.7 | 10.15 | 5.6 | S | SE |
| 9:00 AM | 55 | 1019.2 | 57.9 | 9.7 | 4.7 | S | SE |
| 10:00 AM | 56.1 | 1019.4 | 57.9 | 8.54 | 3.8 | S | SE |
| 11:00 AM | 57.2 | 1019.5 | 58.1 | 6.96 | 2.9 | SE | SE |
| 12:00 PM | 57.9 | 1019.4 | 58.3 | 5.36 | 2.7 | SW | SE |
| 1:00 PM | 58.8 | 1019.2 | 58.3 | 4.28 | 2.5 | W | SE |
| 2:00 PM | 59.5 | 1019.1 | 58.3 | 4.17 | 2.2 | NW | SE |
| 3:00 PM | 60.1 | 1018.8 | 58.5 | 5.04 | 3.4 | NW | SE |
| 4:00 PM | 60.6 | 1018.4 | 58.5 | 6.47 | 4.5 | NW | SE |
| 5:00 PM | 61.3 | 1018.1 | 58.5 | 8.1 | 5.6 | N | SE |
| 6:00 PM | 59.2 | 1018.2 | 58.3 | 9.59 | 5.8 | NW | SE |
| 7:00 PM | 57.2 | 1018.4 | 58.3 | 10.46 | 6 | NW | SE |
| 8:00 PM | 55.2 | 1018.6 | 58.3 | 10.34 | 6.3 | NW | SE |
| 9:00 PM | 54.7 | 1018.6 | 58.1 | 9.24 | 5.6 | NW | SE |
| 10:00 PM | 54 | 1018.6 | 58.1 | 7.42 | 4.7 | NW | SE |
| 11:00 PM | 53.4 | 1018.7 | 58.1 | 5.2 | 4 | N | S |
| Sep 15 (Tue) | |||||||
| 12:00 AM | 53.4 | 1019 | 57.9 | 2.93 | 4.7 | N | SW |
| 1:00 AM | 53.4 | 1019.2 | 57.9 | 1.16 | 5.1 | NW | W |
| 2:00 AM | 53.2 | 1019.5 | 57.9 | 0.4 | 5.6 | NW | NW |
| 3:00 AM | 53.2 | 1019.4 | 57.9 | 0.87 | 5.4 | N | NW |
| 4:00 AM | 53.2 | 1019.2 | 57.9 | 2.28 | 5.1 | N | NW |
| 5:00 AM | 53.2 | 1019 | 57.9 | 4.21 | 4.9 | N | NW |
| 6:00 AM | 53.6 | 1019.3 | 57.9 | 6.36 | 5.1 | N | NW |
| 7:00 AM | 54.1 | 1019.6 | 57.9 | 8.27 | 5.6 | N | NW |
| 8:00 AM | 54.7 | 1019.9 | 57.9 | 9.48 | 5.8 | N | NW |
| 9:00 AM | 55.8 | 1019.9 | 57.9 | 9.8 | 6.3 | N | NW |
| 10:00 AM | 57 | 1019.9 | 57.9 | 9.37 | 6.9 | N | NW |
| 11:00 AM | 58.5 | 1019.9 | 58.1 | 8.4 | 7.4 | N | NW |
| 12:00 PM | 59.2 | 1019.6 | 58.1 | 7.14 | 8.1 | N | NW |
| 1:00 PM | 60.1 | 1019.3 | 58.3 | 5.95 | 8.5 | NW | NW |
| 2:00 PM | 61 | 1019 | 58.3 | 5.28 | 8.9 | NW | NW |
| 3:00 PM | 61 | 1018.6 | 58.5 | 5.47 | 8.9 | NW | NW |
| 4:00 PM | 61 | 1018.1 | 58.5 | 6.38 | 9.2 | NW | NW |
| 5:00 PM | 61 | 1017.7 | 58.5 | 7.61 | 9.2 | NW | NW |
| 6:00 PM | 59.5 | 1017.8 | 58.3 | 8.85 | 8.3 | NW | NW |
| 7:00 PM | 57.9 | 1018 | 58.3 | 9.81 | 7.4 | N | NW |
| 8:00 PM | 56.3 | 1018.1 | 58.3 | 10.1 | 6.7 | N | NW |
| 9:00 PM | 55.8 | 1018.4 | 58.3 | 9.49 | 5.8 | N | NW |
| 10:00 PM | 55.4 | 1018.8 | 58.3 | 8.11 | 4.9 | N | NW |
| 11:00 PM | 54.9 | 1019.2 | 58.1 | 6.24 | 4 | N | N |
| Sep 16 (Wed) | |||||||
| 12:00 AM | 54.5 | 1019.3 | 58.1 | 4.16 | 4.3 | N | N |
| 1:00 AM | 54.1 | 1019.5 | 58.1 | 2.22 | 4.3 | N | N |
| 2:00 AM | 53.8 | 1019.7 | 58.1 | 0.86 | 4.5 | N | NW |
| 3:00 AM | 53.6 | 1019.8 | 58.1 | 0.51 | 4 | N | NW |
| 4:00 AM | 53.6 | 1020 | 58.1 | 1.24 | 3.6 | N | NW |
| 5:00 AM | 53.4 | 1020.1 | 58.1 | 2.71 | 3.4 | N | NW |
| 6:00 AM | 54 | 1020.4 | 58.1 | 4.57 | 3.1 | N | NW |
| 7:00 AM | 54.3 | 1020.7 | 58.1 | 6.52 | 3.1 | N | NW |
| 8:00 AM | 54.9 | 1021 | 58.1 | 8.18 | 3.1 | N | NW |
| 9:00 AM | 56.8 | 1021.1 | 58.1 | 9.17 | 4 | N | NW |
| 10:00 AM | 58.8 | 1021.1 | 58.1 | 9.42 | 4.7 | N | NW |
| 11:00 AM | 60.8 | 1021.2 | 58.3 | 9.1 | 5.6 | N | NW |
| 12:00 PM | 61.7 | 1020.8 | 58.5 | 8.37 | 6.3 | N | NW |
| 1:00 PM | 62.8 | 1020.5 | 58.5 | 7.45 | 6.9 | N | NW |
| 2:00 PM | 63.7 | 1020.1 | 58.6 | 6.62 | 7.6 | N | NW |
| 3:00 PM | 63.7 | 1019.6 | 58.6 | 6.25 | 7.6 | NW | NW |
| 4:00 PM | 63.9 | 1019.1 | 58.8 | 6.57 | 7.8 | NW | NW |
| 5:00 PM | 63.9 | 1018.6 | 58.8 | 7.38 | 7.8 | NW | NW |
| 6:00 PM | 61.7 | 1018.6 | 58.6 | 8.31 | 7.4 | NW | NW |
| 7:00 PM | 59.5 | 1018.6 | 58.6 | 9.14 | 6.7 | NW | NW |
| 8:00 PM | 57.4 | 1018.6 | 58.5 | 9.63 | 6.3 | NW | NW |
| 9:00 PM | 56.8 | 1018.7 | 58.5 | 9.48 | 5.8 | N | NW |
| 10:00 PM | 56.5 | 1018.9 | 58.5 | 8.58 | 5.4 | N | NW |
| 11:00 PM | 56.1 | 1019 | 58.5 | 7.11 | 4.9 | N | NW |
| Sep 17 (Thu) | |||||||
| 12:00 AM | 55.8 | 1019 | 58.5 | 5.35 | 4.5 | N | NW |
| 1:00 AM | 55.2 | 1019 | 58.3 | 3.54 | 4.3 | N | NW |
| 2:00 AM | 54.9 | 1019 | 58.3 | 1.93 | 3.8 | N | NW |
| 3:00 AM | 54.7 | 1018.9 | 58.3 | 0.91 | 3.6 | N | NW |
| 4:00 AM | 54.3 | 1018.9 | 58.3 | 0.82 | 3.6 | N | NW |
| 5:00 AM | 54.1 | 1018.8 | 58.3 | 1.66 | 3.4 | N | NW |
| 6:00 AM | 54.7 | 1019.1 | 58.3 | 3.08 | 3.4 | N | NW |
| 7:00 AM | 55 | 1019.5 | 58.3 | 4.76 | 3.4 | N | NW |
| 8:00 AM | 55.4 | 1019.8 | 58.5 | 6.49 | 3.4 | N | NW |
| 9:00 AM | 57.6 | 1019.9 | 58.5 | 7.94 | 3.6 | N | NW |
| 10:00 AM | 59.7 | 1019.9 | 58.5 | 8.82 | 3.8 | N | NW |
| 11:00 AM | 61.9 | 1020 | 58.5 | 9.11 | 4 | N | NW |
| 12:00 PM | 62.6 | 1019.7 | 58.6 | 8.95 | 4.7 | N | NW |
| 1:00 PM | 63.5 | 1019.3 | 58.8 | 8.5 | 5.4 | N | NW |
| 2:00 PM | 64.4 | 1019 | 58.8 | 7.85 | 5.8 | N | NW |
| 3:00 PM | 64.2 | 1018.7 | 59 | 7.25 | 6 | N | NW |
| 4:00 PM | 64.2 | 1018.4 | 59 | 7.03 | 6.3 | NW | NW |
| 5:00 PM | 64.2 | 1018.1 | 59 | 7.34 | 6.5 | NW | NW |
| 6:00 PM | 62.2 | 1018.2 | 58.8 | 7.96 | 5.8 | NW | NW |
| 7:00 PM | 60.3 | 1018.3 | 58.8 | 8.58 | 5.1 | N | NW |
| 8:00 PM | 58.5 | 1018.5 | 58.6 | 9.05 | 4.5 | N | NW |
| 9:00 PM | 57.7 | 1018.8 | 58.6 | 9.2 | 4.3 | N | NW |
| 10:00 PM | 57 | 1019.1 | 58.6 | 8.79 | 4.3 | N | NW |
| 11:00 PM | 56.3 | 1019.5 | 58.6 | 7.8 | 4 | N | NW |
| Sep 18 (Fri) Neap Tide | |||||||
| 12:00 AM | 55.8 | 1019.6 | 58.5 | 6.41 | 3.8 | N | NW |
| 1:00 AM | 55.2 | 1019.7 | 58.5 | 4.85 | 3.6 | N | NW |
| 2:00 AM | 54.7 | 1019.9 | 58.5 | 3.29 | 3.6 | N | NW |
| 3:00 AM | 54.5 | 1019.7 | 58.5 | 1.93 | 3.4 | N | NW |
| 4:00 AM | 54.3 | 1019.6 | 58.5 | 1.11 | 3.1 | N | NW |
| 5:00 AM | 54.3 | 1019.5 | 58.5 | 1.14 | 3.1 | N | NW |
| 6:00 AM | 54.9 | 1019.5 | 58.5 | 1.97 | 3.4 | N | NW |
| 7:00 AM | 55.4 | 1019.4 | 58.5 | 3.25 | 3.6 | N | NW |
| 8:00 AM | 55.9 | 1019.4 | 58.5 | 4.76 | 4 | N | NW |
| 9:00 AM | 57.7 | 1019.2 | 58.5 | 6.33 | 4.9 | N | NW |
| 10:00 AM | 59.5 | 1019 | 58.5 | 7.68 | 5.8 | N | NW |
| 11:00 AM | 61.2 | 1018.9 | 58.6 | 8.55 | 6.7 | N | NW |
| 12:00 PM | 62.1 | 1018.4 | 58.6 | 8.95 | 6.9 | NW | NW |
| 1:00 PM | 63 | 1017.9 | 58.8 | 8.99 | 7.4 | NW | NW |
| 2:00 PM | 63.7 | 1017.4 | 58.8 | 8.74 | 7.6 | NW | NW |
| 3:00 PM | 63.9 | 1016.7 | 59 | 8.25 | 7.6 | NW | NW |
| 4:00 PM | 64 | 1016 | 59 | 7.73 | 7.6 | NW | NW |
| 5:00 PM | 64.2 | 1015.3 | 59 | 7.52 | 7.6 | NW | NW |
| 6:00 PM | 62.4 | 1015.4 | 58.8 | 7.73 | 6.5 | N | NW |
| 7:00 PM | 60.4 | 1015.5 | 58.8 | 8.12 | 5.4 | N | NW |
| 8:00 PM | 58.5 | 1015.6 | 58.8 | 8.47 | 4.3 | N | NW |
| 9:00 PM | 57.4 | 1015.8 | 58.6 | 8.71 | 4.5 | N | NW |
| 10:00 PM | 56.3 | 1016 | 58.6 | 8.7 | 4.5 | N | NW |
| 11:00 PM | 55 | 1016.2 | 58.6 | 8.23 | 4.7 | N | NW |
| Sep 19 (Sat) Spring Tide | |||||||
| 12:00 AM | 55 | 1016 | 58.6 | 7.29 | 3.6 | NE | NW |
| 1:00 AM | 55.2 | 1015.9 | 58.6 | 6.06 | 2.7 | NE | NW |
| 2:00 AM | 55.2 | 1015.7 | 58.6 | 4.7 | 1.8 | NE | NW |
| 3:00 AM | 55.2 | 1015.7 | 58.6 | 3.3 | 1.6 | E | NW |
| 4:00 AM | 55 | 1015.6 | 58.6 | 2.04 | 1.6 | SE | NW |
| 5:00 AM | 54.9 | 1015.6 | 58.6 | 1.29 | 1.6 | SE | NW |
| 6:00 AM | 55.2 | 1015.8 | 58.6 | 1.33 | 2.2 | SE | NW |
| 7:00 AM | 55.6 | 1016 | 58.6 | 2.08 | 2.9 | S | NW |
| 8:00 AM | 55.9 | 1016.2 | 58.6 | 3.22 | 3.6 | S | NW |
| 9:00 AM | 57.9 | 1016.2 | 58.6 | 4.63 | 2.7 | S | W |
| 10:00 AM | 59.9 | 1016.3 | 58.6 | 6.17 | 1.8 | S | W |
| 11:00 AM | 61.7 | 1016.3 | 58.6 | 7.53 | 0.7 | SE | W |
| 12:00 PM | 62.1 | 1016.1 | 58.8 | 8.48 | 2.2 | E | SW |
| 1:00 PM | 62.2 | 1015.9 | 58.8 | 9.02 | 3.6 | NE | S |
| 2:00 PM | 62.6 | 1015.6 | 59 | 9.2 | 4.9 | N | S |
| 3:00 PM | 62.1 | 1015.4 | 59 | 9.02 | 6.5 | N | S |
| 4:00 PM | 61.5 | 1015.1 | 59 | 8.52 | 8.3 | NW | S |
| 5:00 PM | 61 | 1014.8 | - | 7.94 | 9.8 | NW | S |
| 6:00 PM | 59.4 | 1015.2 | - | 7.64 | 7.4 | N | N |
| 7:00 PM | 57.7 | 1015.7 | - | 7.7 | 4.9 | NE | N |
Tulare Beach, Port Susan Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Willow Bar
- 2. Barlow Point
- 3. Vancouver
- 4. Willapa River
- 5. Skamokawa
- 6. Seattle
- 7. Friday Harbor
- 8. Union
- 9. Thatcher Pass
- 10. Greenhead Slough
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light