Longview Tide Chart
- Latitude: 46.1061
- Longitude: -122.9542
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:51 AM 4:24 PM | 2.59ft 2.89ft | 11:38 AM 11:59 PM | -1.77ft -1.21ft | Spring Tide | 1.2 | 6:46 AM 7:33 PM | 7:26 AM 7:34 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 3:51 AM4:24 PM | 2.59ft2.89ft | 11:38 AM11:59 PM | -1.77ft-1.21ft | 6:46 AM 7:33 PM | 7:26 AM 7:34 PM | ||
| Sep 12 (Sat) Spring Tide | 4:37 AM5:00 PM | 2.49ft3.02ft | 12:11 PM | -1.51ft | 6:47 AM 7:31 PM | 8:40 AM 7:52 PM | ||
| Sep 13 (Sun) Spring Tide | 5:22 AM5:34 PM | 2.23ft2.99ft | 12:47 AM12:40 PM | -1.25ft-1.31ft | 6:48 AM 7:29 PM | 9:52 AM 8:12 PM | ||
| Sep 14 (Mon) | 6:08 AM6:07 PM | 1.8ft2.82ft | 1:34 AM1:03 PM | -1.25ft-1.21ft | 6:50 AM 7:27 PM | 11:04 AM 8:34 PM | ||
| Sep 15 (Tue) | 6:57 AM6:39 PM | 1.31ft2.53ft | 2:21 AM1:23 PM | -1.31ft-1.18ft | 6:51 AM 7:25 PM | 12:15 PM 9:01 PM | ||
| Sep 16 (Wed) | 7:53 AM7:13 PM | 0.79ft2.1ft | 3:10 AM1:50 PM | -1.38ft-1.21ft | 6:52 AM 7:23 PM | 1:23 PM 9:34 PM | ||
| Sep 17 (Thu) | 9:01 AM7:51 PM | 0.3ft1.64ft | 4:06 AM2:28 PM | -1.51ft-1.25ft | 6:53 AM 7:21 PM | 2:25 PM 10:16 PM | ||
| Sep 18 (Fri) Neap Tide | 10:25 AM8:38 PM | 0.03ft1.18ft | 5:12 AM3:16 PM | -1.64ft-1.25ft | 6:55 AM 7:19 PM | 3:20 PM 11:07 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Sep 11 (Fri) Spring Tide | |||||
| 1:00 AM | 49.6 | 1016.3 | 0.03 | 1.6 | W |
| 2:00 AM | 50.9 | 1016.2 | 1.3 | 0.9 | W |
| 3:00 AM | 51.6 | 1016.3 | 2.3 | 1.1 | SW |
| 4:00 AM | 52.3 | 1016.4 | 2.58 | 1.3 | SW |
| 5:00 AM | 52.9 | 1016.5 | 2.16 | 1.8 | S |
| 6:00 AM | 52.9 | 1016.7 | 1.46 | 2.5 | S |
| 7:00 AM | 52.7 | 1017 | 0.83 | 3.1 | S |
| 8:00 AM | 52.5 | 1017.2 | 0.27 | 3.6 | SE |
| 9:00 AM | 55.6 | 1016.9 | -0.32 | 2.7 | S |
| 10:00 AM | 58.6 | 1016.6 | -1.01 | 1.8 | S |
| 11:00 AM | 61.7 | 1016.3 | -1.64 | 1.1 | S |
| 12:00 PM | 64.2 | 1015.7 | -1.73 | 2 | SW |
| 1:00 PM | 66.6 | 1015 | -0.93 | 2.9 | NW |
| 2:00 PM | 69.1 | 1014.4 | 0.52 | 3.8 | N |
| 3:00 PM | 68.2 | 1013.8 | 1.98 | 5.4 | N |
| 4:00 PM | 67.3 | 1013.3 | 2.81 | 6.7 | N |
| 5:00 PM | 66.6 | 1012.7 | 2.74 | 8.3 | N |
| 6:00 PM | 62.6 | 1012.9 | 2.06 | 6.9 | NW |
| 7:00 PM | 58.6 | 1013.2 | 1.29 | 5.6 | NW |
| 8:00 PM | 54.9 | 1013.4 | 0.66 | 4 | NW |
| 9:00 PM | 53.6 | 1013.4 | 0.11 | 4 | NW |
| 10:00 PM | 52.5 | 1013.3 | -0.43 | 3.8 | NW |
| 11:00 PM | 51.4 | 1013.3 | -0.97 | 3.8 | NW |
| Sep 12 (Sat) Spring Tide | |||||
| 12:00 AM | 51.3 | 1013.3 | -1.24 | 3.4 | NW |
| 1:00 AM | 51.1 | 1013.3 | -0.84 | 2.9 | NW |
| 2:00 AM | 50.9 | 1013.3 | 0.23 | 2.7 | NW |
| 3:00 AM | 50.9 | 1013.2 | 1.48 | 2.5 | NW |
| 4:00 AM | 50.7 | 1013 | 2.34 | 2.2 | NW |
| 5:00 AM | 50.5 | 1012.9 | 2.44 | 2 | NW |
| 6:00 AM | 51.1 | 1013 | 1.89 | 1.8 | NW |
| 7:00 AM | 51.6 | 1013.1 | 1.17 | 1.8 | NW |
| 8:00 AM | 52.2 | 1013.2 | 0.55 | 1.6 | NW |
| 9:00 AM | 54.5 | 1013.1 | 0 | 1.6 | N |
| 10:00 AM | 57 | 1013 | -0.57 | 1.8 | N |
| 11:00 AM | 59.5 | 1012.9 | -1.15 | 2 | NE |
| 12:00 PM | 61.9 | 1012.7 | -1.53 | 2.5 | NE |
| 1:00 PM | 64.2 | 1012.5 | -1.27 | 2.9 | E |
| 2:00 PM | 66.6 | 1012.3 | -0.18 | 3.4 | E |
| 3:00 PM | 62.6 | 1012.6 | 1.32 | 4.3 | SE |
| 4:00 PM | 58.6 | 1013 | 2.57 | 5.1 | SW |
| 5:00 PM | 54.7 | 1013.3 | 3.03 | 5.8 | W |
| 6:00 PM | 53.6 | 1013.6 | 2.63 | 4.3 | W |
| 7:00 PM | 52.3 | 1014 | 1.82 | 2.9 | NW |
| 8:00 PM | 51.3 | 1014.3 | 1.07 | 1.3 | NW |
| 9:00 PM | 51.1 | 1014.6 | 0.49 | 1.6 | W |
| 10:00 PM | 50.9 | 1014.9 | -0.03 | 1.8 | W |
| 11:00 PM | 50.7 | 1015.3 | -0.56 | 2 | SW |
| Sep 13 (Sun) Spring Tide | |||||
| 12:00 AM | 50.7 | 1015.5 | -1.07 | 2.2 | SW |
| 1:00 AM | 50.5 | 1015.8 | -1.24 | 2.2 | SW |
| 2:00 AM | 50.5 | 1016.1 | -0.71 | 2.2 | SW |
| 3:00 AM | 50.4 | 1016.4 | 0.39 | 2.2 | SW |
| 4:00 AM | 50.2 | 1016.6 | 1.53 | 2.2 | SW |
| 5:00 AM | 50 | 1016.9 | 2.18 | 2.2 | SW |
| 6:00 AM | 50.4 | 1017.3 | 2.09 | 2.5 | S |
| 7:00 AM | 50.5 | 1017.8 | 1.47 | 2.5 | S |
| 8:00 AM | 50.9 | 1018.2 | 0.78 | 2.5 | S |
| 9:00 AM | 53.4 | 1018.4 | 0.21 | 3.1 | S |
| 10:00 AM | 55.9 | 1018.5 | -0.32 | 4 | SW |
| 11:00 AM | 58.6 | 1018.7 | -0.82 | 4.7 | SW |
| 12:00 PM | 59.4 | 1018.8 | -1.23 | 4.5 | SW |
| 1:00 PM | 60.4 | 1018.9 | -1.3 | 4.3 | SW |
| 2:00 PM | 61.2 | 1019 | -0.7 | 4 | SW |
| 3:00 PM | 62.8 | 1018.7 | 0.57 | 5.4 | SW |
| 4:00 PM | 64.2 | 1018.3 | 1.96 | 6.7 | SW |
| 5:00 PM | 65.7 | 1018 | 2.87 | 8.1 | W |
| 6:00 PM | 61.3 | 1018.3 | 2.93 | 6.7 | W |
| 7:00 PM | 56.8 | 1018.6 | 2.27 | 5.4 | W |
| 8:00 PM | 52.5 | 1018.9 | 1.41 | 4 | W |
| 9:00 PM | 50.9 | 1019.2 | 0.73 | 3.4 | W |
| 10:00 PM | 49.5 | 1019.6 | 0.21 | 2.5 | W |
| 11:00 PM | 48 | 1019.9 | -0.26 | 1.8 | W |
| Sep 14 (Mon) | |||||
| 12:00 AM | 47.7 | 1019.8 | -0.76 | 2 | W |
| 1:00 AM | 47.5 | 1019.8 | -1.19 | 2 | SW |
| 2:00 AM | 47.1 | 1019.8 | -1.22 | 2.2 | SW |
| 3:00 AM | 48.2 | 1019.6 | -0.6 | 2.2 | SW |
| 4:00 AM | 49.3 | 1019.5 | 0.44 | 2.2 | S |
| 5:00 AM | 50.2 | 1019.4 | 1.39 | 2.5 | S |
| 6:00 AM | 50.5 | 1019.6 | 1.82 | 2.2 | S |
| 7:00 AM | 50.7 | 1019.8 | 1.6 | 2.2 | S |
| 8:00 AM | 50.9 | 1020 | 0.99 | 2 | S |
| 9:00 AM | 52.9 | 1019.9 | 0.38 | 1.8 | S |
| 10:00 AM | 54.7 | 1019.9 | -0.15 | 1.3 | S |
| 11:00 AM | 56.5 | 1019.8 | -0.64 | 1.1 | SW |
| 12:00 PM | 59.4 | 1019.3 | -1.04 | 2.2 | W |
| 1:00 PM | 62.4 | 1018.8 | -1.22 | 3.4 | NW |
| 2:00 PM | 65.5 | 1018.4 | -0.98 | 4.5 | NW |
| 3:00 PM | 65.5 | 1017.9 | -0.11 | 4.9 | NW |
| 4:00 PM | 65.5 | 1017.5 | 1.19 | 5.4 | NW |
| 5:00 PM | 65.7 | 1017 | 2.33 | 5.8 | NW |
| 6:00 PM | 61.5 | 1017.3 | 2.83 | 5.4 | NW |
| 7:00 PM | 57.4 | 1017.6 | 2.53 | 4.9 | NW |
| 8:00 PM | 53.2 | 1017.9 | 1.72 | 4.5 | W |
| 9:00 PM | 51.6 | 1018 | 0.89 | 4.3 | NW |
| 10:00 PM | 49.8 | 1018.2 | 0.31 | 4 | NW |
| 11:00 PM | 48.2 | 1018.4 | -0.13 | 3.8 | NW |
| Sep 15 (Tue) | |||||
| 12:00 AM | 47.7 | 1018.5 | -0.55 | 3.8 | NW |
| 1:00 AM | 46.9 | 1018.7 | -0.99 | 3.6 | NW |
| 2:00 AM | 46.2 | 1018.9 | -1.3 | 3.6 | NW |
| 3:00 AM | 46 | 1018.7 | -1.22 | 3.6 | NW |
| 4:00 AM | 46 | 1018.5 | -0.58 | 3.4 | NW |
| 5:00 AM | 45.9 | 1018.3 | 0.33 | 3.4 | NW |
| 6:00 AM | 46.8 | 1018.5 | 1.06 | 3.1 | NW |
| 7:00 AM | 47.7 | 1018.6 | 1.32 | 3.1 | NW |
| 8:00 AM | 48.6 | 1018.7 | 1.05 | 3.1 | NW |
| 9:00 AM | 53.6 | 1018.5 | 0.52 | 3.6 | N |
| 10:00 AM | 58.8 | 1018.3 | 0 | 4.3 | N |
| 11:00 AM | 64 | 1018.1 | -0.48 | 4.9 | N |
| 12:00 PM | 66.9 | 1017.5 | -0.92 | 5.4 | N |
| 1:00 PM | 69.8 | 1017 | -1.17 | 5.8 | N |
| 2:00 PM | 72.7 | 1016.5 | -1.12 | 6.3 | N |
| 3:00 PM | 73.6 | 1016.1 | -0.62 | 6.5 | N |
| 4:00 PM | 74.7 | 1015.8 | 0.4 | 6.7 | N |
| 5:00 PM | 75.6 | 1015.5 | 1.57 | 6.9 | N |
| 6:00 PM | 70.5 | 1015.9 | 2.37 | 5.6 | N |
| 7:00 PM | 65.5 | 1016.3 | 2.49 | 4.3 | N |
| 8:00 PM | 60.3 | 1016.7 | 1.94 | 3.1 | N |
| 9:00 PM | 58.5 | 1017.1 | 1.08 | 3.4 | N |
| 10:00 PM | 56.7 | 1017.6 | 0.36 | 3.6 | N |
| 11:00 PM | 54.9 | 1018 | -0.11 | 3.8 | N |
| Sep 16 (Wed) | |||||
| 12:00 AM | 53.6 | 1018.2 | -0.49 | 4 | N |
| 1:00 AM | 52.3 | 1018.4 | -0.84 | 4.3 | N |
| 2:00 AM | 51.1 | 1018.5 | -1.19 | 4.3 | N |
| 3:00 AM | 50.4 | 1018.8 | -1.41 | 4 | N |
| 4:00 AM | 49.6 | 1019 | -1.25 | 4 | N |
| 5:00 AM | 48.9 | 1019.2 | -0.67 | 3.8 | N |
| 6:00 AM | 50 | 1019.5 | 0.06 | 3.4 | N |
| 7:00 AM | 50.9 | 1019.8 | 0.61 | 3.1 | N |
| 8:00 AM | 52 | 1020.1 | 0.78 | 2.7 | N |
| 9:00 AM | 58.8 | 1019.9 | 0.55 | 3.8 | NE |
| 10:00 AM | 65.8 | 1019.6 | 0.13 | 4.7 | NE |
| 11:00 AM | 72.9 | 1019.3 | -0.3 | 5.8 | NE |
| 12:00 PM | 76.5 | 1018.6 | -0.75 | 6.7 | E |
| 1:00 PM | 79.9 | 1018 | -1.12 | 7.8 | E |
| 2:00 PM | 83.5 | 1017.3 | -1.23 | 8.9 | E |
| 3:00 PM | 83.1 | 1017 | -0.97 | 8.3 | E |
| 4:00 PM | 82.6 | 1016.7 | -0.3 | 7.6 | E |
| 5:00 PM | 82 | 1016.4 | 0.71 | 7.2 | E |
| 6:00 PM | 75.6 | 1016.7 | 1.65 | 5.4 | E |
| 7:00 PM | 69.1 | 1017 | 2.11 | 3.4 | NE |
| 8:00 PM | 62.8 | 1017.2 | 1.94 | 1.6 | NE |
| 9:00 PM | 61 | 1017.5 | 1.27 | 1.8 | N |
| 10:00 PM | 59.2 | 1017.7 | 0.48 | 2.2 | N |
| 11:00 PM | 57.4 | 1018 | -0.11 | 2.5 | N |
| Sep 17 (Thu) | |||||
| 12:00 AM | 55.8 | 1018 | -0.48 | 2.2 | N |
| 1:00 AM | 54.3 | 1018 | -0.79 | 2 | N |
| 2:00 AM | 52.7 | 1018 | -1.08 | 1.8 | N |
| 3:00 AM | 52 | 1018.1 | -1.35 | 1.6 | N |
| 4:00 AM | 51.1 | 1018.2 | -1.51 | 1.3 | N |
| 5:00 AM | 50.2 | 1018.3 | -1.36 | 1.1 | N |
| 6:00 AM | 51.6 | 1018.6 | -0.89 | 1.1 | N |
| 7:00 AM | 52.9 | 1018.9 | -0.31 | 1.3 | N |
| 8:00 AM | 54.1 | 1019.2 | 0.14 | 1.3 | N |
| 9:00 AM | 60.8 | 1019.1 | 0.31 | 1.6 | NE |
| 10:00 AM | 67.6 | 1019.1 | 0.18 | 1.6 | NE |
| 11:00 AM | 74.3 | 1019 | -0.12 | 1.8 | E |
| 12:00 PM | 77.5 | 1018.6 | -0.49 | 1.8 | E |
| 1:00 PM | 81 | 1018.2 | -0.92 | 1.8 | NE |
| 2:00 PM | 84.4 | 1017.8 | -1.23 | 1.8 | NE |
| 3:00 PM | 84 | 1017.5 | -1.21 | 2.5 | NE |
| 4:00 PM | 83.7 | 1017.1 | -0.83 | 2.9 | N |
| 5:00 PM | 83.3 | 1016.8 | -0.11 | 3.6 | N |
| 6:00 PM | 75.6 | 1017.4 | 0.78 | 4 | NW |
| 7:00 PM | 67.8 | 1017.9 | 1.46 | 4.5 | NW |
| 8:00 PM | 60.3 | 1018.5 | 1.66 | 4.9 | W |
| 9:00 PM | 58.5 | 1018.9 | 1.34 | 4.5 | NW |
| 10:00 PM | 56.7 | 1019.2 | 0.68 | 4.3 | NW |
| 11:00 PM | 54.9 | 1019.6 | 0.01 | 3.8 | NW |
| Sep 18 (Fri) Neap Tide | |||||
| 12:00 AM | 54.1 | 1019.5 | -0.43 | 3.6 | NW |
| 1:00 AM | 53.4 | 1019.5 | -0.72 | 3.1 | NW |
| 2:00 AM | 52.7 | 1019.4 | -0.98 | 2.9 | NW |
| 3:00 AM | 52.3 | 1019.3 | -1.24 | 3.1 | NW |
| 4:00 AM | 52.2 | 1019.2 | -1.48 | 3.1 | NW |
| 5:00 AM | 52 | 1019.1 | -1.65 | 3.4 | NW |
| 6:00 AM | 53.1 | 1019.2 | -1.56 | 2.9 | NW |
| 7:00 AM | 54.1 | 1019.3 | -1.19 | 2.5 | NW |
| 8:00 AM | 55.2 | 1019.4 | -0.7 | 2 | NW |
| 9:00 AM | 61.2 | 1019 | -0.25 | 1.8 | N |
| 10:00 AM | 67.3 | 1018.7 | 0 | 1.3 | N |
| 11:00 AM | 73.2 | 1018.4 | -0.01 | 1.1 | NE |
| 12:00 PM | 76.8 | 1017.7 | -0.22 | 1.3 | NE |
| 1:00 PM | 80.4 | 1017 | -0.57 | 1.6 | NE |
| 2:00 PM | 83.8 | 1016.3 | -1 | 1.6 | NE |
| 3:00 PM | 83.7 | 1015.7 | -1.26 | 2.5 | NE |
| 4:00 PM | 83.3 | 1015.1 | -1.18 | 3.1 | N |
| 5:00 PM | 83.1 | 1014.5 | -0.77 | 4 | N |
| 6:00 PM | 75.4 | 1015.1 | -0.1 | 4.3 | NW |
| 7:00 PM | 67.5 | 1015.7 | 0.63 | 4.5 | NW |
| 8:00 PM | 59.7 | 1016.3 | 1.11 | 4.7 | W |
| 9:00 PM | 58.3 | 1016.4 | 1.17 | 4.7 | W |
| 10:00 PM | 56.7 | 1016.5 | 0.84 | 4.5 | NW |
| 11:00 PM | 55 | 1016.5 | 0.29 | 4.3 | NW |
| Sep 19 (Sat) Spring Tide | |||||
| 12:00 AM | 54.7 | 1016.5 | -0.23 | 4.3 | NW |
| 1:00 AM | 54.3 | 1016.4 | -0.57 | 4 | NW |
| 2:00 AM | 53.8 | 1016.4 | -0.82 | 4 | NW |
| 3:00 AM | 53.1 | 1016.5 | -1.08 | 3.6 | W |
| 4:00 AM | 52.3 | 1016.5 | -1.34 | 3.4 | W |
| 5:00 AM | 51.6 | 1016.6 | -1.62 | 2.9 | W |
| 6:00 AM | 52.3 | 1017 | -1.84 | 2.7 | W |
| 7:00 AM | 53.2 | 1017.4 | -1.8 | 2.5 | W |
| 8:00 AM | 54 | 1017.8 | -1.47 | 2.2 | W |
| 9:00 AM | 58.5 | 1017.6 | -0.97 | 2.7 | NW |
| 10:00 AM | 63 | 1017.5 | -0.43 | 2.9 | NW |
| 11:00 AM | 67.5 | 1017.3 | -0.07 | 3.4 | NW |
| 12:00 PM | 69.3 | 1017 | 0 | 4.7 | NW |
| 1:00 PM | 70.9 | 1016.6 | -0.17 | 6.3 | NW |
| 2:00 PM | 72.7 | 1016.3 | -0.55 | 7.6 | NW |
| 3:00 PM | 71.4 | 1016.2 | -1 | 7.8 | NW |
| 4:00 PM | 70.3 | 1016.1 | -1.25 | 7.8 | NW |
| 5:00 PM | 69.1 | 1015.9 | -1.17 | 8.1 | NW |
| 6:00 PM | 64.2 | 1016.6 | -0.82 | 7.2 | NW |
Longview Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Willow Bar
- 2. Barlow Point
- 3. Vancouver
- 4. Willapa River
- 5. Skamokawa
- 6. Seattle
- 7. Friday Harbor
- 8. Union
- 9. Thatcher Pass
- 10. Greenhead Slough
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light