Washington Tide Table
- Latitude: 38.873333
- Longitude: -77.02167
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
10:57 AM 11:35 PM | 3.25ft 3.15ft | 5:40 AM 6:15 PM | 0.3ft 0.2ft | Neap Tide | 4.1 | 5:57 AM 8:32 PM | 9:38 AM 10:42 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 10:57 AM11:35 PM | 3.25ft3.15ft | 5:40 AM6:15 PM | 0.3ft0.2ft | 5:57 AM 8:32 PM | 9:38 AM 10:42 PM | ||
| Jul 18 (Sat) | 11:52 AM | 3.12ft | 6:35 AM7:02 PM | 0.33ft0.26ft | 5:58 AM 8:32 PM | 10:46 AM 11:06 PM | ||
| Jul 19 (Sun) | 12:28 AM12:47 PM | 3.15ft2.99ft | 7:28 AM7:47 PM | 0.39ft0.33ft | 5:59 AM 8:31 PM | 11:52 AM 11:29 PM | ||
| Jul 20 (Mon) | 1:21 AM1:41 PM | 3.15ft2.85ft | 8:21 AM8:31 PM | 0.49ft0.43ft | 5:59 AM 8:31 PM | 12:56 PM 11:53 PM | ||
| Jul 21 (Tue) Neap Tide | 2:13 AM2:36 PM | 3.12ft2.72ft | 9:16 AM9:17 PM | 0.59ft0.49ft | 6:00 AM 8:30 PM | 1:59 PM 12:19 AM | ||
| Jul 22 (Wed) Neap Tide | 3:07 AM3:35 PM | 3.08ft2.62ft | 10:14 AM10:06 PM | 0.69ft0.59ft | 6:01 AM 8:29 PM | 3:02 PM 12:49 AM | ||
| Jul 23 (Thu) Spring Tide | 4:04 AM4:35 PM | 3.08ft2.56ft | 11:12 AM10:58 PM | 0.69ft0.62ft | 9:00 AM 9:00 AM | - - | ||
| Jul 24 (Fri) Spring Tide | 5:00 AM5:32 PM | 3.08ft2.59ft | 12:08 PM11:51 PM | 0.66ft0.66ft | 9:00 AM 9:00 AM | - - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) |
| Jul 17 (Fri) | ||||||
| 9:00 AM | 80.4 | 1017.2 | 2.51 | 4.9 | N | 0.33 / |
| 10:00 AM | 83.5 | 1017.3 | 3.07 | 4.7 | N | 0.66 / |
| 11:00 AM | 86.7 | 1017.5 | 3.25 | 4.7 | N | 0.98 / |
| 12:00 PM | 89.2 | 1017.1 | 3.05 | 4.7 | N | 0.66 / |
| 1:00 PM | 91.6 | 1016.7 | 2.6 | 4.7 | N | 0.66 / |
| 2:00 PM | 94.1 | 1016.3 | 2.07 | 4.5 | NW | 0.33 / |
| 3:00 PM | 93.7 | 1016 | 1.53 | 4.7 | NW | 0.33 / |
| 4:00 PM | 93.4 | 1015.6 | 1 | 4.7 | NW | 0.33 / |
| 5:00 PM | 93 | 1015.3 | 0.53 | 4.7 | NW | 0.33 / |
| 6:00 PM | 90.5 | 1015.3 | 0.23 | 4.5 | N | 0.33 / |
| 7:00 PM | 88 | 1015.4 | 0.37 | 4.3 | E | 0.33 / |
| 8:00 PM | 85.5 | 1015.5 | 1.04 | 4.3 | SE | 0.33 / |
| 9:00 PM | 84 | 1015.7 | 1.94 | 4 | SE | 0.33 / |
| 10:00 PM | 82.8 | 1015.9 | 2.68 | 3.6 | SE | 0.33 / |
| 11:00 PM | 81.3 | 1016.1 | 3.09 | 3.4 | SE | 0.33 / |
| Jul 18 (Sat) | ||||||
| 12:00 AM | 78.6 | 1016.1 | 3.12 | 3.1 | SE | 0.33 / |
| 1:00 AM | 75.9 | 1016.2 | 2.81 | 3.1 | S | 0.33 / |
| 2:00 AM | 73.2 | 1016.2 | 2.32 | 3.1 | S | 0.33 / |
| 3:00 AM | 73 | 1015.7 | 1.77 | 2.7 | S | 0.33 / |
| 4:00 AM | 73 | 1015.1 | 1.24 | 2.2 | SE | 0 / |
| 5:00 AM | 72.9 | 1014.6 | 0.76 | 1.8 | SE | 0 / |
| 6:00 AM | 72.9 | 1014.6 | 0.41 | 1.8 | SE | 0 / |
| 7:00 AM | 72.9 | 1014.6 | 0.39 | 1.8 | E | 0 / |
| 8:00 AM | 72.9 | 1014.6 | 0.88 | 1.6 | E | 0 / |
| 9:00 AM | 74.3 | 1014.4 | 1.72 | 2 | E | 0.33 / |
| 10:00 AM | 75.6 | 1014.2 | 2.5 | 2.5 | E | 0.33 / |
| 11:00 AM | 77 | 1014 | 2.98 | 2.7 | SE | 0.33 / |
| 12:00 PM | 77.7 | 1013.3 | 3.12 | 2.2 | SE | 0.33 / |
| 1:00 PM | 78.6 | 1012.7 | 2.91 | 1.8 | SE | 0.66 / |
| 2:00 PM | 79.3 | 1012.1 | 2.46 | 1.3 | SE | 0.66 / |
| 3:00 PM | 79.7 | 1011.2 | 1.92 | 2.5 | SE | 0.66 / |
| 4:00 PM | 79.9 | 1010.3 | 1.39 | 3.6 | SE | 0.66 / |
| 5:00 PM | 80.2 | 1009.5 | 0.9 | 4.9 | SE | 0.66 / |
| 6:00 PM | 78.8 | 1009.4 | 0.48 | 4 | SE | 0.66 / |
| 7:00 PM | 77.5 | 1009.4 | 0.27 | 3.4 | SE | 0.66 / |
| 8:00 PM | 76.3 | 1009.4 | 0.52 | 2.7 | S | 0.33 / |
| 9:00 PM | 75.4 | 1009.2 | 1.25 | 3.6 | S | 0.33 / |
| 10:00 PM | 74.5 | 1009 | 2.11 | 4.5 | S | 0.33 / |
| 11:00 PM | 73.6 | 1008.8 | 2.77 | 5.6 | SW | 0.33 / |
| Jul 19 (Sun) | ||||||
| 12:00 AM | 73.6 | 1008.6 | 3.12 | 5.4 | SW | 0.33 / |
| 1:00 AM | 73.4 | 1008.4 | 3.11 | 4.9 | SW | 0.33 / |
| 2:00 AM | 73.4 | 1008.2 | 2.78 | 4.7 | SW | 0.33 / |
| 3:00 AM | 73.2 | 1007.8 | 2.29 | 4.7 | SW | 0.33 / |
| 4:00 AM | 73 | 1007.3 | 1.75 | 4.7 | SW | 0.33 / |
| 5:00 AM | 72.9 | 1006.9 | 1.24 | 4.7 | SW | 0.33 / |
| 6:00 AM | 73.8 | 1007 | 0.79 | 5.1 | SW | 0.33 / |
| 7:00 AM | 74.7 | 1007.1 | 0.46 | 5.6 | SW | 0.33 / |
| 8:00 AM | 75.6 | 1007.1 | 0.49 | 6.3 | SW | 0.33 / |
| 9:00 AM | 78.8 | 1007.2 | 1.01 | 7.4 | W | 0.33 / |
| 10:00 AM | 82 | 1007.3 | 1.79 | 8.7 | W | 0.66 / |
| 11:00 AM | 85.3 | 1007.4 | 2.47 | 9.8 | W | 0.66 / |
| 12:00 PM | 85.5 | 1007.3 | 2.89 | 9.8 | W | 0.66 / |
| 1:00 PM | 85.6 | 1007.1 | 2.98 | 9.8 | W | 0.66 / |
| 2:00 PM | 85.8 | 1006.9 | 2.75 | 10.1 | NW | 0.66 / |
| 3:00 PM | 84.9 | 1006.8 | 2.29 | 9.8 | NW | 0.66 / |
| 4:00 PM | 84 | 1006.7 | 1.77 | 9.6 | NW | 0.66 / |
| 5:00 PM | 83.1 | 1006.6 | 1.26 | 9.4 | W | 0.66 / |
| 6:00 PM | 82.4 | 1006.9 | 0.81 | 8.5 | W | 0.66 / |
| 7:00 PM | 81.5 | 1007.2 | 0.45 | 7.8 | W | 0.66 / |
| 8:00 PM | 80.8 | 1007.5 | 0.35 | 6.7 | W | 0.66 / |
| 9:00 PM | 79.7 | 1008 | 0.71 | 6.7 | W | 0.33 / |
| 10:00 PM | 78.6 | 1008.5 | 1.46 | 6.7 | W | 0.33 / |
| 11:00 PM | 77.5 | 1009 | 2.26 | 6.7 | W | 0.33 / |
| Jul 20 (Mon) | ||||||
| 12:00 AM | 76.6 | 1008.9 | 2.84 | 6 | W | 0.33 / |
| 1:00 AM | 75.6 | 1008.8 | 3.13 | 5.1 | W | 0.33 / |
| 2:00 AM | 74.7 | 1008.6 | 3.08 | 4.5 | W | 0.33 / |
| 3:00 AM | 73.8 | 1008.6 | 2.73 | 4 | W | 0.66 / |
| 4:00 AM | 73 | 1008.6 | 2.24 | 3.8 | W | 0.66 / |
| 5:00 AM | 72.1 | 1008.6 | 1.73 | 3.4 | W | 0.98 / |
| 6:00 AM | 73.4 | 1009.1 | 1.25 | 3.6 | W | 0.66 / |
| 7:00 AM | 74.5 | 1009.6 | 0.82 | 3.8 | W | 0.66 / |
| 8:00 AM | 75.6 | 1010.1 | 0.54 | 4 | W | 0.33 / |
| 9:00 AM | 79.2 | 1010.1 | 0.61 | 4.5 | W | 0.33 / |
| 10:00 AM | 82.8 | 1010.1 | 1.13 | 4.9 | W | 0.33 / |
| 11:00 AM | 86.2 | 1010.2 | 1.84 | 5.4 | W | 0.33 / |
| 12:00 PM | 88.2 | 1009.8 | 2.43 | 5.6 | W | 0.33 / |
| 1:00 PM | 90.1 | 1009.4 | 2.79 | 5.8 | NW | 0.33 / |
| 2:00 PM | 92.1 | 1009.1 | 2.85 | 6.3 | NW | 0.33 / |
| 3:00 PM | 93 | 1008.5 | 2.59 | 5.8 | NW | 0.33 / |
| 4:00 PM | 93.7 | 1008 | 2.13 | 5.4 | W | 0 / |
| 5:00 PM | 94.5 | 1007.4 | 1.63 | 4.9 | W | 0 / |
| 6:00 PM | 91.6 | 1008 | 1.14 | 5.4 | NW | 0 / |
| 7:00 PM | 88.7 | 1008.6 | 0.74 | 5.8 | NW | 0 / |
| 8:00 PM | 85.6 | 1009.1 | 0.47 | 6.5 | N | 0 / |
| 9:00 PM | 83.5 | 1009.5 | 0.47 | 5.4 | NE | 0 / |
| 10:00 PM | 81.3 | 1010 | 0.91 | 4.3 | E | 0.33 / |
| 11:00 PM | 79 | 1010.4 | 1.65 | 2.9 | SE | 0.33 / |
| Jul 21 (Tue) Neap Tide | ||||||
| 12:00 AM | 77.7 | 1010.5 | 2.38 | 3.6 | E | 0.33 / |
| 1:00 AM | 76.6 | 1010.7 | 2.89 | 4 | NE | 0 / |
| 2:00 AM | 75.4 | 1010.9 | 3.12 | 4.7 | N | 0 / |
| 3:00 AM | 74.1 | 1010.9 | 3.02 | 4.5 | N | - / |
| 4:00 AM | 72.9 | 1010.9 | 2.67 | 4.5 | N | - / |
| 5:00 AM | 71.6 | 1010.9 | 2.2 | 4.5 | N | - / |
| 6:00 AM | 72.9 | 1011.3 | 1.71 | 4.3 | N | - / |
| 7:00 AM | 74.3 | 1011.6 | 1.25 | 4.3 | N | - / |
| 8:00 AM | 75.6 | 1012 | 0.86 | 4 | N | - / |
| 9:00 AM | 78.8 | 1011.8 | 0.63 | 3.4 | N | - / |
| 10:00 AM | 82 | 1011.7 | 0.73 | 2.7 | N | - / |
| 11:00 AM | 85.3 | 1011.6 | 1.22 | 1.8 | N | - / |
| 12:00 PM | 86.7 | 1011 | 1.85 | 2.9 | NW | - / |
| 1:00 PM | 88.2 | 1010.5 | 2.37 | 4 | W | - / |
| 2:00 PM | 89.8 | 1010 | 2.68 | 5.1 | SW | - / |
| 3:00 PM | 89.2 | 1009.7 | 2.71 | 4.7 | SW | - / |
| 4:00 PM | 88.7 | 1009.4 | 2.45 | 4.3 | SW | - / |
| 5:00 PM | 88.2 | 1009 | 2 | 3.8 | SW | - / |
| 6:00 PM | 83.8 | 1009.3 | 1.51 | 4 | SW | - / |
| 7:00 PM | 79.5 | 1009.6 | 1.05 | 4.5 | SW | - / |
| 8:00 PM | 75.2 | 1010 | 0.72 | 4.7 | SW | - / |
| 9:00 PM | 75.2 | 1009.2 | 0.53 | 5.8 | SW | - / |
| 10:00 PM | 75.4 | 1008.5 | 0.61 | 6.9 | SW | - / |
| 11:00 PM | 75.4 | 1007.8 | 1.08 | 8.1 | S | - / |
| Jul 22 (Wed) Neap Tide | ||||||
| 12:00 AM | 74.7 | 1007.5 | 1.81 | 8.9 | SW | - / |
| 1:00 AM | 73.9 | 1007.1 | 2.46 | 10.1 | SW | - / |
| 2:00 AM | 73.2 | 1006.8 | 2.91 | 11 | SW | - / |
| 3:00 AM | 73.4 | 1006.1 | 3.09 | 10.5 | SW | - / |
| 4:00 AM | 73.6 | 1005.5 | 2.98 | 9.8 | SW | - / |
| 5:00 AM | 73.8 | 1004.9 | 2.63 | 9.4 | SW | - / |
| 6:00 AM | 74.7 | 1004.6 | 2.17 | 8.7 | SW | - / |
| 7:00 AM | 75.4 | 1004.4 | 1.69 | 8.1 | SW | - / |
| 8:00 AM | 76.3 | 1004.1 | 1.27 | 7.4 | SW | - / |
| 9:00 AM | 75.7 | 1004.9 | 0.91 | 6.9 | SW | - / |
| 10:00 AM | 75.4 | 1005.8 | 0.69 | 6.7 | SW | - / |
| 11:00 AM | 74.8 | 1006.6 | 0.8 | 6.5 | W | - / |
| 12:00 PM | 73.4 | 1007.4 | 1.26 | 7.2 | NW | - / |
| 1:00 PM | 72 | 1008.2 | 1.84 | 7.8 | N | - / |
| 2:00 PM | 70.3 | 1009 | 2.3 | 8.3 | NE | - / |
| 3:00 PM | 70.9 | 1009.5 | 2.59 | 7.8 | NE | - / |
| 4:00 PM | 71.2 | 1010 | 2.61 | 7.6 | NE | - / |
| 5:00 PM | 71.8 | 1010.6 | 2.35 | 7.2 | NE | - / |
| 6:00 PM | 71.4 | 1011.2 | 1.9 | 6.9 | NE | - / |
| 7:00 PM | 71.1 | 1011.9 | 1.42 | 6.7 | NE | - / |
| 8:00 PM | 70.7 | 1012.6 | 1.01 | 6.7 | NE | - / |
| 9:00 PM | 69.6 | 1013.2 | 0.73 | 5.4 | NE | - / |
| 10:00 PM | 68.7 | 1013.9 | 0.59 | 4 | NE | - / |
| 11:00 PM | 67.6 | 1014.5 | 0.73 | 2.9 | E | - / |
| Jul 23 (Thu) Spring Tide | ||||||
| 12:00 AM | 66.9 | 1015 | 1.24 | 2.9 | NE | - / |
| 1:00 AM | 66.2 | 1015.4 | 1.92 | 3.1 | NE | - / |
| 2:00 AM | 65.5 | 1015.8 | 2.52 | 3.4 | N | - / |
| 3:00 AM | 65.1 | 1016.2 | 2.92 | 3.4 | N | - / |
| 4:00 AM | 64.6 | 1016.6 | 3.08 | 3.6 | N | - / |
| 5:00 AM | 64 | 1017 | 2.95 | 3.6 | N | - / |
| 6:00 AM | 65.5 | 1017.5 | 2.6 | 3.4 | N | - / |
| 7:00 AM | 66.9 | 1018 | 2.14 | 3.1 | NE | - / |
| 8:00 AM | 68.4 | 1018.6 | 1.68 | 2.7 | NE | - / |
| 9:00 AM | 72 | 1018.8 | 1.27 | 2.7 | NE | - / |
| 10:00 AM | 75.4 | 1019 | 0.92 | 2.9 | E | - / |
| 11:00 AM | 78.8 | 1019.2 | 0.71 | 2.9 | E | - / |
| 12:00 PM | 81 | 1018.8 | 0.83 | 3.1 | E | - / |
| 1:00 PM | 83.1 | 1018.4 | 1.28 | 3.1 | SE | - / |
| 2:00 PM | 85.1 | 1018 | 1.8 | 3.1 | SE | - / |
| 3:00 PM | 84.6 | 1017.8 | 2.24 | 4 | SE | - / |
| 4:00 PM | 83.8 | 1017.6 | 2.53 | 4.9 | SE | - / |
| 5:00 PM | 83.3 | 1017.4 | 2.56 | 5.8 | SE | - / |
| 6:00 PM | 81.9 | 1017.8 | 2.29 | 5.6 | SE | - / |
| 7:00 PM | 80.4 | 1018.2 | 1.84 | 5.1 | SE | - / |
| 8:00 PM | 79 | 1018.6 | 1.37 | 4.9 | SE | - / |
| 9:00 PM | 77.5 | 1018.8 | 1 | 5.6 | SE | - / |
Washington D.C. Tide Table Ranking
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


