Snipe Island, Econfina River State Park Tide Table
- Latitude: 30.061899185180664
- Longitude: -83.95269775390625
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
5:41 AM 5:08 PM | 3.22ft 3.54ft | 11:34 AM 11:59 PM | 1.25ft 0.23ft | Neap Tide | 4.1 | 6:46 AM 8:39 PM | 10:14 AM 11:06 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 5:41 AM5:08 PM | 3.22ft3.54ft | 11:34 AM11:59 PM | 1.25ft0.23ft | 6:46 AM 8:39 PM | 10:14 AM 11:06 PM | ||
| Jul 18 (Sat) | 6:15 AM6:04 PM | 3.28ft3.15ft | 12:20 PM | 1.02ft | 6:47 AM 8:38 PM | 11:16 AM 11:36 PM | ||
| Jul 19 (Sun) | 6:48 AM7:07 PM | 3.31ft2.79ft | 12:25 AM1:01 PM | 0.62ft0.89ft | 6:48 AM 8:38 PM | 12:16 PM 12:05 AM | ||
| Jul 20 (Mon) | 7:22 AM8:14 PM | 3.31ft2.46ft | 12:45 AM1:44 PM | 1.05ft0.85ft | 6:48 AM 8:37 PM | 1:14 PM 12:34 AM | ||
| Jul 21 (Tue) Neap Tide | 7:58 AM9:31 PM | 3.31ft2.26ft | 12:58 AM2:44 PM | 1.41ft0.89ft | 6:49 AM 8:37 PM | 2:11 PM 1:06 AM | ||
| Jul 22 (Wed) Neap Tide | 8:39 AM10:50 PM | 3.28ft2.13ft | 1:06 AM4:49 PM | 1.74ft0.82ft | 6:49 AM 8:36 PM | 3:09 PM 1:40 AM | ||
| Jul 23 (Thu) Neap Tide | 9:26 AM | 3.22ft | 1:09 AM5:58 PM | 1.97ft0.66ft | 6:50 AM 8:36 PM | 4:07 PM - | ||
| Jul 24 (Fri) Neap Tide | 10:19 AM | 3.18ft | 6:51 PM | 0.46ft | 6:51 AM 8:35 PM | 5:03 PM 2:20 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jul 17 (Fri) | ||||||||
| 9:00 AM | 84 | 1018.4 | 86.7 | 1.96 | 6.9 | NW | 0.66 / 2 | W |
| 10:00 AM | 86.4 | 1018.5 | 86.7 | 1.54 | 5.6 | NW | 0.33 / 1.9 | W |
| 11:00 AM | 88.7 | 1018.6 | 86.5 | 1.29 | 4.5 | W | 0.33 / 1.9 | W |
| 12:00 PM | 88.7 | 1018.3 | 86.7 | 1.27 | 7.4 | W | 0.66 / 2.1 | W |
| 1:00 PM | 88.9 | 1017.9 | 86.7 | 1.55 | 10.5 | SW | 0.98 / 2.2 | SW |
| 2:00 PM | 88.9 | 1017.6 | 86.9 | 2.1 | 13.4 | SW | 0.98 / 2.4 | SW |
| 3:00 PM | 88 | 1017.2 | 86.9 | 2.77 | 13.9 | SW | 0.98 / 2.6 | SW |
| 4:00 PM | 87.1 | 1016.8 | 87.1 | 3.32 | 14.1 | SW | 1.31 / 2.7 | SW |
| 5:00 PM | 86.2 | 1016.4 | 87.1 | 3.55 | 14.5 | SW | 1.31 / 2.9 | SW |
| 6:00 PM | 86.7 | 1016.3 | 87.1 | 3.42 | 11.4 | W | 0.98 / 3.1 | SW |
| 7:00 PM | 87.1 | 1016.3 | 87.1 | 2.97 | 8.5 | W | 0.98 / 3.4 | SW |
| 8:00 PM | 87.6 | 1016.2 | 87.3 | 2.27 | 5.4 | NW | 0.66 / 3.7 | SW |
| 9:00 PM | 87.1 | 1016.4 | 87.3 | 1.5 | 5.4 | W | 0.66 / 3.8 | SW |
| 10:00 PM | 86.4 | 1016.6 | 87.3 | 0.84 | 5.1 | W | 0.66 / 4 | SW |
| 11:00 PM | 85.6 | 1016.8 | 87.3 | 0.39 | 5.1 | W | 0.33 / 4.1 | SW |
| Jul 18 (Sat) | ||||||||
| 12:00 AM | 84.7 | 1016.7 | 87.3 | 0.23 | 5.8 | W | 0.66 / 3.4 | SW |
| 1:00 AM | 83.7 | 1016.6 | 87.3 | 0.42 | 6.7 | W | 0.66 / 2.7 | W |
| 2:00 AM | 82.8 | 1016.4 | 87.1 | 0.97 | 7.4 | NW | 0.66 / 2 | W |
| 3:00 AM | 82 | 1016.2 | 87.1 | 1.74 | 6 | NW | 0.66 / 2 | W |
| 4:00 AM | 81.5 | 1015.9 | 87.1 | 2.5 | 4.7 | NW | 0.33 / 2 | W |
| 5:00 AM | 81 | 1015.6 | 87.1 | 3.04 | 3.4 | NW | 0.33 / 2 | SW |
| 6:00 AM | 81.1 | 1015.8 | 87.1 | 3.28 | 4.7 | NW | 0.33 / 2.7 | SW |
| 7:00 AM | 81.3 | 1015.9 | 86.9 | 3.2 | 5.8 | NW | 0.33 / 3.5 | SW |
| 8:00 AM | 81.5 | 1016 | 86.9 | 2.82 | 7.2 | NW | 0.33 / 4.2 | SW |
| 9:00 AM | 83.1 | 1016.1 | 86.9 | 2.27 | 6.9 | NW | 0.33 / 3.3 | W |
| 10:00 AM | 84.6 | 1016.2 | 86.9 | 1.71 | 6.7 | NW | 0.33 / 2.5 | W |
| 11:00 AM | 86.2 | 1016.4 | 86.9 | 1.28 | 6.5 | NW | 0.33 / 1.6 | W |
| 12:00 PM | 86.5 | 1016 | 86.9 | 1.05 | 8.9 | W | 0.66 / 1.8 | W |
| 1:00 PM | 87.1 | 1015.7 | 86.9 | 1.11 | 11.4 | SW | 0.66 / 2 | SW |
| 2:00 PM | 87.4 | 1015.4 | 86.9 | 1.47 | 13.9 | S | 0.98 / 2.1 | S |
| 3:00 PM | 85.5 | 1015.1 | 86.9 | 2.03 | 15.2 | S | 0.98 / 2.6 | S |
| 4:00 PM | 83.7 | 1014.8 | 86.9 | 2.59 | 16.6 | S | 1.31 / 3 | S |
| 5:00 PM | 81.7 | 1014.5 | 86.9 | 3.01 | 17.7 | SW | 1.64 / 3.4 | S |
| 6:00 PM | 81 | 1014.6 | 86.9 | 3.17 | 16.8 | SW | 1.64 / 3.7 | S |
| 7:00 PM | 80.1 | 1014.8 | 86.9 | 3.04 | 15.7 | SW | 1.31 / 4 | SW |
| 8:00 PM | 79.2 | 1014.9 | 86.9 | 2.64 | 14.8 | W | 1.31 / 4.3 | SW |
| 9:00 PM | 79 | 1015 | 88.2 | 2.04 | 14.8 | W | 1.31 / 3.8 | SW |
| 10:00 PM | 78.6 | 1015.2 | 88 | 1.43 | 15 | W | 1.31 / 3.2 | SW |
| 11:00 PM | 78.4 | 1015.4 | 88 | 0.94 | 15 | W | 1.31 / 2.7 | W |
| Jul 19 (Sun) | ||||||||
| 12:00 AM | 78.1 | 1015.3 | 88 | 0.66 | 16.1 | W | 1.31 / 2.8 | W |
| 1:00 AM | 77.5 | 1015.2 | 88 | 0.69 | 17 | W | 1.31 / 2.8 | W |
| 2:00 AM | 77.2 | 1015.1 | 87.8 | 1.06 | 18.1 | NW | 1.31 / 2.8 | W |
| 3:00 AM | 77.4 | 1014.5 | 87.8 | 1.65 | 15.2 | NW | 1.31 / 2.6 | W |
| 4:00 AM | 77.5 | 1013.8 | 87.8 | 2.3 | 12.3 | NW | 0.98 / 2.5 | W |
| 5:00 AM | 77.7 | 1013.2 | 87.6 | 2.87 | 9.4 | NW | 0.98 / 2.3 | W |
| 6:00 AM | 78.1 | 1013.5 | 87.6 | 3.23 | 9.2 | NW | 0.66 / 2.3 | W |
| 7:00 AM | 78.6 | 1013.9 | 87.6 | 3.32 | 8.9 | W | 0.66 / 2.2 | W |
| 8:00 AM | 79.2 | 1014.2 | 87.6 | 3.11 | 8.5 | W | 0.66 / 2.1 | W |
| 9:00 AM | 80.6 | 1014.5 | 87.6 | 2.64 | 8.3 | W | 0.66 / 2.1 | W |
| 10:00 AM | 82.2 | 1014.9 | 87.6 | 2.04 | 7.8 | W | 0.66 / 2.1 | W |
| 11:00 AM | 83.7 | 1015.2 | 87.8 | 1.47 | 7.4 | W | 0.66 / 2.2 | W |
| 12:00 PM | 84.2 | 1014.8 | 88 | 1.07 | 9.8 | W | 0.66 / 2.2 | W |
| 1:00 PM | 84.7 | 1014.4 | 88.3 | 0.91 | 12.3 | SW | 0.98 / 2.3 | SW |
| 2:00 PM | 85.3 | 1014 | 88.5 | 1.05 | 14.5 | SW | 0.98 / 2.4 | SW |
| 3:00 PM | 85.3 | 1013.5 | 88.5 | 1.42 | 15.2 | SW | 1.31 / 2.6 | SW |
| 4:00 PM | 85.3 | 1013.1 | 88.7 | 1.87 | 15.7 | SW | 1.31 / 2.8 | SW |
| 5:00 PM | 85.3 | 1012.7 | 88.3 | 2.31 | 16.1 | SW | 1.31 / 3 | SW |
| 6:00 PM | 84.6 | 1012.7 | 88.2 | 2.65 | 14.5 | SW | 1.31 / 3.2 | SW |
| 7:00 PM | 84 | 1012.7 | 88.2 | 2.79 | 13.2 | W | 1.31 / 3.5 | SW |
| 8:00 PM | 83.3 | 1012.7 | 88.2 | 2.7 | 11.6 | W | 0.98 / 3.8 | SW |
| 9:00 PM | 82.9 | 1013.1 | 88 | 2.37 | 12.1 | W | 0.98 / 3.2 | SW |
| 10:00 PM | 82.4 | 1013.4 | 88 | 1.89 | 12.5 | W | 0.98 / 2.7 | SW |
| 11:00 PM | 82 | 1013.7 | 88 | 1.44 | 13 | W | 0.98 / 2.1 | SW |
| Jul 20 (Mon) | ||||||||
| 12:00 AM | 81.1 | 1013.7 | 87.8 | 1.13 | 12.3 | W | 0.98 / 2.3 | W |
| 1:00 AM | 80.4 | 1013.6 | 87.8 | 1.06 | 11.6 | W | 0.98 / 2.4 | W |
| 2:00 AM | 79.7 | 1013.6 | 87.8 | 1.27 | 10.7 | W | 0.98 / 2.5 | W |
| 3:00 AM | 79.5 | 1013.3 | 87.6 | 1.7 | 8.7 | W | 0.66 / 2.8 | W |
| 4:00 AM | 79.3 | 1013 | 87.6 | 2.2 | 6.9 | W | 0.66 / 3 | SW |
| 5:00 AM | 79.2 | 1012.7 | 87.6 | 2.68 | 4.9 | W | 0.66 / 3.3 | SW |
| 6:00 AM | 79.3 | 1013.1 | 87.6 | 3.09 | 5.4 | W | 0.33 / 3.3 | SW |
| 7:00 AM | 79.3 | 1013.6 | 87.4 | 3.32 | 5.8 | W | 0.33 / 3.2 | SW |
| 8:00 AM | 79.5 | 1014 | 87.4 | 3.28 | 6.3 | NW | 0.33 / 3.1 | SW |
| 9:00 AM | 81.1 | 1014.3 | 87.6 | 2.97 | 5.8 | W | 0.33 / 3.1 | SW |
| 10:00 AM | 82.8 | 1014.6 | 87.6 | 2.43 | 5.1 | W | 0.33 / 3 | S |
| 11:00 AM | 84.4 | 1014.8 | 87.6 | 1.81 | 4.7 | W | 0.33 / 3 | S |
| 12:00 PM | 85.1 | 1014.7 | 88 | 1.27 | 6.7 | W | 0.66 / 2.7 | S |
| 1:00 PM | 85.8 | 1014.6 | 88.2 | 0.94 | 8.9 | SW | 0.66 / 2.4 | SW |
| 2:00 PM | 86.4 | 1014.5 | 88.5 | 0.88 | 11.2 | S | 0.66 / 2.1 | SW |
| 3:00 PM | 86.5 | 1014 | 88.7 | 1.04 | 12.3 | SW | 0.98 / 2.2 | SW |
| 4:00 PM | 86.5 | 1013.6 | 88.7 | 1.32 | 13.4 | SW | 0.98 / 2.5 | SW |
| 5:00 PM | 86.7 | 1013.2 | 88.5 | 1.65 | 14.5 | SW | 0.98 / 2.6 | SW |
| 6:00 PM | 86 | 1013 | 88.3 | 2.01 | 13.9 | SW | 0.98 / 2.8 | SW |
| 7:00 PM | 85.5 | 1012.8 | 88.2 | 2.32 | 13.2 | SW | 0.98 / 2.9 | SW |
| 8:00 PM | 84.9 | 1012.6 | 88.2 | 2.48 | 12.5 | SW | 1.31 / 3.1 | SW |
| 9:00 PM | 84.9 | 1013.1 | 88.2 | 2.42 | 12.1 | SW | 0.98 / 2.9 | SW |
| 10:00 PM | 84.9 | 1013.5 | 88 | 2.18 | 11.6 | SW | 0.98 / 2.7 | SW |
| 11:00 PM | 84.9 | 1013.9 | 88 | 1.83 | 11.2 | SW | 0.98 / 2.5 | SW |
| Jul 21 (Tue) Neap Tide | ||||||||
| 12:00 AM | 84.2 | 1013.9 | 88 | 1.54 | 10.3 | W | 0.98 / 2.4 | SW |
| 1:00 AM | 83.5 | 1013.8 | 88 | 1.43 | 9.6 | W | 0.98 / 2.3 | SW |
| 2:00 AM | 82.6 | 1013.8 | 88 | 1.55 | 8.9 | W | 0.98 / 2.2 | SW |
| 3:00 AM | 82.8 | 1013.6 | 87.8 | 1.84 | 8.7 | W | 0.66 / 2.1 | SW |
| 4:00 AM | 82.9 | 1013.4 | 87.8 | 2.19 | 8.7 | W | 0.66 / 2.1 | SW |
| 5:00 AM | 83.1 | 1013.1 | 87.8 | 2.55 | 8.5 | W | 0.66 / 2 | SW |
| 6:00 AM | 83.1 | 1013.6 | 87.8 | 2.91 | 7.6 | W | 0.66 / 2.4 | SW |
| 7:00 AM | 83.1 | 1014.1 | 87.6 | 3.2 | 6.7 | W | 0.66 / 2.7 | SW |
| 8:00 AM | 83.1 | 1014.5 | 87.8 | 3.32 | 5.6 | W | 0.66 / 3.1 | SW |
| 9:00 AM | 84.4 | 1014.7 | 87.8 | 3.18 | 5.8 | W | 0.33 / 3 | SW |
| 10:00 AM | 85.8 | 1014.8 | 88 | 2.8 | 6 | SW | 0.33 / 3 | SW |
| 11:00 AM | 87.1 | 1015 | 88.2 | 2.23 | 6.3 | SW | 0.33 / 3 | SW |
| 12:00 PM | 87.4 | 1014.9 | 88.2 | 1.62 | 8.3 | SW | 0.66 / 2.8 | SW |
| 1:00 PM | 87.6 | 1014.8 | 88.3 | 1.17 | 10.3 | SW | 0.66 / 2.6 | SW |
| 2:00 PM | 88 | 1014.6 | 88.3 | 0.94 | 12.3 | S | 0.98 / 2.4 | S |
| 3:00 PM | 87.8 | 1014.2 | 88.3 | 0.91 | 13.6 | SW | 0.98 / 2.6 | SW |
| 4:00 PM | 87.6 | 1013.8 | 88.3 | 0.98 | 15 | SW | 1.31 / 2.8 | SW |
| 5:00 PM | 87.3 | 1013.4 | 88.5 | 1.14 | 16.3 | SW | 1.31 / 3.1 | SW |
| 6:00 PM | 86.5 | 1013.3 | 88.5 | 1.41 | 15.7 | SW | 1.31 / 3.1 | SW |
| 7:00 PM | 85.6 | 1013.2 | 88.5 | 1.75 | 14.8 | SW | 1.31 / 3.2 | SW |
| 8:00 PM | 84.9 | 1013.1 | 88.5 | 2.06 | 14.1 | SW | 1.31 / 3.2 | SW |
| 9:00 PM | 84.9 | 1013.5 | 88.5 | 2.24 | 13.6 | SW | 1.31 / 3.1 | SW |
| 10:00 PM | 84.9 | 1013.9 | 88.5 | 2.24 | 13.2 | SW | 1.31 / 3 | SW |
| 11:00 PM | 85.1 | 1014.2 | 88.3 | 2.08 | 12.8 | SW | 1.31 / 2.9 | SW |
| Jul 22 (Wed) Neap Tide | ||||||||
| 12:00 AM | 85.1 | 1014.1 | 88.3 | 1.86 | 12.8 | SW | 1.31 / 2.8 | SW |
| 1:00 AM | 84.9 | 1013.9 | 88.3 | 1.74 | 13 | SW | 1.31 / 2.7 | SW |
| 2:00 AM | 84.9 | 1013.7 | 88.3 | 1.82 | 13 | SW | 0.98 / 2.6 | SW |
| 3:00 AM | 84.6 | 1013.6 | 88.2 | 2.02 | 12.1 | SW | 0.98 / 2.5 | SW |
| 4:00 AM | 84.2 | 1013.5 | 88.2 | 2.25 | 11.2 | W | 0.98 / 2.4 | SW |
| 5:00 AM | 83.8 | 1013.4 | 88.2 | 2.48 | 10.3 | W | 0.98 / 2.3 | SW |
| 6:00 AM | 84 | 1013.5 | 88.2 | 2.73 | 10.1 | W | 0.98 / 2.3 | SW |
| 7:00 AM | 84.2 | 1013.7 | 88.2 | 3.02 | 9.6 | W | 0.98 / 2.2 | SW |
| 8:00 AM | 84.4 | 1013.9 | 88.2 | 3.23 | 9.4 | W | 0.66 / 2.2 | SW |
| 9:00 AM | 85.5 | 1014.1 | 88.3 | 3.26 | 9.6 | W | 0.66 / 2.2 | SW |
| 10:00 AM | 86.5 | 1014.4 | 88.5 | 3.06 | 9.8 | SW | 0.66 / 2.2 | SW |
| 11:00 AM | 87.6 | 1014.6 | 88.5 | 2.64 | 10.1 | SW | 0.66 / 2.2 | SW |
| 12:00 PM | 87.6 | 1014.4 | 88.7 | 2.06 | 11.4 | SW | 0.98 / 2.4 | SW |
| 1:00 PM | 87.4 | 1014.2 | 88.7 | 1.54 | 12.5 | SW | 0.98 / 2.6 | SW |
| 2:00 PM | 87.4 | 1014 | 88.7 | 1.19 | 13.6 | S | 1.31 / 2.8 | SW |
| 3:00 PM | 87.3 | 1013.3 | 88.7 | 0.99 | 13.6 | S | 1.31 / 2.9 | SW |
| 4:00 PM | 87.1 | 1012.7 | 88.9 | 0.87 | 13.4 | S | 1.31 / 3.1 | SW |
| 5:00 PM | 86.9 | 1012 | 88.9 | 0.83 | 13.2 | S | 1.31 / 3.3 | SW |
| 6:00 PM | 83.7 | 1012.1 | 88.9 | 0.94 | 12.3 | SW | 1.31 / 3.2 | SW |
| 7:00 PM | 80.4 | 1012.3 | 89.1 | 1.2 | 11.4 | W | 1.31 / 3.1 | SW |
| 8:00 PM | 77.2 | 1012.4 | 88.9 | 1.55 | 10.5 | W | 1.31 / 3 | SW |
| 9:00 PM | 77.4 | 1013.1 | 88.9 | 1.88 | 8.7 | NW | 0.98 / 2.8 | W |
| 10:00 PM | 77.5 | 1013.8 | 88.9 | 2.09 | 6.7 | NW | 0.98 / 2.5 | W |
| 11:00 PM | 77.7 | 1014.5 | 88.9 | 2.15 | 4.9 | N | 0.66 / 2.3 | W |
| Jul 23 (Thu) Neap Tide | ||||||||
| 12:00 AM | 77.4 | 1014.1 | 88.9 | 2.07 | 3.4 | NW | 0.66 / 2.2 | NW |
| 1:00 AM | 77.2 | 1013.7 | 88.7 | 2 | 1.8 | W | 0.66 / 2 | NW |
| 2:00 AM | 76.8 | 1013.3 | 88.7 | 2.05 | 0.2 | SW | 0.66 / 1.9 | N |
| 3:00 AM | 77.7 | 1013.1 | 88.7 | 2.19 | 1.6 | SW | 0.33 / 2.5 | NW |
| 4:00 AM | 78.4 | 1013 | 88.7 | 2.32 | 2.9 | SW | 0.33 / 3 | W |
| 5:00 AM | 79.2 | 1012.8 | 88.7 | 2.45 | 4.3 | SW | 0.33 / 3.5 | SW |
| 6:00 AM | 79.2 | 1013.3 | 88.7 | 2.6 | 4 | W | 0.33 / 3.5 | SW |
| 7:00 AM | 79.2 | 1013.8 | 88.5 | 2.81 | 3.6 | NW | 0.33 / 3.5 | SW |
| 8:00 AM | 79.2 | 1014.3 | 88.7 | 3.05 | 3.4 | NE | 0.33 / 3.5 | SW |
| 9:00 AM | 80.8 | 1014.5 | 88.9 | 3.21 | 2.7 | NW | 0.33 / 3.5 | SW |
| 10:00 AM | 82.2 | 1014.8 | 88.9 | 3.2 | 2.2 | W | 0.33 / 3.4 | SW |
| 11:00 AM | 83.8 | 1015 | 89.1 | 2.96 | 1.8 | SW | 0.33 / 3.4 | SW |
| 12:00 PM | 84.4 | 1014.7 | 89.1 | 2.52 | 4.9 | SW | 0.33 / 2.9 | SW |
| 1:00 PM | 85.1 | 1014.5 | 89.1 | 2.01 | 8.1 | SW | 0.66 / 2.5 | S |
| 2:00 PM | 85.8 | 1014.2 | 89.1 | 1.57 | 11.2 | S | 0.66 / 2 | S |
| 3:00 PM | 85.6 | 1013.8 | 89.1 | 1.25 | 12.1 | S | 0.98 / 2.2 | S |
| 4:00 PM | 85.5 | 1013.4 | 89.2 | 0.96 | 13 | SW | 0.98 / 2.5 | S |
| 5:00 PM | 85.3 | 1013.1 | 89.2 | 0.74 | 13.6 | SW | 0.98 / 2.7 | SW |
| 6:00 PM | 85.1 | 1013.1 | 89.2 | 0.65 | 13.4 | SW | 0.98 / 2.7 | SW |
| 7:00 PM | 84.9 | 1013.2 | 89.2 | 0.76 | 13.2 | SW | 0.98 / 2.7 | SW |
| 8:00 PM | 84.7 | 1013.3 | 89.2 | 1.04 | 12.8 | SW | 0.98 / 2.6 | SW |
| 9:00 PM | 84.4 | 1013.3 | 89.2 | 1.43 | 12.3 | SW | 0.98 / 2.6 | SW |
| 10:00 PM | 84 | 1013.4 | 89.2 | 1.79 | 12.1 | SW | 0.98 / 2.6 | SW |
| 11:00 PM | 83.8 | 1013.4 | 89.1 | 2.04 | 11.6 | SW | 0.98 / 2.6 | SW |
| Jul 24 (Fri) Neap Tide | ||||||||
| 12:00 AM | 83.8 | 1013.5 | 89.1 | 2.15 | 10.1 | W | 0.98 / 3 | SW |
| 1:00 AM | 83.8 | 1013.6 | 89.1 | 2.18 | 8.3 | W | 0.66 / 3.4 | SW |
| 2:00 AM | 83.8 | 1013.6 | 88.9 | 2.23 | 6.7 | W | 0.66 / 3.8 | SW |
| 3:00 AM | 83.5 | 1013.6 | 88.9 | 2.33 | 5.6 | W | 0.66 / 3.8 | SW |
| 4:00 AM | 82.9 | 1013.6 | 88.9 | 2.41 | 4.7 | W | 0.66 / 3.8 | SW |
| 5:00 AM | 82.4 | 1013.6 | 88.9 | 2.44 | 3.6 | W | 0.66 / 3.7 | SW |
| 6:00 AM | 82.2 | 1013.8 | 88.7 | 2.5 | 4.3 | W | 0.33 / 3.7 | SW |
| 7:00 AM | 82 | 1014 | 88.7 | 2.63 | 4.7 | W | 0.33 / 3.7 | SW |
| 8:00 AM | 82 | 1014.2 | 88.7 | 2.83 | 5.4 | NW | 0.33 / 3.6 | SW |
| 9:00 AM | 83.3 | 1014.6 | 88.7 | 3.06 | 5.1 | W | 0.33 / 3.6 | SW |
| 10:00 AM | 84.6 | 1015 | 88.9 | 3.2 | 4.9 | W | 0.33 / 3.6 | SW |
| 11:00 AM | 86 | 1015.4 | 88.9 | 3.16 | 4.5 | SW | 0.33 / 3.6 | SW |
| 12:00 PM | 86.9 | 1015.3 | 88.9 | 2.91 | 5.1 | SW | 0.33 / 3.5 | SW |
| 1:00 PM | 87.8 | 1015.1 | 88.9 | 2.51 | 5.6 | SW | 0.33 / 3.5 | SW |
| 2:00 PM | 88.7 | 1015 | 88.9 | 2.07 | 6 | SW | 0.33 / 3.4 | SW |
| 3:00 PM | 87.4 | 1014.3 | 89.1 | 1.64 | 7.6 | SW | 0.66 / 3.1 | SW |
| 4:00 PM | 86.4 | 1013.7 | 89.1 | 1.22 | 9.2 | SW | 0.66 / 2.7 | SW |
| 5:00 PM | 85.1 | 1013 | 89.2 | 0.82 | 10.7 | SW | 0.98 / 2.3 | SW |
| 6:00 PM | 84.4 | 1013.1 | 89.2 | 0.55 | 11.6 | SW | 0.98 / 2.5 | SW |
| 7:00 PM | 83.5 | 1013.3 | 89.2 | 0.47 | 12.8 | SW | 0.98 / 2.6 | SW |
| 8:00 PM | 82.8 | 1013.4 | 89.2 | 0.61 | 13.6 | SW | 0.98 / 2.7 | SW |
| 9:00 PM | 80.2 | 1014 | 89.2 | 0.94 | 13 | S | 0.98 / 2.7 | SW |
| 10:00 PM | 77.7 | 1014.5 | 89.1 | 1.38 | 12.3 | S | 0.98 / 2.6 | W |
| 11:00 PM | 75.4 | 1015 | 89.1 | 1.78 | 11.6 | SE | 0.98 / 2.6 | W |
| Jul 25 (Sat) Spring Tide | ||||||||
| 12:00 AM | 76.6 | 1015 | 89.1 | 2.07 | 10.5 | S | 0.66 / 2.4 | W |
| 1:00 AM | 77.9 | 1015 | 88.9 | 2.27 | 9.2 | S | 0.66 / 2.2 | SW |
| 2:00 AM | 79.2 | 1014.9 | 88.9 | 2.39 | 8.1 | SW | 0.66 / 2.1 | SW |
| 3:00 AM | 78.6 | 1014.8 | 88.9 | 2.47 | 8.1 | W | 0.66 / 2 | SW |
| 4:00 AM | 78.3 | 1014.8 | 88.9 | 2.49 | 8.1 | W | 0.66 / 2 | SW |
| 5:00 AM | 77.9 | 1014.7 | 88.7 | 2.45 | 8.1 | NW | 0.66 / 2 | SW |
| 6:00 AM | 77.7 | 1015 | 88.7 | 2.42 | 8.1 | NW | 0.66 / 2 | W |
| 7:00 AM | 77.4 | 1015.3 | 88.7 | 2.47 | 7.8 | N | 0.66 / 1.9 | W |
| 8:00 AM | 77.2 | 1015.6 | 88.7 | 2.6 | 7.8 | N | 0.66 / 1.9 | W |
| 9:00 AM | 78.8 | 1015.9 | 88.7 | 2.82 | 5.8 | N | 0.33 / 2.4 | W |
| 10:00 AM | 80.6 | 1016.2 | 88.9 | 3.07 | 3.8 | N | 0.33 / 2.8 | SW |
| 11:00 AM | 82.2 | 1016.5 | 88.9 | 3.21 | 1.8 | N | 0.33 / 3.3 | SW |
| 12:00 PM | 82.6 | 1016.2 | 89.1 | 3.17 | 4 | NW | 0.33 / 2.7 | SW |
| 1:00 PM | 82.9 | 1016 | 89.1 | 2.95 | 6 | W | 0.33 / 2.1 | SW |
| 2:00 PM | 83.3 | 1015.7 | 89.2 | 2.6 | 8.3 | SW | 0.33 / 1.6 | SW |
| 3:00 PM | 83.3 | 1015.4 | 89.2 | 2.14 | 10.5 | SW | 0.66 / 2 | SW |
| 4:00 PM | 83.3 | 1015.1 | 89.2 | 1.61 | 13 | SW | 0.98 / 2.5 | SW |
| 5:00 PM | 83.5 | 1014.8 | 89.4 | 1.06 | 15.2 | SW | 1.31 / 2.9 | SW |
| 6:00 PM | 82.8 | 1014.7 | 89.4 | 0.61 | 15.9 | SW | 1.31 / 3.3 | SW |
| 7:00 PM | 82.2 | 1014.5 | 89.4 | 0.35 | 16.6 | SW | 1.64 / 3.7 | SW |
| 8:00 PM | 81.7 | 1014.4 | - | 0.31 | 17.2 | SW | 1.64 / 4.1 | SW |
| 9:00 PM | 81.7 | 1014.6 | - | 0.52 | 16.6 | SW | 1.64 / 3.8 | SW |
Snipe Island, Econfina River State Park Area Map
Find Florida Tide Tables
Florida Tide Table Ranking
- 1. Jacksonville Beach
- 2. Andrews Ave. Bridge
- 3. Miami Harbor Entrance
- 4. Clearwater Beach
- 5. Port Leon
- 6. ST. MARKS RIVER ENTRANCE
- 7. Wakulla River
- 8. Walker Creek
- 9. Ochlockonee Bay
- 10. Ochlockonee Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


