Rio Vista Tide Chart
- Latitude: 38.145
- Longitude: -121.692
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:54 AM 4:47 PM | 3.77ft 3.77ft | 11:02 AM 11:26 PM | 0.36ft 0.82ft | Spring Tide | 1.2 | 6:46 AM 7:23 PM | 7:21 AM 7:33 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 3:54 AM4:47 PM | 3.77ft3.77ft | 11:02 AM11:26 PM | 0.36ft0.82ft | 6:46 AM 7:23 PM | 7:21 AM 7:33 PM | ||
| Sep 12 (Sat) Spring Tide | 4:44 AM5:18 PM | 3.61ft3.87ft | 11:34 AM | 0.56ft | 6:47 AM 7:21 PM | 8:27 AM 7:57 PM | ||
| Sep 13 (Sun) Spring Tide | 5:36 AM5:48 PM | 3.38ft3.94ft | 12:15 AM12:02 PM | 0.72ft0.79ft | 6:48 AM 7:20 PM | 9:33 AM 8:23 PM | ||
| Sep 14 (Mon) | 6:32 AM6:18 PM | 3.12ft3.97ft | 1:05 AM12:29 PM | 0.66ft1.02ft | 6:48 AM 7:18 PM | 10:38 AM 8:52 PM | ||
| Sep 15 (Tue) | 7:33 AM6:49 PM | 2.89ft3.97ft | 1:57 AM12:57 PM | 0.59ft1.25ft | 6:49 AM 7:16 PM | 11:42 AM 9:24 PM | ||
| Sep 16 (Wed) | 8:40 AM7:24 PM | 2.72ft3.9ft | 2:54 AM1:31 PM | 0.56ft1.48ft | 6:50 AM 7:15 PM | 12:45 PM 10:03 PM | ||
| Sep 17 (Thu) | 9:51 AM8:07 PM | 2.66ft3.77ft | 3:56 AM2:18 PM | 0.52ft1.71ft | 6:51 AM 7:13 PM | 1:44 PM 10:47 PM | ||
| Sep 18 (Fri) Neap Tide | 11:02 AM9:06 PM | 2.72ft3.61ft | 4:59 AM3:21 PM | 0.46ft1.87ft | 6:52 AM 7:12 PM | 2:38 PM 11:39 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Sep 11 (Fri) Spring Tide | ||||||
| 2:00 AM | 65.8 | 1010.9 | 3.09 | 5.4 | W | W |
| 3:00 AM | 64.8 | 1010.9 | 3.63 | 4.9 | W | W |
| 4:00 AM | 63.7 | 1010.9 | 3.8 | 4.3 | W | W |
| 5:00 AM | 62.6 | 1010.9 | 3.56 | 3.8 | W | W |
| 6:00 AM | 64.2 | 1011.3 | 3.05 | 3.8 | W | W |
| 7:00 AM | 65.7 | 1011.6 | 2.42 | 3.8 | NW | W |
| 8:00 AM | 67.1 | 1012 | 1.78 | 3.6 | NW | W |
| 9:00 AM | 73.6 | 1011.9 | 1.15 | 3.6 | NW | W |
| 10:00 AM | 80.1 | 1011.9 | 0.62 | 3.6 | NW | W |
| 11:00 AM | 86.5 | 1011.8 | 0.36 | 3.4 | NW | W |
| 12:00 PM | 89.8 | 1011 | 0.63 | 4.7 | NW | W |
| 1:00 PM | 93.2 | 1010.1 | 1.39 | 6.3 | NW | W |
| 2:00 PM | 96.4 | 1009.3 | 2.32 | 7.6 | NW | W |
| 3:00 PM | 95.9 | 1008.7 | 3.13 | 8.5 | NW | W |
| 4:00 PM | 95.2 | 1008.1 | 3.66 | 9.4 | W | W |
| 5:00 PM | 94.6 | 1007.5 | 3.78 | 10.3 | W | W |
| 6:00 PM | 87.1 | 1007.9 | 3.52 | 9.2 | W | W |
| 7:00 PM | 79.5 | 1008.4 | 3.03 | 8.1 | SW | W |
| 8:00 PM | 72 | 1008.8 | 2.44 | 6.7 | SW | W |
| 9:00 PM | 68.9 | 1009.1 | 1.83 | 5.8 | SW | W |
| 10:00 PM | 65.8 | 1009.4 | 1.26 | 4.9 | SW | W |
| 11:00 PM | 62.6 | 1009.7 | 0.87 | 4.3 | SW | SW |
| Sep 12 (Sat) Spring Tide | ||||||
| 12:00 AM | 62.2 | 1009.7 | 0.92 | 4.3 | SW | SW |
| 1:00 AM | 61.7 | 1009.7 | 1.47 | 4.5 | SW | SW |
| 2:00 AM | 61.2 | 1009.7 | 2.29 | 4.7 | W | SW |
| 3:00 AM | 60.4 | 1009.8 | 3.02 | 4.3 | W | SW |
| 4:00 AM | 59.5 | 1009.8 | 3.49 | 3.8 | W | SW |
| 5:00 AM | 58.6 | 1009.9 | 3.59 | 3.4 | W | SW |
| 6:00 AM | 60.3 | 1010.5 | 3.3 | 3.6 | W | SW |
| 7:00 AM | 61.9 | 1011.1 | 2.77 | 3.8 | W | SW |
| 8:00 AM | 63.3 | 1011.7 | 2.16 | 4.3 | W | SW |
| 9:00 AM | 69.8 | 1011.8 | 1.56 | 4.7 | SW | SW |
| 10:00 AM | 76.1 | 1012 | 1.02 | 5.4 | SW | SW |
| 11:00 AM | 82.4 | 1012.1 | 0.64 | 6 | SW | SW |
| 12:00 PM | 85.3 | 1011.5 | 0.62 | 7.6 | SW | SW |
| 1:00 PM | 88.2 | 1011 | 1.12 | 9.4 | SW | SW |
| 2:00 PM | 91 | 1010.4 | 1.99 | 11 | W | SW |
| 3:00 PM | 88.5 | 1010.4 | 2.88 | 11.6 | W | SW |
| 4:00 PM | 85.8 | 1010.4 | 3.54 | 12.1 | W | SW |
| 5:00 PM | 83.1 | 1010.4 | 3.86 | 12.8 | W | SW |
| 6:00 PM | 76.5 | 1010.8 | 3.79 | 11 | SW | SW |
| 7:00 PM | 70 | 1011.3 | 3.39 | 9.4 | SW | SW |
| 8:00 PM | 63.3 | 1011.8 | 2.83 | 7.8 | SW | SW |
| 9:00 PM | 60.6 | 1012.3 | 2.22 | 6.9 | SW | SW |
| 10:00 PM | 57.7 | 1012.8 | 1.61 | 6 | SW | SW |
| 11:00 PM | 55 | 1013.2 | 1.06 | 5.1 | SW | SW |
| Sep 13 (Sun) Spring Tide | ||||||
| 12:00 AM | 54.5 | 1013.5 | 0.74 | 5.4 | SW | SW |
| 1:00 AM | 53.8 | 1013.7 | 0.87 | 5.6 | W | SW |
| 2:00 AM | 53.2 | 1014 | 1.47 | 5.8 | W | SW |
| 3:00 AM | 52.9 | 1014.1 | 2.25 | 5.8 | W | SW |
| 4:00 AM | 52.7 | 1014.3 | 2.91 | 6 | W | SW |
| 5:00 AM | 52.3 | 1014.4 | 3.31 | 6 | NW | SW |
| 6:00 AM | 54 | 1014.8 | 3.34 | 6.5 | NW | W |
| 7:00 AM | 55.8 | 1015.2 | 3.03 | 6.9 | NW | W |
| 8:00 AM | 57.4 | 1015.6 | 2.5 | 7.2 | NW | W |
| 9:00 AM | 63 | 1015.5 | 1.92 | 8.3 | NW | W |
| 10:00 AM | 68.7 | 1015.3 | 1.39 | 9.4 | NW | W |
| 11:00 AM | 74.5 | 1015.1 | 0.99 | 10.5 | NW | W |
| 12:00 PM | 77.9 | 1014.3 | 0.8 | 10.3 | NW | W |
| 1:00 PM | 81.3 | 1013.6 | 1.02 | 10.1 | NW | W |
| 2:00 PM | 84.7 | 1012.8 | 1.69 | 9.8 | NW | W |
| 3:00 PM | 85.3 | 1011.9 | 2.59 | 9.4 | NW | W |
| 4:00 PM | 85.8 | 1011 | 3.36 | 9.2 | NW | W |
| 5:00 PM | 86.4 | 1010.2 | 3.83 | 8.9 | NW | W |
| 6:00 PM | 80.8 | 1010.3 | 3.94 | 8.5 | NW | W |
| 7:00 PM | 75 | 1010.5 | 3.7 | 8.1 | W | W |
| 8:00 PM | 69.4 | 1010.6 | 3.2 | 7.4 | W | W |
| 9:00 PM | 66.2 | 1010.7 | 2.6 | 7.4 | W | W |
| 10:00 PM | 63.1 | 1010.7 | 1.98 | 7.4 | W | W |
| 11:00 PM | 60.1 | 1010.8 | 1.4 | 7.4 | W | W |
| Sep 14 (Mon) | ||||||
| 12:00 AM | 58.8 | 1010.8 | 0.9 | 6.3 | W | W |
| 1:00 AM | 57.7 | 1010.8 | 0.66 | 5.1 | NW | W |
| 2:00 AM | 56.5 | 1010.9 | 0.86 | 4.3 | NW | NW |
| 3:00 AM | 56.7 | 1010.8 | 1.47 | 4.5 | NW | NW |
| 4:00 AM | 56.8 | 1010.8 | 2.18 | 4.7 | NW | NW |
| 5:00 AM | 56.8 | 1010.7 | 2.75 | 5.1 | W | NW |
| 6:00 AM | 58.5 | 1011.1 | 3.08 | 5.1 | W | NW |
| 7:00 AM | 60.1 | 1011.6 | 3.09 | 5.1 | NW | W |
| 8:00 AM | 61.5 | 1012 | 2.78 | 5.1 | NW | W |
| 9:00 AM | 67.5 | 1011.8 | 2.29 | 5.8 | NW | W |
| 10:00 AM | 73.4 | 1011.6 | 1.76 | 6.7 | NW | W |
| 11:00 AM | 79.3 | 1011.4 | 1.33 | 7.4 | NW | W |
| 12:00 PM | 82.9 | 1010.5 | 1.07 | 7.8 | NW | NW |
| 1:00 PM | 86.7 | 1009.7 | 1.08 | 8.3 | NW | NW |
| 2:00 PM | 90.3 | 1008.8 | 1.49 | 8.7 | NW | NW |
| 3:00 PM | 90.7 | 1008.2 | 2.27 | 8.9 | NW | W |
| 4:00 PM | 91 | 1007.6 | 3.11 | 9.4 | NW | W |
| 5:00 PM | 91.4 | 1007 | 3.71 | 9.6 | W | W |
| 6:00 PM | 84.4 | 1007.2 | 3.97 | 8.7 | W | W |
| 7:00 PM | 77.4 | 1007.5 | 3.91 | 7.8 | W | W |
| 8:00 PM | 70.5 | 1007.7 | 3.54 | 6.9 | SW | W |
| 9:00 PM | 66.4 | 1008.1 | 2.98 | 6 | W | W |
| 10:00 PM | 62.4 | 1008.5 | 2.36 | 4.9 | W | W |
| 11:00 PM | 58.3 | 1009 | 1.77 | 4 | W | SW |
| Sep 15 (Tue) | ||||||
| 12:00 AM | 57.2 | 1009.1 | 1.23 | 3.6 | W | SW |
| 1:00 AM | 56.1 | 1009.3 | 0.79 | 2.9 | W | SW |
| 2:00 AM | 55 | 1009.4 | 0.62 | 2.5 | W | SW |
| 3:00 AM | 54.7 | 1009.6 | 0.85 | 2.7 | W | SW |
| 4:00 AM | 54.1 | 1009.8 | 1.42 | 2.9 | W | SW |
| 5:00 AM | 53.8 | 1009.9 | 2.05 | 3.1 | NW | SW |
| 6:00 AM | 55.9 | 1010.5 | 2.55 | 2.9 | W | SW |
| 7:00 AM | 58.1 | 1011.1 | 2.86 | 2.9 | W | W |
| 8:00 AM | 60.3 | 1011.7 | 2.88 | 2.7 | W | W |
| 9:00 AM | 67.1 | 1011.7 | 2.59 | 3.1 | NW | W |
| 10:00 AM | 73.9 | 1011.6 | 2.15 | 3.6 | NW | W |
| 11:00 AM | 80.8 | 1011.6 | 1.7 | 4.3 | NW | NW |
| 12:00 PM | 85.1 | 1010.9 | 1.38 | 3.8 | NW | W |
| 1:00 PM | 89.2 | 1010.2 | 1.27 | 3.4 | NW | W |
| 2:00 PM | 93.4 | 1009.5 | 1.44 | 3.1 | W | W |
| 3:00 PM | 92.8 | 1009 | 1.97 | 5.1 | NW | W |
| 4:00 PM | 92.3 | 1008.6 | 2.75 | 7.4 | NW | W |
| 5:00 PM | 91.8 | 1008.2 | 3.47 | 9.4 | NW | W |
| 6:00 PM | 84.9 | 1008.5 | 3.89 | 8.5 | NW | W |
| 7:00 PM | 77.9 | 1008.8 | 3.98 | 7.4 | W | W |
| 8:00 PM | 70.9 | 1009.2 | 3.78 | 6.3 | W | W |
| 9:00 PM | 68.2 | 1009.7 | 3.33 | 5.6 | W | W |
| 10:00 PM | 65.3 | 1010.2 | 2.76 | 4.9 | W | W |
| 11:00 PM | 62.4 | 1010.7 | 2.17 | 4.3 | W | W |
| Sep 16 (Wed) | ||||||
| 12:00 AM | 60.6 | 1011 | 1.62 | 3.1 | SW | W |
| 1:00 AM | 59 | 1011.2 | 1.12 | 2 | SW | W |
| 2:00 AM | 57.4 | 1011.5 | 0.73 | 0.9 | SW | W |
| 3:00 AM | 56.7 | 1011.8 | 0.59 | 1.8 | SW | W |
| 4:00 AM | 56.1 | 1012.1 | 0.82 | 2.7 | W | W |
| 5:00 AM | 55.4 | 1012.4 | 1.33 | 3.6 | NW | W |
| 6:00 AM | 57.2 | 1013.1 | 1.87 | 3.4 | NW | W |
| 7:00 AM | 59 | 1013.9 | 2.35 | 3.1 | NW | W |
| 8:00 AM | 60.8 | 1014.7 | 2.67 | 2.7 | NW | NW |
| 9:00 AM | 67.1 | 1014.9 | 2.72 | 2.7 | NW | NW |
| 10:00 AM | 73.4 | 1015 | 2.5 | 2.5 | NW | W |
| 11:00 AM | 79.9 | 1015.2 | 2.12 | 2.5 | NW | W |
| 12:00 PM | 84 | 1014.6 | 1.75 | 2.5 | NW | NW |
| 1:00 PM | 88.3 | 1014 | 1.53 | 2.5 | NW | NW |
| 2:00 PM | 92.5 | 1013.4 | 1.53 | 2.5 | W | NW |
| 3:00 PM | 91 | 1013.1 | 1.79 | 5.6 | NW | NW |
| 4:00 PM | 89.4 | 1012.7 | 2.36 | 8.7 | NW | NW |
| 5:00 PM | 88 | 1012.4 | 3.08 | 11.9 | NW | NW |
| 6:00 PM | 81.9 | 1012.8 | 3.65 | 10.7 | NW | NW |
| 7:00 PM | 75.7 | 1013.3 | 3.9 | 9.8 | NW | NW |
| 8:00 PM | 69.6 | 1013.8 | 3.88 | 8.7 | W | NW |
| 9:00 PM | 66 | 1014.4 | 3.61 | 6.7 | W | NW |
| 10:00 PM | 62.4 | 1015 | 3.15 | 4.7 | W | NW |
| 11:00 PM | 58.6 | 1015.7 | 2.6 | 2.7 | NW | NW |
| Sep 17 (Thu) | ||||||
| 12:00 AM | 57.9 | 1015.9 | 2.05 | 2.9 | W | NW |
| 1:00 AM | 57 | 1016.1 | 1.54 | 2.9 | W | NW |
| 2:00 AM | 56.3 | 1016.3 | 1.07 | 2.9 | W | NW |
| 3:00 AM | 55.9 | 1016.5 | 0.69 | 2.9 | W | NW |
| 4:00 AM | 55.6 | 1016.7 | 0.54 | 2.7 | W | NW |
| 5:00 AM | 55.2 | 1017 | 0.75 | 2.7 | NW | W |
| 6:00 AM | 57.2 | 1017.5 | 1.2 | 2.7 | NW | W |
| 7:00 AM | 59.2 | 1018 | 1.7 | 2.9 | NW | NW |
| 8:00 AM | 61 | 1018.6 | 2.19 | 3.1 | NW | NW |
| 9:00 AM | 67.6 | 1018.5 | 2.56 | 4.3 | NW | NW |
| 10:00 AM | 74.1 | 1018.4 | 2.67 | 5.4 | NW | NW |
| 11:00 AM | 80.8 | 1018.4 | 2.5 | 6.5 | NW | NW |
| 12:00 PM | 84.6 | 1017.5 | 2.18 | 6.5 | NW | NW |
| 1:00 PM | 88.3 | 1016.6 | 1.88 | 6.5 | NW | NW |
| 2:00 PM | 92.3 | 1015.8 | 1.73 | 6.7 | NW | NW |
| 3:00 PM | 91.9 | 1015.3 | 1.77 | 7.8 | NW | NW |
| 4:00 PM | 91.6 | 1014.9 | 2.06 | 8.9 | NW | NW |
| 5:00 PM | 91.4 | 1014.4 | 2.6 | 9.8 | NW | NW |
| 6:00 PM | 85.8 | 1014.6 | 3.22 | 9.6 | NW | NW |
| 7:00 PM | 80.4 | 1014.9 | 3.65 | 9.2 | NW | NW |
| 8:00 PM | 75 | 1015.1 | 3.8 | 8.7 | NW | NW |
| 9:00 PM | 72.3 | 1015.4 | 3.72 | 7.6 | W | W |
| 10:00 PM | 69.8 | 1015.6 | 3.45 | 6.5 | W | W |
| 11:00 PM | 67.3 | 1015.9 | 3.02 | 5.6 | W | W |
| Sep 18 (Fri) Neap Tide | ||||||
| 12:00 AM | 66 | 1016 | 2.51 | 4.7 | W | W |
| 1:00 AM | 64.8 | 1016.1 | 2.01 | 3.8 | W | W |
| 2:00 AM | 63.5 | 1016.2 | 1.52 | 2.9 | W | W |
| 3:00 AM | 63.1 | 1016 | 1.04 | 3.4 | W | W |
| 4:00 AM | 63 | 1015.9 | 0.63 | 4 | W | W |
| 5:00 AM | 62.8 | 1015.8 | 0.47 | 4.5 | W | W |
| 6:00 AM | 64.2 | 1016 | 0.65 | 4.5 | NW | W |
| 7:00 AM | 65.5 | 1016.2 | 1.07 | 4.5 | NW | W |
| 8:00 AM | 66.9 | 1016.4 | 1.58 | 4.7 | NW | W |
| 9:00 AM | 72.7 | 1016.2 | 2.12 | 5.4 | NW | W |
| 10:00 AM | 78.4 | 1016.1 | 2.55 | 6.3 | NW | W |
| 11:00 AM | 84.4 | 1016 | 2.71 | 7.2 | NW | W |
| 12:00 PM | 87.8 | 1015.3 | 2.6 | 7.2 | NW | W |
| 1:00 PM | 91.4 | 1014.6 | 2.32 | 7.2 | NW | W |
| 2:00 PM | 95 | 1014 | 2.05 | 7.2 | NW | W |
| 3:00 PM | 95 | 1013.3 | 1.9 | 7.8 | NW | W |
| 4:00 PM | 94.8 | 1012.7 | 1.93 | 8.5 | NW | W |
| 5:00 PM | 94.8 | 1012.1 | 2.19 | 8.9 | NW | W |
| 6:00 PM | 88 | 1012.5 | 2.67 | 8.5 | W | W |
| 7:00 PM | 81 | 1012.8 | 3.19 | 7.8 | W | W |
| 8:00 PM | 74.1 | 1013.2 | 3.53 | 7.2 | W | W |
| 9:00 PM | 70.3 | 1013.5 | 3.63 | 6.7 | W | W |
| 10:00 PM | 66.4 | 1013.9 | 3.57 | 6 | W | W |
| 11:00 PM | 62.4 | 1014.2 | 3.34 | 5.6 | SW | W |
| Sep 19 (Sat) Spring Tide | ||||||
| 12:00 AM | 61.2 | 1014.4 | 2.95 | 4.9 | SW | W |
| 1:00 AM | 59.9 | 1014.6 | 2.5 | 4.3 | SW | W |
| 2:00 AM | 58.6 | 1014.7 | 2.01 | 3.6 | SW | W |
| 3:00 AM | 58.1 | 1014.8 | 1.51 | 3.6 | SW | W |
| 4:00 AM | 57.6 | 1014.9 | 1 | 3.6 | W | W |
| 5:00 AM | 57 | 1014.9 | 0.56 | 3.4 | W | W |
| 6:00 AM | 58.3 | 1015.3 | 0.38 | 3.4 | W | W |
| 7:00 AM | 59.5 | 1015.7 | 0.57 | 3.6 | W | W |
| 8:00 AM | 61 | 1016.1 | 1 | 3.6 | W | W |
| 9:00 AM | 67.6 | 1016.1 | 1.56 | 4.3 | W | W |
| 10:00 AM | 74.3 | 1016 | 2.17 | 4.9 | W | W |
| 11:00 AM | 81 | 1016 | 2.66 | 5.8 | W | W |
| 12:00 PM | 84 | 1015.2 | 2.86 | 6.7 | W | W |
| 1:00 PM | 87.1 | 1014.4 | 2.74 | 7.8 | W | W |
| 2:00 PM | 90.1 | 1013.6 | 2.46 | 8.9 | W | W |
| 3:00 PM | 87.6 | 1013.3 | 2.17 | 9.8 | W | W |
| 4:00 PM | 85.3 | 1013.1 | 1.99 | 11 | W | W |
| 5:00 PM | 82.9 | 1012.9 | 1.97 | 12.1 | W | W |
| 6:00 PM | 75.2 | 1013.3 | 2.17 | 11 | SW | N |
| 7:00 PM | 67.3 | 1013.8 | 2.6 | 9.6 | SW | N |
Rio Vista Area Map
Find California Tide Tables
California Tide Table Ranking
- 1. San Francisco
- 2. Los Angeles
- 3. San Diego
- 4. Washington Lake
- 5. Pier 22 1/2
- 6. Santa Monica
- 7. Monterey
- 8. Oakland Inner Harbor
- 9. Santa Catalina Island
- 10. Sonoma Creek
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light