Port of West Sacramento, Washington Lake Tide Table
- Latitude: 38.56225
- Longitude: -121.5463
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
7:35 AM 8:41 PM | 4.69ft 4ft | 2:35 AM 3:09 PM | 1.51ft -0.16ft | Neap Tide | 4.1 | 5:56 AM 8:30 PM | 9:45 AM 10:43 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 7:35 AM8:41 PM | 4.69ft4ft | 2:35 AM3:09 PM | 1.51ft-0.16ft | 5:56 AM 8:30 PM | 9:45 AM 10:43 PM | ||
| Jul 18 (Sat) | 8:26 AM9:24 PM | 4.23ft4.13ft | 3:36 AM3:52 PM | 1.38ft0.23ft | 5:57 AM 8:29 PM | 10:53 AM 11:07 PM | ||
| Jul 19 (Sun) | 9:19 AM10:07 PM | 3.74ft4.23ft | 4:35 AM4:34 PM | 1.25ft0.69ft | 5:58 AM 8:28 PM | 11:58 AM 11:30 PM | ||
| Jul 20 (Mon) | 10:15 AM10:50 PM | 3.28ft4.3ft | 5:37 AM5:16 PM | 1.12ft1.15ft | 5:59 AM 8:28 PM | 1:01 PM 11:54 PM | ||
| Jul 21 (Tue) Neap Tide | 11:13 AM11:35 PM | 2.92ft4.33ft | 6:41 AM6:06 PM | 0.95ft1.57ft | 5:59 AM 8:27 PM | 2:04 PM 12:21 AM | ||
| Jul 22 (Wed) Neap Tide | 12:16 PM | 2.66ft | 7:43 AM7:10 PM | 0.79ft1.87ft | 6:00 AM 8:26 PM | 3:07 PM 12:52 AM | ||
| Jul 23 (Thu) Neap Tide | 12:22 AM1:22 PM | 4.33ft2.53ft | 8:40 AM8:13 PM | 0.59ft2.07ft | 6:01 AM 8:26 PM | 4:09 PM - | ||
| Jul 24 (Fri) Neap Tide | 1:10 AM2:27 PM | 4.36ft2.53ft | 9:31 AM9:08 PM | 0.39ft2.13ft | 6:02 AM 8:25 PM | 5:08 PM 1:28 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Jul 17 (Fri) | |||||
| 6:00 AM | 59.7 | 1009.7 | 3.93 | 6 | SW |
| 7:00 AM | 62.8 | 1010.3 | 4.59 | 4.9 | SW |
| 8:00 AM | 65.8 | 1010.9 | 4.65 | 3.8 | W |
| 9:00 AM | 71.6 | 1010.9 | 4.11 | 4.5 | SW |
| 10:00 AM | 77.4 | 1011 | 3.2 | 4.9 | SW |
| 11:00 AM | 83.1 | 1011 | 2.23 | 5.6 | SW |
| 12:00 PM | 86.2 | 1010.9 | 1.38 | 8.1 | SW |
| 1:00 PM | 89.1 | 1010.8 | 0.67 | 10.5 | SW |
| 2:00 PM | 92.1 | 1010.6 | 0.12 | 12.8 | SW |
| 3:00 PM | 91.4 | 1010.2 | -0.17 | 13.6 | SW |
| 4:00 PM | 90.9 | 1009.8 | 0.04 | 14.5 | SW |
| 5:00 PM | 90.1 | 1009.4 | 0.88 | 15.7 | SW |
| 6:00 PM | 84.4 | 1009.8 | 2.1 | 15.2 | SW |
| 7:00 PM | 78.4 | 1010.1 | 3.22 | 15 | SW |
| 8:00 PM | 72.5 | 1010.4 | 3.89 | 14.5 | SW |
| 9:00 PM | 68.7 | 1011.1 | 3.99 | 13 | SW |
| 10:00 PM | 64.9 | 1011.7 | 3.63 | 11.2 | SW |
| 11:00 PM | 61.2 | 1012.4 | 3.09 | 9.6 | SW |
| Jul 18 (Sat) | |||||
| 12:00 AM | 59.9 | 1012.5 | 2.58 | 9.8 | SW |
| 1:00 AM | 58.6 | 1012.6 | 2.14 | 10.3 | SW |
| 2:00 AM | 57.4 | 1012.8 | 1.74 | 10.7 | S |
| 3:00 AM | 56.5 | 1013 | 1.44 | 9.8 | SW |
| 4:00 AM | 55.8 | 1013.3 | 1.41 | 8.9 | SW |
| 5:00 AM | 54.9 | 1013.5 | 1.87 | 8.1 | SW |
| 6:00 AM | 57.2 | 1014.1 | 2.76 | 7.2 | SW |
| 7:00 AM | 59.7 | 1014.7 | 3.67 | 6.3 | SW |
| 8:00 AM | 62.1 | 1015.2 | 4.18 | 5.4 | SW |
| 9:00 AM | 68.4 | 1015.1 | 4.15 | 4.7 | SW |
| 10:00 AM | 74.8 | 1014.9 | 3.6 | 4 | SW |
| 11:00 AM | 81.1 | 1014.8 | 2.79 | 3.6 | SW |
| 12:00 PM | 85.3 | 1014.1 | 1.99 | 5.1 | SW |
| 1:00 PM | 89.6 | 1013.4 | 1.33 | 6.7 | SW |
| 2:00 PM | 93.9 | 1012.8 | 0.79 | 8.1 | SW |
| 3:00 PM | 94.1 | 1012.2 | 0.39 | 9.6 | SW |
| 4:00 PM | 94.3 | 1011.6 | 0.25 | 11.2 | SW |
| 5:00 PM | 94.5 | 1011 | 0.6 | 12.8 | SW |
| 6:00 PM | 87.8 | 1011 | 1.5 | 12.8 | SW |
| 7:00 PM | 81.1 | 1011.1 | 2.66 | 13 | SW |
| 8:00 PM | 74.5 | 1011.1 | 3.62 | 13 | SW |
| 9:00 PM | 70.9 | 1011.4 | 4.11 | 11.4 | SW |
| 10:00 PM | 67.3 | 1011.7 | 4.06 | 10.1 | SW |
| 11:00 PM | 63.7 | 1012 | 3.61 | 8.5 | SW |
| Jul 19 (Sun) | |||||
| 12:00 AM | 62.1 | 1012 | 3.04 | 8.3 | SW |
| 1:00 AM | 60.4 | 1011.9 | 2.53 | 8.1 | S |
| 2:00 AM | 58.6 | 1011.9 | 2.07 | 7.6 | S |
| 3:00 AM | 58.3 | 1011.9 | 1.65 | 6.7 | S |
| 4:00 AM | 57.9 | 1011.9 | 1.31 | 5.8 | SW |
| 5:00 AM | 57.6 | 1011.9 | 1.28 | 4.9 | SW |
| 6:00 AM | 60.4 | 1012.2 | 1.74 | 4.5 | SW |
| 7:00 AM | 63.3 | 1012.5 | 2.55 | 4 | SW |
| 8:00 AM | 66.2 | 1012.9 | 3.33 | 3.6 | W |
| 9:00 AM | 72 | 1012.5 | 3.72 | 3.6 | W |
| 10:00 AM | 77.5 | 1012 | 3.63 | 3.6 | W |
| 11:00 AM | 83.3 | 1011.6 | 3.12 | 3.8 | NW |
| 12:00 PM | 87.4 | 1011 | 2.44 | 4.9 | W |
| 1:00 PM | 91.4 | 1010.3 | 1.83 | 6.3 | W |
| 2:00 PM | 95.5 | 1009.6 | 1.37 | 7.4 | SW |
| 3:00 PM | 94.1 | 1009.3 | 1.02 | 8.7 | SW |
| 4:00 PM | 92.8 | 1008.9 | 0.76 | 10.1 | SW |
| 5:00 PM | 91.4 | 1008.6 | 0.75 | 11.2 | SW |
| 6:00 PM | 86.4 | 1008.6 | 1.19 | 11 | SW |
| 7:00 PM | 81.1 | 1008.6 | 2.09 | 10.5 | SW |
| 8:00 PM | 75.9 | 1008.7 | 3.13 | 10.3 | SW |
| 9:00 PM | 73.8 | 1009.2 | 3.92 | 9.6 | SW |
| 10:00 PM | 71.4 | 1009.6 | 4.24 | 8.9 | SW |
| 11:00 PM | 69.1 | 1010.1 | 4.06 | 8.5 | SW |
| Jul 20 (Mon) | |||||
| 12:00 AM | 67.5 | 1010 | 3.55 | 9.2 | SW |
| 1:00 AM | 65.8 | 1010 | 2.97 | 9.8 | SW |
| 2:00 AM | 64.2 | 1010 | 2.46 | 10.5 | SW |
| 3:00 AM | 63.9 | 1010.1 | 1.99 | 9.6 | SW |
| 4:00 AM | 63.7 | 1010.3 | 1.54 | 8.9 | S |
| 5:00 AM | 63.3 | 1010.4 | 1.2 | 8.1 | S |
| 6:00 AM | 63.7 | 1010.9 | 1.16 | 7.4 | S |
| 7:00 AM | 64 | 1011.3 | 1.57 | 6.7 | S |
| 8:00 AM | 64.2 | 1011.7 | 2.3 | 6 | SW |
| 9:00 AM | 67.8 | 1011.9 | 2.96 | 5.4 | SW |
| 10:00 AM | 71.4 | 1012.1 | 3.28 | 4.7 | SW |
| 11:00 AM | 75 | 1012.2 | 3.17 | 3.8 | SW |
| 12:00 PM | 81.1 | 1011.7 | 2.73 | 4.3 | SW |
| 1:00 PM | 87.3 | 1011.2 | 2.2 | 4.5 | SW |
| 2:00 PM | 93.4 | 1010.7 | 1.8 | 4.7 | SW |
| 3:00 PM | 92.3 | 1010.4 | 1.52 | 4.9 | SW |
| 4:00 PM | 91 | 1010 | 1.31 | 5.4 | S |
| 5:00 PM | 90 | 1009.6 | 1.18 | 5.6 | S |
| 6:00 PM | 86.2 | 1009.7 | 1.25 | 7.2 | S |
| 7:00 PM | 82.4 | 1009.8 | 1.72 | 9.2 | S |
| 8:00 PM | 78.6 | 1009.9 | 2.58 | 11 | SW |
| 9:00 PM | 75.6 | 1010.3 | 3.5 | 9.4 | SW |
| 10:00 PM | 72.7 | 1010.7 | 4.13 | 8.1 | SW |
| 11:00 PM | 69.6 | 1011 | 4.3 | 6.7 | S |
| Jul 21 (Tue) Neap Tide | |||||
| 12:00 AM | 68.7 | 1011 | 4 | 6.3 | S |
| 1:00 AM | 67.6 | 1011 | 3.45 | 5.8 | S |
| 2:00 AM | 66.6 | 1010.9 | 2.88 | 5.4 | S |
| 3:00 AM | 66.6 | 1010.9 | 2.38 | 4.3 | SW |
| 4:00 AM | 66.6 | 1011 | 1.91 | 2.9 | SW |
| 5:00 AM | 66.7 | 1011 | 1.44 | 1.8 | W |
| 6:00 AM | 69.4 | 1011.3 | 1.07 | 1.6 | W |
| 7:00 AM | 72.3 | 1011.6 | 1 | 1.6 | W |
| 8:00 AM | 75.2 | 1012 | 1.38 | 1.3 | NW |
| 9:00 AM | 80.8 | 1011.9 | 2.04 | 2 | W |
| 10:00 AM | 86.5 | 1011.9 | 2.63 | 2.9 | W |
| 11:00 AM | 92.1 | 1011.8 | 2.91 | 3.8 | W |
| 12:00 PM | 95.9 | 1011.2 | 2.81 | 5.1 | W |
| 1:00 PM | 99.5 | 1010.5 | 2.46 | 6.5 | SW |
| 2:00 PM | 103.1 | 1009.9 | 2.09 | 7.8 | SW |
| 3:00 PM | 103.8 | 1009.3 | 1.86 | 9.2 | SW |
| 4:00 PM | 104.4 | 1008.6 | 1.74 | 10.3 | SW |
| 5:00 PM | 104.9 | 1008 | 1.65 | 11.4 | S |
| 6:00 PM | 98.4 | 1008.2 | 1.58 | 11.6 | SW |
| 7:00 PM | 91.9 | 1008.5 | 1.68 | 11.6 | SW |
| 8:00 PM | 85.5 | 1008.7 | 2.14 | 11.9 | SW |
| 9:00 PM | 81.3 | 1009.1 | 2.94 | 9.6 | S |
| 10:00 PM | 77.4 | 1009.5 | 3.75 | 7.6 | S |
| 11:00 PM | 73.2 | 1009.9 | 4.25 | 5.4 | S |
| Jul 22 (Wed) Neap Tide | |||||
| 12:00 AM | 72.1 | 1009.9 | 4.29 | 5.6 | S |
| 1:00 AM | 71.2 | 1009.9 | 3.92 | 6 | S |
| 2:00 AM | 70.2 | 1009.9 | 3.34 | 6.3 | S |
| 3:00 AM | 69.1 | 1010.1 | 2.78 | 6 | S |
| 4:00 AM | 67.8 | 1010.2 | 2.29 | 5.8 | S |
| 5:00 AM | 66.7 | 1010.4 | 1.82 | 5.6 | S |
| 6:00 AM | 69.1 | 1010.8 | 1.32 | 4.5 | S |
| 7:00 AM | 71.4 | 1011.2 | 0.91 | 3.1 | SE |
| 8:00 AM | 73.8 | 1011.5 | 0.82 | 2 | SE |
| 9:00 AM | 80.1 | 1011.2 | 1.18 | 2.2 | S |
| 10:00 AM | 86.4 | 1010.9 | 1.83 | 2.5 | W |
| 11:00 AM | 92.8 | 1010.6 | 2.39 | 2.9 | NW |
| 12:00 PM | 97.2 | 1009.7 | 2.65 | 3.6 | W |
| 1:00 PM | 101.5 | 1008.7 | 2.58 | 4.5 | W |
| 2:00 PM | 105.8 | 1007.8 | 2.32 | 5.1 | W |
| 3:00 PM | 105.6 | 1007.4 | 2.09 | 8.5 | SW |
| 4:00 PM | 105.3 | 1007 | 2 | 11.6 | SW |
| 5:00 PM | 105.1 | 1006.7 | 1.99 | 15 | SW |
| 6:00 PM | 99.9 | 1006.6 | 1.96 | 14.1 | SW |
| 7:00 PM | 94.8 | 1006.6 | 1.9 | 13.4 | SW |
| 8:00 PM | 89.6 | 1006.5 | 1.99 | 12.5 | SW |
| 9:00 PM | 85.1 | 1007 | 2.45 | 11 | SW |
| 10:00 PM | 80.4 | 1007.6 | 3.21 | 9.2 | S |
| 11:00 PM | 75.9 | 1008.1 | 3.94 | 7.6 | S |
| Jul 23 (Thu) Neap Tide | |||||
| 12:00 AM | 74.1 | 1008.1 | 4.32 | 7.6 | S |
| 1:00 AM | 72.1 | 1008.1 | 4.26 | 7.6 | S |
| 2:00 AM | 70.2 | 1008.1 | 3.82 | 7.8 | S |
| 3:00 AM | 69.1 | 1008.2 | 3.23 | 7.2 | S |
| 4:00 AM | 67.8 | 1008.4 | 2.68 | 6.5 | S |
| 5:00 AM | 66.7 | 1008.5 | 2.2 | 5.8 | S |
| 6:00 AM | 69.4 | 1008.9 | 1.7 | 5.6 | S |
| 7:00 AM | 72.1 | 1009.3 | 1.15 | 5.6 | SW |
| 8:00 AM | 74.8 | 1009.8 | 0.7 | 5.4 | SW |
| 9:00 AM | 80.8 | 1009.8 | 0.62 | 5.8 | SW |
| 10:00 AM | 86.7 | 1009.9 | 1.04 | 6.5 | SW |
| 11:00 AM | 92.7 | 1009.9 | 1.69 | 6.9 | SW |
| 12:00 PM | 95.9 | 1009.4 | 2.25 | 8.9 | SW |
| 1:00 PM | 99.1 | 1009 | 2.51 | 11 | SW |
| 2:00 PM | 102.2 | 1008.5 | 2.49 | 12.8 | SW |
| 3:00 PM | 101.8 | 1008.1 | 2.3 | 14.5 | SW |
| 4:00 PM | 101.3 | 1007.7 | 2.18 | 16.3 | SW |
| 5:00 PM | 100.8 | 1007.4 | 2.19 | 17.9 | SW |
| 6:00 PM | 95 | 1007.9 | 2.23 | 17 | SW |
| 7:00 PM | 89.2 | 1008.4 | 2.18 | 15.9 | SW |
| 8:00 PM | 83.5 | 1008.8 | 2.08 | 15 | SW |
| 9:00 PM | 79.5 | 1009.7 | 2.18 | 12.8 | SW |
| 10:00 PM | 75.6 | 1010.5 | 2.66 | 10.7 | S |
| 11:00 PM | 71.6 | 1011.3 | 3.42 | 8.5 | S |
| Jul 24 (Fri) Neap Tide | |||||
| 12:00 AM | 70 | 1011.6 | 4.07 | 9.2 | S |
| 1:00 AM | 68.4 | 1011.9 | 4.37 | 9.8 | S |
| 2:00 AM | 66.7 | 1012.2 | 4.23 | 10.5 | SW |
| 3:00 AM | 65.8 | 1012.4 | 3.74 | 9.8 | S |
| 4:00 AM | 64.9 | 1012.6 | 3.13 | 9.2 | S |
| 5:00 AM | 64 | 1012.8 | 2.59 | 8.5 | S |
| 6:00 AM | 66 | 1013.4 | 2.09 | 8.5 | S |
| 7:00 AM | 68 | 1013.9 | 1.53 | 8.5 | SW |
| 8:00 AM | 70 | 1014.5 | 0.92 | 8.5 | SW |
| 9:00 AM | 76.3 | 1014.4 | 0.47 | 8.1 | SW |
| 10:00 AM | 82.4 | 1014.2 | 0.46 | 7.6 | SW |
| 11:00 AM | 88.7 | 1014.1 | 0.95 | 7.2 | SW |
| 12:00 PM | 92.7 | 1013.5 | 1.65 | 8.1 | SW |
| 1:00 PM | 96.8 | 1012.8 | 2.22 | 8.9 | SW |
| 2:00 PM | 100.8 | 1012.1 | 2.5 | 10.1 | SW |
| 3:00 PM | 100.9 | 1011.6 | 2.49 | 11.6 | SW |
| 4:00 PM | 101.1 | 1011 | 2.36 | 13.4 | SW |
| 5:00 PM | 101.3 | 1010.5 | 2.31 | 15.2 | SW |
| 6:00 PM | 95.5 | 1010.9 | 2.36 | 15 | SW |
| 7:00 PM | 89.8 | 1011.2 | 2.37 | 14.5 | SW |
| 8:00 PM | 84.2 | 1011.6 | 2.27 | 14.3 | SW |
| 9:00 PM | 79.5 | 1012.2 | 2.16 | 12.3 | SW |
| 10:00 PM | 74.8 | 1012.8 | 2.29 | 10.1 | SW |
| 11:00 PM | 70.2 | 1013.3 | 2.83 | 8.1 | S |
| Jul 25 (Sat) Spring Tide | |||||
| 12:00 AM | 68.4 | 1013.4 | 3.58 | 7.6 | S |
| 1:00 AM | 66.6 | 1013.5 | 4.2 | 7.2 | S |
| 2:00 AM | 64.8 | 1013.5 | 4.42 | 6.7 | S |
| 3:00 AM | 64.2 | 1013.5 | 4.21 | 6 | S |
| 4:00 AM | 63.5 | 1013.5 | 3.67 | 5.6 | S |
| 5:00 AM | 63 | 1013.5 | 3.05 | 4.9 | S |
| 6:00 AM | 65.7 | 1013.8 | 2.49 | 4.3 | S |
| 7:00 AM | 68.4 | 1014.1 | 1.92 | 3.4 | S |
| 8:00 AM | 71.1 | 1014.4 | 1.28 | 2.7 | S |
| 9:00 AM | 77.7 | 1014 | 0.65 | 3.1 | SW |
| 10:00 AM | 84.4 | 1013.6 | 0.25 | 3.6 | SW |
| 11:00 AM | 91 | 1013.2 | 0.36 | 4.3 | W |
| 12:00 PM | 95.2 | 1012.4 | 0.95 | 5.8 | W |
| 1:00 PM | 99.3 | 1011.6 | 1.71 | 7.4 | SW |
| 2:00 PM | 103.3 | 1010.8 | 2.3 | 8.9 | SW |
| 3:00 PM | 102.7 | 1010.2 | 2.58 | 11.6 | SW |
| 4:00 PM | 102.2 | 1009.6 | 2.58 | 14.1 | SW |
| 5:00 PM | 101.7 | 1009 | 2.48 | 16.6 | SW |
| 6:00 PM | 95.4 | 1009.2 | 2.46 | 16.1 | SW |
Port of West Sacramento, Washington Lake Area Map
Find California Tide Tables
California Tide Table Ranking
- 1. Pier 22 1/2
- 2. Santa Monica
- 3. San Francisco
- 4. Santa Catalina Island
- 5. San Clemente Island
- 6. South San Diego Bay
- 7. Campland
- 8. Corona del Mar
- 9. Terminal Island
- 10. Mussel Shoals
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


