Bangor Tide Chart
- Latitude: 44.785
- Longitude: -68.7667
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
11:22 AM 11:44 PM | 13.88ft 14.21ft | 5:42 AM 6:03 PM | -0.43ft -0.3ft | Spring Tide | 1.2 | 6:10 AM 6:56 PM | 6:38 AM 6:56 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 11:22 AM11:44 PM | 13.88ft14.21ft | 5:42 AM6:03 PM | -0.43ft-0.3ft | 6:10 AM 6:56 PM | 6:38 AM 6:56 PM | ||
| Sep 12 (Sat) Spring Tide | 12:08 PM | 14.11ft | 6:27 AM6:50 PM | -0.33ft-0.36ft | 6:11 AM 6:54 PM | 7:51 AM 7:15 PM | ||
| Sep 13 (Sun) Spring Tide | 12:31 AM12:54 PM | 13.98ft14.24ft | 7:11 AM7:36 PM | -0.1ft-0.26ft | 6:12 AM 6:52 PM | 9:02 AM 7:35 PM | ||
| Sep 14 (Mon) | 1:18 AM1:39 PM | 13.68ft14.21ft | 7:54 AM8:20 PM | 0.26ft0ft | 6:13 AM 6:50 PM | 10:13 AM 7:58 PM | ||
| Sep 15 (Tue) | 2:03 AM2:23 PM | 13.32ft13.98ft | 8:36 AM9:04 PM | 0.75ft0.43ft | 6:15 AM 6:48 PM | 11:22 AM 8:25 PM | ||
| Sep 16 (Wed) | 2:47 AM3:07 PM | 12.83ft13.62ft | 9:20 AM9:51 PM | 1.38ft1.02ft | 6:16 AM 6:46 PM | 12:30 PM 8:58 PM | ||
| Sep 17 (Thu) | 3:33 AM3:54 PM | 12.27ft13.09ft | 10:08 AM10:43 PM | 2ft1.57ft | 6:17 AM 6:44 PM | 1:33 PM 9:40 PM | ||
| Sep 18 (Fri) Neap Tide | 4:22 AM4:45 PM | 11.65ft12.57ft | 11:02 AM11:39 PM | 2.53ft2ft | 6:18 AM 6:42 PM | 2:29 PM 10:29 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Sep 11 (Fri) Spring Tide | |||||
| 3:00 AM | 54.3 | 1009.9 | 7.14 | 9.8 | W |
| 4:00 AM | 53.8 | 1010.5 | 2.95 | 9.8 | W |
| 5:00 AM | 53.1 | 1011 | 0.11 | 9.8 | W |
| 6:00 AM | 52.9 | 1011.6 | -0.35 | 10.1 | NW |
| 7:00 AM | 52.7 | 1012.1 | 0.72 | 10.1 | NW |
| 8:00 AM | 52.5 | 1012.6 | 2.72 | 10.1 | NW |
| 9:00 AM | 55.6 | 1012.5 | 6.46 | 11 | NW |
| 10:00 AM | 58.5 | 1012.4 | 11.12 | 11.9 | NW |
| 11:00 AM | 61.3 | 1012.2 | 13.72 | 12.5 | NW |
| 12:00 PM | 63.1 | 1011.9 | 13.53 | 12.8 | NW |
| 1:00 PM | 65.1 | 1011.5 | 12.55 | 12.8 | NW |
| 2:00 PM | 66.9 | 1011.2 | 11.29 | 13 | NW |
| 3:00 PM | 66.6 | 1011.5 | 8.55 | 12.3 | NW |
| 4:00 PM | 66.4 | 1011.8 | 4.48 | 11.4 | NW |
| 5:00 PM | 66 | 1012.1 | 0.97 | 10.7 | NW |
| 6:00 PM | 62.8 | 1012.9 | -0.32 | 9.4 | NW |
| 7:00 PM | 59.5 | 1013.7 | 0.39 | 8.1 | W |
| 8:00 PM | 56.3 | 1014.5 | 2.06 | 6.7 | W |
| 9:00 PM | 54.5 | 1014.9 | 5.09 | 6.5 | W |
| 10:00 PM | 52.9 | 1015.2 | 9.71 | 6 | W |
| 11:00 PM | 51.3 | 1015.6 | 13.42 | 5.8 | W |
| Sep 12 (Sat) Spring Tide | |||||
| 12:00 AM | 50.5 | 1016.1 | 14.12 | 5.6 | W |
| 1:00 AM | 50 | 1016.5 | 13.17 | 5.6 | W |
| 2:00 AM | 49.3 | 1017 | 12.05 | 5.4 | W |
| 3:00 AM | 49.1 | 1017.6 | 9.92 | 5.1 | W |
| 4:00 AM | 48.7 | 1018.1 | 6.14 | 5.1 | W |
| 5:00 AM | 48.6 | 1018.6 | 2.12 | 4.9 | W |
| 6:00 AM | 51.3 | 1019 | -0.14 | 4.7 | W |
| 7:00 AM | 54 | 1019.4 | -0.09 | 4.3 | W |
| 8:00 AM | 56.7 | 1019.7 | 1.27 | 4 | W |
| 9:00 AM | 61 | 1019.7 | 3.66 | 4.7 | W |
| 10:00 AM | 65.5 | 1019.7 | 7.78 | 5.4 | W |
| 11:00 AM | 70 | 1019.7 | 12.22 | 5.8 | SW |
| 12:00 PM | 71.8 | 1019.3 | 14.11 | 6 | SW |
| 1:00 PM | 73.8 | 1019 | 13.52 | 6.5 | SW |
| 2:00 PM | 75.7 | 1018.6 | 12.41 | 6.7 | SW |
| 3:00 PM | 75 | 1018.4 | 10.81 | 7.2 | SW |
| 4:00 PM | 74.5 | 1018.2 | 7.62 | 7.8 | SW |
| 5:00 PM | 73.8 | 1018.1 | 3.5 | 8.5 | SW |
| 6:00 PM | 68.9 | 1018.4 | 0.42 | 7.8 | S |
| 7:00 PM | 63.9 | 1018.8 | -0.36 | 6.9 | S |
| 8:00 PM | 58.8 | 1019.2 | 0.64 | 6.3 | S |
| 9:00 PM | 56.5 | 1019.2 | 2.57 | 5.6 | S |
| 10:00 PM | 54.3 | 1019.3 | 5.96 | 4.9 | S |
| 11:00 PM | 52 | 1019.3 | 10.53 | 4.5 | S |
| Sep 13 (Sun) Spring Tide | |||||
| 12:00 AM | 51.4 | 1019 | 13.6 | 4.3 | S |
| 1:00 AM | 50.9 | 1018.7 | 13.75 | 4 | S |
| 2:00 AM | 50.4 | 1018.3 | 12.66 | 3.8 | S |
| 3:00 AM | 50.9 | 1018.1 | 11.36 | 3.6 | S |
| 4:00 AM | 51.4 | 1017.9 | 8.9 | 3.1 | S |
| 5:00 AM | 52 | 1017.7 | 5.09 | 2.9 | S |
| 6:00 AM | 54.5 | 1017.4 | 1.53 | 3.8 | S |
| 7:00 AM | 57 | 1017.2 | -0.09 | 4.7 | S |
| 8:00 AM | 59.5 | 1016.9 | 0.47 | 5.6 | S |
| 9:00 AM | 63 | 1016.6 | 2.17 | 7.8 | S |
| 10:00 AM | 66.2 | 1016.2 | 4.9 | 10.1 | S |
| 11:00 AM | 69.6 | 1015.9 | 9.11 | 12.3 | SW |
| 12:00 PM | 68.7 | 1015.4 | 13.04 | 12.3 | S |
| 1:00 PM | 67.8 | 1014.9 | 14.22 | 12.3 | S |
| 2:00 PM | 66.9 | 1014.4 | 13.25 | 12.1 | S |
| 3:00 PM | 66 | 1013.9 | 11.92 | 11.6 | S |
| 4:00 PM | 65.5 | 1013.4 | 9.95 | 11.2 | S |
| 5:00 PM | 64.6 | 1012.9 | 6.57 | 10.7 | S |
| 6:00 PM | 64 | 1012.8 | 2.69 | 10.5 | S |
| 7:00 PM | 63.3 | 1012.7 | 0.13 | 10.1 | S |
| 8:00 PM | 62.6 | 1012.5 | -0.13 | 9.8 | S |
| 9:00 PM | 62.6 | 1011.8 | 1.22 | 9.4 | S |
| 10:00 PM | 62.4 | 1011 | 3.39 | 9.2 | S |
| 11:00 PM | 62.4 | 1010.3 | 6.89 | 8.7 | SW |
| Sep 14 (Mon) | |||||
| 12:00 AM | 62.4 | 1010.6 | 11.16 | 7.6 | SW |
| 1:00 AM | 62.4 | 1010.9 | 13.56 | 6.3 | W |
| 2:00 AM | 62.6 | 1011.1 | 13.2 | 4.9 | NW |
| 3:00 AM | 61 | 1011.5 | 11.9 | 4.9 | NW |
| 4:00 AM | 59.5 | 1011.9 | 10.41 | 4.9 | W |
| 5:00 AM | 57.9 | 1012.3 | 7.83 | 5.1 | W |
| 6:00 AM | 57.6 | 1013.2 | 4.26 | 6 | W |
| 7:00 AM | 57.2 | 1014.1 | 1.23 | 7.2 | NW |
| 8:00 AM | 56.7 | 1014.9 | 0.27 | 8.1 | NW |
| 9:00 AM | 59.4 | 1015.5 | 1.34 | 9.8 | NW |
| 10:00 AM | 62.1 | 1016 | 3.3 | 11.4 | NW |
| 11:00 AM | 64.8 | 1016.6 | 6.14 | 13 | NW |
| 12:00 PM | 65.8 | 1016.8 | 10.21 | 13.2 | NW |
| 1:00 PM | 66.7 | 1017 | 13.56 | 13.4 | NW |
| 2:00 PM | 67.6 | 1017.2 | 14.04 | 13.4 | NW |
| 3:00 PM | 66.6 | 1018 | 12.67 | 13 | NW |
| 4:00 PM | 65.7 | 1018.8 | 11.1 | 12.3 | NW |
| 5:00 PM | 64.8 | 1019.5 | 8.97 | 11.6 | NW |
| 6:00 PM | 61.7 | 1020.8 | 5.65 | 10.7 | NW |
| 7:00 PM | 58.6 | 1022 | 2.11 | 9.8 | NW |
| 8:00 PM | 55.6 | 1023.2 | 0.12 | 8.9 | NW |
| 9:00 PM | 52.7 | 1024 | 0.43 | 7.2 | NW |
| 10:00 PM | 49.8 | 1024.9 | 2.04 | 5.4 | NW |
| 11:00 PM | 46.9 | 1025.7 | 4.24 | 3.6 | NW |
| Sep 15 (Tue) | |||||
| 12:00 AM | 45.9 | 1026.2 | 7.7 | 2.9 | NW |
| 1:00 AM | 44.6 | 1026.8 | 11.61 | 2.2 | NW |
| 2:00 AM | 43.5 | 1027.4 | 13.32 | 1.6 | N |
| 3:00 AM | 43 | 1027.7 | 12.42 | 1.1 | N |
| 4:00 AM | 42.4 | 1028.1 | 10.94 | 0.7 | NE |
| 5:00 AM | 41.7 | 1028.4 | 9.44 | 0.2 | E |
| 6:00 AM | 44.1 | 1028.4 | 6.96 | 1.1 | E |
| 7:00 AM | 46.6 | 1028.4 | 3.67 | 2 | SE |
| 8:00 AM | 48.9 | 1028.4 | 1.21 | 2.9 | SE |
| 9:00 AM | 53.1 | 1028.4 | 0.94 | 4.3 | S |
| 10:00 AM | 57.2 | 1028.4 | 2.41 | 5.8 | S |
| 11:00 AM | 61.5 | 1028.4 | 4.38 | 7.2 | S |
| 12:00 PM | 63 | 1027.8 | 7.17 | 8.3 | S |
| 1:00 PM | 64.6 | 1027.2 | 11.07 | 9.6 | SW |
| 2:00 PM | 66.4 | 1026.6 | 13.78 | 10.7 | SW |
| 3:00 PM | 64.8 | 1026.1 | 13.51 | 10.1 | S |
| 4:00 PM | 63.1 | 1025.7 | 11.8 | 9.6 | S |
| 5:00 PM | 61.5 | 1025.2 | 10.23 | 9.2 | S |
| 6:00 PM | 59.4 | 1025.1 | 8.14 | 8.9 | S |
| 7:00 PM | 57.4 | 1025 | 4.94 | 8.7 | S |
| 8:00 PM | 55.2 | 1025 | 1.79 | 8.5 | S |
| 9:00 PM | 55.9 | 1024.8 | 0.45 | 8.3 | S |
| 10:00 PM | 56.7 | 1024.6 | 1.24 | 8.1 | S |
| 11:00 PM | 57.2 | 1024.4 | 2.86 | 7.8 | S |
| Sep 16 (Wed) | |||||
| 12:00 AM | 58.3 | 1023.9 | 4.96 | 7.4 | S |
| 1:00 AM | 59.2 | 1023.4 | 8.38 | 7.2 | S |
| 2:00 AM | 60.3 | 1022.8 | 11.87 | 6.7 | S |
| 3:00 AM | 60.3 | 1022.5 | 12.78 | 7.2 | S |
| 4:00 AM | 60.3 | 1022.2 | 11.44 | 7.6 | SW |
| 5:00 AM | 60.3 | 1021.9 | 10.03 | 7.8 | SW |
| 6:00 AM | 59.9 | 1022.1 | 8.69 | 6.9 | SW |
| 7:00 AM | 59.7 | 1022.3 | 6.32 | 6 | SW |
| 8:00 AM | 59.4 | 1022.4 | 3.34 | 5.4 | SW |
| 9:00 AM | 61.9 | 1022.3 | 1.51 | 5.1 | SW |
| 10:00 AM | 64.4 | 1022.1 | 1.82 | 4.9 | SW |
| 11:00 AM | 66.9 | 1022 | 3.39 | 4.9 | SW |
| 12:00 PM | 68.9 | 1021.7 | 5.21 | 5.4 | SW |
| 1:00 PM | 70.9 | 1021.3 | 7.99 | 6 | SW |
| 2:00 PM | 73 | 1021 | 11.66 | 6.7 | SW |
| 3:00 PM | 73.6 | 1020.6 | 13.6 | 5.8 | SW |
| 4:00 PM | 74.1 | 1020.2 | 12.68 | 4.9 | SW |
| 5:00 PM | 74.5 | 1019.8 | 10.93 | 4 | SW |
| 6:00 PM | 72 | 1019.8 | 9.55 | 4 | S |
| 7:00 PM | 69.4 | 1019.8 | 7.52 | 4 | S |
| 8:00 PM | 66.9 | 1019.8 | 4.47 | 4 | SE |
| 9:00 PM | 66 | 1019.1 | 1.81 | 4 | SE |
| 10:00 PM | 65.1 | 1018.4 | 1.05 | 4 | SE |
| 11:00 PM | 64.2 | 1017.7 | 2.03 | 4 | SE |
| Sep 17 (Thu) | |||||
| 12:00 AM | 63.5 | 1017.1 | 3.49 | 3.1 | S |
| 1:00 AM | 62.8 | 1016.5 | 5.54 | 2 | SW |
| 2:00 AM | 62.1 | 1016 | 8.9 | 0.9 | W |
| 3:00 AM | 62.4 | 1015.8 | 11.81 | 1.8 | NW |
| 4:00 AM | 63 | 1015.6 | 12 | 2.7 | NW |
| 5:00 AM | 63.3 | 1015.5 | 10.51 | 3.6 | NW |
| 6:00 AM | 63.3 | 1016.1 | 9.37 | 3.4 | N |
| 7:00 AM | 63.5 | 1016.7 | 8.17 | 3.1 | N |
| 8:00 AM | 63.5 | 1017.3 | 5.9 | 2.7 | NE |
| 9:00 AM | 66.6 | 1017.4 | 3.32 | 3.1 | NE |
| 10:00 AM | 69.6 | 1017.5 | 2.04 | 3.8 | NE |
| 11:00 AM | 72.5 | 1017.6 | 2.65 | 4.3 | NE |
| 12:00 PM | 72.9 | 1017.2 | 4.11 | 4 | NE |
| 1:00 PM | 73.2 | 1016.7 | 5.82 | 3.8 | NE |
| 2:00 PM | 73.6 | 1016.3 | 8.6 | 3.6 | NE |
| 3:00 PM | 71.6 | 1015.8 | 11.88 | 3.6 | N |
| 4:00 PM | 69.6 | 1015.4 | 13.09 | 3.6 | N |
| 5:00 PM | 67.6 | 1014.9 | 11.82 | 3.6 | N |
| 6:00 PM | 66 | 1014.9 | 10.28 | 3.6 | NE |
| 7:00 PM | 64.4 | 1014.8 | 9.11 | 3.6 | NE |
| 8:00 PM | 62.8 | 1014.7 | 7.12 | 3.6 | NE |
| 9:00 PM | 61.7 | 1014 | 4.31 | 5.8 | NE |
| 10:00 PM | 60.8 | 1013.3 | 2.09 | 7.8 | NE |
| 11:00 PM | 59.7 | 1012.6 | 1.66 | 9.8 | NE |
| Sep 18 (Fri) Neap Tide | |||||
| 12:00 AM | 58.3 | 1011.9 | 2.62 | 11.4 | NE |
| 1:00 AM | 56.8 | 1011.2 | 3.93 | 13 | NE |
| 2:00 AM | 55.2 | 1010.6 | 5.97 | 14.8 | NE |
| 3:00 AM | 54.3 | 1011 | 9.16 | 14.3 | NE |
| 4:00 AM | 53.2 | 1011.3 | 11.47 | 14.1 | NE |
| 5:00 AM | 52.3 | 1011.7 | 11.2 | 13.6 | N |
| 6:00 AM | 52 | 1012.2 | 9.84 | 13.6 | N |
| 7:00 AM | 51.6 | 1012.7 | 8.98 | 13.6 | N |
| 8:00 AM | 51.3 | 1013.2 | 7.89 | 13.6 | N |
| 9:00 AM | 51.4 | 1013.3 | 5.77 | 13.4 | N |
| 10:00 AM | 51.4 | 1013.4 | 3.51 | 13.4 | N |
| 11:00 AM | 51.6 | 1013.4 | 2.55 | 13.2 | N |
| 12:00 PM | 51.6 | 1013.8 | 3.24 | 12.1 | N |
| 1:00 PM | 51.8 | 1014.1 | 4.58 | 10.7 | N |
| 2:00 PM | 52 | 1014.5 | 6.21 | 9.6 | N |
| 3:00 PM | 52 | 1014.9 | 8.92 | 8.7 | N |
| 4:00 PM | 52.2 | 1015.4 | 11.79 | 7.8 | N |
| 5:00 PM | 52.3 | 1015.8 | 12.49 | 7.2 | N |
| 6:00 PM | 51.1 | 1016.3 | 11.17 | 6.3 | N |
| 7:00 PM | 49.8 | 1016.7 | 9.91 | 5.4 | N |
| 8:00 PM | 48.6 | 1017.2 | 8.9 | 4.7 | N |
| 9:00 PM | 47.5 | 1017.3 | 7 | 4.3 | N |
| 10:00 PM | 46.2 | 1017.4 | 4.37 | 4 | N |
| 11:00 PM | 45 | 1017.6 | 2.4 | 3.6 | N |
| Sep 19 (Sat) Spring Tide | |||||
| 12:00 AM | 44.4 | 1017.7 | 2.1 | 3.1 | NW |
| 1:00 AM | 43.9 | 1017.9 | 3.01 | 2.5 | NW |
| 2:00 AM | 43.3 | 1018 | 4.2 | 1.8 | NW |
| 3:00 AM | 43 | 1018.2 | 6.19 | 1.8 | NW |
| 4:00 AM | 42.6 | 1018.5 | 9.18 | 1.8 | W |
| 5:00 AM | 42.3 | 1018.7 | 11.07 | 2 | W |
| 6:00 AM | 44.4 | 1018.8 | 10.61 | 2.2 | SW |
| 7:00 AM | 46.4 | 1019 | 9.45 | 2.7 | SW |
| 8:00 AM | 48.6 | 1019.1 | 8.84 | 3.1 | SW |
| 9:00 AM | 52.9 | 1018.8 | 7.86 | 4.3 | SW |
| 10:00 AM | 57.2 | 1018.4 | 5.82 | 5.1 | SW |
| 11:00 AM | 61.5 | 1018.1 | 3.68 | 6.3 | SW |
| 12:00 PM | 62.8 | 1017.5 | 2.86 | 6.3 | SW |
| 1:00 PM | 64 | 1016.8 | 3.6 | 6.3 | SW |
| 2:00 PM | 65.3 | 1016.2 | 4.83 | 6.3 | SW |
| 3:00 PM | 65.3 | 1016 | 6.34 | 4.7 | SW |
| 4:00 PM | 65.3 | 1015.7 | 8.99 | 3.1 | SW |
| 5:00 PM | 65.3 | 1015.4 | 11.63 | 1.3 | SW |
| 6:00 PM | 61.5 | 1016.2 | 12.04 | 1.6 | W |
| 7:00 PM | 57.9 | 1016.9 | 10.77 | 1.8 | W |
| 8:00 PM | 54.3 | 1017.6 | 9.79 | 2 | NW |
| 9:00 PM | 52.7 | 1018 | 8.94 | 2.5 | W |
Bangor Area Map
Find Maine Tide Tables
Maine Tide Table Ranking
- 1. Bangor
- 2. Bar Harbor
- 3. Penobscot River
- 4. Gardiner
- 5. Bath
- 6. Webhannet River
- 7. Portland
- 8. Seavey Island
- 9. Union River
- 10. Hunniwell Point
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light