Antioch Tide Table
- Latitude: 38.02
- Longitude: -121.815
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
5:05 AM 7:08 PM | 4.13ft 3.48ft | 12:44 PM | -0.23ft | Neap Tide | 4.1 | 5:59 AM 8:29 PM | 9:46 AM 10:44 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 5:05 AM7:08 PM | 4.13ft3.48ft | 12:44 PM | -0.23ft | 5:59 AM 8:29 PM | 9:46 AM 10:44 PM | ||
| Jul 18 (Sat) | 6:04 AM7:52 PM | 3.77ft3.64ft | 12:48 AM1:21 PM | 1.25ft0ft | 5:59 AM 8:29 PM | 10:54 AM 11:08 PM | ||
| Jul 19 (Sun) | 7:12 AM8:36 PM | 3.35ft3.81ft | 1:52 AM1:58 PM | 1.18ft0.33ft | 6:00 AM 8:28 PM | 11:58 AM 11:32 PM | ||
| Jul 20 (Mon) | 8:29 AM9:22 PM | 2.95ft3.9ft | 3:00 AM2:36 PM | 1.05ft0.66ft | 6:01 AM 8:27 PM | 1:02 PM 11:56 PM | ||
| Jul 21 (Tue) Neap Tide | 9:49 AM10:08 PM | 2.69ft4ft | 4:12 AM3:18 PM | 0.85ft0.98ft | 6:02 AM 8:27 PM | 2:04 PM 12:24 AM | ||
| Jul 22 (Wed) Neap Tide | 11:04 AM10:55 PM | 2.59ft4.07ft | 5:23 AM4:06 PM | 0.56ft1.31ft | 6:03 AM 8:26 PM | 3:07 PM 12:55 AM | ||
| Jul 23 (Thu) Neap Tide | 12:12 PM11:40 PM | 2.62ft4.1ft | 6:28 AM5:00 PM | 0.23ft1.54ft | 6:03 AM 8:25 PM | 4:08 PM - | ||
| Jul 24 (Fri) Neap Tide | 1:12 PM | 2.72ft | 7:24 AM5:56 PM | 0ft1.71ft | 6:04 AM 8:25 PM | 5:07 PM 1:31 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Jul 17 (Fri) | ||||||
| 6:00 AM | 58.8 | 1010.7 | 4 | 5.6 | SW | SW |
| 7:00 AM | 60.4 | 1011.2 | 3.52 | 5.4 | SW | SW |
| 8:00 AM | 61.9 | 1011.7 | 2.75 | 5.1 | SW | SW |
| 9:00 AM | 67.1 | 1011.7 | 1.88 | 5.4 | SW | W |
| 10:00 AM | 72.1 | 1011.8 | 1.08 | 5.8 | SW | W |
| 11:00 AM | 77.4 | 1011.9 | 0.4 | 6 | W | W |
| 12:00 PM | 79.7 | 1011.9 | -0.11 | 7.6 | W | W |
| 1:00 PM | 81.9 | 1011.9 | -0.23 | 8.9 | W | W |
| 2:00 PM | 84.2 | 1012 | 0.2 | 10.5 | W | W |
| 3:00 PM | 82.8 | 1011.8 | 1.04 | 10.5 | W | W |
| 4:00 PM | 81.5 | 1011.5 | 1.94 | 10.5 | SW | W |
| 5:00 PM | 80.2 | 1011.3 | 2.7 | 10.7 | SW | W |
| 6:00 PM | 75.7 | 1011.7 | 3.24 | 10.1 | SW | W |
| 7:00 PM | 71.2 | 1012 | 3.49 | 9.4 | SW | W |
| 8:00 PM | 66.6 | 1012.4 | 3.34 | 8.9 | SW | W |
| 9:00 PM | 64 | 1012.9 | 2.88 | 8.5 | SW | W |
| 10:00 PM | 61.5 | 1013.4 | 2.32 | 8.1 | SW | W |
| 11:00 PM | 59 | 1014 | 1.8 | 7.6 | SW | W |
| Jul 18 (Sat) | ||||||
| 12:00 AM | 58.3 | 1013.9 | 1.4 | 7.2 | SW | W |
| 1:00 AM | 57.7 | 1013.9 | 1.27 | 6.7 | SW | W |
| 2:00 AM | 57.2 | 1013.9 | 1.61 | 6.5 | SW | SW |
| 3:00 AM | 56.7 | 1014.1 | 2.34 | 6.3 | SW | SW |
| 4:00 AM | 56.3 | 1014.3 | 3.1 | 6 | SW | SW |
| 5:00 AM | 55.8 | 1014.5 | 3.6 | 5.8 | SW | SW |
| 6:00 AM | 57.4 | 1014.9 | 3.78 | 5.4 | SW | W |
| 7:00 AM | 58.8 | 1015.4 | 3.65 | 4.9 | SW | W |
| 8:00 AM | 60.4 | 1015.8 | 3.19 | 4.5 | SW | W |
| 9:00 AM | 65.7 | 1015.6 | 2.45 | 4.9 | W | W |
| 10:00 AM | 70.9 | 1015.5 | 1.65 | 5.1 | W | W |
| 11:00 AM | 76.1 | 1015.4 | 0.94 | 5.4 | W | NW |
| 12:00 PM | 79.3 | 1014.9 | 0.38 | 6.9 | W | NW |
| 1:00 PM | 82.6 | 1014.4 | 0.04 | 8.3 | W | NW |
| 2:00 PM | 85.8 | 1014 | 0.12 | 9.8 | W | NW |
| 3:00 PM | 84.7 | 1013.6 | 0.7 | 9.8 | W | NW |
| 4:00 PM | 83.8 | 1013.2 | 1.58 | 9.8 | W | NW |
| 5:00 PM | 82.8 | 1012.9 | 2.43 | 9.8 | SW | NW |
| 6:00 PM | 78.3 | 1012.9 | 3.09 | 9.2 | SW | NW |
| 7:00 PM | 73.9 | 1013 | 3.53 | 8.5 | SW | NW |
| 8:00 PM | 69.4 | 1013 | 3.66 | 7.8 | SW | NW |
| 9:00 PM | 66.7 | 1013.3 | 3.41 | 7.6 | SW | NW |
| 10:00 PM | 64 | 1013.5 | 2.89 | 7.4 | SW | NW |
| 11:00 PM | 61.3 | 1013.8 | 2.3 | 7.2 | SW | NW |
| Jul 19 (Sun) | ||||||
| 12:00 AM | 60.4 | 1013.6 | 1.76 | 7.2 | SW | W |
| 1:00 AM | 59.5 | 1013.4 | 1.33 | 6.9 | SW | W |
| 2:00 AM | 58.6 | 1013.2 | 1.18 | 6.7 | SW | W |
| 3:00 AM | 58.3 | 1013.1 | 1.48 | 6.5 | SW | W |
| 4:00 AM | 57.9 | 1013 | 2.11 | 6 | SW | W |
| 5:00 AM | 57.7 | 1012.9 | 2.76 | 5.8 | SW | W |
| 6:00 AM | 59 | 1013.2 | 3.18 | 5.6 | SW | W |
| 7:00 AM | 60.1 | 1013.5 | 3.36 | 5.6 | SW | W |
| 8:00 AM | 61.3 | 1013.9 | 3.27 | 5.4 | SW | NW |
| 9:00 AM | 65.7 | 1013.5 | 2.86 | 5.4 | SW | NW |
| 10:00 AM | 70.2 | 1013.2 | 2.2 | 5.1 | W | NW |
| 11:00 AM | 74.5 | 1012.8 | 1.49 | 5.1 | W | NW |
| 12:00 PM | 78.1 | 1012.2 | 0.91 | 6.3 | W | NW |
| 1:00 PM | 81.9 | 1011.6 | 0.49 | 7.2 | W | NW |
| 2:00 PM | 85.5 | 1011 | 0.33 | 8.1 | W | NW |
| 3:00 PM | 84.4 | 1010.9 | 0.57 | 8.7 | W | NW |
| 4:00 PM | 83.1 | 1010.8 | 1.25 | 9.2 | W | NW |
| 5:00 PM | 82 | 1010.6 | 2.11 | 9.8 | SW | NW |
| 6:00 PM | 78.3 | 1010.7 | 2.86 | 8.9 | SW | NW |
| 7:00 PM | 74.5 | 1010.7 | 3.41 | 8.1 | SW | NW |
| 8:00 PM | 70.9 | 1010.8 | 3.74 | 7.2 | SW | NW |
| 9:00 PM | 68.5 | 1011.1 | 3.78 | 7.2 | SW | NW |
| 10:00 PM | 66.4 | 1011.5 | 3.45 | 7.2 | SW | NW |
| 11:00 PM | 64.2 | 1011.8 | 2.89 | 7.2 | SW | NW |
| Jul 20 (Mon) | ||||||
| 12:00 AM | 63.3 | 1011.7 | 2.29 | 7.4 | SW | W |
| 1:00 AM | 62.4 | 1011.7 | 1.73 | 7.4 | SW | W |
| 2:00 AM | 61.5 | 1011.6 | 1.26 | 7.6 | SW | W |
| 3:00 AM | 61.3 | 1011.4 | 1.05 | 6.9 | SW | W |
| 4:00 AM | 61.3 | 1011.3 | 1.27 | 6 | SW | W |
| 5:00 AM | 61.2 | 1011.2 | 1.79 | 5.4 | SW | W |
| 6:00 AM | 61.7 | 1011.6 | 2.33 | 5.4 | SW | W |
| 7:00 AM | 62.1 | 1012.1 | 2.72 | 5.4 | SW | W |
| 8:00 AM | 62.4 | 1012.6 | 2.94 | 5.4 | SW | W |
| 9:00 AM | 66.6 | 1012.6 | 2.94 | 5.4 | SW | NW |
| 10:00 AM | 70.5 | 1012.6 | 2.61 | 5.4 | W | NW |
| 11:00 AM | 74.5 | 1012.6 | 2.04 | 5.4 | W | NW |
| 12:00 PM | 77.9 | 1012.4 | 1.45 | 6.5 | W | NW |
| 1:00 PM | 81.3 | 1012.2 | 1 | 7.8 | W | NW |
| 2:00 PM | 84.6 | 1012.1 | 0.72 | 8.9 | W | NW |
| 3:00 PM | 84.4 | 1011.7 | 0.7 | 8.7 | W | NW |
| 4:00 PM | 84.2 | 1011.2 | 1.05 | 8.3 | W | NW |
| 5:00 PM | 84 | 1010.8 | 1.77 | 8.1 | W | NW |
| 6:00 PM | 80.4 | 1011.2 | 2.56 | 7.8 | SW | NW |
| 7:00 PM | 76.8 | 1011.5 | 3.2 | 7.8 | SW | NW |
| 8:00 PM | 73.4 | 1011.9 | 3.65 | 7.6 | SW | NW |
| 9:00 PM | 71.4 | 1012.1 | 3.9 | 7.2 | SW | NW |
| 10:00 PM | 69.4 | 1012.2 | 3.85 | 6.9 | SW | NW |
| 11:00 PM | 67.6 | 1012.4 | 3.46 | 6.5 | SW | NW |
| Jul 21 (Tue) Neap Tide | ||||||
| 12:00 AM | 67.5 | 1012.2 | 2.88 | 6 | SW | NW |
| 1:00 AM | 67.3 | 1012 | 2.27 | 5.8 | SW | NW |
| 2:00 AM | 67.3 | 1011.9 | 1.67 | 5.6 | SW | NW |
| 3:00 AM | 66.7 | 1011.8 | 1.14 | 5.1 | SW | W |
| 4:00 AM | 66.2 | 1011.8 | 0.86 | 4.7 | SW | W |
| 5:00 AM | 65.7 | 1011.8 | 0.98 | 4.3 | SW | W |
| 6:00 AM | 67.1 | 1012.1 | 1.4 | 4.5 | SW | W |
| 7:00 AM | 68.5 | 1012.4 | 1.88 | 4.5 | SW | W |
| 8:00 AM | 70 | 1012.8 | 2.29 | 4.5 | SW | W |
| 9:00 AM | 75 | 1012.9 | 2.61 | 5.1 | W | W |
| 10:00 AM | 80.1 | 1012.9 | 2.7 | 5.6 | W | W |
| 11:00 AM | 85.1 | 1013 | 2.47 | 6 | W | W |
| 12:00 PM | 87.8 | 1012.6 | 2 | 6.9 | W | W |
| 1:00 PM | 90.5 | 1012.3 | 1.52 | 8.1 | W | W |
| 2:00 PM | 93 | 1011.9 | 1.19 | 9.2 | W | W |
| 3:00 PM | 92.8 | 1011.4 | 1.02 | 9.2 | W | W |
| 4:00 PM | 92.5 | 1010.9 | 1.08 | 9.2 | W | W |
| 5:00 PM | 92.3 | 1010.5 | 1.51 | 9.2 | W | NW |
| 6:00 PM | 88.9 | 1010.5 | 2.21 | 8.9 | SW | W |
| 7:00 PM | 85.6 | 1010.6 | 2.92 | 8.7 | SW | W |
| 8:00 PM | 82.2 | 1010.8 | 3.46 | 8.5 | SW | W |
| 9:00 PM | 79.9 | 1011 | 3.83 | 8.1 | SW | W |
| 10:00 PM | 77.5 | 1011.1 | 4 | 7.4 | SW | W |
| 11:00 PM | 75.2 | 1011.3 | 3.88 | 6.9 | SW | W |
| Jul 22 (Wed) Neap Tide | ||||||
| 12:00 AM | 73.9 | 1011.3 | 3.44 | 6.9 | SW | W |
| 1:00 AM | 72.7 | 1011.3 | 2.84 | 6.9 | SW | W |
| 2:00 AM | 71.4 | 1011.3 | 2.22 | 6.9 | SW | W |
| 3:00 AM | 70.3 | 1011.2 | 1.58 | 6.7 | SW | W |
| 4:00 AM | 69.1 | 1011.1 | 0.96 | 6.3 | SW | W |
| 5:00 AM | 68 | 1011.1 | 0.6 | 6 | SW | SW |
| 6:00 AM | 69.6 | 1011.4 | 0.64 | 5.4 | SW | SW |
| 7:00 AM | 71.1 | 1011.7 | 1 | 4.7 | SW | SW |
| 8:00 AM | 72.7 | 1012 | 1.47 | 4.3 | SW | SW |
| 9:00 AM | 77.9 | 1011.8 | 1.97 | 4.3 | W | W |
| 10:00 AM | 83.1 | 1011.6 | 2.4 | 4.3 | W | W |
| 11:00 AM | 88.5 | 1011.4 | 2.6 | 4.5 | W | W |
| 12:00 PM | 91.6 | 1010.8 | 2.45 | 6.5 | W | W |
| 1:00 PM | 94.8 | 1010.2 | 2.06 | 8.3 | W | W |
| 2:00 PM | 97.9 | 1009.6 | 1.68 | 10.3 | W | W |
| 3:00 PM | 96.8 | 1009.5 | 1.43 | 10.1 | W | W |
| 4:00 PM | 95.5 | 1009.3 | 1.31 | 9.8 | W | W |
| 5:00 PM | 94.5 | 1009.1 | 1.43 | 9.6 | SW | W |
| 6:00 PM | 90.7 | 1009 | 1.87 | 9.4 | SW | W |
| 7:00 PM | 86.9 | 1008.8 | 2.54 | 9.4 | SW | W |
| 8:00 PM | 83.1 | 1008.7 | 3.18 | 9.2 | SW | W |
| 9:00 PM | 80.2 | 1009 | 3.65 | 8.5 | SW | W |
| 10:00 PM | 77.2 | 1009.3 | 3.95 | 7.8 | SW | W |
| 11:00 PM | 74.3 | 1009.5 | 4.07 | 7.2 | SW | SW |
| Jul 23 (Thu) Neap Tide | ||||||
| 12:00 AM | 73 | 1009.4 | 3.87 | 6.9 | SW | SW |
| 1:00 AM | 71.8 | 1009.4 | 3.39 | 6.7 | SW | SW |
| 2:00 AM | 70.5 | 1009.3 | 2.77 | 6.5 | SW | SW |
| 3:00 AM | 69.8 | 1009.3 | 2.12 | 6.3 | SW | SW |
| 4:00 AM | 69.1 | 1009.2 | 1.41 | 6.3 | SW | SW |
| 5:00 AM | 68.2 | 1009.2 | 0.72 | 6 | SW | SW |
| 6:00 AM | 69.6 | 1009.7 | 0.3 | 5.8 | SW | SW |
| 7:00 AM | 70.9 | 1010.2 | 0.31 | 5.6 | SW | W |
| 8:00 AM | 72.3 | 1010.7 | 0.67 | 5.4 | SW | W |
| 9:00 AM | 77.4 | 1010.8 | 1.2 | 6 | SW | W |
| 10:00 AM | 82.6 | 1010.9 | 1.8 | 6.7 | W | W |
| 11:00 AM | 87.6 | 1011 | 2.35 | 7.2 | W | W |
| 12:00 PM | 89.8 | 1010.8 | 2.63 | 8.3 | W | W |
| 1:00 PM | 91.9 | 1010.6 | 2.52 | 9.4 | W | NW |
| 2:00 PM | 93.9 | 1010.4 | 2.18 | 10.5 | W | NW |
| 3:00 PM | 92.8 | 1010.3 | 1.86 | 10.5 | SW | NW |
| 4:00 PM | 91.6 | 1010.1 | 1.64 | 10.7 | SW | W |
| 5:00 PM | 90.3 | 1010 | 1.55 | 11 | SW | W |
| 6:00 PM | 85.8 | 1010.4 | 1.69 | 10.3 | SW | W |
| 7:00 PM | 81.3 | 1010.8 | 2.15 | 9.6 | SW | NW |
| 8:00 PM | 76.8 | 1011.1 | 2.8 | 8.9 | SW | NW |
| 9:00 PM | 74.1 | 1011.6 | 3.39 | 8.5 | SW | NW |
| 10:00 PM | 71.6 | 1012.1 | 3.8 | 8.1 | SW | NW |
| 11:00 PM | 68.9 | 1012.6 | 4.05 | 7.6 | SW | W |
| Jul 24 (Fri) Neap Tide | ||||||
| 12:00 AM | 68.2 | 1012.9 | 4.1 | 6.9 | SW | W |
| 1:00 AM | 67.3 | 1013.2 | 3.82 | 6.5 | SW | W |
| 2:00 AM | 66.4 | 1013.5 | 3.29 | 5.8 | SW | W |
| 3:00 AM | 65.8 | 1013.7 | 2.65 | 6 | SW | W |
| 4:00 AM | 65.3 | 1013.9 | 1.95 | 6.3 | SW | W |
| 5:00 AM | 64.8 | 1014.1 | 1.18 | 6.3 | SW | W |
| 6:00 AM | 65.7 | 1014.6 | 0.44 | 6.5 | SW | W |
| 7:00 AM | 66.6 | 1015.1 | 0.01 | 6.5 | SW | NW |
| 8:00 AM | 67.6 | 1015.5 | 0.05 | 6.5 | SW | NW |
| 9:00 AM | 72.7 | 1015.4 | 0.47 | 6.7 | SW | NW |
| 10:00 AM | 77.7 | 1015.3 | 1.09 | 7.2 | W | NW |
| 11:00 AM | 82.8 | 1015.2 | 1.81 | 7.4 | W | NW |
| 12:00 PM | 85.6 | 1014.8 | 2.43 | 8.3 | W | NW |
| 1:00 PM | 88.5 | 1014.3 | 2.73 | 8.9 | W | NW |
| 2:00 PM | 91.4 | 1013.9 | 2.62 | 9.8 | W | W |
| 3:00 PM | 90.7 | 1013.6 | 2.3 | 10.1 | W | W |
| 4:00 PM | 89.8 | 1013.3 | 2 | 10.3 | W | W |
| 5:00 PM | 89.1 | 1013 | 1.79 | 10.5 | SW | W |
| 6:00 PM | 84.6 | 1013.3 | 1.71 | 10.1 | SW | W |
| 7:00 PM | 80.1 | 1013.6 | 1.87 | 9.6 | SW | SW |
| 8:00 PM | 75.6 | 1013.8 | 2.36 | 9.4 | SW | SW |
| 9:00 PM | 73 | 1014.1 | 3.01 | 8.5 | SW | SW |
| 10:00 PM | 70.5 | 1014.4 | 3.56 | 7.8 | SW | SW |
| 11:00 PM | 68.2 | 1014.7 | 3.93 | 6.9 | SW | SW |
| Jul 25 (Sat) Spring Tide | ||||||
| 12:00 AM | 67.3 | 1014.7 | 4.13 | 6.7 | SW | SW |
| 1:00 AM | 66.4 | 1014.8 | 4.08 | 6.3 | SW | SW |
| 2:00 AM | 65.5 | 1014.8 | 3.72 | 6 | SW | SW |
| 3:00 AM | 64.9 | 1014.8 | 3.13 | 6.3 | SW | SW |
| 4:00 AM | 64.6 | 1014.7 | 2.45 | 6.3 | SW | SW |
| 5:00 AM | 64 | 1014.6 | 1.72 | 6.5 | SW | SW |
| 6:00 AM | 65.3 | 1014.8 | 0.9 | 6 | SW | SW |
| 7:00 AM | 66.6 | 1014.9 | 0.16 | 5.6 | SW | SW |
| 8:00 AM | 67.8 | 1015.1 | -0.21 | 5.4 | SW | W |
| 9:00 AM | 72.9 | 1014.9 | -0.08 | 5.6 | W | W |
| 10:00 AM | 77.9 | 1014.7 | 0.44 | 5.8 | W | W |
| 11:00 AM | 83.1 | 1014.5 | 1.17 | 6.3 | W | W |
| 12:00 PM | 86.2 | 1013.9 | 1.95 | 7.4 | W | W |
| 1:00 PM | 89.4 | 1013.4 | 2.6 | 8.5 | W | W |
| 2:00 PM | 92.5 | 1012.8 | 2.86 | 9.8 | W | W |
| 3:00 PM | 91 | 1012.4 | 2.71 | 10.1 | W | W |
| 4:00 PM | 89.6 | 1012.1 | 2.37 | 10.3 | W | W |
| 5:00 PM | 88.2 | 1011.7 | 2.07 | 10.5 | SW | W |
| 6:00 PM | 84.2 | 1011.8 | 1.86 | 9.8 | SW | N |
| 7:00 PM | 80.4 | 1011.9 | 1.79 | 9.4 | SW | N |
Antioch Area Map
Find California Tide Tables
California Tide Table Ranking
- 1. Pier 22 1/2
- 2. Santa Monica
- 3. San Francisco
- 4. Santa Catalina Island
- 5. San Clemente Island
- 6. South San Diego Bay
- 7. Campland
- 8. Corona del Mar
- 9. Terminal Island
- 10. Mussel Shoals
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


