SUNRISE & SUNSET GUIDE · 2026.12

Sunrise and Sunset Times in Spokane Valley, WashingtonDecember 2026

See Spokane Valley's monthly calendar and today's sun at a glance.

Today in Spokane Valley, the sun rises at and sets at .

SunriseEast
SunsetWest
Day Length12h 51mFrom sunrise to sunset

Today's Sun & Sky Brightness

Sky brightensAstronomical dawn
Horizon visibleNautical dawn
Surroundings visibleCivil dawn
SunriseAzimuth 84°
Solar noonAltitude 46°
SunsetAzimuth 276°
Getting darkCivil dusk
Horizon fadesNautical dusk
Fully darkAstronomical dusk
«PrevDecember 2026Next»
SunMonTueWedThuFriSat

1

Sunrise
7:15 AM
Sunset
4:01 PM

2

Sunrise
7:16 AM
Sunset
4:00 PM

3

Sunrise
7:17 AM
Sunset
4:00 PM

4

Sunrise
7:18 AM
Sunset
4:00 PM

5

Sunrise
7:19 AM
Sunset
3:59 PM

6

Sunrise
7:20 AM
Sunset
3:59 PM

7

Sunrise
7:21 AM
Sunset
3:59 PM

8

Sunrise
7:22 AM
Sunset
3:59 PM

9

Sunrise
7:23 AM
Sunset
3:59 PM

10

Sunrise
7:24 AM
Sunset
3:58 PM

11

Sunrise
7:25 AM
Sunset
3:58 PM

12

Sunrise
7:26 AM
Sunset
3:59 PM

13

Sunrise
7:27 AM
Sunset
3:59 PM

14

Sunrise
7:28 AM
Sunset
3:59 PM

15

Sunrise
7:29 AM
Sunset
3:59 PM

16

Sunrise
7:29 AM
Sunset
3:59 PM

17

Sunrise
7:30 AM
Sunset
3:59 PM

18

Sunrise
7:31 AM
Sunset
4:00 PM

19

Sunrise
7:31 AM
Sunset
4:00 PM

20

Sunrise
7:32 AM
Sunset
4:01 PM

21

Sunrise
7:32 AM
Sunset
4:01 PM

22

Sunrise
7:33 AM
Sunset
4:02 PM

23

Sunrise
7:33 AM
Sunset
4:02 PM

24

Sunrise
7:34 AM
Sunset
4:03 PM

25

Christmas Day
Sunrise
7:34 AM
Sunset
4:03 PM

26

Sunrise
7:34 AM
Sunset
4:04 PM

27

Sunrise
7:34 AM
Sunset
4:05 PM

28

Sunrise
7:35 AM
Sunset
4:06 PM

29

Sunrise
7:35 AM
Sunset
4:06 PM

30

Sunrise
7:35 AM
Sunset
4:07 PM

31

Sunrise
7:35 AM
Sunset
4:08 PM
«Prev>This MonthNext»
«Prev December 2026 Next»
Civil TwilightNautical TwilightAstronomical Twilight
DateSunriseSunsetSolar NoonBeginEndBeginEndBeginEnd
1(Tue)7:15 AM4:01 PM11:38 AM6:41 AM4:34 PM6:02 AM5:13 PM5:25 AM5:50 PM
2(Wed)7:16 AM4:00 PM11:38 AM6:42 AM4:34 PM6:04 AM5:12 PM5:26 AM5:50 PM
3(Thu)7:17 AM4:00 PM11:38 AM6:43 AM4:33 PM6:05 AM5:12 PM5:27 AM5:49 PM
4(Fri)7:18 AM4:00 PM11:39 AM6:44 AM4:33 PM6:06 AM5:12 PM5:28 AM5:49 PM
5(Sat)7:19 AM3:59 PM11:39 AM6:46 AM4:33 PM6:07 AM5:12 PM5:29 AM5:49 PM
6(Sun)7:20 AM3:59 PM11:40 AM6:47 AM4:33 PM6:08 AM5:12 PM5:30 AM5:49 PM
7(Mon)7:21 AM3:59 PM11:40 AM6:48 AM4:33 PM6:09 AM5:12 PM5:31 AM5:49 PM
8(Tue)7:22 AM3:59 PM11:40 AM6:49 AM4:32 PM6:09 AM5:12 PM5:32 AM5:49 PM
9(Wed)7:23 AM3:59 PM11:41 AM6:49 AM4:32 PM6:10 AM5:12 PM5:33 AM5:49 PM
10(Thu)7:24 AM3:58 PM11:41 AM6:50 AM4:32 PM6:11 AM5:12 PM5:34 AM5:49 PM
11(Fri)7:25 AM3:58 PM11:42 AM6:51 AM4:32 PM6:12 AM5:12 PM5:35 AM5:49 PM
12(Sat)7:26 AM3:59 PM11:42 AM6:52 AM4:32 PM6:13 AM5:12 PM5:35 AM5:49 PM
13(Sun)7:27 AM3:59 PM11:43 AM6:53 AM4:33 PM6:14 AM5:12 PM5:36 AM5:49 PM
14(Mon)7:28 AM3:59 PM11:43 AM6:54 AM4:33 PM6:14 AM5:12 PM5:37 AM5:50 PM
15(Tue)7:29 AM3:59 PM11:44 AM6:54 AM4:33 PM6:15 AM5:12 PM5:38 AM5:50 PM
16(Wed)7:29 AM3:59 PM11:44 AM6:55 AM4:33 PM6:16 AM5:13 PM5:38 AM5:50 PM
17(Thu)7:30 AM3:59 PM11:45 AM6:56 AM4:34 PM6:16 AM5:13 PM5:39 AM5:51 PM
18(Fri)7:31 AM4:00 PM11:45 AM6:56 AM4:34 PM6:17 AM5:13 PM5:39 AM5:51 PM
19(Sat)7:31 AM4:00 PM11:46 AM6:57 AM4:34 PM6:18 AM5:14 PM5:40 AM5:51 PM
20(Sun)7:32 AM4:01 PM11:46 AM6:58 AM4:35 PM6:18 AM5:14 PM5:41 AM5:52 PM
21(Mon)7:32 AM4:01 PM11:47 AM6:58 AM4:35 PM6:19 AM5:15 PM5:41 AM5:52 PM
22(Tue)7:33 AM4:02 PM11:47 AM6:59 AM4:36 PM6:19 AM5:15 PM5:42 AM5:53 PM
23(Wed)7:33 AM4:02 PM11:48 AM6:59 AM4:36 PM6:20 AM5:16 PM5:42 AM5:53 PM
24(Thu)7:34 AM4:03 PM11:48 AM6:59 AM4:37 PM6:20 AM5:16 PM5:42 AM5:54 PM
25(Fri)
Christmas Day
7:34 AM4:03 PM11:49 AM7:00 AM4:38 PM6:20 AM5:17 PM5:43 AM5:54 PM
26(Sat)7:34 AM4:04 PM11:49 AM7:00 AM4:38 PM6:21 AM5:18 PM5:43 AM5:55 PM
27(Sun)7:34 AM4:05 PM11:50 AM7:00 AM4:39 PM6:21 AM5:18 PM5:43 AM5:56 PM
28(Mon)7:35 AM4:06 PM11:50 AM7:01 AM4:40 PM6:21 AM5:19 PM5:44 AM5:57 PM
29(Tue)7:35 AM4:06 PM11:51 AM7:01 AM4:40 PM6:22 AM5:20 PM5:44 AM5:57 PM
30(Wed)7:35 AM4:07 PM11:51 AM7:01 AM4:41 PM6:22 AM5:21 PM5:44 AM5:58 PM
31(Thu)7:35 AM4:08 PM11:52 AM7:01 AM4:42 PM6:22 AM5:21 PM5:44 AM5:59 PM
«Prev>This MonthNext»

Today's Sunrise & Sunset Directions in Spokane Valley

● Sunrise East (azimuth 84°)● Sunset West (azimuth 276°)Measured clockwise from north (0°). Approximate bearings assuming an open horizon.

Annual Sunrise & Sunset Times in Spokane Valley

Night
Astronomical Twilight
Nautical Twilight
Civil Twilight
Daylight

Sunrise & Sunset FAQ for Spokane Valley

Q: When is the earliest sunrise of the year?

A: Around Jun 10.

In Spokane Valley, the sun rises at 4:48 AM. This is the best time for early morning activities like fishing or photography at dawn.

Q: When is the latest sunset of the year?

A: Around Jun 24.

In Spokane Valley, daylight extends until 8:53 PM. Perfect for after-work outdoor activities!

Q: How much does day length vary between summer and winter?

A: In Spokane Valley, approximately 7h 35m.

Around the summer solstice (Jun 20), daylight lasts about 16h 4m. In contrast, around winter solstice (Dec 21), daylight is only about 8h 29m.

Q: Are day and night equal on the equinox?

A: Not exactly - daytime is slightly longer.

Due to atmospheric refraction (which makes the sun appear higher than it actually is) and the definition of sunrise (when the sun's upper edge appears), daytime is actually a few minutes longer than 12 hours on the equinox.

Popular Locations in the United States

Browse All States