SUNRISE & SUNSET GUIDE · 2026.12
Sunrise and Sunset Times in Lakeland, Florida – December 2026
See Lakeland's monthly calendar and today's sun at a glance.
Today in Lakeland, the sun rises at and sets at .
Today's Sun & Sky Brightness
| «Prev | December 2026 | Next» | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 Sunrise 7:00 AM Sunset 5:33 PM | 2 Sunrise 7:01 AM Sunset 5:33 PM | 3 Sunrise 7:02 AM Sunset 5:33 PM | 4 Sunrise 7:03 AM Sunset 5:33 PM | 5 Sunrise 7:03 AM Sunset 5:33 PM |
6 Sunrise 7:04 AM Sunset 5:33 PM | 7 Sunrise 7:05 AM Sunset 5:33 PM | 8 Sunrise 7:05 AM Sunset 5:33 PM | 9 Sunrise 7:06 AM Sunset 5:33 PM | 10 Sunrise 7:07 AM Sunset 5:34 PM | 11 Sunrise 7:07 AM Sunset 5:34 PM | 12 Sunrise 7:08 AM Sunset 5:34 PM |
13 Sunrise 7:09 AM Sunset 5:34 PM | 14 Sunrise 7:09 AM Sunset 5:35 PM | 15 Sunrise 7:10 AM Sunset 5:35 PM | 16 Sunrise 7:11 AM Sunset 5:35 PM | 17 Sunrise 7:11 AM Sunset 5:36 PM | 18 Sunrise 7:12 AM Sunset 5:36 PM | 19 Sunrise 7:12 AM Sunset 5:37 PM |
20 Sunrise 7:13 AM Sunset 5:37 PM | 21 Sunrise 7:13 AM Sunset 5:38 PM | 22 Sunrise 7:14 AM Sunset 5:38 PM | 23 Sunrise 7:14 AM Sunset 5:39 PM | 24 Sunrise 7:15 AM Sunset 5:39 PM | 25 Christmas Day Sunrise 7:15 AM Sunset 5:40 PM | 26 Sunrise 7:16 AM Sunset 5:40 PM |
27 Sunrise 7:16 AM Sunset 5:41 PM | 28 Sunrise 7:16 AM Sunset 5:42 PM | 29 Sunrise 7:17 AM Sunset 5:42 PM | 30 Sunrise 7:17 AM Sunset 5:43 PM | 31 Sunrise 7:17 AM Sunset 5:44 PM | ||
| «Prev | >This Month | Next» | ||||
| «Prev | December 2026 | Next» | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||||
| Date | Sunrise | Sunset | Solar Noon | Begin | End | Begin | End | Begin | End |
| 1(Tue) | 7:00 AM | 5:33 PM | 12:16 PM | 6:36 AM | 5:57 PM | 6:07 AM | 6:26 PM | 5:39 AM | 6:54 PM |
| 2(Wed) | 7:01 AM | 5:33 PM | 12:17 PM | 6:37 AM | 5:57 PM | 6:08 AM | 6:26 PM | 5:39 AM | 6:54 PM |
| 3(Thu) | 7:02 AM | 5:33 PM | 12:17 PM | 6:38 AM | 5:57 PM | 6:09 AM | 6:26 PM | 5:40 AM | 6:54 PM |
| 4(Fri) | 7:03 AM | 5:33 PM | 12:18 PM | 6:38 AM | 5:57 PM | 6:09 AM | 6:26 PM | 5:41 AM | 6:54 PM |
| 5(Sat) | 7:03 AM | 5:33 PM | 12:18 PM | 6:39 AM | 5:57 PM | 6:10 AM | 6:26 PM | 5:41 AM | 6:55 PM |
| 6(Sun) | 7:04 AM | 5:33 PM | 12:18 PM | 6:40 AM | 5:57 PM | 6:11 AM | 6:26 PM | 5:42 AM | 6:55 PM |
| 7(Mon) | 7:05 AM | 5:33 PM | 12:19 PM | 6:40 AM | 5:57 PM | 6:11 AM | 6:26 PM | 5:43 AM | 6:55 PM |
| 8(Tue) | 7:05 AM | 5:33 PM | 12:19 PM | 6:41 AM | 5:57 PM | 6:12 AM | 6:27 PM | 5:43 AM | 6:55 PM |
| 9(Wed) | 7:06 AM | 5:33 PM | 12:20 PM | 6:42 AM | 5:58 PM | 6:13 AM | 6:27 PM | 5:44 AM | 6:55 PM |
| 10(Thu) | 7:07 AM | 5:34 PM | 12:20 PM | 6:42 AM | 5:58 PM | 6:13 AM | 6:27 PM | 5:45 AM | 6:56 PM |
| 11(Fri) | 7:07 AM | 5:34 PM | 12:21 PM | 6:43 AM | 5:58 PM | 6:14 AM | 6:27 PM | 5:45 AM | 6:56 PM |
| 12(Sat) | 7:08 AM | 5:34 PM | 12:21 PM | 6:44 AM | 5:58 PM | 6:14 AM | 6:28 PM | 5:46 AM | 6:56 PM |
| 13(Sun) | 7:09 AM | 5:34 PM | 12:22 PM | 6:44 AM | 5:59 PM | 6:15 AM | 6:28 PM | 5:46 AM | 6:57 PM |
| 14(Mon) | 7:09 AM | 5:35 PM | 12:22 PM | 6:45 AM | 5:59 PM | 6:16 AM | 6:28 PM | 5:47 AM | 6:57 PM |
| 15(Tue) | 7:10 AM | 5:35 PM | 12:23 PM | 6:46 AM | 6:00 PM | 6:16 AM | 6:29 PM | 5:48 AM | 6:57 PM |
| 16(Wed) | 7:11 AM | 5:35 PM | 12:23 PM | 6:46 AM | 6:00 PM | 6:17 AM | 6:29 PM | 5:48 AM | 6:58 PM |
| 17(Thu) | 7:11 AM | 5:36 PM | 12:24 PM | 6:47 AM | 6:00 PM | 6:17 AM | 6:30 PM | 5:49 AM | 6:58 PM |
| 18(Fri) | 7:12 AM | 5:36 PM | 12:24 PM | 6:47 AM | 6:01 PM | 6:18 AM | 6:30 PM | 5:49 AM | 6:59 PM |
| 19(Sat) | 7:12 AM | 5:37 PM | 12:24 PM | 6:48 AM | 6:01 PM | 6:19 AM | 6:30 PM | 5:50 AM | 6:59 PM |
| 20(Sun) | 7:13 AM | 5:37 PM | 12:25 PM | 6:48 AM | 6:02 PM | 6:19 AM | 6:31 PM | 5:50 AM | 7:00 PM |
| 21(Mon) | 7:13 AM | 5:38 PM | 12:25 PM | 6:49 AM | 6:02 PM | 6:20 AM | 6:31 PM | 5:51 AM | 7:00 PM |
| 22(Tue) | 7:14 AM | 5:38 PM | 12:26 PM | 6:49 AM | 6:03 PM | 6:20 AM | 6:32 PM | 5:51 AM | 7:01 PM |
| 23(Wed) | 7:14 AM | 5:39 PM | 12:26 PM | 6:50 AM | 6:03 PM | 6:21 AM | 6:32 PM | 5:52 AM | 7:01 PM |
| 24(Thu) | 7:15 AM | 5:39 PM | 12:27 PM | 6:50 AM | 6:04 PM | 6:21 AM | 6:33 PM | 5:52 AM | 7:02 PM |
| 25(Fri) Christmas Day | 7:15 AM | 5:40 PM | 12:27 PM | 6:51 AM | 6:04 PM | 6:21 AM | 6:34 PM | 5:53 AM | 7:02 PM |
| 26(Sat) | 7:16 AM | 5:40 PM | 12:28 PM | 6:51 AM | 6:05 PM | 6:22 AM | 6:34 PM | 5:53 AM | 7:03 PM |
| 27(Sun) | 7:16 AM | 5:41 PM | 12:28 PM | 6:52 AM | 6:05 PM | 6:22 AM | 6:35 PM | 5:54 AM | 7:03 PM |
| 28(Mon) | 7:16 AM | 5:42 PM | 12:29 PM | 6:52 AM | 6:06 PM | 6:23 AM | 6:35 PM | 5:54 AM | 7:04 PM |
| 29(Tue) | 7:17 AM | 5:42 PM | 12:29 PM | 6:52 AM | 6:07 PM | 6:23 AM | 6:36 PM | 5:54 AM | 7:05 PM |
| 30(Wed) | 7:17 AM | 5:43 PM | 12:30 PM | 6:53 AM | 6:07 PM | 6:23 AM | 6:36 PM | 5:55 AM | 7:05 PM |
| 31(Thu) | 7:17 AM | 5:44 PM | 12:30 PM | 6:53 AM | 6:08 PM | 6:24 AM | 6:37 PM | 5:55 AM | 7:06 PM |
| «Prev | >This Month | Next» | |||||||
Today's Sunrise & Sunset Directions in Lakeland
● Sunrise East (azimuth 86°)● Sunset West (azimuth 274°)Measured clockwise from north (0°). Approximate bearings assuming an open horizon.
Annual Sunrise & Sunset Times in Lakeland
Sunrise & Sunset FAQ for Lakeland
A: Around Jun 2.
In Lakeland, the sun rises at 6:29 AM. This is the best time for early morning activities like fishing or photography at dawn.
A: Around Jun 23.
In Lakeland, daylight extends until 8:29 PM. Perfect for after-work outdoor activities!
A: In Lakeland, approximately 3h 34m.
Around the summer solstice (Jun 20), daylight lasts about 13h 58m. In contrast, around winter solstice (Dec 21), daylight is only about 10h 24m.
A: Not exactly - daytime is slightly longer.
Due to atmospheric refraction (which makes the sun appear higher than it actually is) and the definition of sunrise (when the sun's upper edge appears), daytime is actually a few minutes longer than 12 hours on the equinox.
Popular Locations in the United States
- Jacksonville
- Miami
- Tampa
- Orlando
- St. Petersburg
- Hialeah
- Port St. Lucie
- Tallahassee
- Cape Coral
- Fort Lauderdale
