SUNRISE & SUNSET GUIDE · 2027.01
Sunrise and Sunset Times in Dearborn, Michigan – January 2027
See Dearborn's monthly calendar and today's sun at a glance.
Today in Dearborn, the sun rises at and sets at .
Today's Sun & Sky Brightness
| «Prev | January 2027 | Next» | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 New Year's Day Sunrise 8:00 AM Sunset 5:12 PM | 2 Sunrise 8:00 AM Sunset 5:13 PM |
3 Sunrise 8:00 AM Sunset 5:14 PM | 4 Sunrise 8:00 AM Sunset 5:15 PM | 5 Sunrise 8:00 AM Sunset 5:16 PM | 6 Sunrise 8:00 AM Sunset 5:17 PM | 7 Sunrise 7:59 AM Sunset 5:18 PM | 8 Sunrise 7:59 AM Sunset 5:19 PM | 9 Sunrise 7:59 AM Sunset 5:20 PM |
10 Sunrise 7:59 AM Sunset 5:21 PM | 11 Sunrise 7:58 AM Sunset 5:22 PM | 12 Sunrise 7:58 AM Sunset 5:23 PM | 13 Sunrise 7:58 AM Sunset 5:24 PM | 14 Sunrise 7:57 AM Sunset 5:25 PM | 15 Sunrise 7:57 AM Sunset 5:26 PM | 16 Sunrise 7:56 AM Sunset 5:27 PM |
17 Sunrise 7:56 AM Sunset 5:29 PM | 18 Martin Luther King, Jr. Day Sunrise 7:55 AM Sunset 5:30 PM | 19 Sunrise 7:55 AM Sunset 5:31 PM | 20 Sunrise 7:54 AM Sunset 5:32 PM | 21 Sunrise 7:54 AM Sunset 5:33 PM | 22 Sunrise 7:53 AM Sunset 5:35 PM | 23 Sunrise 7:52 AM Sunset 5:36 PM |
24 Sunrise 7:51 AM Sunset 5:37 PM | 25 Sunrise 7:51 AM Sunset 5:38 PM | 26 Sunrise 7:50 AM Sunset 5:40 PM | 27 Sunrise 7:49 AM Sunset 5:41 PM | 28 Sunrise 7:48 AM Sunset 5:42 PM | 29 Sunrise 7:47 AM Sunset 5:44 PM | 30 Sunrise 7:46 AM Sunset 5:45 PM |
31 Sunrise 7:45 AM Sunset 5:46 PM | ||||||
| «Prev | >This Month | Next» | ||||
| «Prev | January 2027 | Next» | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||||
| Date | Sunrise | Sunset | Solar Noon | Begin | End | Begin | End | Begin | End |
| 1(Fri) New Year's Day | 8:00 AM | 5:12 PM | 12:36 PM | 7:30 AM | 5:42 PM | 6:54 AM | 6:17 PM | 6:20 AM | 6:51 PM |
| 2(Sat) | 8:00 AM | 5:13 PM | 12:36 PM | 7:30 AM | 5:43 PM | 6:54 AM | 6:18 PM | 6:20 AM | 6:52 PM |
| 3(Sun) | 8:00 AM | 5:14 PM | 12:37 PM | 7:30 AM | 5:44 PM | 6:54 AM | 6:19 PM | 6:20 AM | 6:53 PM |
| 4(Mon) | 8:00 AM | 5:15 PM | 12:37 PM | 7:30 AM | 5:45 PM | 6:55 AM | 6:20 PM | 6:21 AM | 6:54 PM |
| 5(Tue) | 8:00 AM | 5:16 PM | 12:38 PM | 7:30 AM | 5:45 PM | 6:55 AM | 6:21 PM | 6:21 AM | 6:55 PM |
| 6(Wed) | 8:00 AM | 5:17 PM | 12:38 PM | 7:30 AM | 5:46 PM | 6:55 AM | 6:21 PM | 6:21 AM | 6:55 PM |
| 7(Thu) | 7:59 AM | 5:18 PM | 12:38 PM | 7:30 AM | 5:47 PM | 6:55 AM | 6:22 PM | 6:21 AM | 6:56 PM |
| 8(Fri) | 7:59 AM | 5:19 PM | 12:39 PM | 7:29 AM | 5:48 PM | 6:54 AM | 6:23 PM | 6:21 AM | 6:57 PM |
| 9(Sat) | 7:59 AM | 5:20 PM | 12:39 PM | 7:29 AM | 5:49 PM | 6:54 AM | 6:24 PM | 6:21 AM | 6:58 PM |
| 10(Sun) | 7:59 AM | 5:21 PM | 12:40 PM | 7:29 AM | 5:50 PM | 6:54 AM | 6:25 PM | 6:20 AM | 6:59 PM |
| 11(Mon) | 7:58 AM | 5:22 PM | 12:40 PM | 7:29 AM | 5:51 PM | 6:54 AM | 6:26 PM | 6:20 AM | 7:00 PM |
| 12(Tue) | 7:58 AM | 5:23 PM | 12:41 PM | 7:29 AM | 5:52 PM | 6:54 AM | 6:27 PM | 6:20 AM | 7:01 PM |
| 13(Wed) | 7:58 AM | 5:24 PM | 12:41 PM | 7:28 AM | 5:53 PM | 6:54 AM | 6:28 PM | 6:20 AM | 7:02 PM |
| 14(Thu) | 7:57 AM | 5:25 PM | 12:41 PM | 7:28 AM | 5:55 PM | 6:53 AM | 6:29 PM | 6:20 AM | 7:03 PM |
| 15(Fri) | 7:57 AM | 5:26 PM | 12:42 PM | 7:28 AM | 5:56 PM | 6:53 AM | 6:30 PM | 6:19 AM | 7:04 PM |
| 16(Sat) | 7:56 AM | 5:27 PM | 12:42 PM | 7:27 AM | 5:57 PM | 6:53 AM | 6:31 PM | 6:19 AM | 7:05 PM |
| 17(Sun) | 7:56 AM | 5:29 PM | 12:42 PM | 7:27 AM | 5:58 PM | 6:52 AM | 6:32 PM | 6:19 AM | 7:06 PM |
| 18(Mon) Martin Luther King, Jr. Day | 7:55 AM | 5:30 PM | 12:43 PM | 7:26 AM | 5:59 PM | 6:52 AM | 6:33 PM | 6:18 AM | 7:07 PM |
| 19(Tue) | 7:55 AM | 5:31 PM | 12:43 PM | 7:26 AM | 6:00 PM | 6:51 AM | 6:35 PM | 6:18 AM | 7:08 PM |
| 20(Wed) | 7:54 AM | 5:32 PM | 12:43 PM | 7:25 AM | 6:01 PM | 6:51 AM | 6:36 PM | 6:17 AM | 7:09 PM |
| 21(Thu) | 7:54 AM | 5:33 PM | 12:43 PM | 7:25 AM | 6:02 PM | 6:50 AM | 6:37 PM | 6:17 AM | 7:10 PM |
| 22(Fri) | 7:53 AM | 5:35 PM | 12:44 PM | 7:24 AM | 6:04 PM | 6:50 AM | 6:38 PM | 6:16 AM | 7:11 PM |
| 23(Sat) | 7:52 AM | 5:36 PM | 12:44 PM | 7:23 AM | 6:05 PM | 6:49 AM | 6:39 PM | 6:16 AM | 7:12 PM |
| 24(Sun) | 7:51 AM | 5:37 PM | 12:44 PM | 7:23 AM | 6:06 PM | 6:48 AM | 6:40 PM | 6:15 AM | 7:13 PM |
| 25(Mon) | 7:51 AM | 5:38 PM | 12:45 PM | 7:22 AM | 6:07 PM | 6:48 AM | 6:41 PM | 6:15 AM | 7:14 PM |
| 26(Tue) | 7:50 AM | 5:40 PM | 12:45 PM | 7:21 AM | 6:08 PM | 6:47 AM | 6:42 PM | 6:14 AM | 7:16 PM |
| 27(Wed) | 7:49 AM | 5:41 PM | 12:45 PM | 7:20 AM | 6:10 PM | 6:46 AM | 6:43 PM | 6:13 AM | 7:17 PM |
| 28(Thu) | 7:48 AM | 5:42 PM | 12:45 PM | 7:19 AM | 6:11 PM | 6:46 AM | 6:45 PM | 6:13 AM | 7:18 PM |
| 29(Fri) | 7:47 AM | 5:44 PM | 12:45 PM | 7:19 AM | 6:12 PM | 6:45 AM | 6:46 PM | 6:12 AM | 7:19 PM |
| 30(Sat) | 7:46 AM | 5:45 PM | 12:45 PM | 7:18 AM | 6:13 PM | 6:44 AM | 6:47 PM | 6:11 AM | 7:20 PM |
| 31(Sun) | 7:45 AM | 5:46 PM | 12:46 PM | 7:17 AM | 6:14 PM | 6:43 AM | 6:48 PM | 6:10 AM | 7:21 PM |
| «Prev | >This Month | Next» | |||||||
Today's Sunrise & Sunset Directions in Dearborn
● Sunrise East (azimuth 85°)● Sunset West (azimuth 275°)Measured clockwise from north (0°). Approximate bearings assuming an open horizon.
Annual Sunrise & Sunset Times in Dearborn
Sunrise & Sunset FAQ for Dearborn
A: Around Jun 11.
In Dearborn, the sun rises at 5:53 AM. This is the best time for early morning activities like fishing or photography at dawn.
A: Around Jun 23.
In Dearborn, daylight extends until 9:15 PM. Perfect for after-work outdoor activities!
A: In Dearborn, approximately 6h 12m.
Around the summer solstice (Jun 20), daylight lasts about 15h 20m. In contrast, around winter solstice (Dec 21), daylight is only about 9h 8m.
A: Not exactly - daytime is slightly longer.
Due to atmospheric refraction (which makes the sun appear higher than it actually is) and the definition of sunrise (when the sun's upper edge appears), daytime is actually a few minutes longer than 12 hours on the equinox.
