Village Cove, St Paul Island Tide Chart
- Latitude: 57.1253
- Longitude: -170.2852
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
6:59 AM 7:57 PM | 2.79ft 2.79ft | 1:09 AM 1:26 PM | 1.21ft 0.56ft | Spring Tide | 1.2 | 8:45 AM 9:52 PM | 9:47 AM 9:38 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 6:59 AM7:57 PM | 2.79ft2.79ft | 1:09 AM1:26 PM | 1.21ft0.56ft | 8:45 AM 9:52 PM | 9:47 AM 9:38 PM | ||
| Sep 12 (Sat) Spring Tide | 8:23 AM8:27 PM | 2.72ft2.82ft | 2:09 AM2:18 PM | 0.82ft0.98ft | 8:47 AM 9:50 PM | 11:15 AM 9:43 PM | ||
| Sep 13 (Sun) Spring Tide | 9:43 AM8:57 PM | 2.76ft2.82ft | 3:05 AM3:11 PM | 0.49ft1.44ft | 8:49 AM 9:47 PM | 12:42 PM 9:48 PM | ||
| Sep 14 (Mon) | 10:57 AM9:25 PM | 2.85ft2.85ft | 3:57 AM4:06 PM | 0.23ft1.84ft | 8:51 AM 9:44 PM | 2:09 PM 9:57 PM | ||
| Sep 15 (Tue) | 12:05 PM9:55 PM | 2.99ft2.89ft | 4:47 AM5:01 PM | 0.1ft2.13ft | 8:53 AM 9:41 PM | 3:36 PM 10:09 PM | ||
| Sep 16 (Wed) | 1:08 PM10:26 PM | 3.05ft2.89ft | 5:35 AM5:55 PM | 0.03ft2.36ft | 8:55 AM 9:39 PM | 4:59 PM 10:29 PM | ||
| Sep 17 (Thu) | 2:07 PM11:01 PM | 3.08ft2.92ft | 6:23 AM6:47 PM | 0.03ft2.53ft | 8:57 AM 9:36 PM | 6:11 PM 11:02 PM | ||
| Sep 18 (Fri) Neap Tide | 3:03 PM11:40 PM | 3.05ft2.92ft | 7:12 AM7:34 PM | 0.1ft2.59ft | 8:59 AM 9:33 PM | 7:06 PM 11:54 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 1:00 AM | 49.8 | 1022.3 | 45.5 | 1.21 | 25.1 | S | 7.22 / 10.7 | W |
| 2:00 AM | 49.8 | 1022.1 | 45.5 | 1.29 | 23.5 | S | 6.89 / 10.6 | W |
| 3:00 AM | 49.8 | 1022 | 45.5 | 1.57 | 21.7 | SW | 6.89 / 10.6 | W |
| 4:00 AM | 49.6 | 1021.8 | 45.5 | 1.98 | 20.1 | SW | 6.56 / 10.5 | W |
| 5:00 AM | 49.6 | 1021.6 | 45.3 | 2.4 | 19.7 | SW | 6.56 / 10.4 | W |
| 6:00 AM | 49.5 | 1021.5 | 45.3 | 2.7 | 19 | SW | 6.56 / 10.3 | W |
| 7:00 AM | 49.3 | 1021.3 | 45.3 | 2.81 | 18.6 | SW | 6.23 / 10.2 | W |
| 8:00 AM | 49.3 | 1021.5 | 45.3 | 2.69 | 17.9 | SW | 6.23 / 10.2 | SW |
| 9:00 AM | 49.1 | 1021.7 | 45.3 | 2.34 | 17.4 | SW | 6.23 / 10.1 | SW |
| 10:00 AM | 49.1 | 1021.8 | 45.3 | 1.84 | 16.8 | SW | 5.91 / 10 | SW |
| 11:00 AM | 48.9 | 1022 | 45.5 | 1.3 | 16.3 | SW | 5.91 / 10.4 | W |
| 12:00 PM | 48.9 | 1022.2 | 45.5 | 0.84 | 15.7 | SW | 5.58 / 10.9 | W |
| 1:00 PM | 48.7 | 1022.4 | 45.5 | 0.58 | 15.2 | SW | 5.58 / 11.3 | W |
| 2:00 PM | 48.7 | 1022.4 | 45.5 | 0.6 | 13.9 | SW | 5.25 / 11.3 | W |
| 3:00 PM | 48.7 | 1022.4 | 45.5 | 0.88 | 12.5 | SW | 5.25 / 11.2 | W |
| 4:00 PM | 48.7 | 1022.4 | 45.5 | 1.34 | 11.2 | SW | 4.92 / 11.2 | W |
| 5:00 PM | 48.7 | 1022.7 | 45.5 | 1.88 | 10.7 | SW | 4.59 / 11.2 | W |
| 6:00 PM | 48.7 | 1023 | 45.5 | 2.37 | 10.3 | SW | 4.59 / 11.2 | W |
| 7:00 PM | 48.7 | 1023.2 | 45.5 | 2.7 | 9.8 | SW | 4.27 / 11.2 | W |
| 8:00 PM | 48.7 | 1023.4 | 45.5 | 2.8 | 9.2 | W | 4.27 / 11.2 | W |
| 9:00 PM | 48.7 | 1023.6 | 45.5 | 2.67 | 8.5 | W | 3.94 / 11.2 | W |
| 10:00 PM | 48.7 | 1023.8 | 45.7 | 2.32 | 7.8 | W | 3.94 / 11.2 | W |
| 11:00 PM | 48.7 | 1023.9 | 45.7 | 1.85 | 7.6 | W | 3.61 / 11.2 | W |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 48.6 | 1024.1 | 45.7 | 1.37 | 7.6 | W | 3.61 / 11.2 | W |
| 1:00 AM | 48.6 | 1024.2 | 45.7 | 0.99 | 7.4 | W | 3.61 / 11.1 | SW |
| 2:00 AM | 48.6 | 1024.2 | 45.7 | 0.82 | 7.4 | W | 3.28 / 11.1 | SW |
| 3:00 AM | 48.6 | 1024.3 | 45.7 | 0.9 | 7.2 | SW | 3.28 / 11 | SW |
| 4:00 AM | 48.6 | 1024.3 | 45.7 | 1.21 | 7.2 | SW | 3.28 / 10.9 | SW |
| 5:00 AM | 48.6 | 1024.2 | 45.7 | 1.66 | 7.2 | SW | 2.95 / 10.9 | SW |
| 6:00 AM | 48.6 | 1024 | 45.7 | 2.14 | 7.2 | SW | 2.95 / 10.8 | SW |
| 7:00 AM | 48.6 | 1023.9 | 45.7 | 2.52 | 6.9 | SW | 2.95 / 10.8 | SW |
| 8:00 AM | 48.6 | 1023.9 | 45.7 | 2.72 | 6.7 | SW | 2.95 / 10.8 | SW |
| 9:00 AM | 48.6 | 1023.9 | 45.5 | 2.69 | 6.5 | SW | 2.62 / 10.7 | SW |
| 10:00 AM | 48.6 | 1023.9 | 45.5 | 2.44 | 6.3 | S | 2.62 / 10.7 | SW |
| 11:00 AM | 48.6 | 1023.7 | 45.5 | 2.03 | 6.3 | S | 2.62 / 10.6 | SW |
| 12:00 PM | 48.7 | 1023.4 | 45.7 | 1.59 | 6.5 | S | 2.62 / 10.5 | SW |
| 1:00 PM | 48.7 | 1023.1 | 45.7 | 1.21 | 6.7 | SE | 2.62 / 10.4 | SW |
| 2:00 PM | 48.9 | 1022.8 | 45.7 | 1.02 | 7.2 | SE | 2.62 / 10.3 | SW |
| 3:00 PM | 48.9 | 1022.5 | 45.9 | 1.07 | 7.6 | SE | 2.62 / 10.3 | SW |
| 4:00 PM | 48.9 | 1022.1 | 45.9 | 1.34 | 8.1 | SE | 2.62 / 10.2 | SW |
| 5:00 PM | 48.9 | 1021.5 | 48 | 1.75 | 8.5 | SE | 2.3 / 10.2 | SW |
| 6:00 PM | 49.1 | 1020.8 | 48 | 2.21 | 8.9 | SE | 2.3 / 10.2 | SW |
| 7:00 PM | 49.1 | 1020.1 | 48 | 2.59 | 9.6 | SE | 2.3 / 10.2 | SW |
| 8:00 PM | 48.9 | 1019.4 | 48 | 2.8 | 11.2 | SE | 2.3 / 10.1 | SW |
| 9:00 PM | 48.9 | 1018.6 | 48 | 2.79 | 13 | E | 2.3 / 10 | W |
| 10:00 PM | 48.7 | 1017.8 | 48 | 2.54 | 14.5 | E | 2.3 / 10 | W |
| 11:00 PM | 48.6 | 1016.5 | 48 | 2.1 | 15.4 | E | 2.62 / 8.6 | W |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 48.6 | 1015.2 | 48 | 1.57 | 16.1 | E | 2.62 / 7.3 | SW |
| 1:00 AM | 48.4 | 1013.9 | 48 | 1.05 | 16.8 | E | 2.95 / 5.9 | SW |
| 2:00 AM | 48.7 | 1012.6 | 48 | 0.65 | 19.5 | E | 2.95 / 6.1 | SW |
| 3:00 AM | 49.3 | 1011.4 | 47.8 | 0.49 | 22.1 | SE | 3.28 / 6.4 | SW |
| 4:00 AM | 49.6 | 1010.1 | 47.8 | 0.6 | 24.6 | SE | 3.61 / 6.6 | SW |
| 5:00 AM | 50 | 1008.5 | 47.8 | 0.94 | 26.8 | SE | 3.94 / 6.2 | SW |
| 6:00 AM | 50.4 | 1006.8 | 47.8 | 1.45 | 28.9 | SE | 4.59 / 5.7 | S |
| 7:00 AM | 50.7 | 1005.1 | 47.8 | 1.99 | 30.9 | SE | 5.25 / 5.3 | SE |
| 8:00 AM | 50.4 | 1004.2 | 47.8 | 2.44 | 29.3 | SE | 5.25 / 5.6 | SE |
| 9:00 AM | 49.8 | 1003.3 | 47.8 | 2.7 | 28 | S | 5.58 / 5.9 | SE |
| 10:00 AM | 49.5 | 1002.5 | 48 | 2.75 | 26.4 | S | 5.91 / 6.3 | SE |
| 11:00 AM | 49.1 | 1002 | 48 | 2.58 | 25.7 | S | 5.91 / 6.8 | S |
| 12:00 PM | 48.9 | 1001.5 | 48 | 2.26 | 25.3 | S | 5.91 / 7.4 | S |
| 1:00 PM | 48.6 | 1001 | 48 | 1.9 | 24.6 | SW | 5.91 / 8 | SW |
| 2:00 PM | 48.6 | 1002 | 48.2 | 1.6 | 28.4 | SW | 5.91 / 8.1 | SW |
| 3:00 PM | 48.6 | 1003 | 48.2 | 1.45 | 32.2 | SW | 5.91 / 8.2 | SW |
| 4:00 PM | 48.6 | 1004 | 48.4 | 1.52 | 35.8 | W | 5.91 / 8.3 | SW |
| 5:00 PM | 48.6 | 1005.1 | 48.4 | 1.76 | 33.3 | W | 6.23 / 8.1 | SW |
| 6:00 PM | 48.6 | 1006.2 | 48.6 | 2.11 | 30.6 | W | 6.89 / 7.8 | SW |
| 7:00 PM | 48.7 | 1007.4 | 48.6 | 2.49 | 28.2 | W | 7.22 / 7.6 | SW |
| 8:00 PM | 48.6 | 1008.2 | 48.6 | 2.75 | 25.3 | W | 7.22 / 7.8 | SW |
| 9:00 PM | 48.6 | 1009 | 48.6 | 2.84 | 22.1 | W | 6.89 / 8 | SW |
| 10:00 PM | 48.6 | 1009.8 | 48.6 | 2.72 | 19.2 | W | 6.89 / 8.1 | W |
| 11:00 PM | 48.4 | 1010.3 | 48.4 | 2.39 | 17.2 | W | 6.23 / 8 | W |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 48.4 | 1010.7 | 48.4 | 1.88 | 15.2 | W | 5.91 / 7.8 | W |
| 1:00 AM | 48.2 | 1011.1 | 48.4 | 1.3 | 13.2 | W | 5.58 / 7.7 | W |
| 2:00 AM | 48.4 | 1011.2 | 48.4 | 0.77 | 11.6 | W | 5.25 / 7.6 | W |
| 3:00 AM | 48.4 | 1011.2 | 48.4 | 0.38 | 10.1 | W | 4.92 / 7.4 | W |
| 4:00 AM | 48.4 | 1011.2 | 48.4 | 0.25 | 8.5 | W | 4.59 / 7.3 | W |
| 5:00 AM | 48.4 | 1011.1 | 48.2 | 0.4 | 7.8 | W | 4.59 / 7.2 | W |
| 6:00 AM | 48.4 | 1011 | 48.2 | 0.8 | 6.9 | W | 4.27 / 7.2 | W |
| 7:00 AM | 48.4 | 1010.8 | 48.2 | 1.35 | 6.3 | W | 4.27 / 7.1 | W |
| 8:00 AM | 48.4 | 1010.9 | 48.4 | 1.95 | 5.6 | W | 3.94 / 7 | NW |
| 9:00 AM | 48.4 | 1011 | 48.4 | 2.44 | 4.9 | W | 3.94 / 7 | NW |
| 10:00 AM | 48.4 | 1011.2 | 48.4 | 2.76 | 4.3 | W | 3.61 / 6.9 | NW |
| 11:00 AM | 48.4 | 1011.1 | 48.4 | 2.87 | 4 | W | 3.61 / 6.9 | NW |
| 12:00 PM | 48.6 | 1011.1 | 48.4 | 2.75 | 4 | SW | 3.61 / 6.8 | NW |
| 1:00 PM | 48.6 | 1011.1 | 48.4 | 2.5 | 3.8 | SW | 3.61 / 6.8 | NW |
| 2:00 PM | 48.7 | 1011 | 48.4 | 2.2 | 4 | SW | 3.61 / 7.5 | NW |
| 3:00 PM | 48.9 | 1010.8 | 48.4 | 1.95 | 4.3 | SW | 3.28 / 8.3 | NW |
| 4:00 PM | 49.3 | 1010.7 | 48.6 | 1.84 | 4.3 | SW | 3.28 / 9 | NW |
| 5:00 PM | 49.3 | 1010.5 | 48.6 | 1.91 | 4 | W | 3.28 / 8.9 | NW |
| 6:00 PM | 49.3 | 1010.2 | 48.6 | 2.12 | 3.8 | W | 3.28 / 8.8 | NW |
| 7:00 PM | 49.3 | 1010 | 48.6 | 2.41 | 3.6 | W | 3.28 / 8.7 | NW |
| 8:00 PM | 49.1 | 1009.9 | 48.6 | 2.69 | 3.4 | NW | 2.95 / 8.6 | NW |
| 9:00 PM | 48.7 | 1009.8 | 48.6 | 2.85 | 3.1 | NW | 2.95 / 8.5 | NW |
| 10:00 PM | 48.6 | 1009.8 | 48.6 | 2.83 | 2.9 | NW | 2.95 / 8.4 | NW |
| 11:00 PM | 48.6 | 1009.7 | 48.4 | 2.62 | 4 | NW | 2.95 / 8.5 | NW |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 48.4 | 1009.6 | 48.4 | 2.21 | 4.9 | W | 2.95 / 8.5 | NW |
| 1:00 AM | 48.2 | 1009.6 | 48.4 | 1.66 | 5.8 | W | 2.95 / 8.5 | NW |
| 2:00 AM | 48.2 | 1009.4 | 48.2 | 1.07 | 6.3 | W | 2.95 / 8.5 | NW |
| 3:00 AM | 48.2 | 1009.3 | 48.2 | 0.55 | 6.7 | W | 2.95 / 8.4 | NW |
| 4:00 AM | 48.2 | 1009.1 | 48 | 0.2 | 7.2 | W | 2.95 / 8.4 | NW |
| 5:00 AM | 48 | 1009.3 | 48 | 0.12 | 7.8 | W | 2.95 / 8.3 | W |
| 6:00 AM | 47.8 | 1009.5 | 47.8 | 0.32 | 8.5 | W | 2.95 / 8.3 | W |
| 7:00 AM | 47.8 | 1009.6 | 47.8 | 0.76 | 9.4 | W | 2.95 / 8.2 | W |
| 8:00 AM | 47.8 | 1009.8 | 47.7 | 1.36 | 9.2 | W | 2.95 / 8.3 | W |
| 9:00 AM | 47.8 | 1010 | 47.7 | 1.99 | 8.9 | W | 2.95 / 8.4 | NW |
| 10:00 AM | 47.8 | 1010.2 | 47.5 | 2.51 | 8.9 | W | 2.95 / 8.5 | NW |
| 11:00 AM | 47.8 | 1010.5 | 47.5 | 2.85 | 8.9 | W | 2.95 / 8.6 | NW |
| 12:00 PM | 47.8 | 1010.9 | 47.5 | 2.98 | 8.9 | W | 2.95 / 8.6 | NW |
| 1:00 PM | 47.8 | 1011.3 | 47.5 | 2.91 | 9.2 | SW | 2.95 / 8.6 | NW |
| 2:00 PM | 48 | 1011.7 | 47.5 | 2.7 | 9.6 | SW | 2.95 / 8.5 | NW |
| 3:00 PM | 48.2 | 1012.1 | 47.5 | 2.45 | 10.1 | SW | 2.95 / 8.5 | NW |
| 4:00 PM | 48.4 | 1012.5 | 47.5 | 2.24 | 10.5 | SW | 2.95 / 8.4 | NW |
| 5:00 PM | 48 | 1012.9 | 47.5 | 2.16 | 11.9 | W | 2.95 / 8.9 | W |
| 6:00 PM | 47.7 | 1013.2 | 47.5 | 2.23 | 13 | W | 2.95 / 9.4 | W |
| 7:00 PM | 47.3 | 1013.6 | 47.5 | 2.4 | 14.3 | W | 2.95 / 9.9 | SW |
| 8:00 PM | 47.5 | 1014.1 | 47.5 | 2.63 | 13.9 | W | 2.95 / 9.8 | SW |
| 9:00 PM | 47.7 | 1014.6 | 47.5 | 2.82 | 13.6 | SW | 2.95 / 9.7 | SW |
| 10:00 PM | 47.8 | 1015.1 | 47.5 | 2.89 | 13.2 | SW | 2.95 / 9.6 | SW |
| 11:00 PM | 47.7 | 1015.5 | 47.5 | 2.78 | 12.8 | SW | 2.95 / 9.5 | SW |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 47.7 | 1016 | 47.5 | 2.5 | 12.1 | SW | 2.95 / 9.5 | SW |
| 1:00 AM | 47.7 | 1016.4 | 47.3 | 2.04 | 11.6 | SW | 2.95 / 9.4 | SW |
| 2:00 AM | 47.7 | 1016.6 | 47.3 | 1.47 | 11.2 | SW | 2.95 / 9.3 | SW |
| 3:00 AM | 47.5 | 1016.8 | 47.3 | 0.9 | 11 | S | 2.62 / 9.2 | SW |
| 4:00 AM | 47.5 | 1017 | 47.3 | 0.41 | 10.7 | S | 2.62 / 9.1 | SW |
| 5:00 AM | 47.5 | 1016.8 | 47.3 | 0.1 | 11 | S | 2.62 / 9 | SW |
| 6:00 AM | 47.5 | 1016.6 | 47.3 | 0.08 | 11.2 | S | 2.62 / 9 | SW |
| 7:00 AM | 47.5 | 1016.4 | 47.3 | 0.33 | 11.6 | S | 2.62 / 8.9 | SW |
| 8:00 AM | 47.5 | 1016.2 | 47.3 | 0.82 | 12.3 | S | 2.62 / 8.8 | SW |
| 9:00 AM | 47.5 | 1016 | 47.3 | 1.44 | 13.2 | SE | 2.62 / 8.7 | SW |
| 10:00 AM | 47.5 | 1015.8 | 47.3 | 2.07 | 14.1 | SE | 2.62 / 8.6 | SW |
| 11:00 AM | 47.1 | 1015.5 | 47.3 | 2.59 | 15 | SE | 2.62 / 8.5 | W |
| 12:00 PM | 46.9 | 1015.2 | 47.3 | 2.94 | 15.9 | SE | 2.62 / 8.4 | W |
| 1:00 PM | 46.6 | 1015 | 47.3 | 3.07 | 16.8 | SE | 2.95 / 8.3 | W |
| 2:00 PM | 46.9 | 1014.2 | 47.3 | 3.01 | 18.6 | SE | 2.95 / 7.5 | W |
| 3:00 PM | 47.1 | 1013.4 | 47.3 | 2.83 | 20.6 | SE | 3.28 / 6.8 | W |
| 4:00 PM | 47.5 | 1012.5 | 47.3 | 2.62 | 22.6 | SE | 3.61 / 6 | W |
| 5:00 PM | 47.5 | 1011.4 | 47.3 | 2.45 | 23.7 | SE | 3.61 / 5.7 | SW |
| 6:00 PM | 47.5 | 1010.2 | 47.3 | 2.39 | 25.1 | SE | 3.94 / 5.3 | S |
| 7:00 PM | 47.5 | 1009 | 47.3 | 2.46 | 26.4 | E | 4.27 / 4.9 | SE |
| 8:00 PM | 47.5 | 1008.2 | 47.3 | 2.6 | 23.9 | SE | 4.59 / 5.1 | SE |
| 9:00 PM | 47.7 | 1007.4 | 47.1 | 2.77 | 21.7 | SE | 4.59 / 5.3 | SE |
| 10:00 PM | 47.7 | 1006.6 | 47.1 | 2.89 | 19.5 | SE | 4.92 / 5.5 | SE |
| 11:00 PM | 47.8 | 1006.4 | 47.1 | 2.88 | 17 | SE | 4.92 / 5.9 | SE |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 47.8 | 1006.1 | 47.1 | 2.71 | 14.5 | S | 4.92 / 6.2 | SE |
| 1:00 AM | 47.8 | 1005.9 | 47.1 | 2.38 | 12.1 | S | 4.59 / 6.5 | SE |
| 2:00 AM | 48 | 1005.8 | 47.1 | 1.89 | 11.2 | S | 4.59 / 6.7 | SE |
| 3:00 AM | 48.2 | 1005.8 | 47.1 | 1.32 | 10.1 | S | 4.27 / 6.8 | SE |
| 4:00 AM | 48.4 | 1005.8 | 47.1 | 0.77 | 9.2 | S | 4.27 / 7 | SE |
| 5:00 AM | 48.4 | 1005.5 | 47.1 | 0.32 | 9.6 | S | 4.27 / 7 | SE |
| 6:00 AM | 48.4 | 1005.3 | 47.1 | 0.08 | 9.8 | S | 3.94 / 7.1 | SE |
| 7:00 AM | 48.4 | 1005 | 47.1 | 0.11 | 10.3 | S | 3.94 / 7.1 | SE |
| 8:00 AM | 48.4 | 1004.9 | 47.1 | 0.41 | 9.4 | S | 3.94 / 7.1 | SE |
| 9:00 AM | 48.6 | 1004.7 | 47.1 | 0.91 | 8.5 | S | 3.61 / 7.2 | SE |
| 10:00 AM | 48.6 | 1004.6 | 47.1 | 1.54 | 7.4 | SE | 3.61 / 7.2 | SE |
| 11:00 AM | 48.6 | 1004.6 | 47.1 | 2.16 | 6.9 | SE | 3.61 / 7.1 | SE |
| 12:00 PM | 48.6 | 1004.6 | 47.1 | 2.66 | 6.3 | SE | 3.28 / 7.1 | SE |
| 1:00 PM | 48.6 | 1004.7 | 47.1 | 2.98 | 5.6 | SE | 3.28 / 7 | SE |
| 2:00 PM | 48.6 | 1004.5 | 47.1 | 3.11 | 4.7 | SE | 3.28 / 7.1 | SE |
| 3:00 PM | 48.6 | 1004.4 | 47.1 | 3.05 | 4 | SE | 3.28 / 7.2 | S |
| 4:00 PM | 48.7 | 1004.2 | 47.1 | 2.89 | 3.1 | E | 2.95 / 7.2 | S |
| 5:00 PM | 48.7 | 1004 | 47.1 | 2.7 | 3.1 | E | 2.95 / 7.2 | S |
| 6:00 PM | 48.9 | 1003.7 | 47.1 | 2.57 | 3.4 | NE | 2.95 / 7.2 | S |
| 7:00 PM | 48.9 | 1003.5 | 47.3 | 2.53 | 3.4 | N | 2.95 / 7.1 | S |
| 8:00 PM | 48.9 | 1003.5 | 47.3 | 2.6 | 4.3 | N | 2.95 / 6.8 | SE |
| 9:00 PM | 48.9 | 1003.4 | 47.3 | 2.73 | 5.1 | N | 2.62 / 6.5 | SE |
| 10:00 PM | 48.9 | 1003.4 | 47.3 | 2.86 | 6 | N | 2.62 / 6.2 | SE |
| 11:00 PM | 48.7 | 1003.4 | 47.3 | 2.92 | 6.3 | N | 2.62 / 6.1 | SE |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 48.6 | 1003.4 | 47.3 | 2.85 | 6.5 | N | 2.62 / 6.1 | SE |
| 1:00 AM | 48.4 | 1003.4 | 47.1 | 2.63 | 6.7 | N | 2.62 / 6.1 | SE |
| 2:00 AM | 48.2 | 1003.2 | 47.1 | 2.26 | 6.7 | NE | 2.62 / 6.1 | SE |
| 3:00 AM | 48 | 1003 | 47.1 | 1.76 | 6.7 | NE | 2.62 / 6.1 | SE |
| 4:00 AM | 48 | 1002.9 | 47.1 | 1.21 | 6.7 | NE | 2.62 / 6.1 | SE |
| 5:00 AM | 48 | 1002.8 | 47.1 | 0.68 | 7.2 | NE | 2.62 / 6.1 | SE |
| 6:00 AM | 47.8 | 1002.6 | 47.1 | 0.28 | 7.6 | NE | 2.62 / 6.1 | SE |
| 7:00 AM | 47.8 | 1002.5 | 47.1 | 0.1 | 8.1 | NE | 2.62 / 6.1 | E |
| 8:00 AM | 47.7 | 1002.5 | 47.1 | 0.18 | 8.7 | NE | 2.62 / 6.1 | E |
| 9:00 AM | 47.7 | 1002.6 | 47.1 | 0.5 | 9.4 | NE | 2.62 / 6.2 | E |
| 10:00 AM | 47.7 | 1002.6 | 47.1 | 1.02 | 10.1 | N | 2.62 / 6.2 | E |
| 11:00 AM | 47.5 | 1002.9 | 47.1 | 1.64 | 11.2 | NE | 2.95 / 6.1 | E |
| 12:00 PM | 47.5 | 1003.3 | 47.1 | 2.22 | 12.3 | NE | 3.28 / 6 | E |
| 1:00 PM | 47.5 | 1003.7 | 47.1 | 2.68 | 13.4 | E | 3.28 / 5.9 | E |
| 2:00 PM | 47.5 | 1003.9 | 47.1 | 2.98 | 13.4 | NE | 3.28 / 5.8 | E |
| 3:00 PM | 47.5 | 1004 | 47.1 | 3.07 | 13.4 | NE | 3.61 / 5.8 | E |
| 4:00 PM | 47.5 | 1004.2 | 47.1 | 3.01 | 13.6 | NE | 3.61 / 5.7 | E |
| 5:00 PM | 47.3 | 1004.2 | 47.1 | 2.87 | 14.5 | NE | 3.61 / 5.6 | E |
| 6:00 PM | 47.1 | 1004.3 | 46.9 | 2.72 | 15.7 | NE | 3.61 / 5.5 | E |
| 7:00 PM | 46.9 | 1004.4 | 46.9 | 2.61 | 16.6 | NE | 3.94 / 5.4 | E |
| 8:00 PM | 46.9 | 1004.9 | 46.9 | 2.6 | 18.3 | NE | 4.27 / 5.6 | NE |
| 9:00 PM | 46.8 | 1005.3 | 46.9 | 2.68 | 19.9 | NE | 4.92 / 5.8 | NE |
| 10:00 PM | 46.6 | 1005.7 | 46.9 | 2.79 | 21.5 | NE | 5.25 / 6 | NE |
| 11:00 PM | 46.8 | 1005.9 | 46.9 | 2.9 | 21.7 | NE | 5.58 / 6.1 | NE |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 46.9 | 1006.1 | 46.9 | 2.91 | 21.9 | NE | 5.58 / 6.2 | NE |
| 1:00 AM | 46.9 | 1006.4 | 46.9 | 2.8 | 22.1 | NE | 5.58 / 6.3 | NE |
| 2:00 AM | 46.9 | 1006.3 | 46.9 | 2.54 | 23 | N | 5.91 / 6.5 | NE |
| 3:00 AM | 46.8 | 1006.2 | 46.9 | 2.14 | 23.7 | N | 6.23 / 6.7 | N |
| 4:00 AM | 46.8 | 1006.2 | 46.9 | 1.64 | 24.6 | N | 6.56 / 6.8 | N |
| 5:00 AM | 46.4 | 1006.2 | 46.9 | 1.1 | 25.5 | N | 6.89 / 7 | N |
| 6:00 AM | 46 | 1006.2 | 46.8 | 0.62 | 26.4 | N | 7.22 / 7.2 | N |
| 7:00 AM | 45.9 | 1006.2 | 46.8 | 0.26 | 27.3 | N | 7.55 / 7.4 | N |
| 8:00 AM | 45.7 | 1006.4 | 46.8 | 0.13 | 26.6 | N | 7.55 / 7.6 | N |
| 9:00 AM | 45.5 | 1006.6 | 46.8 | 0.26 | 26.2 | N | 7.87 / 7.8 | N |
| 10:00 AM | 45.3 | 1006.8 | 46.8 | 0.61 | 25.5 | N | 7.87 / 8 | N |
| 11:00 AM | 45.3 | 1007 | 46.8 | 1.12 | 25.7 | N | 7.87 / 8 | N |
| 12:00 PM | 45.5 | 1007.3 | 46.8 | 1.71 | 25.7 | N | 7.87 / 8 | N |
| 1:00 PM | 45.5 | 1007.6 | 46.8 | 2.25 | 25.7 | N | 7.87 / 8 | N |
| 2:00 PM | 45.5 | 1007.7 | 46.8 | 2.67 | 25.3 | N | 7.87 / 8 | N |
| 3:00 PM | 45.3 | 1007.9 | 46.8 | 2.92 | 24.8 | N | 7.87 / 8 | N |
| 4:00 PM | 45.3 | 1008.1 | - | 2.99 | 24.4 | N | 7.87 / 7.9 | N |
| 5:00 PM | 45.3 | 1008.3 | - | 2.92 | 23.5 | N | 7.55 / 8 | N |
Village Cove, St Paul Island Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light