Thoms Point, Zimovia Strait Tide Table
- Latitude: 56.1183
- Longitude: -132.078
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:12 AM 4:05 PM | 17.95ft 16.63ft | 9:38 AM 9:57 PM | -2.26ft 1.94ft | Neap Tide | 4.1 | 4:26 AM 9:24 PM | 9:08 AM 10:35 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 3:12 AM4:05 PM | 17.95ft16.63ft | 9:38 AM9:57 PM | -2.26ft1.94ft | 4:26 AM 9:24 PM | 9:08 AM 10:35 PM | ||
| Jul 18 (Sat) | 3:59 AM4:46 PM | 16.7ft16.4ft | 10:19 AM10:46 PM | -1.02ft2.07ft | 4:28 AM 9:22 PM | 10:36 AM 10:41 PM | ||
| Jul 19 (Sun) | 4:47 AM5:28 PM | 15.19ft16.01ft | 11:00 AM11:37 PM | 0.43ft2.36ft | 4:30 AM 9:21 PM | 12:00 PM 10:47 PM | ||
| Jul 20 (Mon) | 5:41 AM6:14 PM | 13.62ft15.49ft | 11:41 AM | 2ft | 4:31 AM 9:19 PM | 1:22 PM 10:54 PM | ||
| Jul 21 (Tue) Neap Tide | 6:44 AM7:06 PM | 12.24ft14.99ft | 12:32 AM12:27 PM | 2.72ft3.51ft | 4:33 AM 9:18 PM | 2:45 PM 11:03 PM | ||
| Jul 22 (Wed) Neap Tide | 7:59 AM8:03 PM | 11.32ft14.6ft | 1:35 AM1:21 PM | 2.95ft4.86ft | 4:35 AM 9:16 PM | 4:07 PM 11:15 PM | ||
| Jul 23 (Thu) Neap Tide | 9:19 AM9:05 PM | 11.02ft14.47ft | 2:46 AM2:28 PM | 2.85ft5.77ft | 4:36 AM 9:15 PM | 5:27 PM 11:34 PM | ||
| Jul 24 (Fri) Neap Tide | 10:34 AM10:07 PM | 11.38ft14.67ft | 3:57 AM3:42 PM | 2.36ft6.1ft | 4:38 AM 9:13 PM | 6:40 PM 12:04 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Jul 17 (Fri) | |||||||
| 5:00 AM | 53.4 | 1014.4 | 59.7 | 14.47 | 3.8 | N | NW |
| 6:00 AM | 54.9 | 1014.3 | 59.5 | 10.06 | 3.1 | N | NW |
| 7:00 AM | 56.3 | 1014.2 | 59.7 | 5.09 | 2.7 | NW | NW |
| 8:00 AM | 58.3 | 1014 | 59.9 | 0.82 | 3.1 | NW | W |
| 9:00 AM | 60.1 | 1013.9 | 60.1 | -1.79 | 3.4 | W | W |
| 10:00 AM | 62.1 | 1013.7 | 60.4 | -2.12 | 3.6 | SW | W |
| 11:00 AM | 63 | 1013.9 | 60.8 | -0.14 | 4.7 | SW | W |
| 12:00 PM | 63.9 | 1014.1 | 61.2 | 3.51 | 5.6 | SW | W |
| 1:00 PM | 64.8 | 1014.3 | 61.5 | 7.97 | 6.5 | S | W |
| 2:00 PM | 65.3 | 1014.1 | 61.9 | 12.28 | 6.3 | S | W |
| 3:00 PM | 65.8 | 1014 | 62.2 | 15.4 | 6 | S | W |
| 4:00 PM | 66.4 | 1013.8 | 62.4 | 16.62 | 5.8 | S | W |
| 5:00 PM | 64.8 | 1014 | 62.4 | 15.77 | 5.8 | S | W |
| 6:00 PM | 63.1 | 1014.2 | 62.2 | 13.08 | 5.8 | S | W |
| 7:00 PM | 61.3 | 1014.3 | 62.1 | 9.28 | 5.8 | S | W |
| 8:00 PM | 58.5 | 1014.9 | 61.9 | 5.54 | 5.1 | S | W |
| 9:00 PM | 55.6 | 1015.4 | 61.9 | 2.85 | 4.5 | S | W |
| 10:00 PM | 52.7 | 1015.9 | 61.7 | 1.94 | 3.8 | S | W |
| 11:00 PM | 52 | 1016.4 | 61.7 | 3.07 | 3.4 | S | W |
| Jul 18 (Sat) | |||||||
| 12:00 AM | 51.3 | 1016.8 | 61.5 | 5.85 | 3.1 | S | W |
| 1:00 AM | 50.5 | 1017.2 | 61.3 | 9.48 | 2.9 | S | SW |
| 2:00 AM | 50 | 1017.8 | 61.2 | 13.09 | 2.9 | S | W |
| 3:00 AM | 49.6 | 1018.4 | 61 | 15.76 | 3.1 | S | W |
| 4:00 AM | 49.1 | 1018.9 | 60.8 | 16.7 | 3.1 | S | W |
| 5:00 AM | 50.2 | 1019.2 | 60.6 | 15.68 | 3.1 | S | W |
| 6:00 AM | 51.1 | 1019.6 | 60.6 | 12.82 | 2.9 | SW | W |
| 7:00 AM | 52.2 | 1019.9 | 60.6 | 8.69 | 2.9 | SW | W |
| 8:00 AM | 52.7 | 1020.2 | 60.6 | 4.33 | 2.9 | SW | W |
| 9:00 AM | 53.2 | 1020.5 | 60.8 | 0.84 | 3.1 | SW | W |
| 10:00 AM | 54 | 1020.7 | 61 | -0.93 | 3.1 | SW | W |
| 11:00 AM | 54.7 | 1021.1 | 61.2 | -0.53 | 3.1 | SW | W |
| 12:00 PM | 55.4 | 1021.5 | 61.3 | 1.91 | 3.4 | SW | SW |
| 1:00 PM | 56.1 | 1021.9 | 61.7 | 5.64 | 3.4 | SW | SW |
| 2:00 PM | 56.3 | 1022 | 61.7 | 9.81 | 3.4 | SW | SW |
| 3:00 PM | 56.3 | 1022.2 | 61.9 | 13.51 | 3.4 | SW | W |
| 4:00 PM | 56.3 | 1022.4 | 62.1 | 15.85 | 3.4 | SW | W |
| 5:00 PM | 56.5 | 1022.3 | 62.1 | 16.37 | 2.9 | SW | W |
| 6:00 PM | 56.5 | 1022.3 | 62.1 | 15.02 | 2.5 | SW | W |
| 7:00 PM | 56.7 | 1022.2 | 61.9 | 12.1 | 2.2 | SW | W |
| 8:00 PM | 55.9 | 1022.2 | 61.5 | 8.39 | 2.5 | SW | W |
| 9:00 PM | 55.2 | 1022.2 | 61.2 | 4.94 | 2.7 | SW | W |
| 10:00 PM | 54.7 | 1022.2 | 60.8 | 2.65 | 2.9 | SW | W |
| 11:00 PM | 53.8 | 1022.2 | 60.4 | 2.13 | 2.9 | SW | W |
| Jul 19 (Sun) | |||||||
| 12:00 AM | 52.9 | 1022.2 | 60.3 | 3.5 | 2.7 | SW | W |
| 1:00 AM | 52.2 | 1022.2 | 59.9 | 6.22 | 2.7 | SW | SW |
| 2:00 AM | 51.1 | 1022.2 | 59.7 | 9.51 | 2.5 | W | W |
| 3:00 AM | 50.2 | 1022.2 | 59.5 | 12.59 | 2.2 | NW | W |
| 4:00 AM | 49.3 | 1022.2 | 59.4 | 14.67 | 1.8 | N | W |
| 5:00 AM | 50.4 | 1022.1 | 59.4 | 15.16 | 1.8 | NW | W |
| 6:00 AM | 51.6 | 1022 | 59.2 | 13.96 | 1.8 | NW | NW |
| 7:00 AM | 52.7 | 1022 | 59.4 | 11.28 | 1.8 | NW | NW |
| 8:00 AM | 54.5 | 1021.7 | 59.5 | 7.65 | 2.2 | NW | NW |
| 9:00 AM | 56.1 | 1021.5 | 59.7 | 4.03 | 2.7 | W | W |
| 10:00 AM | 57.9 | 1021.3 | 59.9 | 1.39 | 3.1 | SW | W |
| 11:00 AM | 59 | 1021.2 | 60.4 | 0.42 | 4.3 | SW | W |
| 12:00 PM | 59.9 | 1021 | 60.8 | 1.43 | 5.1 | SW | W |
| 1:00 PM | 61 | 1020.9 | 61.2 | 4.09 | 6.3 | SW | NW |
| 2:00 PM | 61.5 | 1020.6 | 61.3 | 7.62 | 5.6 | SW | NW |
| 3:00 PM | 62.1 | 1020.3 | 61.5 | 11.25 | 5.1 | SW | W |
| 4:00 PM | 62.6 | 1020 | 61.5 | 14.22 | 4.5 | SW | W |
| 5:00 PM | 62.2 | 1019.8 | 61.5 | 15.83 | 4 | SW | W |
| 6:00 PM | 61.9 | 1019.6 | 61.5 | 15.79 | 3.4 | SW | W |
| 7:00 PM | 61.5 | 1019.4 | 61.5 | 14.15 | 2.7 | SW | W |
| 8:00 PM | 59.2 | 1019.5 | 61.3 | 11.2 | 2 | SW | W |
| 9:00 PM | 56.8 | 1019.6 | 61.2 | 7.69 | 1.1 | SW | W |
| 10:00 PM | 54.5 | 1019.6 | 61.2 | 4.6 | 0.4 | SW | W |
| 11:00 PM | 53.8 | 1019.8 | 61 | 2.71 | 1.1 | SE | W |
| Jul 20 (Mon) | |||||||
| 12:00 AM | 53.1 | 1019.9 | 60.8 | 2.5 | 2 | E | W |
| 1:00 AM | 52.3 | 1020 | 60.6 | 3.93 | 2.9 | NE | W |
| 2:00 AM | 51.8 | 1020 | 60.4 | 6.39 | 2.9 | NE | W |
| 3:00 AM | 51.3 | 1020 | 60.3 | 9.2 | 3.1 | N | W |
| 4:00 AM | 50.7 | 1020 | 60.1 | 11.72 | 3.1 | N | NW |
| 5:00 AM | 52.3 | 1020 | 60.1 | 13.3 | 2.9 | N | NW |
| 6:00 AM | 53.8 | 1020 | 59.9 | 13.55 | 2.7 | N | NW |
| 7:00 AM | 55.2 | 1020 | 60.1 | 12.44 | 2.7 | N | NW |
| 8:00 AM | 57.2 | 1019.9 | 60.3 | 10.12 | 2.9 | NW | NW |
| 9:00 AM | 59.2 | 1019.8 | 60.3 | 7.09 | 3.4 | W | W |
| 10:00 AM | 61.2 | 1019.6 | 60.6 | 4.24 | 3.6 | SW | W |
| 11:00 AM | 62.4 | 1019.6 | 61 | 2.4 | 4.5 | SW | W |
| 12:00 PM | 63.7 | 1019.6 | 61.3 | 2.08 | 5.1 | SW | W |
| 1:00 PM | 64.8 | 1019.7 | 61.7 | 3.44 | 6 | SW | W |
| 2:00 PM | 65.1 | 1019.6 | 62.1 | 6.03 | 5.8 | SW | W |
| 3:00 PM | 65.3 | 1019.5 | 62.4 | 9.13 | 5.6 | SW | W |
| 4:00 PM | 65.5 | 1019.4 | 62.6 | 12.14 | 5.1 | SW | W |
| 5:00 PM | 64.9 | 1019.4 | 62.8 | 14.43 | 4.5 | SW | NW |
| 6:00 PM | 64.4 | 1019.3 | 63 | 15.47 | 3.6 | SW | NW |
| 7:00 PM | 63.9 | 1019.3 | 63 | 15.1 | 2.9 | SW | NW |
| 8:00 PM | 61.2 | 1019.6 | 62.8 | 13.34 | 2.2 | SW | NW |
| 9:00 PM | 58.5 | 1019.9 | 62.6 | 10.48 | 1.3 | SW | NW |
| 10:00 PM | 55.8 | 1020.2 | 62.4 | 7.24 | 0.7 | SW | NW |
| 11:00 PM | 55 | 1020.3 | 62.1 | 4.51 | 1.1 | W | NW |
| Jul 21 (Tue) Neap Tide | |||||||
| 12:00 AM | 54.3 | 1020.4 | 61.9 | 2.95 | 1.3 | N | NW |
| 1:00 AM | 53.6 | 1020.5 | 61.7 | 2.88 | 1.8 | NE | NW |
| 2:00 AM | 53.1 | 1020.6 | 61.5 | 4.17 | 1.8 | NE | NW |
| 3:00 AM | 52.5 | 1020.6 | 61.2 | 6.24 | 1.8 | NE | NW |
| 4:00 AM | 52.2 | 1020.6 | 61.2 | 8.55 | 2 | NE | NW |
| 5:00 AM | 53.4 | 1020.6 | 61.2 | 10.63 | 1.8 | N | NW |
| 6:00 AM | 54.7 | 1020.5 | 61.2 | 11.94 | 1.6 | N | NW |
| 7:00 AM | 55.9 | 1020.4 | 61.2 | 12.2 | 1.3 | NW | NW |
| 8:00 AM | 57.7 | 1020.3 | 61.2 | 11.35 | 2 | W | NW |
| 9:00 AM | 59.7 | 1020.2 | 61.2 | 9.48 | 2.7 | W | NW |
| 10:00 AM | 61.5 | 1020 | 61.3 | 7.06 | 3.4 | SW | NW |
| 11:00 AM | 63 | 1019.9 | 61.7 | 4.9 | 4.3 | SW | NW |
| 12:00 PM | 64.2 | 1019.7 | 62.1 | 3.68 | 4.9 | SW | NW |
| 1:00 PM | 65.5 | 1019.5 | 62.4 | 3.75 | 5.8 | SW | NW |
| 2:00 PM | 65.8 | 1019.3 | 62.8 | 5.17 | 5.4 | SW | NW |
| 3:00 PM | 66.2 | 1019.1 | 63.1 | 7.46 | 4.9 | SW | NW |
| 4:00 PM | 66.6 | 1018.8 | 63.1 | 10.05 | 4.5 | SW | NW |
| 5:00 PM | 65.8 | 1018.7 | 62.8 | 12.48 | 3.8 | SW | NW |
| 6:00 PM | 65.1 | 1018.6 | 62.6 | 14.27 | 3.1 | SW | NW |
| 7:00 PM | 64.4 | 1018.4 | 62.6 | 14.99 | 2.5 | SW | NW |
| 8:00 PM | 61.7 | 1018.6 | 62.6 | 14.48 | 2 | SW | NW |
| 9:00 PM | 59.2 | 1018.8 | 62.6 | 12.73 | 1.6 | S | NW |
| 10:00 PM | 56.5 | 1019 | 62.4 | 10.01 | 0.9 | SE | NW |
| 11:00 PM | 55.6 | 1019.1 | 62.2 | 7.04 | 0.9 | SE | NW |
| Jul 22 (Wed) Neap Tide | |||||||
| 12:00 AM | 54.7 | 1019.2 | 62.1 | 4.59 | 0.7 | SE | NW |
| 1:00 AM | 53.8 | 1019.3 | 61.9 | 3.18 | 0.7 | E | NW |
| 2:00 AM | 53.2 | 1019.3 | 61.7 | 3.07 | 0.7 | E | W |
| 3:00 AM | 52.7 | 1019.3 | 61.5 | 4.08 | 0.9 | NE | W |
| 4:00 AM | 52.2 | 1019.4 | 61.3 | 5.75 | 1.1 | N | W |
| 5:00 AM | 53.2 | 1019.5 | 61.3 | 7.7 | 1.1 | N | W |
| 6:00 AM | 54.5 | 1019.6 | 61.2 | 9.56 | 1.3 | NW | W |
| 7:00 AM | 55.6 | 1019.7 | 61 | 10.86 | 1.3 | NW | W |
| 8:00 AM | 57.4 | 1019.7 | 61 | 11.32 | 2.2 | W | W |
| 9:00 AM | 59.2 | 1019.7 | 61 | 10.81 | 3.1 | W | W |
| 10:00 AM | 61 | 1019.7 | 61.2 | 9.37 | 4 | SW | W |
| 11:00 AM | 62.2 | 1019.6 | 61.5 | 7.48 | 4.7 | SW | W |
| 12:00 PM | 63.5 | 1019.4 | 61.9 | 5.83 | 5.4 | SW | W |
| 1:00 PM | 64.8 | 1019.3 | 62.2 | 4.94 | 5.8 | SW | W |
| 2:00 PM | 64.9 | 1019.2 | 62.6 | 5.11 | 5.6 | SW | NW |
| 3:00 PM | 65.1 | 1019.1 | 63.1 | 6.35 | 5.4 | SW | NW |
| 4:00 PM | 65.5 | 1019 | 63.3 | 8.25 | 4.9 | SW | NW |
| 5:00 PM | 64.2 | 1018.9 | 63.3 | 10.4 | 4.5 | SW | NW |
| 6:00 PM | 63.1 | 1018.8 | 63.3 | 12.47 | 4 | SW | NW |
| 7:00 PM | 61.9 | 1018.6 | 63.5 | 14.01 | 3.6 | SW | NW |
| 8:00 PM | 59.5 | 1018.7 | 63.5 | 14.61 | 2.9 | S | NW |
| 9:00 PM | 57.4 | 1018.9 | 63.5 | 14.1 | 2.5 | S | NW |
| 10:00 PM | 55 | 1019 | 63.1 | 12.4 | 1.8 | S | NW |
| 11:00 PM | 54.1 | 1019.1 | 62.8 | 9.82 | 1.8 | S | NW |
| Jul 23 (Thu) Neap Tide | |||||||
| 12:00 AM | 53.2 | 1019.1 | 62.6 | 7.03 | 1.8 | S | NW |
| 1:00 AM | 52.2 | 1019.2 | 62.2 | 4.68 | 1.8 | S | W |
| 2:00 AM | 51.6 | 1019.2 | 61.9 | 3.22 | 1.3 | SW | W |
| 3:00 AM | 51.3 | 1019.3 | 61.5 | 2.91 | 1.1 | SW | NW |
| 4:00 AM | 50.7 | 1019.3 | 61.3 | 3.63 | 0.7 | SW | NW |
| 5:00 AM | 52 | 1019.2 | 61.2 | 5.03 | 0.9 | W | NW |
| 6:00 AM | 53.1 | 1019.2 | 61.2 | 6.86 | 1.1 | W | NW |
| 7:00 AM | 54.3 | 1019.1 | 61.2 | 8.77 | 1.1 | W | NW |
| 8:00 AM | 56.1 | 1018.9 | 61.2 | 10.26 | 2.2 | W | NW |
| 9:00 AM | 57.9 | 1018.7 | 61.3 | 11 | 3.4 | SW | NW |
| 10:00 AM | 59.7 | 1018.5 | 61.5 | 10.82 | 4.3 | SW | NW |
| 11:00 AM | 61.2 | 1018.4 | 61.9 | 9.73 | 4.7 | SW | NW |
| 12:00 PM | 62.8 | 1018.4 | 62.2 | 8.18 | 4.9 | SW | NW |
| 1:00 PM | 64.2 | 1018.3 | 62.6 | 6.75 | 5.1 | SW | NW |
| 2:00 PM | 64.6 | 1018 | 62.8 | 5.9 | 4.9 | SW | NW |
| 3:00 PM | 65.1 | 1017.6 | 63.1 | 5.94 | 4.5 | SW | NW |
| 4:00 PM | 65.5 | 1017.3 | 63.3 | 6.89 | 4.3 | SW | NW |
| 5:00 PM | 64.2 | 1017.2 | 63.3 | 8.48 | 3.6 | SW | W |
| 6:00 PM | 63.1 | 1017.2 | 63.1 | 10.39 | 2.9 | SW | W |
| 7:00 PM | 61.9 | 1017.2 | 63.1 | 12.35 | 2 | SW | W |
| 8:00 PM | 59.7 | 1017.3 | 63.1 | 13.87 | 2.2 | SW | W |
| 9:00 PM | 57.4 | 1017.4 | 63 | 14.49 | 2.2 | SW | W |
| 10:00 PM | 55 | 1017.5 | 62.8 | 14.01 | 2.5 | S | W |
| 11:00 PM | 54.1 | 1017.6 | 62.6 | 12.36 | 2.5 | S | W |
| Jul 24 (Fri) Neap Tide | |||||||
| 12:00 AM | 53.1 | 1017.9 | 62.2 | 9.81 | 2.2 | S | W |
| 1:00 AM | 52.2 | 1018 | 62.1 | 7.01 | 2.2 | S | W |
| 2:00 AM | 52 | 1018.1 | 61.9 | 4.55 | 2 | SW | W |
| 3:00 AM | 51.8 | 1018.2 | 61.7 | 2.89 | 1.8 | SW | NW |
| 4:00 AM | 51.8 | 1018.2 | 61.5 | 2.37 | 1.6 | SW | NW |
| 5:00 AM | 52.3 | 1018.3 | 61.5 | 2.91 | 1.8 | SW | NW |
| 6:00 AM | 52.9 | 1018.4 | 61.5 | 4.29 | 2 | SW | NW |
| 7:00 AM | 53.4 | 1018.5 | 61.5 | 6.27 | 2.2 | SW | NW |
| 8:00 AM | 54.3 | 1018.5 | 61.5 | 8.43 | 2.9 | SW | NW |
| 9:00 AM | 55.2 | 1018.4 | 61.5 | 10.2 | 3.6 | SW | NW |
| 10:00 AM | 56.1 | 1018.3 | 61.5 | 11.22 | 4.5 | SW | NW |
| 11:00 AM | 57.6 | 1018.2 | 61.9 | 11.28 | 4.5 | SW | NW |
| 12:00 PM | 59.2 | 1018.2 | 62.1 | 10.36 | 4.7 | SW | NW |
| 1:00 PM | 60.8 | 1018.1 | 62.4 | 8.87 | 4.9 | SW | NW |
| 2:00 PM | 61.7 | 1017.9 | 62.6 | 7.38 | 4.5 | SW | NW |
| 3:00 PM | 62.6 | 1017.7 | 63 | 6.34 | 4.3 | SW | NW |
| 4:00 PM | 63.5 | 1017.5 | 63 | 6.15 | 3.8 | SW | NW |
| 5:00 PM | 62.4 | 1017.5 | 63 | 6.9 | 4.3 | SW | NW |
| 6:00 PM | 61.3 | 1017.5 | 62.8 | 8.37 | 4.5 | SW | NW |
| 7:00 PM | 60.3 | 1017.5 | 62.8 | 10.32 | 4.9 | SW | NW |
| 8:00 PM | 57.9 | 1017.8 | 62.6 | 12.38 | 4.3 | S | NW |
| 9:00 PM | 55.6 | 1017.9 | 62.6 | 13.98 | 3.6 | S | NW |
| 10:00 PM | 53.4 | 1018.1 | 62.4 | 14.67 | 3.1 | S | NW |
| 11:00 PM | 52.7 | 1018.3 | 62.1 | 14.21 | 2.9 | S | NW |
| Jul 25 (Sat) Spring Tide | |||||||
| 12:00 AM | 52 | 1018.4 | 61.9 | 12.49 | 2.7 | S | NW |
| 1:00 AM | 51.3 | 1018.5 | 61.5 | 9.79 | 2.5 | S | W |
| 2:00 AM | 51.1 | 1018.4 | 61.2 | 6.76 | 2.7 | SE | W |
| 3:00 AM | 50.9 | 1018.3 | 61 | 4.03 | 2.7 | SE | W |
| 4:00 AM | 50.7 | 1018.2 | 60.8 | 2.16 | 2.9 | SE | W |
| 5:00 AM | 51.6 | 1018.1 | 60.8 | 1.55 | 2.9 | SE | W |
| 6:00 AM | 52.7 | 1017.9 | 60.8 | 2.15 | 2.9 | SE | W |
| 7:00 AM | 53.6 | 1017.7 | 60.8 | 3.77 | 2.7 | SE | W |
| 8:00 AM | 53.6 | 1017.6 | 60.8 | 6.11 | 2.9 | SE | W |
| 9:00 AM | 53.6 | 1017.6 | 60.8 | 8.61 | 2.9 | SE | W |
| 10:00 AM | 53.6 | 1017.5 | 61 | 10.67 | 2.9 | SE | W |
| 11:00 AM | 53.4 | 1017.4 | 61.5 | 11.89 | 3.1 | SE | W |
| 12:00 PM | 53.2 | 1017.4 | 61.9 | 12.01 | 3.1 | SE | W |
| 1:00 PM | 53.1 | 1017.3 | 62.2 | 10.99 | 3.4 | E | W |
| 2:00 PM | 53.2 | 1017.2 | 62.6 | 9.29 | 3.4 | SE | W |
| 3:00 PM | 53.6 | 1017 | 63 | 7.5 | 3.1 | SE | W |
| 4:00 PM | 54 | 1016.9 | - | 6.21 | 3.1 | SE | NW |
| 5:00 PM | 54.1 | 1016.9 | - | 5.87 | 3.4 | SE | N |
| 6:00 PM | 54.3 | 1017 | - | 6.62 | 3.4 | SE | N |
Thoms Point, Zimovia Strait Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. North end
- 2. SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


