Tarr Inlet, Glacier Bay Tide Table
- Latitude: 58.96477777777778
- Longitude: -136.8775833333333
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
4:12 AM 5:04 PM | 18.04ft 17.03ft | 10:46 AM 11:08 PM | -2.69ft 1.71ft | Neap Tide | 4.1 | 4:25 AM 10:04 PM | 9:24 AM 10:57 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 4:12 AM5:04 PM | 18.04ft17.03ft | 10:46 AM11:08 PM | -2.69ft1.71ft | 4:25 AM 10:04 PM | 9:24 AM 10:57 PM | ||
| Jul 18 (Sat) | 5:00 AM5:45 PM | 16.77ft16.8ft | 11:27 AM11:57 PM | -1.28ft1.87ft | 4:27 AM 10:02 PM | 10:56 AM 10:59 PM | ||
| Jul 19 (Sun) | 5:47 AM6:25 PM | 15.29ft16.4ft | 12:08 PM | 0.36ft | 4:29 AM 10:00 PM | 12:25 PM 11:00 PM | ||
| Jul 20 (Mon) | 6:37 AM7:06 PM | 13.75ft15.88ft | 12:48 AM12:49 PM | 2.23ft2.1ft | 4:31 AM 9:58 PM | 1:52 PM 11:02 PM | ||
| Jul 21 (Tue) Neap Tide | 7:32 AM7:51 PM | 12.34ft15.32ft | 1:44 AM1:35 PM | 2.59ft3.77ft | 4:33 AM 9:56 PM | 3:20 PM 11:06 PM | ||
| Jul 22 (Wed) Neap Tide | 8:39 AM8:44 PM | 11.29ft14.83ft | 2:46 AM2:31 PM | 2.85ft5.22ft | 4:35 AM 9:55 PM | 4:49 PM 11:12 PM | ||
| Jul 23 (Thu) Neap Tide | 9:57 AM9:45 PM | 10.86ft14.63ft | 3:52 AM3:38 PM | 2.76ft6.14ft | 4:37 AM 9:53 PM | 6:17 PM 11:23 PM | ||
| Jul 24 (Fri) Neap Tide | 11:15 AM10:47 PM | 11.09ft14.73ft | 4:55 AM4:46 PM | 2.33ft6.5ft | 4:39 AM 9:51 PM | 7:38 PM 11:46 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Jul 17 (Fri) | ||||||
| 5:00 AM | 40.6 | 1017.5 | 17.31 | 5.1 | NW | NW |
| 6:00 AM | 41.5 | 1017.1 | 14.39 | 4 | N | NW |
| 7:00 AM | 42.6 | 1016.7 | 10.03 | 2.9 | N | NW |
| 8:00 AM | 43.7 | 1016.4 | 5.26 | 2.9 | N | W |
| 9:00 AM | 44.8 | 1016 | 0.97 | 2.9 | NE | W |
| 10:00 AM | 45.9 | 1015.6 | -1.94 | 2.9 | E | W |
| 11:00 AM | 46.8 | 1015.5 | -2.64 | 3.1 | E | S |
| 12:00 PM | 47.5 | 1015.4 | -0.78 | 3.4 | E | S |
| 1:00 PM | 48.4 | 1015.2 | 3.15 | 3.6 | E | S |
| 2:00 PM | 48.6 | 1015 | 7.99 | 4.3 | E | S |
| 3:00 PM | 48.9 | 1014.8 | 12.5 | 4.7 | E | S |
| 4:00 PM | 49.3 | 1014.6 | 15.73 | 5.4 | E | SW |
| 5:00 PM | 48 | 1014.9 | 17.02 | 4.7 | NE | SW |
| 6:00 PM | 46.8 | 1015.2 | 16.06 | 4 | NE | W |
| 7:00 PM | 45.5 | 1015.5 | 13.28 | 3.4 | NE | W |
| 8:00 PM | 45 | 1015.7 | 9.63 | 2.9 | NE | SW |
| 9:00 PM | 44.2 | 1015.9 | 5.97 | 2.2 | N | S |
| 10:00 PM | 43.7 | 1016.1 | 3.06 | 1.8 | N | S |
| 11:00 PM | 43.7 | 1016.2 | 1.73 | 1.8 | NE | SE |
| Jul 18 (Sat) | ||||||
| 12:00 AM | 43.7 | 1016.3 | 2.54 | 1.8 | NE | SE |
| 1:00 AM | 43.7 | 1016.5 | 5.35 | 1.8 | E | SE |
| 2:00 AM | 43.3 | 1017 | 9.25 | 1.8 | NE | SE |
| 3:00 AM | 43 | 1017.6 | 13.04 | 1.6 | NE | S |
| 4:00 AM | 42.6 | 1018.2 | 15.77 | 1.6 | N | SW |
| 5:00 AM | 42.4 | 1018.8 | 16.78 | 1.6 | N | W |
| 6:00 AM | 42.3 | 1019.4 | 15.68 | 1.6 | N | NW |
| 7:00 AM | 42.1 | 1020 | 12.65 | 1.6 | N | NW |
| 8:00 AM | 42.3 | 1020.5 | 8.58 | 1.8 | N | NW |
| 9:00 AM | 42.4 | 1021 | 4.43 | 2 | N | NW |
| 10:00 AM | 42.8 | 1021.4 | 0.97 | 2.2 | N | NW |
| 11:00 AM | 43 | 1022 | -1.05 | 1.8 | N | NW |
| 12:00 PM | 43.3 | 1022.6 | -0.94 | 1.6 | N | NW |
| 1:00 PM | 43.7 | 1023.2 | 1.45 | 1.3 | N | NW |
| 2:00 PM | 44.6 | 1023.2 | 5.45 | 1.6 | N | W |
| 3:00 PM | 45.5 | 1023.3 | 9.92 | 1.8 | N | W |
| 4:00 PM | 46.4 | 1023.4 | 13.75 | 2.2 | N | W |
| 5:00 PM | 45.7 | 1023.6 | 16.21 | 2.9 | N | W |
| 6:00 PM | 45.1 | 1023.9 | 16.73 | 3.8 | N | W |
| 7:00 PM | 44.4 | 1024.2 | 15.17 | 4.5 | NW | NW |
| 8:00 PM | 43.5 | 1024.5 | 12.13 | 5.6 | NW | NW |
| 9:00 PM | 42.4 | 1024.8 | 8.58 | 6.5 | NW | NW |
| 10:00 PM | 41.5 | 1025.1 | 5.24 | 7.6 | NW | NW |
| 11:00 PM | 40.8 | 1025.3 | 2.77 | 7.6 | NW | NW |
| Jul 19 (Sun) | ||||||
| 12:00 AM | 40.1 | 1025.5 | 1.89 | 7.4 | NW | NW |
| 1:00 AM | 39.2 | 1025.8 | 3 | 7.4 | NW | NW |
| 2:00 AM | 38.8 | 1025.9 | 5.8 | 7.2 | NW | NW |
| 3:00 AM | 38.5 | 1026.1 | 9.34 | 7.2 | NW | NW |
| 4:00 AM | 38.1 | 1026.2 | 12.56 | 6.9 | NW | W |
| 5:00 AM | 39.4 | 1025.8 | 14.71 | 6.5 | NW | NW |
| 6:00 AM | 40.6 | 1025.5 | 15.24 | 5.8 | NW | NW |
| 7:00 AM | 41.9 | 1025.1 | 13.88 | 5.4 | NW | NW |
| 8:00 AM | 43.2 | 1024.9 | 10.98 | 4.9 | N | NW |
| 9:00 AM | 44.4 | 1024.6 | 7.46 | 4.5 | N | NW |
| 10:00 AM | 45.7 | 1024.3 | 4.13 | 4.3 | N | W |
| 11:00 AM | 46.4 | 1024.3 | 1.55 | 4.9 | N | W |
| 12:00 PM | 46.9 | 1024.3 | 0.38 | 5.8 | N | W |
| 1:00 PM | 47.7 | 1024.2 | 1.15 | 6.7 | N | W |
| 2:00 PM | 48.2 | 1023.8 | 3.8 | 6.7 | N | NW |
| 3:00 PM | 48.6 | 1023.5 | 7.6 | 6.7 | NW | NW |
| 4:00 PM | 49.1 | 1023.1 | 11.48 | 6.7 | NW | NW |
| 5:00 PM | 48.2 | 1023.1 | 14.57 | 7.4 | NW | NW |
| 6:00 PM | 47.3 | 1023.1 | 16.24 | 8.1 | NW | NW |
| 7:00 PM | 46.6 | 1023.2 | 16.05 | 8.7 | NW | NW |
| 8:00 PM | 45.7 | 1023.2 | 14.08 | 8.5 | NW | NW |
| 9:00 PM | 45 | 1023.3 | 11.04 | 8.5 | NW | NW |
| 10:00 PM | 44.2 | 1023.3 | 7.77 | 8.5 | NW | NW |
| 11:00 PM | 44.1 | 1023.3 | 4.83 | 8.1 | NW | NW |
| Jul 20 (Mon) | ||||||
| 12:00 AM | 43.7 | 1023.3 | 2.79 | 7.4 | NW | NW |
| 1:00 AM | 43.5 | 1023.2 | 2.27 | 6.9 | NW | NW |
| 2:00 AM | 43.3 | 1023.1 | 3.5 | 6.7 | NW | NW |
| 3:00 AM | 43.2 | 1022.9 | 6.08 | 6.5 | NW | W |
| 4:00 AM | 43 | 1022.7 | 9.14 | 6.3 | NW | W |
| 5:00 AM | 43.7 | 1022.4 | 11.8 | 5.6 | NW | W |
| 6:00 AM | 44.4 | 1022.1 | 13.44 | 4.9 | NW | NW |
| 7:00 AM | 45.1 | 1021.9 | 13.62 | 4.3 | N | NW |
| 8:00 AM | 46.2 | 1021.7 | 12.21 | 3.6 | N | W |
| 9:00 AM | 47.3 | 1021.6 | 9.69 | 2.9 | N | SW |
| 10:00 AM | 48.4 | 1021.5 | 6.89 | 2.5 | N | S |
| 11:00 AM | 49.1 | 1021.5 | 4.4 | 2.2 | N | S |
| 12:00 PM | 49.8 | 1021.6 | 2.64 | 2 | N | S |
| 1:00 PM | 50.4 | 1021.6 | 2.15 | 1.8 | N | S |
| 2:00 PM | 51.3 | 1021.5 | 3.3 | 1.8 | N | SW |
| 3:00 PM | 52 | 1021.3 | 5.93 | 1.6 | N | SW |
| 4:00 PM | 52.7 | 1021.1 | 9.32 | 1.3 | NE | W |
| 5:00 PM | 51.8 | 1021.3 | 12.55 | 2 | N | N |
| 6:00 PM | 50.9 | 1021.5 | 14.9 | 2.7 | N | N |
| 7:00 PM | 50 | 1021.7 | 15.87 | 3.1 | NW | N |
| 8:00 PM | 48.4 | 1022.2 | 15.19 | 4 | NW | N |
| 9:00 PM | 46.9 | 1022.7 | 13.06 | 4.7 | NW | N |
| 10:00 PM | 45.5 | 1023.2 | 10.19 | 5.4 | NW | N |
| 11:00 PM | 45.3 | 1023.3 | 7.27 | 4.5 | NW | N |
| Jul 21 (Tue) Neap Tide | ||||||
| 12:00 AM | 45.1 | 1023.4 | 4.73 | 3.6 | NW | N |
| 1:00 AM | 45 | 1023.5 | 3.02 | 2.9 | NW | N |
| 2:00 AM | 45 | 1023.4 | 2.67 | 3.1 | NW | N |
| 3:00 AM | 44.8 | 1023.3 | 3.82 | 3.6 | NW | N |
| 4:00 AM | 44.8 | 1023.2 | 6.09 | 3.8 | NW | N |
| 5:00 AM | 44.8 | 1023.2 | 8.7 | 3.8 | NW | N |
| 6:00 AM | 45 | 1023.2 | 10.88 | 3.6 | NW | N |
| 7:00 AM | 45 | 1023.3 | 12.15 | 3.6 | NW | N |
| 8:00 AM | 45.9 | 1023 | 12.19 | 3.1 | NW | N |
| 9:00 AM | 46.9 | 1022.8 | 10.99 | 2.7 | N | N |
| 10:00 AM | 47.8 | 1022.6 | 9 | 2.2 | N | N |
| 11:00 AM | 48.6 | 1022.6 | 6.92 | 2.9 | N | N |
| 12:00 PM | 49.1 | 1022.6 | 5.16 | 3.4 | N | N |
| 1:00 PM | 49.6 | 1022.7 | 4.01 | 3.8 | NW | N |
| 2:00 PM | 50.2 | 1022.5 | 3.91 | 4.5 | N | N |
| 3:00 PM | 50.7 | 1022.3 | 5.15 | 4.9 | N | N |
| 4:00 PM | 51.3 | 1022.2 | 7.56 | 5.4 | N | N |
| 5:00 PM | 50 | 1022.4 | 10.48 | 6.3 | NW | N |
| 6:00 PM | 48.7 | 1022.5 | 13.1 | 6.9 | NW | N |
| 7:00 PM | 47.5 | 1022.7 | 14.81 | 7.8 | NW | N |
| 8:00 PM | 46.4 | 1023 | 15.3 | 8.1 | NW | N |
| 9:00 PM | 45.3 | 1023.3 | 14.38 | 8.3 | NW | N |
| 10:00 PM | 44.2 | 1023.5 | 12.3 | 8.7 | NW | N |
| 11:00 PM | 43.9 | 1023.5 | 9.69 | 8.7 | NW | N |
| Jul 22 (Wed) Neap Tide | ||||||
| 12:00 AM | 43.3 | 1023.5 | 7.09 | 8.7 | NW | N |
| 1:00 AM | 43 | 1023.6 | 4.81 | 8.7 | NW | N |
| 2:00 AM | 43 | 1023.4 | 3.25 | 8.3 | NW | N |
| 3:00 AM | 42.8 | 1023.3 | 2.89 | 7.8 | NW | N |
| 4:00 AM | 42.8 | 1023.2 | 3.87 | 7.4 | NW | N |
| 5:00 AM | 43.5 | 1023 | 5.84 | 6.7 | NW | N |
| 6:00 AM | 44.2 | 1022.7 | 8.07 | 6 | NW | N |
| 7:00 AM | 45 | 1022.5 | 9.93 | 5.4 | NW | N |
| 8:00 AM | 46 | 1022.4 | 11.06 | 4.9 | NW | N |
| 9:00 AM | 47.1 | 1022.2 | 11.22 | 4.7 | N | N |
| 10:00 AM | 48 | 1022.1 | 10.37 | 4.3 | N | N |
| 11:00 AM | 48.9 | 1021.9 | 8.94 | 4.5 | N | N |
| 12:00 PM | 49.6 | 1021.8 | 7.46 | 4.9 | N | N |
| 1:00 PM | 50.4 | 1021.7 | 6.19 | 5.4 | N | N |
| 2:00 PM | 50.5 | 1021.5 | 5.35 | 5.6 | N | N |
| 3:00 PM | 50.7 | 1021.4 | 5.34 | 5.8 | N | N |
| 4:00 PM | 51.1 | 1021.2 | 6.47 | 6 | NW | N |
| 5:00 PM | 50 | 1021.3 | 8.6 | 6.3 | NW | N |
| 6:00 PM | 48.9 | 1021.3 | 11.08 | 6.5 | NW | N |
| 7:00 PM | 47.8 | 1021.4 | 13.2 | 6.7 | NW | N |
| 8:00 PM | 46.9 | 1021.5 | 14.53 | 6.7 | NW | N |
| 9:00 PM | 46 | 1021.6 | 14.81 | 6.9 | NW | N |
| 10:00 PM | 45.1 | 1021.8 | 13.86 | 6.9 | NW | N |
| 11:00 PM | 44.8 | 1021.6 | 11.9 | 6.5 | NW | N |
| Jul 23 (Thu) Neap Tide | ||||||
| 12:00 AM | 44.2 | 1021.4 | 9.52 | 6 | NW | N |
| 1:00 AM | 43.9 | 1021.2 | 7.11 | 5.6 | NW | N |
| 2:00 AM | 43.2 | 1021.4 | 4.89 | 5.4 | NW | N |
| 3:00 AM | 42.3 | 1021.5 | 3.27 | 5.1 | NW | N |
| 4:00 AM | 41.4 | 1021.6 | 2.78 | 4.9 | NW | N |
| 5:00 AM | 41.7 | 1021.4 | 3.61 | 3.8 | N | N |
| 6:00 AM | 42.3 | 1021.2 | 5.37 | 2.9 | N | N |
| 7:00 AM | 42.6 | 1020.9 | 7.39 | 1.8 | N | N |
| 8:00 AM | 43.3 | 1020.6 | 9.17 | 2 | NE | N |
| 9:00 AM | 44.2 | 1020.3 | 10.43 | 2.2 | NE | N |
| 10:00 AM | 45.1 | 1019.9 | 10.86 | 2.2 | E | N |
| 11:00 AM | 45.7 | 1019.9 | 10.38 | 3.1 | E | N |
| 12:00 PM | 46.2 | 1019.9 | 9.39 | 4 | E | N |
| 1:00 PM | 46.8 | 1019.8 | 8.29 | 4.7 | E | N |
| 2:00 PM | 46.6 | 1019.8 | 7.19 | 4.5 | E | N |
| 3:00 PM | 46.2 | 1019.7 | 6.34 | 4.3 | E | N |
| 4:00 PM | 45.9 | 1019.7 | 6.23 | 3.8 | E | N |
| 5:00 PM | 45.3 | 1019.7 | 7.2 | 2.9 | E | N |
| 6:00 PM | 44.8 | 1019.8 | 9.07 | 2 | NE | N |
| 7:00 PM | 44.2 | 1019.8 | 11.23 | 1.1 | NE | N |
| 8:00 PM | 43.9 | 1019.8 | 13.09 | 1.3 | NE | N |
| 9:00 PM | 43.5 | 1019.8 | 14.32 | 1.6 | N | N |
| 10:00 PM | 43 | 1019.8 | 14.59 | 1.8 | N | N |
| 11:00 PM | 43 | 1019.8 | 13.69 | 2.2 | N | N |
| Jul 24 (Fri) Neap Tide | ||||||
| 12:00 AM | 42.8 | 1019.8 | 11.85 | 2.5 | N | N |
| 1:00 AM | 42.8 | 1019.7 | 9.57 | 2.9 | N | N |
| 2:00 AM | 42.1 | 1019.8 | 7.11 | 3.4 | NW | N |
| 3:00 AM | 41.4 | 1019.9 | 4.73 | 4 | NW | N |
| 4:00 AM | 40.8 | 1020 | 2.94 | 4.5 | NW | N |
| 5:00 AM | 41 | 1019.9 | 2.35 | 4.3 | NW | N |
| 6:00 AM | 41.4 | 1019.8 | 3.1 | 4.3 | NW | N |
| 7:00 AM | 41.5 | 1019.7 | 4.8 | 4 | NW | N |
| 8:00 AM | 42.4 | 1019.5 | 6.84 | 3.4 | N | N |
| 9:00 AM | 43.3 | 1019.2 | 8.82 | 2.9 | N | N |
| 10:00 AM | 44.4 | 1019 | 10.36 | 2.5 | NE | N |
| 11:00 AM | 45 | 1019 | 11.08 | 2.5 | NE | N |
| 12:00 PM | 45.5 | 1019 | 10.89 | 2.7 | NE | N |
| 1:00 PM | 46 | 1018.9 | 10.13 | 2.7 | NE | N |
| 2:00 PM | 46.2 | 1018.7 | 9.09 | 3.4 | NE | N |
| 3:00 PM | 46.4 | 1018.4 | 7.86 | 3.8 | NE | N |
| 4:00 PM | 46.6 | 1018.2 | 6.81 | 4.5 | NE | N |
| 5:00 PM | 45.9 | 1018.2 | 6.54 | 4 | NE | N |
| 6:00 PM | 45.1 | 1018.3 | 7.38 | 3.8 | NE | N |
| 7:00 PM | 44.6 | 1018.3 | 9.11 | 3.4 | NE | N |
| 8:00 PM | 44.1 | 1018.2 | 11.18 | 2.9 | NE | N |
| 9:00 PM | 43.5 | 1018 | 13.06 | 2.5 | N | N |
| 10:00 PM | 43 | 1017.9 | 14.38 | 1.8 | N | N |
| 11:00 PM | 42.8 | 1017.5 | 14.72 | 1.6 | N | N |
| Jul 25 (Sat) Spring Tide | ||||||
| 12:00 AM | 42.8 | 1017.1 | 13.84 | 1.1 | NE | N |
| 1:00 AM | 42.8 | 1016.8 | 11.98 | 0.7 | NE | N |
| 2:00 AM | 42.6 | 1016.1 | 9.57 | 1.3 | E | N |
| 3:00 AM | 42.6 | 1015.5 | 6.85 | 2.2 | E | N |
| 4:00 AM | 42.4 | 1014.8 | 4.18 | 3.1 | E | N |
| 5:00 AM | 42.4 | 1014.2 | 2.25 | 3.4 | E | N |
| 6:00 AM | 42.6 | 1013.7 | 1.64 | 3.6 | SE | N |
| 7:00 AM | 42.6 | 1013.1 | 2.47 | 3.8 | SE | N |
| 8:00 AM | 42.6 | 1012.7 | 4.33 | 3.8 | E | N |
| 9:00 AM | 42.6 | 1012.3 | 6.67 | 3.8 | E | N |
| 10:00 AM | 42.8 | 1011.9 | 9 | 3.8 | E | N |
| 11:00 AM | 42.8 | 1011.9 | 10.86 | 4.3 | E | N |
| 12:00 PM | 43 | 1011.9 | 11.77 | 4.5 | E | N |
| 1:00 PM | 43.2 | 1011.8 | 11.66 | 4.7 | E | N |
| 2:00 PM | 43.2 | 1011.9 | 10.84 | 4.7 | E | N |
| 3:00 PM | 43.3 | 1011.9 | 9.56 | 4.7 | SE | N |
| 4:00 PM | 43.3 | 1011.9 | 8.01 | 4.5 | SE | N |
| 5:00 PM | 43.3 | 1012 | 6.72 | 4.9 | SE | N |
| 6:00 PM | 43.3 | 1012.1 | 6.35 | 5.4 | SE | N |
Tarr Inlet, Glacier Bay Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. North end
- 2. SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


