SE Tigalda Island, Pacific Ocean Tide Chart
- Latitude: 54.10180555555556
- Longitude: -164.9415833333333
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:12 AM 3:52 PM | 5.15ft 4.86ft | 9:41 AM 10:00 PM | 0ft 0.56ft | Spring Tide | 1.2 | 8:27 AM 9:28 PM | 9:24 AM 9:19 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 3:12 AM3:52 PM | 5.15ft4.86ft | 9:41 AM10:00 PM | 0ft0.56ft | 8:27 AM 9:28 PM | 9:24 AM 9:19 PM | ||
| Sep 12 (Sat) Spring Tide | 3:59 AM4:15 PM | 4.86ft4.99ft | 10:12 AM10:40 PM | 0.52ft0.23ft | 8:29 AM 9:25 PM | 10:47 AM 9:28 PM | ||
| Sep 13 (Sun) Spring Tide | 4:47 AM4:39 PM | 4.49ft5.02ft | 10:40 AM11:20 PM | 1.12ft0.1ft | 8:30 AM 9:23 PM | 12:09 PM 9:39 PM | ||
| Sep 14 (Mon) | 5:34 AM5:02 PM | 4.1ft5.02ft | 11:04 AM | 1.71ft | 8:32 AM 9:20 PM | 1:31 PM 9:52 PM | ||
| Sep 15 (Tue) | 6:24 AM5:24 PM | 3.71ft4.99ft | 12:01 AM11:22 AM | 0.13ft2.23ft | 8:34 AM 9:18 PM | 2:52 PM 10:10 PM | ||
| Sep 16 (Wed) | 7:21 AM5:48 PM | 3.35ft4.89ft | 12:44 AM11:29 AM | 0.33ft2.69ft | 8:36 AM 9:15 PM | 4:08 PM 10:36 PM | ||
| Sep 17 (Thu) | 8:53 AM6:14 PM | 3.08ft4.76ft | 1:37 AM11:05 AM | 0.59ft3.02ft | 8:38 AM 9:13 PM | 5:16 PM 11:13 PM | ||
| Sep 18 (Fri) Spring Tide | 6:51 PM | 4.56ft | 2:50 AM | 0.82ft | 9:00 AM 9:00 AM | - - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 12:00 AM | 51.4 | 1032.6 | 48.9 | 2.86 | 15 | S | 3.94 / 13 | SE |
| 1:00 AM | 51.4 | 1032.3 | 48.7 | 3.91 | 15.4 | S | 3.94 / 13.1 | SE |
| 2:00 AM | 51.4 | 1032 | 48.6 | 4.76 | 16.3 | S | 4.27 / 14.2 | SE |
| 3:00 AM | 51.4 | 1031.6 | 48.6 | 5.17 | 17.2 | S | 4.27 / 15.2 | S |
| 4:00 AM | 51.4 | 1031.3 | 48.4 | 4.99 | 18.1 | S | 4.59 / 16.2 | S |
| 5:00 AM | 51.3 | 1030.8 | 48.4 | 4.27 | 17.7 | S | 4.59 / 16 | S |
| 6:00 AM | 51.1 | 1030.4 | 48.2 | 3.19 | 17.2 | S | 4.27 / 15.7 | S |
| 7:00 AM | 51.1 | 1030 | 48 | 1.96 | 16.8 | S | 4.27 / 15.5 | S |
| 8:00 AM | 51.1 | 1030 | 48 | 0.87 | 16.6 | S | 4.59 / 15.5 | S |
| 9:00 AM | 51.1 | 1029.9 | 48 | 0.16 | 16.3 | S | 4.59 / 15.4 | S |
| 10:00 AM | 51.3 | 1029.9 | 48 | 0.04 | 16.1 | S | 4.59 / 15.4 | S |
| 11:00 AM | 51.3 | 1030 | 48 | 0.56 | 15.9 | S | 4.59 / 15.3 | S |
| 12:00 PM | 51.3 | 1030 | 48 | 1.56 | 15.7 | SW | 4.59 / 15.2 | S |
| 1:00 PM | 51.1 | 1030.1 | 48 | 2.76 | 15.2 | SW | 4.59 / 15.1 | S |
| 2:00 PM | 51.1 | 1029.9 | 48.2 | 3.88 | 14.3 | S | 4.59 / 14.9 | S |
| 3:00 PM | 51.1 | 1029.6 | 48.4 | 4.65 | 13.4 | S | 4.59 / 14.7 | S |
| 4:00 PM | 51.1 | 1029.4 | 48.4 | 4.86 | 12.5 | S | 4.59 / 14.5 | S |
| 5:00 PM | 51.1 | 1029.2 | 48.4 | 4.52 | 13.4 | S | 4.59 / 14.5 | S |
| 6:00 PM | 51.3 | 1028.9 | 48.4 | 3.72 | 14.3 | S | 4.59 / 14.4 | S |
| 7:00 PM | 51.3 | 1028.7 | 48.4 | 2.67 | 15.2 | S | 4.59 / 14.4 | S |
| 8:00 PM | 51.3 | 1028.5 | 48.4 | 1.63 | 15.7 | S | 4.59 / 14.2 | S |
| 9:00 PM | 51.3 | 1028.3 | 48.4 | 0.86 | 16.3 | S | 4.59 / 14.1 | S |
| 10:00 PM | 51.3 | 1028.1 | 48.4 | 0.57 | 16.8 | S | 4.59 / 13.9 | S |
| 11:00 PM | 51.3 | 1028 | 48.4 | 0.88 | 16.8 | S | 4.59 / 13.8 | S |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 51.1 | 1027.9 | 48.4 | 1.69 | 16.8 | S | 4.59 / 13.6 | S |
| 1:00 AM | 51.1 | 1027.8 | 48.4 | 2.77 | 16.8 | SW | 4.59 / 13.5 | S |
| 2:00 AM | 50.9 | 1027.5 | 48.4 | 3.83 | 18.1 | SW | 4.59 / 13.4 | S |
| 3:00 AM | 50.9 | 1027.2 | 48.4 | 4.59 | 19.7 | SW | 4.92 / 13.4 | S |
| 4:00 AM | 50.9 | 1026.9 | 48.4 | 4.87 | 21 | SW | 4.92 / 13.3 | S |
| 5:00 AM | 50.9 | 1026.5 | 48.4 | 4.59 | 19.2 | SW | 4.92 / 13.2 | S |
| 6:00 AM | 50.9 | 1026.2 | 48.4 | 3.86 | 17.7 | SW | 4.92 / 13 | S |
| 7:00 AM | 50.9 | 1025.9 | 48.4 | 2.83 | 15.9 | S | 4.92 / 12.8 | S |
| 8:00 AM | 50.9 | 1025.9 | 48.4 | 1.77 | 15 | S | 4.59 / 12.7 | S |
| 9:00 AM | 50.9 | 1026 | 48.4 | 0.94 | 13.9 | S | 4.59 / 12.7 | S |
| 10:00 AM | 50.9 | 1026 | 48.6 | 0.54 | 13 | S | 4.59 / 12.6 | S |
| 11:00 AM | 50.9 | 1026.1 | 48.6 | 0.72 | 12.8 | SW | 4.59 / 12.5 | S |
| 12:00 PM | 50.9 | 1026.1 | 48.6 | 1.46 | 12.5 | SW | 4.27 / 12.4 | S |
| 1:00 PM | 50.9 | 1026.2 | 48.6 | 2.54 | 12.5 | SW | 4.27 / 12.3 | S |
| 2:00 PM | 51.1 | 1026 | 48.6 | 3.66 | 12.8 | SW | 4.27 / 12.2 | S |
| 3:00 PM | 51.1 | 1025.9 | 48.7 | 4.54 | 12.8 | SW | 4.27 / 12 | S |
| 4:00 PM | 51.3 | 1025.8 | 48.9 | 4.97 | 13 | S | 4.27 / 11.9 | S |
| 5:00 PM | 51.1 | 1025.5 | 48.9 | 4.83 | 11.4 | S | 3.94 / 11.8 | S |
| 6:00 PM | 51.1 | 1025.3 | 49.1 | 4.17 | 9.8 | S | 3.94 / 11.8 | S |
| 7:00 PM | 51.1 | 1025.2 | 49.3 | 3.15 | 8.3 | S | 3.94 / 11.7 | S |
| 8:00 PM | 51.3 | 1025.2 | 49.3 | 2.01 | 8.9 | S | 3.94 / 11.6 | S |
| 9:00 PM | 51.6 | 1025.2 | 49.3 | 1.01 | 9.6 | S | 3.94 / 11.6 | S |
| 10:00 PM | 51.8 | 1025.3 | 49.3 | 0.38 | 10.3 | S | 3.61 / 11.5 | S |
| 11:00 PM | 51.8 | 1025.3 | 49.3 | 0.28 | 10.5 | S | 3.61 / 11.4 | S |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 52 | 1025.3 | 49.3 | 0.76 | 10.7 | S | 3.61 / 11.2 | S |
| 1:00 AM | 52 | 1025.2 | 49.3 | 1.68 | 11 | S | 3.61 / 11 | S |
| 2:00 AM | 51.8 | 1024.9 | 49.3 | 2.76 | 11.4 | S | 3.61 / 11 | S |
| 3:00 AM | 51.8 | 1024.6 | 49.3 | 3.73 | 11.6 | S | 3.61 / 10.9 | S |
| 4:00 AM | 51.8 | 1024.3 | 49.3 | 4.35 | 11.9 | S | 3.61 / 10.9 | S |
| 5:00 AM | 51.8 | 1024 | 49.3 | 4.49 | 12.1 | S | 3.61 / 10.9 | S |
| 6:00 AM | 51.8 | 1023.7 | 49.3 | 4.15 | 12.3 | S | 3.61 / 10.8 | S |
| 7:00 AM | 51.8 | 1023.5 | 49.3 | 3.43 | 12.3 | SE | 3.61 / 10.8 | S |
| 8:00 AM | 51.8 | 1023.3 | 49.1 | 2.55 | 13.2 | SE | 3.61 / 10.6 | S |
| 9:00 AM | 52 | 1023.2 | 49.1 | 1.75 | 14.1 | SE | 3.61 / 10.5 | S |
| 10:00 AM | 52 | 1023 | 49.1 | 1.23 | 15 | SE | 3.61 / 10.3 | S |
| 11:00 AM | 52 | 1022.8 | 49.1 | 1.15 | 15.4 | SE | 3.61 / 10.3 | S |
| 12:00 PM | 52 | 1022.5 | 49.1 | 1.58 | 15.9 | SE | 3.61 / 10.2 | S |
| 1:00 PM | 51.8 | 1022.2 | 49.3 | 2.44 | 16.3 | SE | 3.61 / 10.2 | S |
| 2:00 PM | 51.8 | 1021.8 | 49.3 | 3.47 | 16.8 | SE | 3.61 / 10.2 | S |
| 3:00 PM | 51.8 | 1021.4 | 49.3 | 4.37 | 17.2 | SE | 3.94 / 10.1 | S |
| 4:00 PM | 51.8 | 1021 | 49.3 | 4.93 | 17.7 | SE | 3.94 / 10.1 | S |
| 5:00 PM | 51.6 | 1020.5 | 49.3 | 5.01 | 18.1 | SE | 3.94 / 10 | S |
| 6:00 PM | 51.6 | 1019.9 | 49.3 | 4.56 | 18.3 | SE | 4.27 / 9.9 | S |
| 7:00 PM | 51.4 | 1019.4 | 49.3 | 3.67 | 18.8 | SE | 4.27 / 9.8 | S |
| 8:00 PM | 51.6 | 1019.1 | 49.1 | 2.55 | 20.1 | SE | 4.59 / 8.3 | S |
| 9:00 PM | 51.6 | 1018.9 | 49.1 | 1.44 | 21.5 | SE | 4.59 / 6.9 | S |
| 10:00 PM | 51.8 | 1018.6 | 49.1 | 0.58 | 22.8 | SE | 4.92 / 5.4 | S |
| 11:00 PM | 51.8 | 1018.3 | 49.1 | 0.14 | 23.5 | SE | 5.25 / 5.6 | S |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 51.8 | 1018 | 48.9 | 0.23 | 23.9 | SE | 5.58 / 5.8 | S |
| 1:00 AM | 51.8 | 1017.6 | 48.9 | 0.84 | 24.4 | SE | 5.91 / 6 | S |
| 2:00 AM | 52 | 1016.7 | 48.7 | 1.79 | 25.9 | SE | 6.23 / 6.2 | S |
| 3:00 AM | 52 | 1015.7 | 48.7 | 2.77 | 27.3 | SE | 6.56 / 6.3 | S |
| 4:00 AM | 52.2 | 1014.7 | 48.7 | 3.57 | 28.9 | SE | 6.89 / 6.5 | S |
| 5:00 AM | 52.3 | 1014.2 | 48.6 | 4.04 | 29.3 | SE | 7.22 / 6.7 | S |
| 6:00 AM | 52.3 | 1013.7 | 48.6 | 4.07 | 29.8 | SE | 7.87 / 6.9 | S |
| 7:00 AM | 52.5 | 1013.2 | 48.4 | 3.71 | 30.2 | SE | 8.2 / 7.1 | S |
| 8:00 AM | 52.7 | 1012.8 | 48.4 | 3.09 | 31.8 | SE | 8.86 / 7.3 | S |
| 9:00 AM | 52.9 | 1012.3 | 48.4 | 2.43 | 33.1 | SE | 9.51 / 7.6 | S |
| 10:00 AM | 52.9 | 1011.9 | 48.2 | 1.92 | 34.7 | SE | 10.17 / 7.9 | S |
| 11:00 AM | 52.9 | 1011.5 | 48.2 | 1.71 | 34.4 | SE | 11.15 / 8.2 | S |
| 12:00 PM | 52.9 | 1011.1 | 48.2 | 1.89 | 34.2 | SE | 11.81 / 8.6 | S |
| 1:00 PM | 52.9 | 1010.8 | 48.2 | 2.48 | 33.8 | S | 12.47 / 8.9 | S |
| 2:00 PM | 52.7 | 1010.7 | 48 | 3.34 | 31.5 | S | 12.47 / 9.2 | S |
| 3:00 PM | 52.5 | 1010.7 | 48 | 4.19 | 29.3 | S | 12.8 / 9.4 | S |
| 4:00 PM | 52.3 | 1010.6 | 48 | 4.8 | 26.8 | S | 13.12 / 9.7 | S |
| 5:00 PM | 52 | 1010.9 | 48 | 5.04 | 23.5 | S | 12.8 / 9.8 | S |
| 6:00 PM | 51.4 | 1011.3 | 48 | 4.81 | 20.1 | S | 12.47 / 9.9 | S |
| 7:00 PM | 51.1 | 1011.6 | 47.8 | 4.13 | 16.6 | S | 12.14 / 10.1 | S |
| 8:00 PM | 50.4 | 1012.4 | 47.8 | 3.13 | 14.5 | SW | 11.48 / 10.1 | S |
| 9:00 PM | 49.8 | 1013.2 | 47.8 | 2.03 | 12.3 | NW | 10.83 / 10 | S |
| 10:00 PM | 49.1 | 1014 | 47.8 | 1.06 | 10.1 | N | 10.5 / 10 | S |
| 11:00 PM | 49.3 | 1014.2 | 47.8 | 0.39 | 9.6 | N | 9.84 / 10 | S |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 49.5 | 1014.5 | 47.8 | 0.15 | 9.2 | N | 9.51 / 10 | S |
| 1:00 AM | 49.5 | 1014.7 | 47.8 | 0.39 | 8.7 | N | 9.19 / 9.9 | S |
| 2:00 AM | 49.6 | 1014.8 | 47.7 | 1.05 | 7.8 | N | 8.86 / 9.9 | S |
| 3:00 AM | 49.6 | 1015 | 47.7 | 1.91 | 6.9 | NW | 8.53 / 9.8 | S |
| 4:00 AM | 49.8 | 1015.1 | 47.7 | 2.74 | 5.8 | NW | 8.2 / 9.7 | S |
| 5:00 AM | 49.8 | 1015.3 | 47.7 | 3.37 | 6.9 | W | 7.87 / 9.8 | S |
| 6:00 AM | 49.8 | 1015.5 | 47.7 | 3.7 | 8.1 | SW | 7.55 / 9.8 | S |
| 7:00 AM | 50 | 1015.6 | 47.7 | 3.66 | 8.9 | SW | 7.22 / 9.8 | S |
| 8:00 AM | 49.8 | 1016 | 47.5 | 3.34 | 11.6 | SW | 7.22 / 9.9 | S |
| 9:00 AM | 49.8 | 1016.4 | 47.5 | 2.9 | 14.1 | SW | 6.89 / 9.9 | S |
| 10:00 AM | 49.6 | 1016.7 | 47.5 | 2.5 | 16.6 | SW | 6.89 / 10 | S |
| 11:00 AM | 49.6 | 1017.1 | 47.5 | 2.27 | 15.9 | SW | 6.56 / 9.9 | S |
| 12:00 PM | 49.6 | 1017.5 | 47.7 | 2.31 | 15.2 | SW | 6.23 / 9.8 | S |
| 1:00 PM | 49.6 | 1017.9 | 47.7 | 2.67 | 14.8 | SW | 6.23 / 9.8 | S |
| 2:00 PM | 49.6 | 1017.9 | 47.7 | 3.3 | 14.3 | SW | 5.91 / 9.7 | S |
| 3:00 PM | 49.8 | 1017.9 | 47.8 | 4.03 | 14.1 | SW | 5.91 / 9.6 | S |
| 4:00 PM | 50 | 1018 | 47.8 | 4.63 | 13.9 | SW | 5.58 / 9.5 | S |
| 5:00 PM | 50 | 1017.9 | 47.8 | 4.96 | 13.9 | SW | 5.58 / 9.4 | S |
| 6:00 PM | 50 | 1017.9 | 48 | 4.92 | 14.1 | SW | 5.25 / 9.4 | S |
| 7:00 PM | 50.2 | 1017.8 | 48 | 4.46 | 14.1 | SW | 5.25 / 9.3 | S |
| 8:00 PM | 50.2 | 1017.9 | 48 | 3.66 | 14.3 | S | 5.25 / 9.3 | S |
| 9:00 PM | 50.2 | 1018 | 48 | 2.68 | 14.3 | S | 5.25 / 9.2 | S |
| 10:00 PM | 50.2 | 1018.1 | 48 | 1.71 | 14.3 | S | 4.92 / 9.2 | S |
| 11:00 PM | 50.2 | 1017.7 | 48 | 0.92 | 13.9 | S | 4.92 / 9.2 | S |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 50.2 | 1017.4 | 48 | 0.44 | 13.2 | S | 4.92 / 9.1 | S |
| 1:00 AM | 50.2 | 1017 | 47.8 | 0.35 | 12.8 | S | 4.92 / 9.1 | S |
| 2:00 AM | 50.2 | 1016.6 | 47.8 | 0.65 | 12.5 | S | 4.59 / 9 | S |
| 3:00 AM | 50 | 1016.1 | 47.8 | 1.26 | 12.1 | S | 4.59 / 8.9 | S |
| 4:00 AM | 50 | 1015.6 | 47.8 | 1.98 | 11.9 | S | 4.59 / 8.9 | S |
| 5:00 AM | 50 | 1015.2 | 47.8 | 2.63 | 12.3 | S | 4.59 / 8.8 | S |
| 6:00 AM | 50 | 1014.7 | 47.7 | 3.12 | 13 | S | 4.59 / 8.7 | S |
| 7:00 AM | 50.2 | 1014.3 | 47.7 | 3.35 | 13.4 | S | 4.59 / 8.7 | S |
| 8:00 AM | 50 | 1013.9 | 47.7 | 3.32 | 13.6 | S | 4.59 / 8.6 | S |
| 9:00 AM | 50 | 1013.5 | 47.7 | 3.12 | 13.9 | S | 4.59 / 8.6 | S |
| 10:00 AM | 50 | 1013.2 | 47.7 | 2.89 | 14.1 | S | 4.59 / 8.5 | S |
| 11:00 AM | 50 | 1013 | 47.8 | 2.73 | 14.3 | S | 4.59 / 8.5 | S |
| 12:00 PM | 50 | 1012.7 | 47.8 | 2.73 | 14.5 | S | 4.59 / 8.4 | S |
| 1:00 PM | 50.2 | 1012.5 | 48 | 2.94 | 14.8 | S | 4.59 / 8.4 | S |
| 2:00 PM | 50.2 | 1011.9 | 48 | 3.35 | 15.4 | S | 4.59 / 8.4 | S |
| 3:00 PM | 50.4 | 1011.4 | 48.2 | 3.9 | 16.1 | S | 4.59 / 8.3 | S |
| 4:00 PM | 50.4 | 1010.9 | 48.4 | 4.44 | 16.8 | S | 4.59 / 8.3 | S |
| 5:00 PM | 50.5 | 1010.3 | 48.4 | 4.8 | 17.9 | S | 4.59 / 8.3 | S |
| 6:00 PM | 50.7 | 1009.7 | 48.4 | 4.89 | 19.2 | S | 4.92 / 8.3 | S |
| 7:00 PM | 50.9 | 1009 | 48.4 | 4.66 | 20.4 | S | 4.92 / 8.3 | S |
| 8:00 PM | 50.7 | 1008.8 | 48.4 | 4.09 | 20.4 | S | 5.25 / 8.2 | S |
| 9:00 PM | 50.7 | 1008.5 | 48.4 | 3.29 | 20.4 | S | 5.25 / 8.2 | S |
| 10:00 PM | 50.7 | 1008.1 | 48.4 | 2.42 | 20.4 | S | 5.58 / 8.2 | S |
| 11:00 PM | 50.7 | 1007.8 | 48.4 | 1.61 | 19.7 | S | 5.58 / 7.8 | S |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 50.9 | 1007.5 | 48.2 | 1 | 18.8 | S | 5.91 / 7.3 | S |
| 1:00 AM | 50.9 | 1007.1 | 48.2 | 0.65 | 18.1 | S | 5.91 / 6.9 | S |
| 2:00 AM | 50.9 | 1006.9 | 48.2 | 0.62 | 17.9 | S | 5.91 / 7.2 | S |
| 3:00 AM | 50.7 | 1006.6 | 48 | 0.88 | 17.7 | S | 5.91 / 7.4 | S |
| 4:00 AM | 50.7 | 1006.4 | 48 | 1.38 | 17.4 | S | 5.91 / 7.7 | S |
| 5:00 AM | 50.5 | 1006.3 | 48 | 1.94 | 15.4 | S | 5.91 / 7.7 | S |
| 6:00 AM | 50.2 | 1006.2 | 48 | 2.45 | 13.4 | SW | 5.91 / 7.7 | S |
| 7:00 AM | 50 | 1006.1 | 48 | 2.84 | 11.6 | SW | 5.91 / 7.7 | S |
| 8:00 AM | 49.8 | 1006.3 | 48 | 3.04 | 9.8 | SW | 5.91 / 7.8 | S |
| 9:00 AM | 49.5 | 1006.6 | 48 | 3.09 | 8.1 | W | 5.91 / 7.8 | S |
| 10:00 AM | 49.3 | 1006.8 | 48 | 3.05 | 6.5 | NW | 5.91 / 7.8 | S |
| 11:00 AM | 49.5 | 1007.1 | 48 | 3.02 | 6.3 | NW | 5.91 / 7.8 | S |
| 12:00 PM | 49.6 | 1007.5 | 48 | 3.06 | 6.3 | NW | 5.91 / 7.9 | S |
| 1:00 PM | 50 | 1007.8 | 48.2 | 3.21 | 6.3 | NW | 5.91 / 7.9 | S |
| 2:00 PM | 49.6 | 1008.1 | 48.2 | 3.47 | 9.6 | NW | 5.91 / 8 | S |
| 3:00 PM | 49.3 | 1008.4 | 48.2 | 3.82 | 13 | NW | 5.91 / 8 | S |
| 4:00 PM | 49.1 | 1008.7 | 48.2 | 4.23 | 16.3 | NW | 5.58 / 8 | S |
| 5:00 PM | 48.7 | 1008.8 | 48.2 | 4.58 | 17 | NW | 5.58 / 8 | S |
| 6:00 PM | 48.6 | 1008.9 | 48.2 | 4.76 | 17.4 | NW | 5.58 / 8.1 | S |
| 7:00 PM | 48.4 | 1009 | 48.2 | 4.69 | 18.1 | NW | 5.25 / 8.1 | S |
| 8:00 PM | 48.4 | 1009.3 | 48.2 | 4.37 | 15.7 | NW | 5.25 / 8 | S |
| 9:00 PM | 48.4 | 1009.6 | 48.2 | 3.81 | 13.2 | NW | 5.25 / 8 | S |
| 10:00 PM | 48.4 | 1009.9 | 48.2 | 3.1 | 10.7 | NW | 4.92 / 8 | S |
| 11:00 PM | 48.4 | 1009.9 | 48.2 | 2.37 | 8.3 | W | 4.92 / 7.9 | S |
| Sep 18 (Fri) Spring Tide | ||||||||
| 12:00 AM | 48.6 | 1009.8 | 48.2 | 1.71 | 5.6 | W | 4.92 / 7.9 | S |
| 1:00 AM | 48.7 | 1009.8 | 48.2 | 1.21 | 3.1 | SW | 4.59 / 7.8 | S |
| 2:00 AM | 48.6 | 1009.6 | 48.2 | 0.91 | 2.5 | SW | 4.59 / 7.8 | S |
| 3:00 AM | 48.6 | 1009.4 | 48.2 | 0.83 | 1.8 | S | 4.59 / 7.8 | S |
| 4:00 AM | 48.6 | 1009.1 | 48.2 | 1 | 1.1 | SE | 4.59 / 7.8 | S |
| 5:00 AM | 48.4 | 1009 | 48.2 | 1.37 | 1.1 | E | 4.27 / 7.7 | S |
| 6:00 AM | 48.2 | 1008.9 | 48.2 | 1.81 | 1.1 | NE | 4.27 / 7.7 | S |
| 7:00 AM | 48 | 1008.8 | 48.2 | 2.23 | 1.3 | N | 4.27 / 7.7 | S |
| 8:00 AM | 47.8 | 1008.7 | 48.2 | 2.59 | 1.8 | NE | 3.94 / 7.6 | S |
| 9:00 AM | 47.8 | 1008.7 | 48.2 | 2.85 | 2.5 | E | 3.94 / 7.6 | S |
| 10:00 AM | 47.7 | 1008.6 | 48.2 | 3.02 | 2.9 | SE | 3.94 / 7.6 | S |
| 11:00 AM | 47.8 | 1008.6 | 48.4 | 3.14 | 3.4 | SE | 3.94 / 7.6 | S |
| 12:00 PM | 47.8 | 1008.6 | 48.4 | 3.27 | 3.6 | SE | 3.94 / 7.6 | S |
| 1:00 PM | 48 | 1008.5 | 48.4 | 3.42 | 4 | S | 3.61 / 7.6 | S |
| 2:00 PM | 48.2 | 1008.3 | 48.6 | 3.59 | 3.8 | S | 3.61 / 7.5 | S |
| 3:00 PM | 48.2 | 1008.1 | 48.6 | 3.79 | 3.8 | SW | 3.61 / 7.5 | S |
| 4:00 PM | 48.4 | 1007.9 | - | 4.02 | 3.6 | SW | 3.61 / 7.5 | S |
| 5:00 PM | 48.6 | 1007.8 | - | 4.3 | 4 | SW | 3.61 / 7.5 | S |
| 6:00 PM | 48.7 | 1007.7 | - | 4.51 | 4.3 | SW | 3.61 / 7.5 | S |
SE Tigalda Island, Pacific Ocean Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light