Saginaw Bay, Kuiu Island Tide Chart
- Latitude: 56.90333333333334
- Longitude: -134.3030555555556
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:25 AM 1:55 PM | 14.76ft 14.86ft | 7:37 AM 7:58 PM | -1.41ft -0.46ft | Spring Tide | 1.2 | 6:21 AM 7:29 PM | 7:14 AM 7:14 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 1:25 AM1:55 PM | 14.76ft14.86ft | 7:37 AM7:58 PM | -1.41ft-0.46ft | 6:21 AM 7:29 PM | 7:14 AM 7:14 PM | ||
| Sep 12 (Sat) Spring Tide | 2:07 AM2:27 PM | 14.57ft15.09ft | 8:12 AM8:36 PM | -0.89ft-0.82ft | 6:23 AM 7:26 PM | 8:42 AM 7:19 PM | ||
| Sep 13 (Sun) Spring Tide | 2:46 AM2:57 PM | 14.01ft14.99ft | 8:45 AM9:14 PM | 0ft-0.69ft | 6:25 AM 7:23 PM | 10:09 AM 7:25 PM | ||
| Sep 14 (Mon) | 3:24 AM3:27 PM | 13.22ft14.57ft | 9:17 AM9:52 PM | 1.12ft-0.16ft | 6:27 AM 7:20 PM | 11:35 AM 7:33 PM | ||
| Sep 15 (Tue) | 4:03 AM3:58 PM | 12.2ft13.88ft | 9:50 AM10:32 PM | 2.4ft0.59ft | 6:29 AM 7:18 PM | 1:02 PM 7:45 PM | ||
| Sep 16 (Wed) | 4:44 AM4:30 PM | 11.09ft13.06ft | 10:24 AM11:17 PM | 3.67ft1.57ft | 6:31 AM 7:15 PM | 2:25 PM 8:05 PM | ||
| Sep 17 (Thu) | 5:32 AM5:07 PM | 9.94ft12.14ft | 11:03 AM | 4.95ft | 6:33 AM 7:12 PM | 3:38 PM 8:37 PM | ||
| Sep 18 (Fri) Neap Tide | 6:40 AM5:58 PM | 9.02ft11.19ft | 12:12 AM11:55 AM | 2.49ft6.04ft | 6:35 AM 7:09 PM | 4:35 PM 9:27 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 1:00 AM | 54 | 1019 | 50.9 | 14.61 | 13.9 | N | 0.33 / 1.7 | N |
| 2:00 AM | 54 | 1019.4 | 50.7 | 14.45 | 13.6 | N | 0.33 / 1.7 | N |
| 3:00 AM | 54.1 | 1019.7 | 50.5 | 12.41 | 13.4 | N | 0.33 / 1.7 | N |
| 4:00 AM | 54.1 | 1020.1 | 50.4 | 8.93 | 13.2 | NW | 0.33 / 1.7 | N |
| 5:00 AM | 53.8 | 1020.7 | 50.2 | 4.86 | 13.9 | NW | 0.33 / 1.8 | N |
| 6:00 AM | 53.4 | 1021.4 | 50 | 1.21 | 14.3 | NW | 0.33 / 1.9 | N |
| 7:00 AM | 53.1 | 1022 | 49.8 | -1.04 | 14.8 | NW | 0.66 / 2 | N |
| 8:00 AM | 53.4 | 1022.6 | 49.8 | -1.29 | 14.3 | N | 0.66 / 2 | N |
| 9:00 AM | 53.6 | 1023.2 | 49.6 | 0.48 | 13.9 | N | 0.33 / 2.1 | N |
| 10:00 AM | 54 | 1023.8 | 49.5 | 3.8 | 13.4 | N | 0.33 / 2.1 | N |
| 11:00 AM | 54 | 1024 | 49.5 | 7.82 | 12.5 | N | 0.33 / 2.1 | N |
| 12:00 PM | 54 | 1024.3 | 49.5 | 11.52 | 11.6 | N | 0.33 / 2.1 | N |
| 1:00 PM | 54 | 1024.6 | 49.5 | 14.06 | 10.7 | N | 0.33 / 2.1 | NE |
| 2:00 PM | 54.5 | 1024.1 | 49.6 | 14.87 | 10.5 | N | 0.33 / 2.4 | N |
| 3:00 PM | 55 | 1023.7 | 49.6 | 13.72 | 10.3 | N | 0.33 / 2.6 | NW |
| 4:00 PM | 55.8 | 1023.3 | 49.8 | 10.86 | 9.8 | N | 0.33 / 2.9 | W |
| 5:00 PM | 55.8 | 1022.9 | 49.8 | 7.04 | 9.6 | N | 0.33 / 2.6 | W |
| 6:00 PM | 55.8 | 1022.6 | 49.8 | 3.24 | 9.4 | NW | 0.33 / 2.3 | W |
| 7:00 PM | 55.8 | 1022.2 | 49.6 | 0.48 | 9.2 | NW | 0.33 / 2 | W |
| 8:00 PM | 55.4 | 1022 | 49.6 | -0.48 | 8.9 | NW | 0.33 / 2.4 | W |
| 9:00 PM | 55 | 1021.7 | 49.5 | 0.58 | 8.5 | NW | 0.33 / 2.8 | W |
| 10:00 PM | 54.7 | 1021.5 | 49.3 | 3.34 | 8.1 | NW | 0.33 / 3.2 | W |
| 11:00 PM | 54.5 | 1021.3 | 49.1 | 7.04 | 7.6 | NW | 0.33 / 3.1 | W |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 54.3 | 1021 | 48.9 | 10.7 | 6.9 | NW | 0.33 / 3 | W |
| 1:00 AM | 54.1 | 1020.8 | 48.7 | 13.42 | 6.3 | NW | 0.33 / 2.9 | W |
| 2:00 AM | 54 | 1020.5 | 48.6 | 14.57 | 5.8 | NW | 0 / 7.3 | SW |
| 3:00 AM | 53.8 | 1020.3 | 48.4 | 13.81 | 5.6 | N | 0 / 11.7 | SW |
| 4:00 AM | 53.4 | 1020 | 48.4 | 11.27 | 5.4 | N | 0 / 16.1 | SW |
| 5:00 AM | 53.4 | 1019.7 | 48.2 | 7.59 | 4.9 | N | 0 / 16 | SW |
| 6:00 AM | 53.4 | 1019.4 | 48.2 | 3.68 | 4.7 | N | 0 / 15.9 | SW |
| 7:00 AM | 53.2 | 1019 | 48 | 0.58 | 4.5 | N | 0 / 15.9 | SW |
| 8:00 AM | 53.4 | 1018.9 | 48 | -0.86 | 4 | N | 0 / 15.8 | SW |
| 9:00 AM | 53.6 | 1018.8 | 48 | -0.23 | 3.8 | N | 0 / 15.8 | SW |
| 10:00 AM | 53.6 | 1018.8 | 48 | 2.27 | 3.6 | NE | 0 / 15.7 | SW |
| 11:00 AM | 53.6 | 1018.7 | 48 | 5.96 | 3.4 | NE | 0 / 15.5 | SW |
| 12:00 PM | 53.6 | 1018.6 | 48.2 | 9.91 | 3.4 | NE | 0 / 15.4 | SW |
| 1:00 PM | 53.6 | 1018.5 | 48.2 | 13.14 | 3.1 | NE | 0 / 15.2 | SW |
| 2:00 PM | 54 | 1018.1 | 48.4 | 14.91 | 3.1 | NE | 0 / 15.1 | SW |
| 3:00 PM | 54.1 | 1017.6 | 48.6 | 14.8 | 2.7 | NE | 0 / 15 | SW |
| 4:00 PM | 54.3 | 1017.2 | 48.6 | 12.78 | 2.7 | N | 0 / 14.9 | SW |
| 5:00 PM | 54.3 | 1016.9 | 56.5 | 9.34 | 1.8 | N | 0 / 14.9 | SW |
| 6:00 PM | 54.5 | 1016.6 | 56.5 | 5.33 | 1.1 | NW | 0 / 15 | SW |
| 7:00 PM | 54.5 | 1016.3 | 56.3 | 1.75 | 0.4 | W | 0 / 15 | SW |
| 8:00 PM | 54.5 | 1016.2 | 56.1 | -0.44 | 0.9 | SW | 0 / 15 | SW |
| 9:00 PM | 54.7 | 1016.2 | 55.9 | -0.66 | 1.3 | SW | 0 / 15.1 | SW |
| 10:00 PM | 54.7 | 1016.1 | 55.8 | 1.07 | 1.8 | S | 0 / 15.2 | SW |
| 11:00 PM | 54.7 | 1016.1 | 55.6 | 4.23 | 2 | W | 0 / 15.2 | SW |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 54.7 | 1016 | 55.6 | 7.97 | 2 | NW | 0 / 15.2 | SW |
| 1:00 AM | 54.7 | 1015.9 | 55.4 | 11.33 | 2 | N | 0 / 15.2 | SW |
| 2:00 AM | 54.5 | 1015.8 | 55.4 | 13.5 | 3.6 | N | 0 / 15.2 | SW |
| 3:00 AM | 54.3 | 1015.6 | 55.2 | 13.98 | 4.9 | N | 0 / 15.2 | S |
| 4:00 AM | 54.1 | 1015.4 | 55.2 | 12.66 | 6.5 | N | 0 / 15.2 | S |
| 5:00 AM | 53.8 | 1015.4 | 55 | 9.83 | 6.5 | N | 0 / 15.2 | S |
| 6:00 AM | 53.6 | 1015.3 | 55 | 6.25 | 6.7 | N | 0 / 15.1 | S |
| 7:00 AM | 53.2 | 1015.2 | 55 | 2.84 | 6.7 | N | 0 / 15.1 | S |
| 8:00 AM | 53.2 | 1015.5 | 55 | 0.54 | 6.9 | N | 0 / 15 | S |
| 9:00 AM | 53.2 | 1015.6 | 55 | 0.05 | 7.2 | N | 0 / 15 | S |
| 10:00 AM | 53.2 | 1015.9 | 55.2 | 1.49 | 7.4 | N | 0 / 14.9 | S |
| 11:00 AM | 52.9 | 1016 | 55.6 | 4.45 | 7.8 | N | 0 / 14.8 | S |
| 12:00 PM | 52.7 | 1016.2 | 55.8 | 8.17 | 8.3 | N | 0 / 14.8 | S |
| 1:00 PM | 52.3 | 1016.4 | 56.1 | 11.69 | 8.5 | N | 0 / 14.7 | S |
| 2:00 PM | 53.1 | 1016.4 | 56.3 | 14.16 | 8.3 | N | 0 / 14.6 | S |
| 3:00 PM | 53.6 | 1016.4 | 56.5 | 14.99 | 7.8 | N | 0 / 14.6 | S |
| 4:00 PM | 54.1 | 1016.4 | 56.7 | 13.98 | 7.6 | N | 0 / 14.5 | S |
| 5:00 PM | 54.5 | 1016.6 | 56.7 | 11.31 | 8.3 | N | 0 / 14.5 | S |
| 6:00 PM | 54.9 | 1016.8 | 56.7 | 7.62 | 9.2 | N | 0 / 14.5 | S |
| 7:00 PM | 55.2 | 1017 | 56.5 | 3.79 | 9.8 | NW | 0 / 14.4 | S |
| 8:00 PM | 55 | 1017.5 | 56.3 | 0.77 | 8.9 | NW | 0 / 14.4 | S |
| 9:00 PM | 54.9 | 1017.9 | 56.1 | -0.65 | 8.1 | NW | 0 / 14.4 | S |
| 10:00 PM | 54.7 | 1018.3 | 55.9 | -0.14 | 7.2 | NW | 0 / 14.4 | S |
| 11:00 PM | 54.5 | 1018.5 | 55.9 | 2.08 | 6.7 | NW | 0 / 14.3 | S |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 54.5 | 1018.7 | 55.8 | 5.35 | 6 | NW | 0 / 14.3 | S |
| 1:00 AM | 54.3 | 1018.9 | 55.8 | 8.82 | 5.6 | NW | 0 / 14.3 | S |
| 2:00 AM | 54.1 | 1019 | 55.8 | 11.61 | 5.4 | N | 0 / 14.3 | S |
| 3:00 AM | 54 | 1019.2 | 55.8 | 13.08 | 5.4 | N | 0 / 14.3 | S |
| 4:00 AM | 53.8 | 1019.4 | 55.6 | 12.92 | 5.4 | N | 0 / 14.3 | S |
| 5:00 AM | 53.8 | 1019.5 | 55.6 | 11.21 | 4.9 | N | 0 / 14.2 | S |
| 6:00 AM | 53.8 | 1019.6 | 55.6 | 8.38 | 4.5 | N | 0 / 14.2 | S |
| 7:00 AM | 53.8 | 1019.7 | 55.6 | 5.21 | 4 | N | 0 / 14.2 | S |
| 8:00 AM | 54 | 1020 | 55.6 | 2.55 | 3.6 | NE | 0 / 14.2 | S |
| 9:00 AM | 54 | 1020.3 | 55.6 | 1.19 | 3.4 | NE | 0 / 14.2 | S |
| 10:00 AM | 54.1 | 1020.6 | 55.8 | 1.57 | 3.1 | NE | 0 / 14.2 | S |
| 11:00 AM | 54.1 | 1020.8 | 55.9 | 3.57 | 3.4 | NE | 0 / 14.1 | S |
| 12:00 PM | 54.3 | 1021 | 56.3 | 6.66 | 3.8 | NE | 0 / 14 | S |
| 1:00 PM | 54.3 | 1021.2 | 56.5 | 10.04 | 4.3 | NE | 0 / 13.9 | S |
| 2:00 PM | 54.3 | 1021.1 | 56.8 | 12.85 | 4.3 | N | 0 / 13.8 | S |
| 3:00 PM | 54.3 | 1020.9 | 57 | 14.39 | 4.5 | N | 0 / 13.8 | S |
| 4:00 PM | 54.5 | 1020.8 | 57 | 14.32 | 4.5 | N | 0 / 13.7 | S |
| 5:00 PM | 54.7 | 1020.9 | 57 | 12.62 | 3.6 | NW | 0 / 13.6 | S |
| 6:00 PM | 55 | 1020.9 | 57 | 9.64 | 2.5 | W | 0 / 13.6 | S |
| 7:00 PM | 55.2 | 1021 | 56.8 | 6.06 | 1.6 | W | 0 / 13.5 | S |
| 8:00 PM | 55.6 | 1021.2 | 56.7 | 2.74 | 2 | W | 0 / 13.5 | S |
| 9:00 PM | 55.8 | 1021.3 | 56.5 | 0.47 | 2.7 | W | 0 / 13.5 | S |
| 10:00 PM | 56.1 | 1021.5 | 56.3 | -0.18 | 3.1 | W | 0 / 13.5 | S |
| 11:00 PM | 55.9 | 1021.7 | 56.1 | 0.9 | 4.3 | NW | 0 / 10.2 | SW |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 55.6 | 1021.9 | 56.1 | 3.31 | 5.6 | NW | 0 / 6.8 | SW |
| 1:00 AM | 55.2 | 1022.1 | 55.9 | 6.39 | 6.9 | NW | 0 / 3.5 | SW |
| 2:00 AM | 54.9 | 1022.2 | 55.9 | 9.34 | 6.9 | NW | 0 / 3.1 | SW |
| 3:00 AM | 54.7 | 1022.2 | 55.9 | 11.43 | 6.9 | NW | 0.33 / 2.8 | SW |
| 4:00 AM | 54.3 | 1022.3 | 55.8 | 12.2 | 6.9 | NW | 0.33 / 2.4 | W |
| 5:00 AM | 54 | 1022.4 | 55.8 | 11.58 | 6.7 | NW | 0.33 / 2.5 | W |
| 6:00 AM | 53.8 | 1022.5 | 55.8 | 9.75 | 6.7 | NW | 0.33 / 2.5 | W |
| 7:00 AM | 53.4 | 1022.6 | 55.8 | 7.22 | 6.5 | NW | 0 / 2.5 | W |
| 8:00 AM | 54 | 1022.9 | 55.8 | 4.7 | 5.6 | NW | 0 / 3.1 | SW |
| 9:00 AM | 54.1 | 1023.2 | 55.8 | 2.91 | 4.9 | NW | 0 / 3.6 | SW |
| 10:00 AM | 54.7 | 1023.6 | 55.8 | 2.41 | 4 | NW | 0 / 4.1 | SW |
| 11:00 AM | 54.7 | 1023.7 | 55.9 | 3.41 | 3.8 | NW | 0 / 7.2 | SW |
| 12:00 PM | 54.9 | 1023.9 | 56.3 | 5.63 | 3.4 | NW | 0 / 10.3 | SW |
| 1:00 PM | 55 | 1024 | 56.5 | 8.5 | 3.1 | N | 0 / 13.3 | S |
| 2:00 PM | 55 | 1024 | 56.7 | 11.28 | 3.8 | NW | 0 / 10.3 | SW |
| 3:00 PM | 55 | 1024 | 56.8 | 13.24 | 4.7 | NW | 0 / 7.2 | SW |
| 4:00 PM | 55 | 1024 | 56.8 | 13.9 | 5.6 | NW | 0 / 4.1 | SW |
| 5:00 PM | 55 | 1023.9 | 56.8 | 13.13 | 4.7 | NW | 0 / 4.2 | SW |
| 6:00 PM | 55.2 | 1023.9 | 56.8 | 11.07 | 3.8 | W | 0 / 4.3 | SW |
| 7:00 PM | 55.4 | 1023.8 | 56.7 | 8.13 | 2.9 | W | 0 / 4.3 | SW |
| 8:00 PM | 55.6 | 1024 | 56.7 | 4.98 | 4 | W | 0 / 4 | SW |
| 9:00 PM | 55.6 | 1024.3 | 56.5 | 2.35 | 5.4 | W | 0 / 3.8 | SW |
| 10:00 PM | 55.8 | 1024.5 | 56.3 | 0.83 | 6.7 | NW | 0 / 3.5 | SW |
| 11:00 PM | 55.4 | 1024.6 | 56.3 | 0.78 | 5.8 | W | 0 / 3.5 | SW |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 55 | 1024.6 | 56.1 | 2.13 | 4.9 | W | 0 / 3.5 | SW |
| 1:00 AM | 54.7 | 1024.6 | 56.1 | 4.45 | 4.3 | W | 0 / 3.5 | SW |
| 2:00 AM | 54.5 | 1024.7 | 55.9 | 7.09 | 4.3 | W | 0 / 6.5 | SW |
| 3:00 AM | 54.5 | 1024.8 | 55.9 | 9.39 | 4.3 | W | 0 / 9.6 | SW |
| 4:00 AM | 54.3 | 1024.9 | 55.8 | 10.78 | 4 | W | 0 / 12.7 | S |
| 5:00 AM | 54.1 | 1025 | 55.8 | 11.05 | 3.8 | W | 0 / 12.7 | S |
| 6:00 AM | 54 | 1025 | 55.8 | 10.23 | 3.6 | W | 0 / 12.6 | S |
| 7:00 AM | 53.8 | 1025.1 | 55.8 | 8.57 | 3.4 | W | 0 / 12.6 | S |
| 8:00 AM | 54 | 1025.2 | 55.8 | 6.56 | 3.1 | SW | 0 / 12.6 | S |
| 9:00 AM | 54.3 | 1025.3 | 55.8 | 4.8 | 3.1 | SW | 0 / 12.6 | S |
| 10:00 AM | 54.7 | 1025.4 | 55.8 | 3.8 | 3.1 | S | 0 / 12.5 | S |
| 11:00 AM | 55 | 1025.4 | 55.9 | 3.92 | 3.1 | S | 0 / 12.5 | S |
| 12:00 PM | 55.2 | 1025.4 | 56.3 | 5.2 | 3.4 | SE | 0 / 12.5 | S |
| 1:00 PM | 55.6 | 1025.3 | 56.5 | 7.32 | 3.4 | SE | 0 / 12.5 | S |
| 2:00 PM | 56.3 | 1025 | 56.7 | 9.72 | 4 | SE | 0 / 12.5 | S |
| 3:00 PM | 56.8 | 1024.7 | 56.8 | 11.77 | 4.5 | S | 0 / 12.5 | S |
| 4:00 PM | 57.6 | 1024.4 | 56.8 | 12.92 | 5.1 | S | 0 / 12.5 | S |
| 5:00 PM | 57 | 1024.3 | 56.7 | 12.92 | 6 | S | 0 / 9 | SW |
| 6:00 PM | 56.5 | 1024.2 | 56.7 | 11.77 | 6.9 | S | 0.33 / 5.5 | SW |
| 7:00 PM | 55.8 | 1024 | 56.5 | 9.69 | 7.8 | S | 0.33 / 2 | SW |
| 8:00 PM | 55.4 | 1024.1 | 56.5 | 7.09 | 7.2 | SW | 0.33 / 2 | SW |
| 9:00 PM | 54.9 | 1024.1 | 56.5 | 4.55 | 6.5 | SW | 0.33 / 2 | SW |
| 10:00 PM | 54.3 | 1024.1 | 56.3 | 2.58 | 5.8 | SW | 0.33 / 1.9 | SW |
| 11:00 PM | 54.3 | 1024 | 56.1 | 1.63 | 5.8 | S | 0.33 / 2 | SW |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 54.3 | 1023.9 | 56.1 | 1.88 | 6 | S | 0.33 / 2 | SW |
| 1:00 AM | 54.3 | 1023.7 | 55.9 | 3.22 | 6 | S | 0.33 / 2 | SW |
| 2:00 AM | 54.3 | 1023.9 | 55.9 | 5.2 | 5.4 | S | 0.33 / 2 | SW |
| 3:00 AM | 54.1 | 1024 | 55.9 | 7.29 | 4.7 | S | 0.33 / 2 | SW |
| 4:00 AM | 54.1 | 1024.2 | 55.8 | 8.95 | 3.8 | S | 0.33 / 2 | SW |
| 5:00 AM | 54.3 | 1024.2 | 55.8 | 9.84 | 3.8 | SE | 0 / 2.1 | SW |
| 6:00 AM | 54.5 | 1024.3 | 55.8 | 9.88 | 3.8 | SE | 0 / 2.3 | SW |
| 7:00 AM | 54.5 | 1024.4 | 55.8 | 9.15 | 3.8 | SE | 0 / 2.4 | SW |
| 8:00 AM | 54.7 | 1024.4 | 55.8 | 7.89 | 3.8 | SE | 0 / 5.8 | SW |
| 9:00 AM | 54.9 | 1024.5 | 55.8 | 6.5 | 4 | SE | 0 / 9.3 | S |
| 10:00 AM | 55 | 1024.5 | 55.8 | 5.41 | 4 | SE | 0 / 12.7 | S |
| 11:00 AM | 55 | 1024.4 | 55.9 | 4.96 | 4 | SE | 0 / 12.7 | S |
| 12:00 PM | 55.2 | 1024.3 | 56.3 | 5.37 | 4 | SE | 0 / 12.6 | S |
| 1:00 PM | 55.4 | 1024.2 | 56.5 | 6.62 | 4 | E | 0 / 12.6 | S |
| 2:00 PM | 55.6 | 1023.8 | 56.7 | 8.39 | 3.1 | SE | 0 / 12.6 | S |
| 3:00 PM | 55.8 | 1023.4 | 56.8 | 10.19 | 2 | SE | 0 / 12.6 | S |
| 4:00 PM | 56.1 | 1023 | 56.8 | 11.56 | 0.9 | S | 0 / 12.6 | S |
| 5:00 PM | 55.9 | 1022.6 | 56.7 | 12.13 | 2 | S | 0 / 13.2 | S |
| 6:00 PM | 55.9 | 1022.2 | 56.5 | 11.78 | 3.1 | S | 0 / 13.9 | S |
| 7:00 PM | 55.8 | 1021.8 | 56.5 | 10.61 | 4 | S | 0 / 14.5 | S |
| 8:00 PM | 55.6 | 1021.6 | 56.5 | 8.79 | 5.4 | S | 0 / 11.3 | S |
| 9:00 PM | 55.4 | 1021.4 | 56.5 | 6.68 | 6.7 | S | 0 / 8 | S |
| 10:00 PM | 55 | 1021.2 | 56.3 | 4.7 | 8.1 | S | 0 / 4.7 | S |
| 11:00 PM | 54.9 | 1021 | 56.3 | 3.21 | 8.3 | S | 0 / 4 | SW |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 54.5 | 1020.8 | 56.1 | 2.52 | 8.5 | S | 0 / 3.2 | SW |
| 1:00 AM | 54.3 | 1020.6 | 56.1 | 2.81 | 8.7 | S | 0.33 / 2.5 | SW |
| 2:00 AM | 54.3 | 1020.3 | 55.9 | 3.89 | 8.7 | S | 0.33 / 2.3 | SW |
| 3:00 AM | 54.3 | 1020.1 | 55.9 | 5.42 | 8.5 | S | 0.33 / 2.1 | SW |
| 4:00 AM | 54.3 | 1019.8 | 55.9 | 6.99 | 8.5 | S | 0.33 / 1.9 | S |
| 5:00 AM | 54.1 | 1019.6 | 55.9 | 8.22 | 8.5 | S | 0.33 / 1.9 | S |
| 6:00 AM | 54 | 1019.5 | 55.8 | 8.89 | 8.5 | S | 0.33 / 1.9 | S |
| 7:00 AM | 54 | 1019.3 | 55.8 | 8.99 | 8.7 | S | 0.33 / 1.8 | S |
| 8:00 AM | 54 | 1019.1 | 55.8 | 8.57 | 9.2 | S | 0.33 / 1.9 | S |
| 9:00 AM | 54 | 1018.9 | 55.8 | 7.81 | 9.4 | S | 0.33 / 1.9 | S |
| 10:00 AM | 54 | 1018.7 | 55.9 | 6.96 | 9.8 | S | 0.33 / 1.9 | S |
| 11:00 AM | 54.3 | 1018.7 | 56.1 | 6.29 | 10.3 | S | 0.33 / 1.9 | S |
| 12:00 PM | 54.5 | 1018.6 | 56.3 | 6.05 | 10.7 | S | 0.33 / 2 | S |
| 1:00 PM | 54.7 | 1018.6 | 56.5 | 6.44 | 11.2 | S | 0.33 / 2.1 | S |
| 2:00 PM | 54.7 | 1018.4 | 56.7 | 7.42 | 11.2 | S | 0.33 / 2.2 | S |
| 3:00 PM | 54.7 | 1018.1 | 56.8 | 8.72 | 11.4 | S | 0.33 / 2.3 | S |
| 4:00 PM | 54.9 | 1017.8 | 56.8 | 9.98 | 11.6 | S | 0.66 / 2.4 | SW |
| 5:00 PM | 54.5 | 1017.5 | 56.8 | 10.89 | 11.4 | S | 0.66 / 2.3 | S |
| 6:00 PM | 54.3 | 1017.1 | 56.7 | 11.2 | 11.2 | S | 0.66 / 2.3 | S |
| 7:00 PM | 54 | 1016.7 | 56.7 | 10.85 | 10.7 | S | 0.66 / 2.2 | S |
| 8:00 PM | 53.8 | 1016.4 | 56.5 | 9.91 | 10.5 | S | 0.33 / 2.2 | S |
| 9:00 PM | 53.6 | 1016 | 56.5 | 8.51 | 10.1 | S | 0.33 / 2.1 | S |
| 10:00 PM | 53.4 | 1015.7 | 56.5 | 6.84 | 9.8 | S | 0.33 / 2 | S |
| 11:00 PM | 53.4 | 1015.3 | 56.3 | 5.21 | 9.2 | S | 0.33 / 2.1 | S |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 53.4 | 1015 | 56.1 | 3.89 | 8.7 | S | 0.33 / 2.1 | S |
| 1:00 AM | 53.2 | 1014.7 | 56.1 | 3.2 | 8.1 | S | 0.33 / 2.2 | S |
| 2:00 AM | 53.2 | 1014.1 | 56.1 | 3.27 | 7.6 | S | 0.33 / 2.3 | S |
| 3:00 AM | 53.1 | 1013.6 | 56.1 | 4 | 7.2 | S | 0.33 / 2.4 | SW |
| 4:00 AM | 52.9 | 1013.1 | 55.9 | 5.13 | 6.7 | S | 0.33 / 2.5 | SW |
| 5:00 AM | 52.9 | 1012.6 | 55.9 | 6.38 | 7.2 | S | 0.33 / 2.3 | SW |
| 6:00 AM | 52.9 | 1012.2 | 55.9 | 7.47 | 7.4 | S | 0.33 / 2.2 | S |
| 7:00 AM | 52.9 | 1011.8 | 55.9 | 8.23 | 7.6 | S | 0.33 / 2 | S |
| 8:00 AM | 52.9 | 1011.4 | 55.9 | 8.62 | 8.5 | S | 0.33 / 2 | S |
| 9:00 AM | 52.9 | 1011 | 55.9 | 8.61 | 9.2 | S | 0.33 / 2 | S |
| 10:00 AM | 52.9 | 1010.7 | 55.9 | 8.26 | 10.1 | SE | 0.33 / 2 | S |
| 11:00 AM | 53.1 | 1010.5 | 56.1 | 7.69 | 10.7 | S | 0.33 / 2 | S |
| 12:00 PM | 53.2 | 1010.3 | 56.1 | 7.11 | 11.6 | S | 0.33 / 2.1 | S |
| 1:00 PM | 53.4 | 1010.1 | 56.3 | 6.78 | 12.5 | S | 0.33 / 2.1 | S |
| 2:00 PM | 53.2 | 1009.4 | 56.3 | 6.9 | 11.9 | S | 0.66 / 2.1 | S |
| 3:00 PM | 53.1 | 1008.7 | 56.3 | 7.5 | 11.2 | S | 0.98 / 2.2 | SE |
| 4:00 PM | 52.9 | 1008 | - | 8.38 | 10.5 | SE | 0.98 / 2.2 | SE |
| 5:00 PM | 53.1 | 1007.8 | - | 9.33 | 10.7 | SE | 1.31 / 2.4 | SE |
| 6:00 PM | 53.1 | 1007.6 | - | 10.09 | 11.2 | S | 1.31 / 2.6 | SE |
Saginaw Bay, Kuiu Island Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light