Provincetown Tide Chart
- Latitude: 42.04959166666666
- Longitude: -70.18215833333333
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
12:03 PM | 10.17ft | 5:49 AM 6:08 PM | -0.52ft -0.39ft | Spring Tide | 1.2 | 6:17 AM 6:59 PM | 6:45 AM 7:02 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 12:03 PM | 10.17ft | 5:49 AM6:08 PM | -0.52ft-0.39ft | 6:17 AM 6:59 PM | 6:45 AM 7:02 PM | ||
| Sep 12 (Sat) Spring Tide | 12:25 AM12:48 PM | 10.56ft10.33ft | 6:35 AM6:56 PM | -0.43ft-0.46ft | 6:18 AM 6:58 PM | 7:55 AM 7:23 PM | ||
| Sep 13 (Sun) Spring Tide | 1:12 AM1:32 PM | 10.33ft10.37ft | 7:18 AM7:43 PM | -0.16ft-0.36ft | 6:19 AM 6:56 PM | 9:03 AM 7:46 PM | ||
| Sep 14 (Mon) | 1:58 AM2:15 PM | 9.94ft10.2ft | 8:02 AM8:29 PM | 0.2ft-0.1ft | 6:20 AM 6:54 PM | 10:12 AM 8:11 PM | ||
| Sep 15 (Tue) | 2:45 AM2:59 PM | 9.45ft9.94ft | 8:45 AM9:17 PM | 0.69ft0.26ft | 6:22 AM 6:52 PM | 11:19 AM 8:41 PM | ||
| Sep 16 (Wed) | 3:32 AM3:45 PM | 8.92ft9.58ft | 9:31 AM10:07 PM | 1.18ft0.69ft | 6:23 AM 6:51 PM | 12:24 PM 9:16 PM | ||
| Sep 17 (Thu) | 4:22 AM4:35 PM | 8.46ft9.22ft | 10:20 AM11:00 PM | 1.64ft1.08ft | 6:24 AM 6:49 PM | 1:26 PM 9:58 PM | ||
| Sep 18 (Fri) Neap Tide | 5:15 AM5:27 PM | 8.04ft8.96ft | 11:12 AM11:55 PM | 2ft1.41ft | 6:25 AM 6:47 PM | 2:21 PM 10:49 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 5:00 AM | 66.9 | 1011.6 | 64.9 | 0 | 13.4 | NW | 1.31 / 3.2 | NW |
| 6:00 AM | 66.6 | 1012.2 | 64.9 | -0.51 | 14.5 | NW | 1.64 / 3.1 | NW |
| 7:00 AM | 66.2 | 1012.8 | 64.8 | 0.42 | 15.4 | NW | 1.64 / 3.1 | NW |
| 8:00 AM | 65.7 | 1013.3 | 64.8 | 2.29 | 16.3 | NW | 1.64 / 3 | NW |
| 9:00 AM | 65.1 | 1013.8 | 64.8 | 4.74 | 16.1 | N | 1.64 / 3.2 | NW |
| 10:00 AM | 64.8 | 1014.3 | 64.8 | 7.36 | 16.1 | N | 1.64 / 3.4 | NW |
| 11:00 AM | 64.2 | 1014.8 | 64.8 | 9.4 | 15.9 | N | 1.97 / 3.6 | N |
| 12:00 PM | 64.4 | 1014.6 | 64.6 | 10.19 | 13.2 | N | 1.64 / 3.6 | N |
| 1:00 PM | 64.8 | 1014.5 | 64.6 | 9.63 | 10.5 | N | 1.64 / 3.7 | N |
| 2:00 PM | 64.9 | 1014.3 | 64.6 | 8.08 | 7.6 | N | 1.64 / 3.8 | N |
| 3:00 PM | 64.9 | 1014.4 | 64.6 | 5.74 | 6.9 | NE | 1.31 / 3.8 | N |
| 4:00 PM | 64.9 | 1014.5 | 64.6 | 2.97 | 6 | E | 1.31 / 3.7 | N |
| 5:00 PM | 64.9 | 1014.5 | 64.6 | 0.62 | 5.1 | E | 0.98 / 3.7 | N |
| 6:00 PM | 65.1 | 1015.1 | 64.6 | -0.41 | 5.8 | SE | 0.98 / 3.6 | N |
| 7:00 PM | 65.3 | 1015.6 | 64.6 | 0.14 | 6.5 | SE | 0.98 / 3.6 | N |
| 8:00 PM | 65.7 | 1016.1 | 64.4 | 1.82 | 6.9 | S | 0.98 / 3.5 | N |
| 9:00 PM | 65.5 | 1016.6 | 64.2 | 4.16 | 6.5 | S | 0.98 / 3.9 | N |
| 10:00 PM | 65.5 | 1017.1 | 64 | 6.8 | 6 | SW | 0.98 / 4.3 | N |
| 11:00 PM | 65.5 | 1017.6 | 63.9 | 9.17 | 5.4 | SW | 0.66 / 4.7 | NE |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 65.5 | 1017.8 | 63.9 | 10.47 | 6 | W | 0.66 / 4.6 | NE |
| 1:00 AM | 65.7 | 1018 | 63.9 | 10.36 | 6.7 | NW | 0.66 / 4.5 | NE |
| 2:00 AM | 65.7 | 1018.3 | 63.7 | 9.09 | 7.4 | N | 0.66 / 4.3 | NE |
| 3:00 AM | 65.5 | 1018.7 | 63.7 | 6.98 | 6.3 | N | 0.66 / 4.1 | NE |
| 4:00 AM | 65.1 | 1019.1 | 63.7 | 4.26 | 5.1 | N | 0.66 / 3.8 | N |
| 5:00 AM | 64.9 | 1019.6 | 63.7 | 1.54 | 4 | NW | 0.66 / 3.6 | N |
| 6:00 AM | 64.9 | 1020 | 63.7 | -0.17 | 3.6 | NW | 0.66 / 3.5 | N |
| 7:00 AM | 64.9 | 1020.4 | 63.7 | -0.3 | 3.4 | NW | 0.66 / 3.4 | N |
| 8:00 AM | 64.8 | 1020.9 | 63.5 | 0.93 | 2.9 | NW | 0.66 / 3.2 | N |
| 9:00 AM | 64.9 | 1021.2 | 63.5 | 3.01 | 2.9 | NW | 0.33 / 3.2 | N |
| 10:00 AM | 65.1 | 1021.5 | 63.7 | 5.54 | 2.7 | NW | 0.33 / 3.1 | N |
| 11:00 AM | 65.1 | 1021.9 | 63.7 | 8.09 | 2.5 | N | 0.33 / 3 | N |
| 12:00 PM | 65.8 | 1021.7 | 63.9 | 9.89 | 3.6 | NE | 0.33 / 5.3 | NE |
| 1:00 PM | 66.6 | 1021.5 | 64 | 10.33 | 4.5 | E | 0.33 / 7.5 | E |
| 2:00 PM | 67.3 | 1021.3 | 64.2 | 9.47 | 5.6 | SE | 0.33 / 9.7 | E |
| 3:00 PM | 67.3 | 1021.1 | 64 | 7.67 | 8.5 | SE | 0.66 / 7.2 | SE |
| 4:00 PM | 67.5 | 1020.9 | 63.9 | 5.17 | 11.6 | SE | 0.66 / 4.7 | SE |
| 5:00 PM | 67.5 | 1020.7 | 63.7 | 2.39 | 14.8 | S | 0.98 / 2.1 | S |
| 6:00 PM | 67.1 | 1020.8 | 63.7 | 0.23 | 14.1 | S | 0.98 / 2.3 | S |
| 7:00 PM | 66.6 | 1021 | 63.5 | -0.49 | 13.6 | S | 0.98 / 2.5 | S |
| 8:00 PM | 66 | 1021.1 | 63.5 | 0.32 | 13 | S | 0.98 / 2.6 | S |
| 9:00 PM | 66.2 | 1020.9 | 66 | 2.15 | 13.4 | S | 0.98 / 2.6 | S |
| 10:00 PM | 66.4 | 1020.8 | 66 | 4.54 | 14.1 | S | 0.98 / 2.6 | S |
| 11:00 PM | 66.6 | 1020.7 | 66 | 7.12 | 14.5 | S | 0.98 / 2.6 | S |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 66.9 | 1020.5 | 65.8 | 9.29 | 14.5 | S | 0.98 / 2.6 | S |
| 1:00 AM | 67.1 | 1020.2 | 65.8 | 10.3 | 14.8 | S | 0.98 / 2.6 | S |
| 2:00 AM | 67.5 | 1020 | 65.8 | 9.92 | 15 | S | 0.98 / 2.6 | S |
| 3:00 AM | 67.6 | 1019.8 | 65.8 | 8.48 | 14.8 | S | 0.98 / 2.6 | S |
| 4:00 AM | 67.6 | 1019.5 | 65.7 | 6.29 | 14.5 | S | 0.98 / 2.6 | S |
| 5:00 AM | 67.8 | 1019.2 | 65.7 | 3.63 | 14.3 | S | 0.98 / 2.6 | S |
| 6:00 AM | 67.3 | 1019.2 | 65.7 | 1.18 | 13.4 | S | 0.98 / 2.5 | S |
| 7:00 AM | 66.9 | 1019.2 | 65.7 | -0.11 | 12.8 | S | 0.98 / 2.5 | S |
| 8:00 AM | 66.4 | 1019.2 | 65.8 | 0.18 | 11.9 | S | 0.98 / 2.4 | S |
| 9:00 AM | 65.8 | 1019 | 65.8 | 1.68 | 13.6 | S | 0.98 / 2.6 | S |
| 10:00 AM | 65.3 | 1018.8 | 66 | 3.86 | 15.7 | SE | 1.31 / 2.8 | S |
| 11:00 AM | 64.8 | 1018.6 | 66 | 6.36 | 17.4 | SE | 1.64 / 2.9 | SE |
| 12:00 PM | 64.8 | 1017.8 | 66.2 | 8.71 | 19 | SE | 1.64 / 3.1 | SE |
| 1:00 PM | 64.8 | 1016.9 | 66.4 | 10.16 | 20.6 | SE | 1.97 / 3.3 | SE |
| 2:00 PM | 64.8 | 1016 | 66.6 | 10.21 | 22.1 | SE | 2.3 / 3.5 | SE |
| 3:00 PM | 64.9 | 1015.3 | 66.6 | 9.05 | 20.8 | SE | 2.3 / 3.6 | SE |
| 4:00 PM | 65.1 | 1014.6 | 66.6 | 7.07 | 19.2 | SE | 1.97 / 3.7 | SE |
| 5:00 PM | 65.1 | 1014 | 66.6 | 4.52 | 17.9 | SE | 1.97 / 3.8 | SE |
| 6:00 PM | 65.5 | 1014.1 | 66.6 | 1.87 | 15 | S | 1.64 / 3.9 | SE |
| 7:00 PM | 65.8 | 1014.2 | 66.6 | 0.03 | 12.1 | SW | 1.31 / 3.9 | SE |
| 8:00 PM | 66.2 | 1014.3 | 66.6 | -0.32 | 9.2 | W | 0.66 / 4 | SE |
| 9:00 PM | 66.4 | 1014 | 66.4 | 0.73 | 8.7 | W | 0.66 / 4 | E |
| 10:00 PM | 66.6 | 1013.8 | 66.4 | 2.63 | 8.1 | W | 0.66 / 4 | E |
| 11:00 PM | 66.7 | 1013.5 | 66.4 | 4.95 | 7.6 | SW | 0.66 / 4.1 | E |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 66.9 | 1013.3 | 66.4 | 7.38 | 9.4 | SW | 0.66 / 3.4 | SE |
| 1:00 AM | 67.1 | 1013.1 | 66.4 | 9.27 | 11.2 | SW | 0.66 / 2.8 | S |
| 2:00 AM | 67.5 | 1012.9 | 66.4 | 9.94 | 13 | SW | 0.98 / 2.1 | SW |
| 3:00 AM | 67.5 | 1012.9 | 66.4 | 9.3 | 13 | SW | 0.98 / 2.2 | SW |
| 4:00 AM | 67.6 | 1012.8 | 66.2 | 7.75 | 13.2 | SW | 0.98 / 2.3 | SW |
| 5:00 AM | 67.6 | 1012.8 | 66.2 | 5.59 | 13.2 | SW | 0.98 / 2.4 | W |
| 6:00 AM | 67.5 | 1013.4 | 66.2 | 3.11 | 13.4 | W | 0.98 / 2.5 | W |
| 7:00 AM | 67.1 | 1014 | 66.2 | 1.03 | 13.4 | W | 0.98 / 2.5 | W |
| 8:00 AM | 66.7 | 1014.6 | 66.4 | 0.21 | 13.6 | NW | 1.31 / 2.6 | W |
| 9:00 AM | 66.4 | 1015.4 | 66.6 | 0.87 | 13.4 | NW | 1.31 / 2.9 | NW |
| 10:00 AM | 66 | 1016.1 | 66.9 | 2.54 | 13.4 | N | 1.64 / 3.2 | NW |
| 11:00 AM | 65.7 | 1016.8 | 67.3 | 4.71 | 13.2 | N | 1.97 / 3.5 | N |
| 12:00 PM | 65.5 | 1017.4 | 67.6 | 7.06 | 12.8 | N | 1.64 / 3.4 | N |
| 1:00 PM | 65.5 | 1017.9 | 68 | 9.13 | 12.1 | N | 1.64 / 3.4 | N |
| 2:00 PM | 65.3 | 1018.4 | 68.4 | 10.17 | 11.4 | N | 1.64 / 3.4 | N |
| 3:00 PM | 65.3 | 1018.8 | 68.5 | 9.84 | 11 | NE | 1.31 / 3.3 | N |
| 4:00 PM | 65.5 | 1019.2 | 68.2 | 8.46 | 10.3 | NE | 1.31 / 3.2 | N |
| 5:00 PM | 65.5 | 1019.6 | 67.6 | 6.41 | 9.8 | NE | 0.98 / 3.1 | N |
| 6:00 PM | 65.7 | 1020.5 | 67.5 | 3.93 | 9.4 | NE | 0.98 / 3.1 | N |
| 7:00 PM | 66 | 1021.4 | 67.3 | 1.53 | 9.2 | NE | 0.98 / 3.1 | N |
| 8:00 PM | 66.2 | 1022.3 | 67.3 | 0.06 | 8.7 | N | 0.98 / 3.1 | N |
| 9:00 PM | 65.8 | 1023 | 67.1 | 0.06 | 10.5 | NE | 1.31 / 3.2 | NE |
| 10:00 PM | 65.5 | 1023.8 | 67.1 | 1.27 | 12.3 | NE | 1.64 / 3.3 | NE |
| 11:00 PM | 65.3 | 1024.5 | 66.9 | 3.13 | 14.1 | NE | 1.97 / 3.3 | NE |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 64.8 | 1024.9 | 66.9 | 5.32 | 15.2 | NE | 1.97 / 3.5 | NE |
| 1:00 AM | 64.2 | 1025.2 | 66.7 | 7.53 | 16.1 | NE | 2.3 / 3.7 | NE |
| 2:00 AM | 63.7 | 1025.6 | 66.7 | 9.09 | 17.2 | NE | 2.3 / 3.9 | NE |
| 3:00 AM | 63.5 | 1026 | 66.7 | 9.42 | 16.6 | NE | 2.3 / 4.1 | NE |
| 4:00 AM | 63.1 | 1026.4 | 66.7 | 8.59 | 15.7 | NE | 2.3 / 4.3 | NE |
| 5:00 AM | 62.8 | 1026.8 | 66.7 | 7.02 | 15 | E | 2.3 / 4.4 | NE |
| 6:00 AM | 62.8 | 1027.3 | 66.7 | 4.98 | 14.1 | E | 2.3 / 4.6 | NE |
| 7:00 AM | 62.6 | 1027.8 | 66.7 | 2.76 | 13.2 | E | 2.3 / 4.7 | NE |
| 8:00 AM | 62.6 | 1028.2 | 66.7 | 1.1 | 12.3 | E | 2.3 / 4.9 | NE |
| 9:00 AM | 62.6 | 1028.8 | 66.7 | 0.73 | 11.2 | SE | 1.97 / 4.9 | NE |
| 10:00 AM | 62.6 | 1029.3 | 66.7 | 1.66 | 10.1 | SE | 1.97 / 4.9 | NE |
| 11:00 AM | 62.4 | 1029.8 | 66.9 | 3.37 | 9.2 | SE | 1.97 / 4.9 | NE |
| 12:00 PM | 62.8 | 1029.5 | 66.9 | 5.42 | 10.5 | SE | 1.64 / 4.8 | NE |
| 1:00 PM | 62.8 | 1029.2 | 66.9 | 7.56 | 11.9 | SE | 1.64 / 4.8 | NE |
| 2:00 PM | 63 | 1029 | 66.9 | 9.29 | 13 | SE | 1.64 / 4.7 | NE |
| 3:00 PM | 63.3 | 1028.6 | 66.9 | 9.94 | 13.4 | SE | 1.64 / 4.7 | NE |
| 4:00 PM | 63.7 | 1028.2 | 66.9 | 9.31 | 13.9 | SE | 1.64 / 4.7 | NE |
| 5:00 PM | 64 | 1027.9 | 66.9 | 7.81 | 14.3 | S | 1.64 / 4.7 | NE |
| 6:00 PM | 63.9 | 1027.9 | 66.9 | 5.8 | 14.3 | S | 1.64 / 4.3 | E |
| 7:00 PM | 63.7 | 1027.8 | 66.9 | 3.49 | 14.1 | S | 1.64 / 4 | E |
| 8:00 PM | 63.7 | 1027.8 | 66.9 | 1.4 | 14.1 | S | 1.64 / 3.6 | SE |
| 9:00 PM | 63.7 | 1027.8 | 66.9 | 0.32 | 14.1 | S | 1.64 / 3.4 | SE |
| 10:00 PM | 63.9 | 1027.7 | 66.9 | 0.58 | 14.3 | S | 1.64 / 3.1 | S |
| 11:00 PM | 63.9 | 1027.7 | 66.7 | 1.84 | 14.3 | S | 1.64 / 2.9 | S |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 64.2 | 1027.4 | 66.7 | 3.58 | 13.9 | S | 1.64 / 2.9 | S |
| 1:00 AM | 64.4 | 1027.1 | 66.7 | 5.59 | 13.4 | SW | 1.64 / 2.9 | S |
| 2:00 AM | 64.6 | 1026.8 | 66.7 | 7.53 | 13 | SW | 1.64 / 2.9 | S |
| 3:00 AM | 64.8 | 1026.5 | 66.7 | 8.76 | 13.4 | SW | 1.31 / 2.9 | S |
| 4:00 AM | 64.9 | 1026.3 | 66.7 | 8.82 | 13.6 | SW | 1.31 / 2.8 | S |
| 5:00 AM | 65.1 | 1026.1 | 66.7 | 7.9 | 14.1 | SW | 1.31 / 2.8 | SW |
| 6:00 AM | 65.5 | 1026 | 66.7 | 6.4 | 14.1 | SW | 1.31 / 2.8 | SW |
| 7:00 AM | 65.7 | 1026 | 66.7 | 4.54 | 13.9 | SW | 1.31 / 2.8 | SW |
| 8:00 AM | 66 | 1026 | 66.7 | 2.62 | 13.9 | SW | 1.31 / 2.8 | SW |
| 9:00 AM | 66.9 | 1025.7 | 66.9 | 1.36 | 13.9 | SW | 1.31 / 2.8 | SW |
| 10:00 AM | 67.6 | 1025.5 | 66.9 | 1.33 | 13.9 | SW | 1.64 / 2.9 | SW |
| 11:00 AM | 68.5 | 1025.2 | 66.9 | 2.41 | 13.9 | SW | 1.64 / 2.9 | SW |
| 12:00 PM | 69.1 | 1024.7 | 67.1 | 4.06 | 14.3 | SW | 1.64 / 3.1 | SW |
| 1:00 PM | 69.4 | 1024.2 | 67.3 | 5.94 | 14.8 | SW | 1.97 / 3.3 | SW |
| 2:00 PM | 70 | 1023.8 | 67.3 | 7.83 | 15.2 | SW | 2.3 / 3.5 | SW |
| 3:00 PM | 69.8 | 1023.4 | 67.3 | 9.24 | 15.7 | SW | 2.3 / 3.6 | SW |
| 4:00 PM | 69.8 | 1023 | 67.5 | 9.56 | 15.9 | SW | 2.3 / 3.7 | SW |
| 5:00 PM | 69.6 | 1022.6 | 67.5 | 8.74 | 16.1 | SW | 2.62 / 3.8 | SW |
| 6:00 PM | 69.1 | 1022.5 | 67.6 | 7.24 | 16.8 | SW | 2.62 / 3.8 | SW |
| 7:00 PM | 68.5 | 1022.5 | 67.8 | 5.34 | 17.4 | SW | 2.62 / 3.8 | SW |
| 8:00 PM | 68 | 1022.5 | 67.8 | 3.25 | 18.1 | SW | 2.62 / 3.8 | SW |
| 9:00 PM | 68 | 1022.2 | 67.6 | 1.47 | 18.6 | SW | 2.62 / 3.8 | SW |
| 10:00 PM | 68 | 1021.9 | 67.6 | 0.7 | 19 | SW | 2.62 / 3.8 | SW |
| 11:00 PM | 67.8 | 1021.6 | 67.6 | 1.12 | 19.5 | SW | 2.62 / 3.7 | SW |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 68 | 1021.2 | 67.5 | 2.33 | 19.5 | SW | 2.62 / 3.7 | SW |
| 1:00 AM | 68 | 1020.9 | 67.5 | 3.92 | 19.5 | SW | 2.62 / 3.8 | SW |
| 2:00 AM | 68 | 1020.5 | 67.3 | 5.72 | 19.2 | SW | 2.62 / 3.8 | SW |
| 3:00 AM | 68.2 | 1020.1 | 67.3 | 7.42 | 19.2 | SW | 2.62 / 3.7 | SW |
| 4:00 AM | 68.2 | 1019.6 | 67.3 | 8.38 | 19.5 | SW | 2.3 / 3.7 | SW |
| 5:00 AM | 68.2 | 1019.2 | 67.1 | 8.26 | 19.5 | SW | 2.3 / 3.7 | SW |
| 6:00 AM | 68.2 | 1019.1 | 67.1 | 7.32 | 19 | SW | 2.3 / 3.6 | SW |
| 7:00 AM | 68.2 | 1019 | 66.9 | 5.94 | 18.8 | SW | 2.3 / 3.6 | SW |
| 8:00 AM | 68 | 1018.9 | 66.9 | 4.28 | 18.6 | SW | 2.3 / 3.6 | SW |
| 9:00 AM | 68.4 | 1018.7 | 66.9 | 2.65 | 17.4 | SW | 1.97 / 3.5 | SW |
| 10:00 AM | 68.7 | 1018.5 | 66.9 | 1.71 | 16.3 | SW | 1.97 / 3.4 | SW |
| 11:00 AM | 68.9 | 1018.3 | 66.9 | 1.89 | 15.2 | SW | 1.64 / 3.3 | SW |
| 12:00 PM | 69.4 | 1017.8 | 66.9 | 3.01 | 14.8 | SW | 1.64 / 3.3 | SW |
| 1:00 PM | 69.8 | 1017.2 | 67.1 | 4.54 | 14.3 | SW | 1.64 / 3.3 | SW |
| 2:00 PM | 70.3 | 1016.7 | 67.1 | 6.23 | 13.9 | SW | 1.97 / 3.3 | SW |
| 3:00 PM | 70.5 | 1016 | 67.1 | 7.9 | 15.4 | SW | 2.3 / 3.5 | SW |
| 4:00 PM | 70.7 | 1015.3 | 67.1 | 9.05 | 17 | SW | 2.3 / 3.7 | SW |
| 5:00 PM | 71.1 | 1014.6 | 67.1 | 9.14 | 18.6 | SW | 2.62 / 3.9 | SW |
| 6:00 PM | 70.3 | 1014.3 | 67.1 | 8.25 | 18.1 | SW | 2.62 / 3.9 | SW |
| 7:00 PM | 69.6 | 1014 | 67.3 | 6.81 | 17.7 | SW | 2.62 / 3.9 | SW |
| 8:00 PM | 69.1 | 1013.7 | 67.3 | 5.08 | 17.2 | SW | 2.3 / 3.9 | SW |
| 9:00 PM | 69.3 | 1013.2 | 67.3 | 3.2 | 19.2 | SW | 2.62 / 3.9 | SW |
| 10:00 PM | 69.4 | 1012.8 | 67.3 | 1.67 | 21.5 | SW | 2.62 / 3.9 | SW |
| 11:00 PM | 69.6 | 1012.3 | 67.3 | 1.1 | 23.5 | SW | 2.95 / 4 | SW |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 69.6 | 1011.7 | 67.3 | 1.59 | 23.5 | SW | 2.95 / 4 | SW |
| 1:00 AM | 69.4 | 1011 | 67.3 | 2.7 | 23.7 | SW | 3.28 / 4.2 | SW |
| 2:00 AM | 69.3 | 1010.4 | 67.1 | 4.12 | 23.9 | SW | 3.28 / 4.2 | SW |
| 3:00 AM | 68.7 | 1010 | 67.1 | 5.74 | 21.7 | SW | 2.95 / 4.1 | SW |
| 4:00 AM | 68.4 | 1009.7 | 67.1 | 7.25 | 19.5 | SW | 2.62 / 3.9 | SW |
| 5:00 AM | 67.8 | 1009.3 | 67.1 | 8.02 | 17.4 | SW | 2.3 / 3.8 | SW |
| 6:00 AM | 67.5 | 1009 | 67.1 | 7.8 | 16.1 | SW | 2.3 / 3.6 | SW |
| 7:00 AM | 67.3 | 1008.8 | 67.1 | 6.91 | 14.8 | SW | 1.97 / 3.4 | W |
| 8:00 AM | 66.9 | 1008.5 | 67.1 | 5.67 | 13.4 | W | 1.97 / 3.2 | W |
| 9:00 AM | 64.4 | 1009.2 | 67.1 | 4.19 | 18.1 | NW | 2.62 / 3.8 | NW |
| 10:00 AM | 61.7 | 1009.9 | 67.1 | 2.76 | 22.8 | N | 3.61 / 4.4 | N |
| 11:00 AM | 59.2 | 1010.6 | 67.3 | 2.02 | 27.5 | N | 4.27 / 5 | N |
| 12:00 PM | 59 | 1011.1 | 67.3 | 2.33 | 27.5 | N | 4.92 / 5.3 | N |
| 1:00 PM | 58.8 | 1011.6 | 67.3 | 3.4 | 27.7 | N | 5.25 / 5.8 | N |
| 2:00 PM | 58.6 | 1012.1 | 67.3 | 4.79 | 27.7 | N | 5.91 / 6.2 | N |
| 3:00 PM | 59 | 1012.7 | 67.1 | 6.34 | 28 | N | 5.91 / 6.3 | N |
| 4:00 PM | 59.2 | 1013.3 | 66.9 | 7.87 | 28.2 | N | 6.23 / 6.5 | N |
| 5:00 PM | 59.4 | 1013.9 | 66.6 | 8.84 | 28.2 | N | 6.23 / 6.7 | N |
| 6:00 PM | 59.5 | 1014.8 | 66.6 | 8.8 | 27.1 | N | 6.23 / 6.8 | N |
| 7:00 PM | 59.7 | 1015.7 | 66.4 | 7.91 | 25.9 | N | 5.91 / 6.8 | N |
| 8:00 PM | 59.7 | 1016.6 | 66.2 | 6.58 | 24.6 | N | 5.58 / 6.8 | N |
| 9:00 PM | 59.9 | 1016.9 | 66.2 | 4.98 | 23 | N | 5.25 / 6.8 | NE |
| 10:00 PM | 60.1 | 1017.2 | 66 | 3.23 | 21.5 | N | 4.92 / 6.8 | NE |
| 11:00 PM | 60.1 | 1017.5 | 66 | 1.86 | 19.9 | N | 4.27 / 6.8 | NE |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 60.1 | 1017.6 | 66 | 1.42 | 19.2 | N | 4.27 / 6.8 | NE |
| 1:00 AM | 59.9 | 1017.7 | 66 | 1.91 | 18.6 | N | 3.94 / 6.9 | NE |
| 2:00 AM | 59.7 | 1017.8 | 65.8 | 2.9 | 17.9 | N | 3.94 / 6.9 | NE |
| 3:00 AM | 59.7 | 1018.2 | 65.8 | 4.19 | 16.3 | N | 3.61 / 6.9 | NE |
| 4:00 AM | 59.7 | 1018.5 | 65.8 | 5.72 | 14.5 | NE | 3.61 / 7 | NE |
| 5:00 AM | 59.5 | 1018.9 | 65.8 | 7.12 | 13 | NE | 3.28 / 7 | NE |
| 6:00 AM | 59.5 | 1019.2 | 65.8 | 7.77 | 11.6 | NE | 2.95 / 7.1 | NE |
| 7:00 AM | 59.4 | 1019.5 | 65.8 | 7.51 | 10.3 | NE | 2.95 / 7.1 | NE |
| 8:00 AM | 59.2 | 1019.8 | 65.8 | 6.69 | 8.9 | NE | 2.62 / 7.2 | NE |
| 9:00 AM | 59.2 | 1020 | 65.8 | 5.56 | 7.6 | NE | 2.62 / 7.1 | NE |
| 10:00 AM | 59.2 | 1020.1 | 66 | 4.16 | 6 | NE | 2.62 / 7.1 | NE |
| 11:00 AM | 59.2 | 1020.3 | 66 | 2.83 | 4.5 | N | 2.3 / 7 | NE |
| 12:00 PM | 59.2 | 1020 | 66 | 2.22 | 4 | N | 2.3 / 7 | NE |
| 1:00 PM | 59.4 | 1019.7 | 66.2 | 2.58 | 3.4 | NE | 1.97 / 6.9 | NE |
| 2:00 PM | 59.5 | 1019.4 | 66.2 | 3.59 | 2.7 | NE | 1.97 / 6.8 | NE |
| 3:00 PM | 59.9 | 1019.1 | 66.2 | 4.88 | 4.9 | NE | 1.97 / 6.7 | NE |
| 4:00 PM | 60.4 | 1018.8 | 66 | 6.36 | 7.4 | E | 1.64 / 6.5 | NE |
| 5:00 PM | 60.8 | 1018.6 | 66 | 7.83 | 9.6 | SE | 1.64 / 6.4 | NE |
| 6:00 PM | 61 | 1018.9 | 66 | 8.71 | 10.5 | SE | 1.64 / 6.3 | NE |
| 7:00 PM | 61.2 | 1019.2 | 66 | 8.6 | 11.4 | S | 1.64 / 6.2 | NE |
| 8:00 PM | 61.3 | 1019.5 | - | 7.74 | 12.1 | S | 1.64 / 6.1 | NE |
| 9:00 PM | 61.5 | 1019.6 | - | 6.51 | 12.1 | S | 1.64 / 5.9 | NE |
Provincetown Area Map
Find Massachusetts Tide Tables
Massachusetts Tide Table Ranking
- 1. Boston Light
- 2. MA
- 3. Boston
- 4. Riverside
- 5. Plymouth
- 6. Fall River
- 7. Clarks Point
- 8. Salisbury Point
- 9. Quincy Bay
- 10. Cape Cod Canal, east entrance
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light