Port MacKenzie Tide Chart
- Latitude: 61.2682991027832
- Longitude: -149.91700744628906
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
8:00 AM 8:23 PM | 31.76ft 32.41ft | 1:58 AM 2:19 PM | 0.07ft -1.61ft | Spring Tide | 1.2 | 7:17 AM 8:37 PM | 8:21 AM 8:12 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 8:00 AM8:23 PM | 31.76ft32.41ft | 1:58 AM2:19 PM | 0.07ft-1.61ft | 7:17 AM 8:37 PM | 8:21 AM 8:12 PM | ||
| Sep 12 (Sat) Spring Tide | 8:42 AM8:59 PM | 32.09ft32.74ft | 2:42 AM3:02 PM | -1.35ft-1.02ft | 7:20 AM 8:34 PM | 9:57 AM 8:09 PM | ||
| Sep 13 (Sun) Spring Tide | 9:22 AM9:34 PM | 31.66ft32.32ft | 3:25 AM3:44 PM | -1.94ft0.23ft | 7:22 AM 8:31 PM | 11:33 AM 8:07 PM | ||
| Sep 14 (Mon) | 10:02 AM10:08 PM | 30.58ft31.27ft | 4:07 AM4:25 PM | -1.61ft2.1ft | 7:25 AM 8:27 PM | 1:11 PM 8:05 PM | ||
| Sep 15 (Tue) | 10:41 AM10:43 PM | 28.97ft29.72ft | 4:49 AM5:07 PM | -0.49ft4.36ft | 7:27 AM 8:24 PM | 2:51 PM 8:04 PM | ||
| Sep 16 (Wed) | 11:23 AM11:19 PM | 27ft27.89ft | 5:33 AM5:51 PM | 1.18ft6.79ft | 7:30 AM 8:21 PM | 4:32 PM 8:06 PM | ||
| Sep 17 (Thu) | 12:09 PM | 24.9ft | 6:20 AM6:41 PM | 3.22ft9.15ft | 7:32 AM 8:18 PM | 6:07 PM 8:17 PM | ||
| Sep 18 (Fri) Neap Tide | 12:00 AM1:03 PM | 25.92ft22.97ft | 7:15 AM7:41 PM | 5.12ft10.96ft | 7:35 AM 8:15 PM | 7:08 PM 9:04 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Sep 11 (Fri) Spring Tide | |||||||
| 1:00 AM | 46.8 | 1028.2 | 56.1 | 2.85 | 3.4 | NE | N |
| 2:00 AM | 46 | 1028 | 56.1 | 0.07 | 3.6 | N | N |
| 3:00 AM | 45.5 | 1027.8 | 56.1 | 3.36 | 4 | N | N |
| 4:00 AM | 44.8 | 1027.6 | 56.1 | 10.36 | 4.3 | N | N |
| 5:00 AM | 44.4 | 1027.3 | 55.9 | 17.53 | 4.3 | N | N |
| 6:00 AM | 43.9 | 1027 | 55.9 | 24.22 | 4 | N | N |
| 7:00 AM | 43.5 | 1026.6 | 55.9 | 29.66 | 4 | NW | N |
| 8:00 AM | 45.9 | 1026.5 | 55.9 | 31.77 | 3.4 | N | N |
| 9:00 AM | 48.2 | 1026.3 | 55.9 | 29.76 | 2.7 | N | N |
| 10:00 AM | 50.5 | 1026.1 | 55.9 | 24.39 | 2 | N | N |
| 11:00 AM | 53.6 | 1025.8 | 55.9 | 17.25 | 1.8 | NW | N |
| 12:00 PM | 56.7 | 1025.4 | 55.8 | 9.97 | 1.6 | NW | N |
| 1:00 PM | 59.7 | 1025.1 | 55.8 | 3.17 | 1.3 | W | N |
| 2:00 PM | 60.4 | 1024.5 | 55.9 | -1.29 | 1.8 | W | N |
| 3:00 PM | 61.2 | 1023.9 | 55.9 | -0.07 | 2.5 | SW | N |
| 4:00 PM | 62.1 | 1023.2 | 56.1 | 6.52 | 3.1 | SW | N |
| 5:00 PM | 60.4 | 1023 | 56.1 | 14.5 | 3.6 | S | N |
| 6:00 PM | 58.8 | 1022.7 | 56.1 | 21.88 | 3.8 | S | NE |
| 7:00 PM | 57.4 | 1022.4 | 56.3 | 28.35 | 4 | S | E |
| 8:00 PM | 54.7 | 1022.3 | 56.3 | 32.1 | 3.4 | S | E |
| 9:00 PM | 52 | 1022.2 | 56.5 | 31.64 | 2.7 | S | E |
| 10:00 PM | 49.3 | 1022 | 56.5 | 27.29 | 1.8 | S | E |
| 11:00 PM | 49.1 | 1021.8 | 56.5 | 20.43 | 2 | S | NE |
| Sep 12 (Sat) Spring Tide | |||||||
| 12:00 AM | 48.9 | 1021.6 | 56.5 | 12.96 | 2 | S | N |
| 1:00 AM | 48.7 | 1021.3 | 56.3 | 5.9 | 2 | S | NW |
| 2:00 AM | 48.2 | 1021 | 56.3 | 0.17 | 1.6 | S | NW |
| 3:00 AM | 47.7 | 1020.7 | 56.3 | -1.08 | 1.1 | S | NW |
| 4:00 AM | 47.1 | 1020.4 | 56.3 | 3.86 | 0.7 | SE | NW |
| 5:00 AM | 47.8 | 1019.9 | 56.1 | 11.84 | 0.9 | SE | W |
| 6:00 AM | 48.6 | 1019.4 | 56.1 | 19.48 | 1.1 | SE | W |
| 7:00 AM | 49.5 | 1018.9 | 56.1 | 26.23 | 1.3 | SE | W |
| 8:00 AM | 50 | 1019 | 56.1 | 31 | 1.8 | E | W |
| 9:00 AM | 50.5 | 1019.1 | 56.1 | 31.89 | 2 | NE | W |
| 10:00 AM | 51.1 | 1019.2 | 56.1 | 28.65 | 2.5 | NW | W |
| 11:00 AM | 50.7 | 1019.3 | 56.1 | 22.39 | 1.8 | NW | NW |
| 12:00 PM | 50.4 | 1019.5 | 56.1 | 14.98 | 1.1 | N | NW |
| 1:00 PM | 50 | 1019.6 | 56.1 | 7.98 | 0.4 | N | N |
| 2:00 PM | 52.5 | 1019.6 | 56.1 | 1.93 | 0.7 | W | N |
| 3:00 PM | 55 | 1019.5 | 56.1 | -1.03 | 0.9 | SW | N |
| 4:00 PM | 57.6 | 1019.5 | 56.1 | 2.06 | 0.9 | S | N |
| 5:00 PM | 57.2 | 1019.5 | 57.9 | 9.83 | 0.7 | SW | N |
| 6:00 PM | 56.7 | 1019.5 | 57.9 | 18.06 | 0.4 | W | NW |
| 7:00 PM | 56.3 | 1019.5 | 57.9 | 25.14 | 0.2 | NW | NW |
| 8:00 PM | 54.1 | 1019.9 | 57.9 | 30.64 | 0.4 | W | NW |
| 9:00 PM | 52 | 1020.3 | 57.9 | 32.75 | 0.4 | W | NW |
| 10:00 PM | 49.8 | 1020.8 | 57.9 | 30.52 | 0.7 | SW | NW |
| 11:00 PM | 48.9 | 1021 | 57.9 | 24.76 | 1.3 | S | NW |
| Sep 13 (Sun) Spring Tide | |||||||
| 12:00 AM | 47.8 | 1021.3 | 57.9 | 17.17 | 1.8 | E | NW |
| 1:00 AM | 46.9 | 1021.6 | 57.9 | 9.7 | 2.5 | NE | NW |
| 2:00 AM | 46.4 | 1021.8 | 57.7 | 3.14 | 2.9 | NE | NW |
| 3:00 AM | 46 | 1021.9 | 57.7 | -1.41 | 3.4 | N | NW |
| 4:00 AM | 45.5 | 1022 | 57.7 | -0.82 | 3.8 | N | N |
| 5:00 AM | 45 | 1022 | 57.7 | 5.67 | 3.8 | N | N |
| 6:00 AM | 44.2 | 1021.9 | 57.6 | 14.19 | 3.8 | N | N |
| 7:00 AM | 43.7 | 1021.9 | 57.6 | 21.7 | 3.8 | N | N |
| 8:00 AM | 45.7 | 1021.9 | 57.6 | 27.82 | 3.8 | N | N |
| 9:00 AM | 47.7 | 1021.9 | 57.6 | 31.37 | 4 | N | N |
| 10:00 AM | 49.6 | 1021.9 | 57.6 | 30.83 | 4 | N | N |
| 11:00 AM | 52 | 1021.6 | 57.7 | 26.48 | 4.3 | N | N |
| 12:00 PM | 54.3 | 1021.3 | 57.7 | 19.77 | 4.5 | N | N |
| 1:00 PM | 56.5 | 1021 | 57.7 | 12.68 | 4.7 | NW | N |
| 2:00 PM | 57.7 | 1020.5 | 57.7 | 6.5 | 4.5 | NW | N |
| 3:00 PM | 58.8 | 1020.1 | 57.9 | 1.67 | 4 | N | N |
| 4:00 PM | 60.1 | 1019.6 | 57.9 | 0.49 | 3.8 | N | N |
| 5:00 PM | 59 | 1019.3 | 57.9 | 5.31 | 2.9 | NW | N |
| 6:00 PM | 57.7 | 1018.9 | 57.9 | 13.73 | 1.8 | NW | N |
| 7:00 PM | 56.7 | 1018.5 | 57.7 | 21.56 | 0.9 | NW | N |
| 8:00 PM | 54.7 | 1018.7 | 57.7 | 27.68 | 0.9 | W | N |
| 9:00 PM | 52.7 | 1018.9 | 57.7 | 31.65 | 0.9 | SW | N |
| 10:00 PM | 50.7 | 1019.1 | 57.7 | 31.91 | 0.9 | S | N |
| 11:00 PM | 50 | 1019 | 57.7 | 28.11 | 1.1 | SE | N |
| Sep 14 (Mon) | |||||||
| 12:00 AM | 49.5 | 1018.9 | 57.7 | 21.43 | 1.1 | SE | N |
| 1:00 AM | 48.7 | 1018.7 | 57.7 | 13.78 | 1.3 | E | N |
| 2:00 AM | 48.2 | 1019 | 57.7 | 6.94 | 1.1 | E | N |
| 3:00 AM | 47.7 | 1019.2 | 57.7 | 1.42 | 0.7 | E | N |
| 4:00 AM | 46.9 | 1019.4 | 57.7 | -1.6 | 0.2 | NE | N |
| 5:00 AM | 47.7 | 1019.3 | 57.7 | 0.83 | 0.7 | NE | NW |
| 6:00 AM | 48.4 | 1019.2 | 57.7 | 8.42 | 1.1 | N | W |
| 7:00 AM | 49.1 | 1019.1 | 57.7 | 16.83 | 1.6 | N | SW |
| 8:00 AM | 50 | 1019.2 | 57.7 | 23.56 | 1.3 | NE | SW |
| 9:00 AM | 50.9 | 1019.2 | 57.7 | 28.53 | 1.1 | E | SW |
| 10:00 AM | 51.8 | 1019.2 | 57.7 | 30.59 | 0.9 | S | W |
| 11:00 AM | 52.2 | 1019.4 | 57.7 | 28.74 | 1.3 | SE | W |
| 12:00 PM | 52.5 | 1019.5 | 57.7 | 23.7 | 1.6 | SE | W |
| 1:00 PM | 52.9 | 1019.6 | 57.9 | 17.1 | 1.8 | E | W |
| 2:00 PM | 52.2 | 1019.6 | 57.9 | 10.88 | 2.2 | E | NW |
| 3:00 PM | 51.4 | 1019.5 | 58.1 | 5.92 | 2.7 | E | NW |
| 4:00 PM | 50.7 | 1019.4 | 58.1 | 2.53 | 3.1 | E | N |
| 5:00 PM | 50.9 | 1019.2 | 58.1 | 3.11 | 2.9 | E | N |
| 6:00 PM | 51.3 | 1019 | 58.1 | 9.2 | 2.9 | SE | N |
| 7:00 PM | 51.6 | 1018.7 | 58.1 | 17.55 | 2.7 | SE | N |
| 8:00 PM | 51.3 | 1018.7 | 58.1 | 24.32 | 2.5 | SE | NE |
| 9:00 PM | 51.1 | 1018.7 | 58.1 | 28.99 | 2.2 | SE | NE |
| 10:00 PM | 50.7 | 1018.6 | 58.1 | 31.23 | 2 | SE | NE |
| 11:00 PM | 50.7 | 1018.4 | 58.1 | 29.81 | 2.2 | SE | E |
| Sep 15 (Tue) | |||||||
| 12:00 AM | 50.7 | 1018.2 | 58.1 | 24.9 | 2.5 | SE | E |
| 1:00 AM | 50.5 | 1018 | 58.1 | 17.96 | 2.5 | SE | E |
| 2:00 AM | 50.4 | 1017.8 | 58.1 | 10.91 | 2.5 | SE | E |
| 3:00 AM | 50.2 | 1017.6 | 58.1 | 5.2 | 2.5 | SE | E |
| 4:00 AM | 50 | 1017.4 | 58.1 | 0.98 | 2.7 | SE | SE |
| 5:00 AM | 49.3 | 1016.9 | 58.1 | -0.43 | 2.9 | E | SE |
| 6:00 AM | 48.6 | 1016.4 | 58.1 | 3.51 | 3.4 | E | E |
| 7:00 AM | 47.8 | 1015.9 | 58.1 | 11.49 | 3.8 | NE | E |
| 8:00 AM | 49.3 | 1015.4 | 58.1 | 19.09 | 3.4 | E | E |
| 9:00 AM | 50.9 | 1014.9 | 57.9 | 24.58 | 2.9 | E | E |
| 10:00 AM | 52.3 | 1014.5 | 58.1 | 28.15 | 2.5 | SE | E |
| 11:00 AM | 54.1 | 1014.2 | 58.1 | 28.81 | 4.3 | S | E |
| 12:00 PM | 55.8 | 1014 | 58.1 | 26.03 | 5.8 | S | SE |
| 1:00 PM | 57.6 | 1013.8 | 58.1 | 20.83 | 7.6 | S | SE |
| 2:00 PM | 56.7 | 1013.4 | 58.1 | 14.92 | 6.7 | S | SE |
| 3:00 PM | 55.8 | 1013 | 58.1 | 9.96 | 5.6 | S | E |
| 4:00 PM | 54.9 | 1012.7 | 58.1 | 6.37 | 4.5 | SE | E |
| 5:00 PM | 54 | 1012.2 | 58.1 | 4.4 | 4.5 | SE | E |
| 6:00 PM | 53.1 | 1011.7 | 58.1 | 6.39 | 4.5 | E | E |
| 7:00 PM | 52.2 | 1011.2 | 58.1 | 13.07 | 4.3 | E | E |
| 8:00 PM | 51.8 | 1011 | 58.1 | 20.62 | 3.8 | SE | E |
| 9:00 PM | 51.4 | 1010.7 | 58.1 | 25.86 | 3.1 | SE | SE |
| 10:00 PM | 51.1 | 1010.5 | 58.1 | 28.94 | 2.5 | S | SE |
| 11:00 PM | 50.7 | 1010.5 | 58.1 | 29.59 | 4.7 | S | SE |
| Sep 16 (Wed) | |||||||
| 12:00 AM | 50.4 | 1010.6 | 58.1 | 26.94 | 6.7 | S | SE |
| 1:00 AM | 50 | 1010.7 | 57.9 | 21.58 | 8.7 | S | SE |
| 2:00 AM | 50 | 1011.2 | 57.9 | 15.02 | 11.4 | S | S |
| 3:00 AM | 50.2 | 1011.7 | 57.9 | 9.06 | 14.1 | S | S |
| 4:00 AM | 50.2 | 1012.2 | 57.9 | 4.71 | 17 | S | SW |
| 5:00 AM | 49.5 | 1013 | 57.9 | 1.78 | 16.1 | S | S |
| 6:00 AM | 48.9 | 1013.8 | 57.9 | 1.69 | 15.2 | S | S |
| 7:00 AM | 48.2 | 1014.5 | 57.9 | 6.54 | 14.5 | S | S |
| 8:00 AM | 48.9 | 1015 | 57.9 | 14.17 | 13.9 | S | S |
| 9:00 AM | 49.8 | 1015.6 | 57.7 | 20.45 | 13.4 | S | S |
| 10:00 AM | 50.7 | 1016.1 | 57.7 | 24.53 | 13 | S | S |
| 11:00 AM | 52.2 | 1016.6 | 57.9 | 26.81 | 13 | S | S |
| 12:00 PM | 53.6 | 1017.1 | 57.9 | 26.43 | 12.8 | S | SW |
| 1:00 PM | 55 | 1017.7 | 57.9 | 23.25 | 12.8 | S | SW |
| 2:00 PM | 55.8 | 1017.8 | 57.9 | 18.45 | 12.1 | S | SW |
| 3:00 PM | 56.5 | 1018 | 57.9 | 13.62 | 11.4 | S | SW |
| 4:00 PM | 57.2 | 1018.1 | 57.9 | 10.08 | 10.7 | SW | SW |
| 5:00 PM | 56.1 | 1018.4 | 57.9 | 7.74 | 8.7 | SW | SW |
| 6:00 PM | 55 | 1018.8 | 57.9 | 6.86 | 6.7 | SW | SW |
| 7:00 PM | 54 | 1019.1 | 57.9 | 9.71 | 4.7 | SW | SW |
| 8:00 PM | 51.4 | 1019.6 | 57.9 | 16.25 | 4.3 | S | SW |
| 9:00 PM | 48.7 | 1020.1 | 57.9 | 22.46 | 4 | S | SW |
| 10:00 PM | 46 | 1020.6 | 57.9 | 26.08 | 3.6 | SE | SW |
| 11:00 PM | 45.5 | 1020.8 | 57.7 | 27.76 | 3.1 | SE | SW |
| Sep 17 (Thu) | |||||||
| 12:00 AM | 44.8 | 1021 | 57.7 | 27.26 | 2.9 | SE | SW |
| 1:00 AM | 44.1 | 1021.2 | 57.7 | 23.99 | 2.5 | SE | SW |
| 2:00 AM | 43.9 | 1021.1 | 57.7 | 18.78 | 1.8 | SE | SW |
| 3:00 AM | 43.7 | 1021 | 57.7 | 13.09 | 0.9 | S | W |
| 4:00 AM | 43.3 | 1020.9 | 57.6 | 8.46 | 0 | S | W |
| 5:00 AM | 43.3 | 1020.9 | 57.6 | 5.38 | 0.9 | SE | W |
| 6:00 AM | 43.2 | 1020.8 | 57.6 | 3.41 | 1.8 | NE | W |
| 7:00 AM | 43 | 1020.7 | 57.6 | 4.14 | 2.9 | N | W |
| 8:00 AM | 44.1 | 1020.5 | 57.6 | 9.21 | 2.9 | N | W |
| 9:00 AM | 45.1 | 1020.3 | 57.6 | 15.91 | 3.1 | N | W |
| 10:00 AM | 46.2 | 1020.1 | 57.6 | 20.71 | 3.1 | NW | W |
| 11:00 AM | 48.2 | 1019.8 | 57.6 | 23.54 | 2.7 | NW | NW |
| 12:00 PM | 50.4 | 1019.5 | 57.6 | 24.89 | 2.5 | N | NW |
| 1:00 PM | 52.5 | 1019.2 | 57.7 | 23.99 | 2 | N | NW |
| 2:00 PM | 52.9 | 1018.6 | 57.7 | 20.97 | 2 | NW | NW |
| 3:00 PM | 53.2 | 1018 | 57.7 | 16.96 | 2 | NW | N |
| 4:00 PM | 53.6 | 1017.4 | 57.7 | 13.38 | 2 | NW | N |
| 5:00 PM | 52.5 | 1017 | 57.7 | 11.12 | 2.5 | NW | NE |
| 6:00 PM | 51.4 | 1016.5 | 57.7 | 9.64 | 2.9 | NW | NE |
| 7:00 PM | 50.4 | 1016.1 | 57.7 | 9.31 | 3.1 | N | E |
| 8:00 PM | 49.3 | 1015.8 | 57.7 | 12.41 | 3.6 | N | E |
| 9:00 PM | 48.2 | 1015.5 | 57.7 | 18.26 | 3.8 | N | E |
| 10:00 PM | 47.1 | 1015.1 | 57.7 | 22.97 | 4 | N | E |
| 11:00 PM | 46.2 | 1015 | 57.6 | 25.21 | 4.3 | N | E |
| Sep 18 (Fri) Neap Tide | |||||||
| 12:00 AM | 45.3 | 1014.8 | 57.6 | 25.94 | 4.5 | N | E |
| 1:00 AM | 44.4 | 1014.7 | 57.6 | 24.86 | 4.5 | N | E |
| 2:00 AM | 44.2 | 1014.4 | 57.6 | 21.59 | 4.5 | N | E |
| 3:00 AM | 44.2 | 1014.2 | 57.6 | 16.99 | 4.3 | N | E |
| 4:00 AM | 44.1 | 1013.9 | 57.6 | 12.38 | 4 | N | E |
| 5:00 AM | 43.9 | 1013.6 | 57.6 | 9 | 4.3 | N | NE |
| 6:00 AM | 43.7 | 1013.3 | 57.6 | 6.77 | 4.3 | N | N |
| 7:00 AM | 43.5 | 1013 | 57.4 | 5.22 | 4.3 | N | N |
| 8:00 AM | 44.8 | 1012.6 | 57.4 | 6.21 | 4.7 | N | N |
| 9:00 AM | 46.2 | 1012.3 | 57.4 | 10.98 | 5.1 | N | N |
| 10:00 AM | 47.7 | 1011.9 | 57.4 | 16.52 | 5.6 | N | N |
| 11:00 AM | 49.6 | 1011.4 | 57.6 | 20.01 | 6.5 | N | N |
| 12:00 PM | 51.8 | 1010.8 | 57.6 | 22.03 | 7.4 | N | N |
| 1:00 PM | 54 | 1010.3 | 57.6 | 22.98 | 8.3 | N | N |
| 2:00 PM | 55 | 1009.3 | 57.7 | 22.09 | 7.8 | N | N |
| 3:00 PM | 56.1 | 1008.3 | 57.7 | 19.6 | 7.6 | N | N |
| 4:00 PM | 57.4 | 1007.3 | 57.7 | 16.55 | 7.2 | N | N |
| 5:00 PM | 55.6 | 1006.5 | 57.7 | 14.12 | 7.2 | N | N |
| 6:00 PM | 54 | 1005.7 | 57.7 | 12.7 | 7.2 | N | N |
| 7:00 PM | 52.2 | 1004.9 | 57.7 | 11.45 | 7.2 | N | N |
| 8:00 PM | 51.4 | 1004.1 | 57.6 | 11.14 | 7.2 | N | N |
| 9:00 PM | 50.5 | 1003.4 | 57.6 | 14.04 | 6.9 | N | N |
| 10:00 PM | 49.6 | 1002.7 | 57.6 | 18.97 | 6.9 | N | N |
| 11:00 PM | 48.4 | 1001.9 | 57.6 | 22.38 | 7.8 | N | N |
| Sep 19 (Sat) Spring Tide | |||||||
| 12:00 AM | 46.9 | 1001.2 | 57.6 | 23.74 | 8.9 | N | N |
| 1:00 AM | 45.5 | 1000.5 | 57.4 | 24.11 | 9.8 | N | N |
| 2:00 AM | 45.1 | 999.1 | 57.4 | 23.01 | 9.4 | N | N |
| 3:00 AM | 44.6 | 997.8 | 57.4 | 20.15 | 8.9 | NW | N |
| 4:00 AM | 44.1 | 996.5 | 57.2 | 16.37 | 8.3 | NW | N |
| 5:00 AM | 44.2 | 995.3 | 57.2 | 12.77 | 8.9 | NW | N |
| 6:00 AM | 44.2 | 994 | 57.2 | 10.24 | 9.4 | NW | N |
| 7:00 AM | 44.2 | 992.8 | 57.2 | 8.25 | 10.1 | NW | N |
| 8:00 AM | 44.1 | 992.5 | 57 | 6.55 | 9.2 | N | N |
| 9:00 AM | 43.9 | 992.2 | 57 | 7.41 | 8.3 | N | N |
| 10:00 AM | 43.7 | 991.9 | 57 | 11.67 | 7.4 | N | N |
| 11:00 AM | 46.4 | 992 | 57 | 16.15 | 7.6 | N | N |
| 12:00 PM | 49.1 | 992.1 | 57.2 | 18.81 | 7.8 | N | N |
| 1:00 PM | 51.8 | 992.3 | 57.2 | 20.61 | 8.1 | N | N |
| 2:00 PM | 53.4 | 992.7 | 57.2 | 21.66 | 7.2 | NE | NE |
| 3:00 PM | 55.2 | 993.2 | 57.2 | 21.14 | 6.3 | NE | NE |
| 4:00 PM | 57 | 993.7 | - | 19.34 | 5.4 | E | E |
| 5:00 PM | 56.1 | 994.1 | - | 17.13 | 4.3 | E | E |
| 6:00 PM | 55.2 | 994.5 | - | 15.42 | 3.1 | E | E |
Port MacKenzie Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light