Papke's Landing Tide Chart
- Latitude: 56.6767
- Longitude: -132.933
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
2:00 AM 2:26 PM | 17.78ft 17.68ft | 8:22 AM 8:42 PM | -1.61ft -0.92ft | Spring Tide | 1.2 | 6:16 AM 7:23 PM | 7:08 AM 7:08 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 2:00 AM2:26 PM | 17.78ft17.68ft | 8:22 AM8:42 PM | -1.61ft-0.92ft | 6:16 AM 7:23 PM | 7:08 AM 7:08 PM | ||
| Sep 12 (Sat) Spring Tide | 2:40 AM2:57 PM | 17.59ft17.95ft | 8:58 AM9:20 PM | -1.02ft-1.25ft | 6:18 AM 7:20 PM | 8:36 AM 7:14 PM | ||
| Sep 13 (Sun) Spring Tide | 3:17 AM3:27 PM | 16.99ft17.78ft | 9:32 AM9:57 PM | -0.07ft-1.08ft | 6:20 AM 7:17 PM | 10:02 AM 7:20 PM | ||
| Sep 14 (Mon) | 3:52 AM3:58 PM | 16.04ft17.29ft | 10:04 AM10:32 PM | 1.05ft-0.49ft | 6:22 AM 7:15 PM | 11:28 AM 7:29 PM | ||
| Sep 15 (Tue) | 4:29 AM4:31 PM | 14.9ft16.54ft | 10:34 AM11:08 PM | 2.36ft0.39ft | 6:24 AM 7:12 PM | 12:54 PM 7:42 PM | ||
| Sep 16 (Wed) | 5:08 AM5:07 PM | 13.62ft15.55ft | 11:05 AM11:48 PM | 3.71ft1.54ft | 6:26 AM 7:09 PM | 2:17 PM 8:02 PM | ||
| Sep 17 (Thu) | 5:52 AM5:48 PM | 12.3ft14.47ft | 11:37 AM | 5.05ft | 6:28 AM 7:06 PM | 3:30 PM 8:34 PM | ||
| Sep 18 (Fri) Neap Tide | 6:45 AM6:41 PM | 11.12ft13.42ft | 12:38 AM12:21 PM | 2.76ft6.3ft | 6:30 AM 7:04 PM | 4:26 PM 9:24 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Sep 11 (Fri) Spring Tide | |||||||
| 1:00 AM | 50.9 | 1017.6 | 48.7 | 16.56 | 4.3 | N | NW |
| 2:00 AM | 50.4 | 1018.1 | 48.7 | 17.79 | 4.5 | NE | NW |
| 3:00 AM | 49.8 | 1018.5 | 48.7 | 16.71 | 4.9 | NE | NW |
| 4:00 AM | 49.1 | 1018.9 | 48.7 | 13.8 | 5.4 | NE | NW |
| 5:00 AM | 48.6 | 1019.5 | 48.7 | 9.55 | 5.4 | NE | NW |
| 6:00 AM | 48 | 1020.1 | 48.7 | 4.82 | 5.6 | NE | NW |
| 7:00 AM | 47.5 | 1020.7 | 48.7 | 0.75 | 5.6 | NE | NW |
| 8:00 AM | 49.6 | 1021.3 | 48.7 | -1.45 | 5.1 | NE | NW |
| 9:00 AM | 51.6 | 1022 | 48.7 | -1.1 | 4.9 | NE | NW |
| 10:00 AM | 53.8 | 1022.7 | 48.7 | 1.51 | 4.5 | NE | NW |
| 11:00 AM | 55.9 | 1022.7 | 48.7 | 5.71 | 4.3 | NE | NW |
| 12:00 PM | 58.1 | 1022.8 | 48.7 | 10.72 | 4 | NE | NW |
| 1:00 PM | 60.3 | 1022.8 | 48.9 | 15.13 | 3.6 | NE | W |
| 2:00 PM | 60.8 | 1022.4 | 48.9 | 17.47 | 3.6 | NE | W |
| 3:00 PM | 61.3 | 1021.9 | 48.9 | 17.32 | 3.4 | NE | W |
| 4:00 PM | 61.9 | 1021.4 | 49.1 | 15.11 | 3.1 | NE | W |
| 5:00 PM | 60.1 | 1021.3 | 49.1 | 11.39 | 3.4 | NE | W |
| 6:00 PM | 58.5 | 1021.1 | 48.9 | 6.87 | 3.6 | NE | NW |
| 7:00 PM | 56.8 | 1021 | 48.9 | 2.57 | 4 | N | NW |
| 8:00 PM | 54.9 | 1021 | 48.9 | -0.32 | 4 | N | NW |
| 9:00 PM | 53.1 | 1020.9 | 48.9 | -0.84 | 4 | N | NW |
| 10:00 PM | 51.3 | 1020.8 | 49.1 | 1.09 | 3.8 | N | W |
| 11:00 PM | 50.7 | 1020.7 | 48.9 | 4.79 | 3.6 | N | W |
| Sep 12 (Sat) Spring Tide | |||||||
| 12:00 AM | 50.4 | 1020.6 | 48.9 | 9.5 | 3.4 | N | W |
| 1:00 AM | 49.8 | 1020.5 | 48.9 | 14.12 | 3.1 | N | W |
| 2:00 AM | 49.6 | 1020.2 | 48.9 | 17.05 | 3.1 | N | W |
| 3:00 AM | 49.3 | 1019.9 | 48.7 | 17.47 | 3.1 | NE | NW |
| 4:00 AM | 48.9 | 1019.6 | 48.7 | 15.66 | 3.1 | NE | NW |
| 5:00 AM | 48.9 | 1019.4 | 48.7 | 12.26 | 3.1 | NE | NW |
| 6:00 AM | 48.7 | 1019.2 | 48.7 | 7.91 | 3.4 | NE | NW |
| 7:00 AM | 48.6 | 1018.9 | 48.7 | 3.52 | 3.4 | NE | NW |
| 8:00 AM | 50.5 | 1018.8 | 48.7 | 0.18 | 2.9 | NE | NW |
| 9:00 AM | 52.5 | 1018.7 | 48.7 | -1.04 | 2.5 | NE | W |
| 10:00 AM | 54.5 | 1018.5 | 48.7 | 0.33 | 2 | NE | W |
| 11:00 AM | 55.8 | 1018.3 | 48.7 | 3.74 | 1.8 | N | W |
| 12:00 PM | 57 | 1018.1 | 48.9 | 8.33 | 1.6 | W | SW |
| 1:00 PM | 58.3 | 1017.9 | 48.9 | 13.16 | 1.1 | SW | SW |
| 2:00 PM | 57.6 | 1017.5 | 48.9 | 16.77 | 1.8 | SW | SW |
| 3:00 PM | 56.7 | 1017.1 | 48.9 | 17.95 | 2.5 | SW | SW |
| 4:00 PM | 55.8 | 1016.8 | 48.9 | 16.66 | 3.1 | S | SW |
| 5:00 PM | 54.9 | 1016.5 | 58.1 | 13.59 | 2.9 | S | SW |
| 6:00 PM | 54.1 | 1016.3 | 58.1 | 9.39 | 2.7 | SW | W |
| 7:00 PM | 53.2 | 1016.1 | 57.9 | 4.86 | 2.5 | SW | W |
| 8:00 PM | 52.9 | 1016.1 | 57.7 | 0.99 | 1.8 | SW | W |
| 9:00 PM | 52.5 | 1016.1 | 57.6 | -1.13 | 1.3 | SW | W |
| 10:00 PM | 52.2 | 1016.1 | 57.6 | -0.71 | 0.7 | SW | W |
| 11:00 PM | 51.8 | 1016 | 57.4 | 2.02 | 0.4 | S | W |
| Sep 13 (Sun) Spring Tide | |||||||
| 12:00 AM | 51.4 | 1016 | 57.2 | 6.17 | 0.2 | S | W |
| 1:00 AM | 51.1 | 1015.9 | 57 | 10.86 | 0.2 | SE | W |
| 2:00 AM | 50.7 | 1015.7 | 56.8 | 14.9 | 0.4 | SE | W |
| 3:00 AM | 50.5 | 1015.5 | 56.8 | 16.89 | 0.4 | SE | W |
| 4:00 AM | 50.2 | 1015.2 | 56.7 | 16.38 | 0.7 | E | NW |
| 5:00 AM | 50.2 | 1015.1 | 56.5 | 13.97 | 0.9 | E | NW |
| 6:00 AM | 50 | 1015 | 56.5 | 10.39 | 1.1 | E | NW |
| 7:00 AM | 50 | 1014.9 | 56.5 | 6.32 | 1.3 | E | NW |
| 8:00 AM | 51.6 | 1015 | 56.5 | 2.61 | 1.3 | S | W |
| 9:00 AM | 53.2 | 1015.1 | 56.7 | 0.25 | 1.6 | SW | W |
| 10:00 AM | 54.9 | 1015.2 | 56.8 | 0.19 | 1.6 | W | W |
| 11:00 AM | 55.2 | 1015.3 | 57 | 2.52 | 2.7 | W | W |
| 12:00 PM | 55.8 | 1015.3 | 57.4 | 6.42 | 3.8 | SW | W |
| 1:00 PM | 56.1 | 1015.3 | 57.7 | 10.93 | 4.9 | SW | W |
| 2:00 PM | 56.7 | 1015.3 | 57.9 | 15.08 | 4.7 | SW | W |
| 3:00 PM | 57 | 1015.2 | 58.3 | 17.53 | 4.7 | SW | W |
| 4:00 PM | 57.6 | 1015.1 | 58.5 | 17.44 | 4.5 | W | W |
| 5:00 PM | 56.8 | 1015.3 | 58.5 | 15.16 | 4.5 | W | W |
| 6:00 PM | 56.1 | 1015.6 | 58.5 | 11.54 | 4.7 | W | W |
| 7:00 PM | 55.4 | 1015.8 | 58.5 | 7.29 | 4.7 | NW | NW |
| 8:00 PM | 54.1 | 1016.5 | 58.3 | 3.13 | 4.5 | NW | W |
| 9:00 PM | 52.9 | 1017.2 | 58.1 | 0 | 4 | NW | W |
| 10:00 PM | 51.8 | 1017.9 | 57.9 | -1.11 | 3.6 | N | W |
| 11:00 PM | 51.3 | 1018.1 | 57.9 | 0.28 | 3.4 | N | W |
| Sep 14 (Mon) | |||||||
| 12:00 AM | 50.7 | 1018.4 | 57.7 | 3.58 | 2.9 | N | W |
| 1:00 AM | 50.2 | 1018.7 | 57.6 | 7.76 | 2.7 | N | W |
| 2:00 AM | 50.2 | 1018.9 | 57.6 | 11.98 | 2.7 | N | W |
| 3:00 AM | 50.2 | 1019.1 | 57.4 | 15.11 | 2.7 | N | W |
| 4:00 AM | 50 | 1019.2 | 57.4 | 16.03 | 2.5 | N | NW |
| 5:00 AM | 50.2 | 1019.3 | 57.4 | 14.72 | 2.7 | NE | NW |
| 6:00 AM | 50.4 | 1019.4 | 57.4 | 11.99 | 2.7 | NE | NW |
| 7:00 AM | 50.5 | 1019.5 | 57.4 | 8.58 | 2.7 | NE | NW |
| 8:00 AM | 52.2 | 1019.8 | 57.4 | 5.1 | 2.2 | NE | NW |
| 9:00 AM | 53.6 | 1020.2 | 57.6 | 2.3 | 1.8 | NE | NW |
| 10:00 AM | 55 | 1020.5 | 57.7 | 1.08 | 1.3 | NE | S |
| 11:00 AM | 56.1 | 1020.5 | 57.9 | 2.11 | 1.6 | N | SE |
| 12:00 PM | 57.2 | 1020.6 | 58.3 | 5.12 | 2 | NW | SE |
| 1:00 PM | 58.3 | 1020.6 | 58.5 | 9.05 | 2.2 | W | SE |
| 2:00 PM | 57.6 | 1020.4 | 58.8 | 13.01 | 3.1 | SW | S |
| 3:00 PM | 56.8 | 1020.2 | 59 | 16.14 | 3.8 | SW | SW |
| 4:00 PM | 56.1 | 1020 | 59 | 17.3 | 4.7 | S | W |
| 5:00 PM | 55.2 | 1020.2 | 59 | 16.08 | 4.3 | S | SW |
| 6:00 PM | 54.3 | 1020.5 | 59 | 13.16 | 3.8 | S | SW |
| 7:00 PM | 53.4 | 1020.7 | 58.8 | 9.41 | 3.6 | SW | SW |
| 8:00 PM | 53.1 | 1020.9 | 58.6 | 5.46 | 2.7 | SW | SW |
| 9:00 PM | 52.9 | 1021.1 | 58.5 | 1.98 | 1.8 | SW | SW |
| 10:00 PM | 52.5 | 1021.4 | 58.3 | -0.19 | 0.9 | W | SW |
| 11:00 PM | 52.3 | 1021.6 | 58.3 | -0.26 | 1.1 | W | SW |
| Sep 15 (Tue) | |||||||
| 12:00 AM | 52 | 1021.8 | 58.1 | 1.87 | 1.1 | NW | SW |
| 1:00 AM | 51.6 | 1022 | 57.9 | 5.32 | 1.1 | NW | SW |
| 2:00 AM | 51.4 | 1022 | 57.7 | 9.12 | 1.1 | N | SW |
| 3:00 AM | 51.3 | 1022.1 | 57.6 | 12.54 | 1.1 | N | SW |
| 4:00 AM | 51.1 | 1022.1 | 57.6 | 14.63 | 0.9 | N | SW |
| 5:00 AM | 50.9 | 1022.2 | 57.6 | 14.61 | 0.9 | N | W |
| 6:00 AM | 50.9 | 1022.4 | 57.6 | 12.81 | 0.9 | N | W |
| 7:00 AM | 50.7 | 1022.5 | 57.4 | 10.11 | 0.9 | N | W |
| 8:00 AM | 52.2 | 1022.8 | 57.4 | 7.16 | 1.3 | N | W |
| 9:00 AM | 53.2 | 1023.1 | 57.4 | 4.46 | 1.6 | NW | SW |
| 10:00 AM | 54.7 | 1023.3 | 57.6 | 2.7 | 1.8 | W | SW |
| 11:00 AM | 55.2 | 1023.4 | 57.7 | 2.57 | 2.7 | W | SW |
| 12:00 PM | 55.8 | 1023.5 | 58.1 | 4.41 | 3.4 | W | SW |
| 1:00 PM | 56.5 | 1023.5 | 58.3 | 7.62 | 4 | SW | SW |
| 2:00 PM | 56.5 | 1023.5 | 58.5 | 11.13 | 4.3 | SW | SW |
| 3:00 PM | 56.5 | 1023.5 | 58.8 | 14.23 | 4.5 | SW | SW |
| 4:00 PM | 56.7 | 1023.4 | 58.8 | 16.23 | 4.7 | SW | SW |
| 5:00 PM | 55.8 | 1023.4 | 58.8 | 16.27 | 4.5 | SW | SW |
| 6:00 PM | 55 | 1023.4 | 58.6 | 14.28 | 4.3 | SW | SW |
| 7:00 PM | 54.3 | 1023.4 | 58.6 | 11.13 | 4 | SW | SW |
| 8:00 PM | 53.8 | 1023.6 | 58.5 | 7.6 | 3.4 | W | SW |
| 9:00 PM | 53.1 | 1023.9 | 58.5 | 4.23 | 2.9 | W | SW |
| 10:00 PM | 52.5 | 1024.1 | 58.3 | 1.62 | 2.2 | NW | SW |
| 11:00 PM | 52 | 1024.2 | 58.1 | 0.43 | 1.8 | NW | SW |
| Sep 16 (Wed) | |||||||
| 12:00 AM | 51.6 | 1024.3 | 57.9 | 1.16 | 1.3 | N | SW |
| 1:00 AM | 51.3 | 1024.5 | 57.7 | 3.6 | 0.7 | N | SW |
| 2:00 AM | 51.1 | 1024.6 | 57.7 | 6.78 | 1.1 | N | SW |
| 3:00 AM | 50.7 | 1024.7 | 57.6 | 9.89 | 1.3 | N | SW |
| 4:00 AM | 50.5 | 1024.8 | 57.4 | 12.43 | 1.6 | N | SW |
| 5:00 AM | 50.4 | 1024.9 | 57.4 | 13.59 | 1.6 | N | SW |
| 6:00 AM | 50.4 | 1025 | 57.4 | 12.94 | 1.6 | N | SW |
| 7:00 AM | 50.2 | 1025.1 | 57.2 | 11.01 | 1.6 | N | SW |
| 8:00 AM | 51.6 | 1025.2 | 57.2 | 8.64 | 1.6 | N | SW |
| 9:00 AM | 53.1 | 1025.3 | 57.2 | 6.33 | 1.6 | NW | SW |
| 10:00 AM | 54.7 | 1025.5 | 57.2 | 4.53 | 1.8 | W | SW |
| 11:00 AM | 55.2 | 1025.5 | 57.6 | 3.74 | 2.7 | W | SW |
| 12:00 PM | 55.8 | 1025.5 | 57.7 | 4.41 | 3.8 | SW | SW |
| 1:00 PM | 56.1 | 1025.5 | 57.9 | 6.6 | 4.7 | SW | SW |
| 2:00 PM | 55.6 | 1025.2 | 58.3 | 9.55 | 4.7 | SW | SW |
| 3:00 PM | 55 | 1025 | 58.5 | 12.34 | 4.7 | SW | SW |
| 4:00 PM | 54.5 | 1024.7 | 58.5 | 14.51 | 4.7 | SW | SW |
| 5:00 PM | 54.7 | 1024.8 | 58.5 | 15.55 | 4.5 | SW | SW |
| 6:00 PM | 54.9 | 1024.8 | 58.3 | 14.81 | 4.3 | SW | SW |
| 7:00 PM | 55 | 1024.8 | 58.3 | 12.49 | 4 | SW | SW |
| 8:00 PM | 54.5 | 1024.8 | 58.1 | 9.47 | 3.8 | SW | SW |
| 9:00 PM | 53.8 | 1024.8 | 58.1 | 6.44 | 3.8 | S | SW |
| 10:00 PM | 53.1 | 1024.8 | 57.9 | 3.81 | 3.8 | S | SW |
| 11:00 PM | 53.2 | 1024.7 | 57.7 | 2.05 | 3.6 | S | SW |
| Sep 17 (Thu) | |||||||
| 12:00 AM | 53.4 | 1024.5 | 57.6 | 1.6 | 3.4 | S | SW |
| 1:00 AM | 53.6 | 1024.4 | 57.6 | 2.71 | 3.1 | S | SW |
| 2:00 AM | 53.6 | 1024.3 | 57.4 | 5.01 | 2.2 | SE | SW |
| 3:00 AM | 53.6 | 1024.3 | 57.4 | 7.61 | 1.6 | SE | SW |
| 4:00 AM | 53.6 | 1024.2 | 57.2 | 9.96 | 0.7 | E | SW |
| 5:00 AM | 53.6 | 1024.3 | 57.2 | 11.73 | 0.7 | NE | SW |
| 6:00 AM | 53.6 | 1024.5 | 57.2 | 12.29 | 0.4 | NE | SW |
| 7:00 AM | 53.6 | 1024.6 | 57.2 | 11.38 | 0.2 | N | SW |
| 8:00 AM | 54.5 | 1024.6 | 57.2 | 9.63 | 0.7 | NW | SW |
| 9:00 AM | 55.2 | 1024.5 | 57.2 | 7.79 | 0.9 | W | SW |
| 10:00 AM | 56.1 | 1024.5 | 57.2 | 6.23 | 1.1 | SW | SW |
| 11:00 AM | 56.3 | 1024.4 | 57.6 | 5.25 | 1.6 | SW | SW |
| 12:00 PM | 56.5 | 1024.3 | 57.7 | 5.14 | 2 | SW | SW |
| 1:00 PM | 56.8 | 1024.2 | 57.9 | 6.16 | 2.5 | W | SW |
| 2:00 PM | 56.7 | 1023.8 | 58.3 | 8.23 | 2.2 | SW | SW |
| 3:00 PM | 56.5 | 1023.4 | 58.5 | 10.61 | 1.8 | SW | SW |
| 4:00 PM | 56.5 | 1023.1 | 58.6 | 12.61 | 1.6 | SW | SW |
| 5:00 PM | 56.1 | 1022.7 | 58.5 | 14.04 | 2 | SW | SW |
| 6:00 PM | 55.8 | 1022.4 | 58.5 | 14.45 | 2.2 | SW | SW |
| 7:00 PM | 55.6 | 1022 | 58.3 | 13.36 | 2.5 | SW | SW |
| 8:00 PM | 55.4 | 1021.9 | 58.3 | 11.08 | 2.7 | S | SW |
| 9:00 PM | 55.2 | 1021.9 | 58.1 | 8.47 | 2.7 | S | SW |
| 10:00 PM | 55 | 1021.8 | 58.1 | 6.07 | 2.7 | S | SW |
| 11:00 PM | 54.5 | 1021.6 | 57.9 | 4.17 | 2.9 | S | SW |
| Sep 18 (Fri) Neap Tide | |||||||
| 12:00 AM | 54 | 1021.5 | 57.7 | 3 | 2.9 | S | SW |
| 1:00 AM | 53.4 | 1021.4 | 57.6 | 2.86 | 3.1 | S | SW |
| 2:00 AM | 53.4 | 1021.2 | 57.6 | 3.91 | 2.7 | SE | SW |
| 3:00 AM | 53.4 | 1021 | 57.4 | 5.76 | 2.5 | SE | SW |
| 4:00 AM | 53.6 | 1020.8 | 57.4 | 7.69 | 2 | SE | SW |
| 5:00 AM | 53.8 | 1020.7 | 57.2 | 9.43 | 2 | SE | SW |
| 6:00 AM | 53.8 | 1020.6 | 57.2 | 10.76 | 2 | SE | SW |
| 7:00 AM | 54 | 1020.5 | 57.2 | 11.08 | 2 | SE | SW |
| 8:00 AM | 54.3 | 1020.3 | 57.2 | 10.24 | 2.2 | SE | SW |
| 9:00 AM | 54.7 | 1020.2 | 57.2 | 8.91 | 2.5 | SE | SW |
| 10:00 AM | 55 | 1020 | 57.4 | 7.69 | 2.7 | SE | SW |
| 11:00 AM | 55.8 | 1019.9 | 57.6 | 6.82 | 2.9 | SE | SW |
| 12:00 PM | 56.5 | 1019.8 | 57.9 | 6.36 | 2.9 | S | SW |
| 1:00 PM | 57.2 | 1019.7 | 58.1 | 6.47 | 2.9 | S | SW |
| 2:00 PM | 57.4 | 1019.2 | 58.5 | 7.39 | 2.9 | S | SW |
| 3:00 PM | 57.6 | 1018.7 | 58.6 | 9.02 | 3.1 | S | SW |
| 4:00 PM | 57.6 | 1018.2 | 58.8 | 10.75 | 3.1 | SW | SW |
| 5:00 PM | 56.5 | 1018 | 58.6 | 12.15 | 2.9 | SW | SW |
| 6:00 PM | 55.4 | 1017.7 | 58.6 | 13.17 | 2.7 | SW | SW |
| 7:00 PM | 54.1 | 1017.5 | 58.6 | 13.36 | 2.5 | SW | SW |
| 8:00 PM | 53.8 | 1017.2 | 58.5 | 12.27 | 1.8 | SW | SW |
| 9:00 PM | 53.2 | 1016.9 | 58.5 | 10.32 | 1.1 | SW | SW |
| 10:00 PM | 52.7 | 1016.6 | 58.3 | 8.27 | 0.4 | S | SW |
| 11:00 PM | 52.5 | 1016.3 | 58.1 | 6.48 | 1.3 | S | SW |
| Sep 19 (Sat) Spring Tide | |||||||
| 12:00 AM | 52.5 | 1015.9 | 57.9 | 5.03 | 2.2 | SE | SW |
| 1:00 AM | 52.3 | 1015.6 | 57.9 | 4.02 | 3.4 | SE | SW |
| 2:00 AM | 52.3 | 1015.1 | 57.7 | 3.74 | 3.6 | SE | SW |
| 3:00 AM | 52.2 | 1014.6 | 57.7 | 4.43 | 4 | SE | SW |
| 4:00 AM | 52 | 1014.1 | 57.6 | 5.73 | 4.5 | E | SW |
| 5:00 AM | 52.2 | 1013.7 | 57.6 | 7.16 | 4.3 | SE | SW |
| 6:00 AM | 52.2 | 1013.3 | 57.6 | 8.63 | 4 | SE | SW |
| 7:00 AM | 52.2 | 1012.9 | 57.6 | 9.89 | 4 | SE | SW |
| 8:00 AM | 53.1 | 1012.7 | 57.6 | 10.28 | 3.4 | SE | SW |
| 9:00 AM | 54 | 1012.5 | 57.6 | 9.75 | 2.9 | SE | SW |
| 10:00 AM | 54.7 | 1012.3 | 57.6 | 8.95 | 2.5 | S | SW |
| 11:00 AM | 55.9 | 1011.9 | 57.7 | 8.31 | 3.8 | SE | SW |
| 12:00 PM | 57.2 | 1011.4 | 57.9 | 7.82 | 5.1 | SE | SW |
| 1:00 PM | 58.5 | 1011 | 57.9 | 7.43 | 6.5 | SE | SW |
| 2:00 PM | 57.6 | 1010.8 | 58.1 | 7.31 | 6.5 | SE | SW |
| 3:00 PM | 56.5 | 1010.6 | 58.3 | 7.82 | 6.3 | S | SW |
| 4:00 PM | 55.6 | 1010.4 | - | 8.92 | 6.3 | S | SW |
| 5:00 PM | 55 | 1010.3 | - | 10.15 | 6.7 | S | N |
| 6:00 PM | 54.5 | 1010.1 | - | 11.29 | 6.9 | SE | N |
Papke's Landing Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light