Lynchburg Landing, San Jacinto River Tide Table
- Latitude: 29.765
- Longitude: -95.0783
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:56 PM | 1.54ft | 5:36 AM | -0.33ft | Neap Tide | 4.1 | 6:32 AM 8:22 PM | 10:01 AM 10:51 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 1:56 PM | 1.54ft | 5:36 AM | -0.33ft | 6:32 AM 8:22 PM | 10:01 AM 10:51 PM | ||
| Jul 18 (Sat) | 1:52 PM | 1.41ft | 6:18 AM8:52 PM | 0ft0.75ft | 6:32 AM 8:22 PM | 11:03 AM 11:21 PM | ||
| Jul 19 (Sun) | 12:51 AM1:54 PM | 0.89ft1.31ft | 7:01 AM8:58 PM | 0.36ft0.39ft | 6:33 AM 8:22 PM | 12:02 PM 11:50 PM | ||
| Jul 20 (Mon) | 3:11 AM1:54 PM | 0.98ft1.21ft | 7:57 AM9:19 PM | 0.72ft0.1ft | 6:33 AM 8:21 PM | 1:00 PM 12:20 AM | ||
| Jul 21 (Tue) Neap Tide | 5:09 AM1:27 PM | 1.21ft1.12ft | 9:32 AM9:49 PM | 1.05ft-0.07ft | 6:34 AM 8:21 PM | 1:57 PM 12:52 AM | ||
| Jul 22 (Wed) Neap Tide | 6:31 AM | 1.44ft | 10:25 PM | -0.2ft | 6:34 AM 8:20 PM | 2:55 PM 1:27 AM | ||
| Jul 23 (Thu) Neap Tide | 7:31 AM | 1.61ft | 11:10 PM | -0.26ft | 6:35 AM 8:20 PM | 3:52 PM - | ||
| Jul 24 (Fri) Neap Tide | 8:27 AM | 1.67ft | 6:36 AM 8:19 PM | 4:49 PM 2:06 AM | ||||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jul 17 (Fri) | |||||||
| 8:00 AM | 79.2 | 1020.4 | 0.04 | 4.5 | S | 0.33 / 1.4 | S |
| 9:00 AM | 82 | 1020.6 | 0.38 | 5.4 | S | 0.33 / 1.4 | S |
| 10:00 AM | 84.7 | 1020.8 | 0.76 | 6.3 | S | 0.33 / 1.3 | S |
| 11:00 AM | 86.4 | 1020.8 | 1.1 | 6.5 | S | 0.33 / 1.4 | S |
| 12:00 PM | 88 | 1020.8 | 1.36 | 6.7 | S | 0.33 / 1.4 | S |
| 1:00 PM | 89.6 | 1020.8 | 1.5 | 6.9 | S | 0.66 / 1.4 | S |
| 2:00 PM | 89.8 | 1020.3 | 1.54 | 7.6 | S | 0.66 / 1.4 | S |
| 3:00 PM | 89.8 | 1019.8 | 1.5 | 8.5 | S | 0.66 / 1.4 | S |
| 4:00 PM | 90 | 1019.2 | 1.42 | 9.2 | SE | 0.66 / 1.5 | S |
| 5:00 PM | 87.6 | 1019 | 1.32 | 9.6 | SE | 0.66 / 1.5 | S |
| 6:00 PM | 85.5 | 1018.9 | 1.22 | 10.1 | SE | 0.66 / 1.5 | S |
| 7:00 PM | 83.1 | 1018.7 | 1.14 | 10.5 | SE | 0.66 / 1.4 | S |
| 8:00 PM | 81.7 | 1018.9 | 1.09 | 9.4 | S | 0.66 / 1.5 | S |
| 9:00 PM | 80.1 | 1019.2 | 1.06 | 8.5 | S | 0.66 / 1.5 | S |
| 10:00 PM | 78.4 | 1019.5 | 1.05 | 7.4 | S | 0.66 / 1.5 | S |
| 11:00 PM | 77.9 | 1019.4 | 1.02 | 7.2 | S | 0.66 / 1.5 | S |
| Jul 18 (Sat) | |||||||
| 12:00 AM | 77.4 | 1019.3 | 0.95 | 6.7 | S | 0.66 / 1.5 | S |
| 1:00 AM | 76.8 | 1019.2 | 0.82 | 6.5 | S | 0.66 / 1.5 | S |
| 2:00 AM | 76.6 | 1019.1 | 0.63 | 6.3 | S | 0.66 / 1.5 | S |
| 3:00 AM | 76.5 | 1018.9 | 0.42 | 5.8 | S | 0.66 / 1.5 | S |
| 4:00 AM | 76.3 | 1018.8 | 0.22 | 5.4 | SW | 0.66 / 1.5 | S |
| 5:00 AM | 76.3 | 1018.9 | 0.06 | 4.7 | S | 0.66 / 1.5 | S |
| 6:00 AM | 76.5 | 1019 | -0.02 | 4 | S | 0.33 / 1.5 | S |
| 7:00 AM | 76.5 | 1019 | 0 | 3.4 | S | 0.33 / 1.5 | S |
| 8:00 AM | 79.3 | 1019.3 | 0.15 | 4.3 | S | 0.33 / 1.4 | S |
| 9:00 AM | 82.4 | 1019.5 | 0.38 | 5.1 | S | 0.33 / 1.4 | S |
| 10:00 AM | 85.3 | 1019.7 | 0.68 | 6 | S | 0.33 / 1.3 | SW |
| 11:00 AM | 87.3 | 1019.4 | 0.98 | 6.5 | S | 0.33 / 1.4 | SW |
| 12:00 PM | 89.1 | 1019.1 | 1.23 | 6.9 | S | 0.33 / 1.4 | SW |
| 1:00 PM | 91 | 1018.8 | 1.39 | 7.6 | S | 0.33 / 1.4 | S |
| 2:00 PM | 90.9 | 1018.2 | 1.43 | 8.9 | S | 0.66 / 1.4 | S |
| 3:00 PM | 90.9 | 1017.7 | 1.37 | 10.1 | SE | 0.66 / 1.4 | S |
| 4:00 PM | 90.7 | 1017.1 | 1.26 | 11.6 | SE | 0.66 / 1.5 | S |
| 5:00 PM | 88.3 | 1016.7 | 1.11 | 11.6 | SE | 0.66 / 1.5 | S |
| 6:00 PM | 86 | 1016.3 | 0.96 | 11.9 | SE | 0.66 / 1.4 | S |
| 7:00 PM | 83.7 | 1016 | 0.84 | 12.1 | SE | 0.66 / 1.4 | S |
| 8:00 PM | 81.9 | 1016.2 | 0.77 | 11 | S | 0.66 / 1.4 | S |
| 9:00 PM | 80.1 | 1016.4 | 0.76 | 9.8 | S | 0.66 / 1.4 | S |
| 10:00 PM | 78.3 | 1016.6 | 0.78 | 8.7 | S | 0.66 / 1.4 | S |
| 11:00 PM | 77.4 | 1016.7 | 0.83 | 8.1 | S | 0.66 / 1.4 | S |
| Jul 19 (Sun) | |||||||
| 12:00 AM | 76.5 | 1016.8 | 0.88 | 7.4 | SW | 0.66 / 1.4 | S |
| 1:00 AM | 75.6 | 1017 | 0.9 | 6.7 | SW | 0.66 / 1.4 | S |
| 2:00 AM | 75.2 | 1016.7 | 0.86 | 6.3 | SW | 0.66 / 1.4 | S |
| 3:00 AM | 74.8 | 1016.5 | 0.76 | 6 | SW | 0.66 / 1.4 | SW |
| 4:00 AM | 74.5 | 1016.3 | 0.63 | 5.6 | SW | 0.66 / 1.4 | SW |
| 5:00 AM | 74.3 | 1016.5 | 0.5 | 5.1 | SW | 0.33 / 1.4 | SW |
| 6:00 AM | 74.1 | 1016.7 | 0.4 | 4.7 | SW | 0.33 / 1.4 | SW |
| 7:00 AM | 74.1 | 1016.9 | 0.36 | 4.3 | SW | 0.33 / 1.4 | SW |
| 8:00 AM | 77.4 | 1017.2 | 0.4 | 4.5 | SW | 0.33 / 1.4 | SW |
| 9:00 AM | 80.4 | 1017.5 | 0.53 | 4.5 | SW | 0.33 / 1.4 | SW |
| 10:00 AM | 83.7 | 1017.8 | 0.72 | 4.5 | SW | 0.33 / 1.3 | SW |
| 11:00 AM | 86 | 1017.4 | 0.93 | 4.5 | SW | 0.33 / 1.4 | SW |
| 12:00 PM | 88.2 | 1017.1 | 1.14 | 4.5 | S | 0.33 / 1.4 | SW |
| 1:00 PM | 90.5 | 1016.8 | 1.28 | 4.3 | S | 0.33 / 1.4 | SW |
| 2:00 PM | 91.4 | 1016.1 | 1.32 | 5.4 | S | 0.33 / 1.4 | SW |
| 3:00 PM | 92.1 | 1015.5 | 1.26 | 6.5 | SE | 0.66 / 1.4 | S |
| 4:00 PM | 93 | 1014.9 | 1.12 | 7.4 | SE | 0.66 / 1.4 | S |
| 5:00 PM | 90.1 | 1014.8 | 0.94 | 8.7 | SE | 0.66 / 1.4 | S |
| 6:00 PM | 87.1 | 1014.6 | 0.74 | 10.1 | SE | 0.66 / 1.5 | S |
| 7:00 PM | 84.2 | 1014.5 | 0.57 | 11.4 | SE | 0.66 / 1.5 | S |
| 8:00 PM | 82.4 | 1014.7 | 0.45 | 10.1 | S | 0.66 / 1.5 | S |
| 9:00 PM | 80.6 | 1015 | 0.42 | 8.9 | S | 0.66 / 1.5 | S |
| 10:00 PM | 79 | 1015.2 | 0.46 | 7.6 | S | 0.66 / 1.5 | S |
| 11:00 PM | 78.1 | 1015.3 | 0.55 | 7.4 | SW | 0.66 / 1.4 | S |
| Jul 20 (Mon) | |||||||
| 12:00 AM | 77.2 | 1015.4 | 0.69 | 7.2 | SW | 0.66 / 1.4 | SW |
| 1:00 AM | 76.5 | 1015.6 | 0.83 | 7.2 | SW | 0.66 / 1.4 | SW |
| 2:00 AM | 75.6 | 1015.4 | 0.94 | 6.9 | SW | 0.66 / 1.4 | SW |
| 3:00 AM | 74.8 | 1015.3 | 0.99 | 6.7 | SW | 0.66 / 1.4 | SW |
| 4:00 AM | 74.1 | 1015.1 | 0.97 | 6.5 | SW | 0.66 / 1.4 | SW |
| 5:00 AM | 73.9 | 1015.5 | 0.91 | 5.8 | SW | 0.33 / 1.4 | SW |
| 6:00 AM | 73.8 | 1016 | 0.83 | 5.4 | SW | 0.33 / 1.4 | SW |
| 7:00 AM | 73.6 | 1016.4 | 0.77 | 4.7 | W | 0.33 / 1.4 | SW |
| 8:00 AM | 77.2 | 1016.7 | 0.74 | 4.7 | W | 0.33 / 1.4 | SW |
| 9:00 AM | 80.6 | 1017.1 | 0.78 | 4.5 | W | 0.33 / 1.4 | SW |
| 10:00 AM | 84 | 1017.4 | 0.86 | 4.5 | W | 0.33 / 1.3 | SW |
| 11:00 AM | 86.9 | 1017.1 | 0.98 | 3.4 | W | 0.33 / 1.4 | SW |
| 12:00 PM | 89.6 | 1016.8 | 1.09 | 2.5 | SW | 0.33 / 1.4 | SW |
| 1:00 PM | 92.5 | 1016.5 | 1.19 | 1.6 | SW | 0.33 / 1.4 | SW |
| 2:00 PM | 93.2 | 1015.9 | 1.22 | 2.7 | S | 0.33 / 1.4 | SW |
| 3:00 PM | 93.9 | 1015.4 | 1.16 | 3.8 | S | 0.33 / 1.4 | SW |
| 4:00 PM | 94.8 | 1014.8 | 1.02 | 5.1 | SE | 0.33 / 1.4 | SW |
| 5:00 PM | 91 | 1014.5 | 0.82 | 6.7 | SE | 0.33 / 1.4 | SW |
| 6:00 PM | 87.4 | 1014.3 | 0.59 | 8.5 | SE | 0.66 / 1.4 | S |
| 7:00 PM | 83.8 | 1014.1 | 0.38 | 10.1 | SE | 0.66 / 1.4 | S |
| 8:00 PM | 82.2 | 1014.5 | 0.21 | 9.4 | S | 0.66 / 1.4 | S |
| 9:00 PM | 80.8 | 1014.9 | 0.13 | 8.7 | S | 0.66 / 1.4 | S |
| 10:00 PM | 79.3 | 1015.3 | 0.15 | 8.1 | SW | 0.66 / 1.4 | SW |
| 11:00 PM | 78.4 | 1015.4 | 0.25 | 7.8 | SW | 0.66 / 1.4 | SW |
| Jul 21 (Tue) Neap Tide | |||||||
| 12:00 AM | 77.4 | 1015.4 | 0.43 | 7.6 | SW | 0.66 / 1.4 | SW |
| 1:00 AM | 76.6 | 1015.5 | 0.65 | 7.4 | SW | 0.66 / 1.4 | SW |
| 2:00 AM | 75.9 | 1015.3 | 0.88 | 7.2 | SW | 0.66 / 1.4 | SW |
| 3:00 AM | 75.2 | 1015.1 | 1.07 | 6.9 | SW | 0.66 / 1.4 | SW |
| 4:00 AM | 74.7 | 1014.9 | 1.18 | 6.7 | SW | 0.33 / 1.4 | SW |
| 5:00 AM | 74.5 | 1015.4 | 1.22 | 6.3 | SW | 0.33 / 1.4 | SW |
| 6:00 AM | 74.3 | 1016 | 1.2 | 5.6 | W | 0.33 / 1.4 | SW |
| 7:00 AM | 74.3 | 1016.5 | 1.16 | 5.1 | W | 0.33 / 1.4 | SW |
| 8:00 AM | 77.7 | 1016.8 | 1.1 | 5.1 | W | 0.33 / 1.4 | W |
| 9:00 AM | 81.1 | 1017 | 1.06 | 5.1 | W | 0.33 / 1.4 | W |
| 10:00 AM | 84.6 | 1017.3 | 1.06 | 4.9 | W | 0.33 / 1.4 | W |
| 11:00 AM | 87.3 | 1017.1 | 1.09 | 3.6 | W | 0.33 / 1.4 | W |
| 12:00 PM | 90.1 | 1016.9 | 1.12 | 2.2 | SW | 0.33 / 1.4 | W |
| 1:00 PM | 92.8 | 1016.7 | 1.14 | 0.9 | S | 0.33 / 1.4 | W |
| 2:00 PM | 93.6 | 1016 | 1.13 | 2 | S | 0.33 / 1.4 | W |
| 3:00 PM | 94.1 | 1015.4 | 1.08 | 3.4 | S | 0.33 / 1.4 | SW |
| 4:00 PM | 94.6 | 1014.7 | 0.95 | 4.5 | SE | 0.33 / 1.3 | SW |
| 5:00 PM | 91.6 | 1014.4 | 0.76 | 5.8 | SE | 0.33 / 1.4 | SW |
| 6:00 PM | 88.5 | 1014.1 | 0.52 | 7.2 | SE | 0.66 / 1.4 | SW |
| 7:00 PM | 85.6 | 1013.7 | 0.28 | 8.7 | SE | 0.66 / 1.4 | S |
| 8:00 PM | 84.2 | 1013.9 | 0.08 | 8.3 | S | 0.33 / | N |
| 9:00 PM | 82.8 | 1014 | -0.06 | 8.1 | S | 0.33 / | N |
| 10:00 PM | 81.5 | 1014.2 | -0.09 | 7.8 | SW | 0.33 / | N |
| 11:00 PM | 80.6 | 1014.4 | -0.02 | 7.6 | SW | 0.33 / | N |
| Jul 22 (Wed) Neap Tide | |||||||
| 12:00 AM | 79.9 | 1014.7 | 0.16 | 7.2 | SW | 0.33 / | N |
| 1:00 AM | 79 | 1014.9 | 0.4 | 6.9 | SW | 0.33 / | N |
| 2:00 AM | 78.4 | 1014.7 | 0.7 | 6.7 | SW | 0.33 / | N |
| 3:00 AM | 77.9 | 1014.6 | 0.99 | 6.5 | SW | 0.33 / | N |
| 4:00 AM | 77.4 | 1014.4 | 1.23 | 6.5 | SW | 0.33 / | N |
| 5:00 AM | 77.2 | 1014.7 | 1.38 | 6 | SW | 0.33 / | N |
| 6:00 AM | 76.8 | 1015 | 1.45 | 5.8 | W | 0.33 / | N |
| 7:00 AM | 76.6 | 1015.3 | 1.45 | 5.4 | W | 0.33 / | N |
| 8:00 AM | 79.9 | 1015.6 | 1.41 | 5.6 | W | 0.33 / | N |
| 9:00 AM | 83.1 | 1016 | 1.34 | 5.8 | W | 0.33 / | N |
| 10:00 AM | 86.4 | 1016.3 | 1.28 | 6.3 | W | 0.33 / | N |
| 11:00 AM | 88.9 | 1016.1 | 1.24 | 4.5 | W | 0.33 / | N |
| 12:00 PM | 91.6 | 1015.9 | 1.2 | 2.9 | NW | 0.33 / | N |
| 1:00 PM | 94.1 | 1015.6 | 1.15 | 1.3 | NW | 0.33 / | N |
| 2:00 PM | 94.5 | 1015 | 1.1 | 2.5 | NE | 0.33 / | N |
| 3:00 PM | 94.8 | 1014.4 | 1.03 | 3.6 | E | 0.33 / | N |
| 4:00 PM | 95.2 | 1013.8 | 0.91 | 4.7 | SE | 0.33 / | N |
| 5:00 PM | 93 | 1013.5 | 0.75 | 5.8 | SE | 0.33 / | N |
| 6:00 PM | 90.7 | 1013.2 | 0.53 | 6.9 | SE | 0.33 / | N |
| 7:00 PM | 88.5 | 1013 | 0.29 | 8.1 | SE | 0.33 / | N |
| 8:00 PM | 86.5 | 1013.1 | 0.07 | 8.1 | S | 0.33 / | N |
| 9:00 PM | 84.7 | 1013.2 | -0.11 | 8.1 | S | 0.33 / | N |
| 10:00 PM | 82.8 | 1013.4 | -0.21 | 8.1 | S | 0.33 / | N |
| 11:00 PM | 82 | 1013.5 | -0.21 | 8.1 | SW | 0.33 / | N |
| Jul 23 (Thu) Neap Tide | |||||||
| 12:00 AM | 81.3 | 1013.5 | -0.08 | 8.1 | SW | 0.33 / | N |
| 1:00 AM | 80.4 | 1013.6 | 0.14 | 8.1 | SW | 0.33 / | N |
| 2:00 AM | 79.9 | 1013.6 | 0.44 | 7.8 | SW | - / | N |
| 3:00 AM | 79.2 | 1013.6 | 0.78 | 7.4 | SW | - / | N |
| 4:00 AM | 78.4 | 1013.6 | 1.11 | 7.2 | SW | - / | N |
| 5:00 AM | 78.3 | 1014 | 1.37 | 6.3 | SW | - / | N |
| 6:00 AM | 78.1 | 1014.3 | 1.53 | 5.6 | SW | - / | N |
| 7:00 AM | 77.7 | 1014.6 | 1.61 | 4.7 | W | - / | N |
| 8:00 AM | 81 | 1014.9 | 1.61 | 5.1 | W | - / | N |
| 9:00 AM | 84 | 1015.3 | 1.56 | 5.4 | W | - / | N |
| 10:00 AM | 87.3 | 1015.6 | 1.48 | 5.6 | W | - / | N |
| 11:00 AM | 89.6 | 1015.3 | 1.39 | 4.5 | W | - / | N |
| 12:00 PM | 91.9 | 1014.9 | 1.31 | 3.1 | SW | - / | N |
| 1:00 PM | 94.3 | 1014.6 | 1.22 | 2 | SW | - / | N |
| 2:00 PM | 94.8 | 1013.9 | 1.13 | 3.1 | S | - / | N |
| 3:00 PM | 95.5 | 1013.2 | 1.03 | 4.3 | S | - / | N |
| 4:00 PM | 96.1 | 1012.6 | 0.92 | 5.6 | SE | - / | N |
| 5:00 PM | 93 | 1012.5 | 0.79 | 6.9 | SE | - / | N |
| 6:00 PM | 90 | 1012.4 | 0.6 | 8.5 | SE | - / | N |
| 7:00 PM | 86.9 | 1012.4 | 0.39 | 10.1 | SE | - / | N |
| 8:00 PM | 85.5 | 1012.6 | 0.16 | 9.4 | S | - / | N |
| 9:00 PM | 84.2 | 1012.9 | -0.05 | 8.7 | S | - / | N |
| 10:00 PM | 82.8 | 1013.2 | -0.21 | 8.1 | S | - / | N |
| 11:00 PM | 82.2 | 1013.4 | -0.28 | 8.3 | S | - / | N |
| Jul 24 (Fri) Neap Tide | |||||||
| 12:00 AM | 81.7 | 1013.5 | -0.24 | 8.5 | SW | - / | N |
| 1:00 AM | 81 | 1013.6 | -0.08 | 8.7 | SW | - / | N |
| 2:00 AM | 80.4 | 1013.5 | 0.17 | 7.8 | SW | - / | N |
| 3:00 AM | 79.7 | 1013.4 | 0.5 | 7.2 | SW | - / | N |
| 4:00 AM | 79.2 | 1013.2 | 0.86 | 6.5 | SW | - / | N |
| 5:00 AM | 79 | 1013.6 | 1.19 | 5.6 | SW | - / | N |
| 6:00 AM | 78.8 | 1013.9 | 1.45 | 4.9 | SW | - / | N |
| 7:00 AM | 78.6 | 1014.3 | 1.6 | 4 | SW | - / | N |
| 8:00 AM | 81.5 | 1014.6 | 1.67 | 4.3 | SW | - / | N |
| 9:00 AM | 84.4 | 1014.9 | 1.67 | 4.3 | SW | - / | N |
| 10:00 AM | 87.3 | 1015.2 | 1.62 | 4.5 | SW | - / | N |
| 11:00 AM | 89.6 | 1015 | 1.53 | 4.5 | SW | - / | N |
| 12:00 PM | 91.9 | 1014.7 | 1.44 | 4.7 | S | - / | N |
| 1:00 PM | 94.5 | 1014.4 | 1.33 | 4.9 | S | - / | N |
| 2:00 PM | 94.1 | 1013.8 | 1.23 | 7.4 | SE | - / | N |
| 3:00 PM | 93.7 | 1013.3 | 1.11 | 9.8 | SE | - / | N |
| 4:00 PM | 93.4 | 1012.7 | 1 | 12.3 | SE | - / | N |
| 5:00 PM | 91.4 | 1012.5 | 0.87 | 11.9 | SE | - / | N |
| 6:00 PM | 89.2 | 1012.3 | 0.72 | 11.2 | SE | - / | N |
| 7:00 PM | 87.3 | 1012.1 | 0.54 | 10.7 | SE | - / | N |
| 8:00 PM | 85.8 | 1012.5 | 0.33 | 9.8 | S | - / | N |
| 9:00 PM | 84.2 | 1012.9 | 0.11 | 8.9 | S | - / | N |
| 10:00 PM | 82.8 | 1013.3 | -0.09 | 8.1 | S | - / | N |
| 11:00 PM | 82 | 1013.4 | -0.24 | 7.8 | S | - / | N |
| Jul 25 (Sat) Spring Tide | |||||||
| 12:00 AM | 81.3 | 1013.5 | -0.3 | 7.8 | S | - / | N |
| 1:00 AM | 80.6 | 1013.7 | -0.25 | 7.6 | SW | - / | N |
| 2:00 AM | 79.9 | 1013.7 | -0.07 | 6.9 | SW | - / | N |
| 3:00 AM | 79.3 | 1013.8 | 0.2 | 6.3 | SW | - / | N |
| 4:00 AM | 78.6 | 1013.9 | 0.53 | 5.6 | SW | - / | N |
| 5:00 AM | 78.4 | 1014.3 | 0.89 | 5.6 | SW | - / | N |
| 6:00 AM | 78.3 | 1014.7 | 1.22 | 5.4 | SW | - / | N |
| 7:00 AM | 78.1 | 1015.1 | 1.45 | 5.1 | SW | - / | N |
| 8:00 AM | 81 | 1015.4 | 1.6 | 6.5 | SW | - / | N |
| 9:00 AM | 83.7 | 1015.6 | 1.67 | 7.6 | SW | - / | N |
| 10:00 AM | 86.5 | 1015.9 | 1.67 | 8.9 | SW | - / | N |
| 11:00 AM | 88.9 | 1015.5 | 1.62 | 7.6 | SW | - / | N |
| 12:00 PM | 91 | 1015.1 | 1.54 | 6.3 | SW | - / | N |
| 1:00 PM | 93.4 | 1014.7 | 1.45 | 4.9 | SW | - / | N |
| 2:00 PM | 93.6 | 1014.1 | 1.36 | 7.6 | S | - / | N |
| 3:00 PM | 93.9 | 1013.5 | 1.25 | 10.1 | S | - / | N |
| 4:00 PM | 94.1 | 1012.9 | 1.13 | 12.5 | SE | - / | N |
| 5:00 PM | 91.9 | 1012.7 | 1.01 | 12.8 | SE | - / | N |
| 6:00 PM | 89.6 | 1012.5 | 0.88 | 13 | SE | - / | N |
| 7:00 PM | 87.3 | 1012.3 | 0.72 | 13.2 | SE | - / | N |
| 8:00 PM | 85.8 | 1012.7 | 0.53 | 12.1 | S | - / | N |
Lynchburg Landing, San Jacinto River Area Map
Find Texas Tide Tables
Texas Tide Table Ranking
- 1. Houston Ship Channel
- 2. Trinity Bay
- 3. Sabine Pass
- 4. Trinity Bay
- 5. San Jacinto River
- 6. San Jacinto River
- 7. Battleship Texas State Park
- 8. COX WC-53 Platform
- 9. Smith Point
- 10. Clear Lake
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


