Lindeman Cove Tide Chart
- Latitude: 55.6017
- Longitude: -132.512
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:24 AM 1:51 PM | 17.65ft 17.72ft | 7:35 AM 7:55 PM | -2.13ft -1.18ft | Spring Tide | 1.2 | 6:15 AM 7:20 PM | 7:06 AM 7:07 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 1:24 AM1:51 PM | 17.65ft17.72ft | 7:35 AM7:55 PM | -2.13ft-1.18ft | 6:15 AM 7:20 PM | 7:06 AM 7:07 PM | ||
| Sep 12 (Sat) Spring Tide | 2:05 AM2:25 PM | 17.36ft17.81ft | 8:09 AM8:32 PM | -1.44ft-1.41ft | 6:17 AM 7:17 PM | 8:32 AM 7:14 PM | ||
| Sep 13 (Sun) Spring Tide | 2:44 AM2:56 PM | 16.6ft17.45ft | 8:40 AM9:07 PM | -0.43ft-1.15ft | 6:19 AM 7:15 PM | 9:57 AM 7:23 PM | ||
| Sep 14 (Mon) | 3:22 AM3:26 PM | 15.52ft16.77ft | 9:10 AM9:42 PM | 0.82ft-0.52ft | 6:21 AM 7:12 PM | 11:21 AM 7:33 PM | ||
| Sep 15 (Tue) | 3:58 AM3:55 PM | 14.21ft15.81ft | 9:40 AM10:18 PM | 2.2ft0.39ft | 6:23 AM 7:09 PM | 12:45 PM 7:48 PM | ||
| Sep 16 (Wed) | 4:36 AM4:26 PM | 12.83ft14.76ft | 10:10 AM10:58 PM | 3.58ft1.48ft | 6:25 AM 7:07 PM | 2:05 PM 8:10 PM | ||
| Sep 17 (Thu) | 5:20 AM5:02 PM | 11.42ft13.62ft | 10:45 AM11:48 PM | 4.92ft2.59ft | 6:27 AM 7:04 PM | 3:16 PM 8:45 PM | ||
| Sep 18 (Fri) Neap Tide | 6:21 AM5:53 PM | 10.24ft12.5ft | 11:32 AM | 6.17ft | 6:29 AM 7:01 PM | 4:12 PM 9:35 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Sep 11 (Fri) Spring Tide | |||||||
| 1:00 AM | 50.5 | 1016.8 | 58.3 | 17.47 | 2.9 | NW | N |
| 2:00 AM | 49.8 | 1017 | 58.1 | 17.21 | 3.4 | NW | N |
| 3:00 AM | 49.1 | 1017.2 | 58.1 | 14.59 | 3.6 | NW | N |
| 4:00 AM | 48.4 | 1017.4 | 58.1 | 10.2 | 4 | NW | N |
| 5:00 AM | 48.2 | 1018.1 | 57.9 | 5.18 | 3.8 | NW | N |
| 6:00 AM | 48 | 1018.8 | 57.9 | 0.83 | 3.6 | NW | N |
| 7:00 AM | 47.8 | 1019.4 | 57.9 | -1.73 | 3.4 | NW | N |
| 8:00 AM | 51.1 | 1020 | 57.9 | -1.93 | 4.3 | N | N |
| 9:00 AM | 54.3 | 1020.5 | 57.9 | 0.24 | 4.9 | N | N |
| 10:00 AM | 57.6 | 1021 | 58.1 | 4.24 | 5.8 | N | N |
| 11:00 AM | 59.2 | 1021.2 | 58.5 | 9.1 | 5.8 | N | N |
| 12:00 PM | 60.6 | 1021.4 | 58.6 | 13.67 | 5.8 | N | N |
| 1:00 PM | 62.2 | 1021.6 | 59 | 16.82 | 5.8 | N | N |
| 2:00 PM | 62.6 | 1021.4 | 59.2 | 17.71 | 5.4 | N | NW |
| 3:00 PM | 63 | 1021.1 | 59.4 | 16.12 | 4.9 | N | NW |
| 4:00 PM | 63.5 | 1020.8 | 59.5 | 12.45 | 4.3 | N | NW |
| 5:00 PM | 60.6 | 1020.6 | 59.5 | 7.64 | 3.8 | N | NW |
| 6:00 PM | 57.7 | 1020.5 | 59.5 | 3.02 | 3.4 | NW | NW |
| 7:00 PM | 55 | 1020.3 | 59.4 | -0.19 | 2.9 | NW | NW |
| 8:00 PM | 53.4 | 1020.4 | 59 | -1.19 | 3.1 | NW | NW |
| 9:00 PM | 52 | 1020.5 | 58.6 | 0.18 | 3.4 | NW | NW |
| 10:00 PM | 50.5 | 1020.5 | 58.6 | 3.51 | 3.6 | NW | NW |
| 11:00 PM | 50 | 1020.3 | 58.5 | 7.98 | 3.6 | NW | NW |
| Sep 12 (Sat) Spring Tide | |||||||
| 12:00 AM | 49.5 | 1020.1 | 58.5 | 12.5 | 3.6 | NW | NW |
| 1:00 AM | 48.7 | 1019.9 | 58.3 | 15.94 | 3.6 | NW | NW |
| 2:00 AM | 48.2 | 1019.6 | 58.3 | 17.35 | 3.4 | NW | NW |
| 3:00 AM | 47.7 | 1019.3 | 58.1 | 16.35 | 3.1 | NW | NW |
| 4:00 AM | 46.9 | 1019 | 58.1 | 13.14 | 2.9 | NW | NW |
| 5:00 AM | 47.1 | 1018.9 | 58.1 | 8.52 | 2.9 | NW | NW |
| 6:00 AM | 47.1 | 1018.7 | 58.1 | 3.73 | 2.9 | NW | NW |
| 7:00 AM | 47.1 | 1018.6 | 57.9 | 0.09 | 2.9 | NW | NW |
| 8:00 AM | 51.3 | 1018.3 | 58.1 | -1.46 | 2.9 | NW | N |
| 9:00 AM | 55.4 | 1018 | 58.1 | -0.6 | 2.9 | NW | N |
| 10:00 AM | 59.5 | 1017.7 | 58.3 | 2.39 | 2.7 | N | N |
| 11:00 AM | 61.5 | 1017.5 | 58.5 | 6.77 | 2.9 | N | N |
| 12:00 PM | 63.3 | 1017.4 | 58.8 | 11.51 | 3.1 | N | NE |
| 1:00 PM | 65.1 | 1017.2 | 59.2 | 15.46 | 3.1 | N | NE |
| 2:00 PM | 65.1 | 1016.9 | 59.4 | 17.61 | 2.9 | N | NE |
| 3:00 PM | 65.1 | 1016.5 | 59.5 | 17.39 | 2.7 | N | NE |
| 4:00 PM | 65.1 | 1016.2 | 59.7 | 14.8 | 2.5 | N | N |
| 5:00 PM | 61.9 | 1016.1 | 59.7 | 10.48 | 2.9 | N | N |
| 6:00 PM | 58.5 | 1016 | 59.5 | 5.53 | 3.1 | NW | NW |
| 7:00 PM | 55.2 | 1016 | 59.4 | 1.31 | 3.4 | W | NW |
| 8:00 PM | 53.1 | 1016.2 | 59.2 | -1.09 | 3.8 | W | NW |
| 9:00 PM | 50.7 | 1016.4 | 58.8 | -1.16 | 4.3 | W | NW |
| 10:00 PM | 48.6 | 1016.6 | 58.6 | 0.98 | 4.7 | W | NW |
| 11:00 PM | 47.7 | 1016.6 | 58.5 | 4.76 | 4.7 | W | NW |
| Sep 13 (Sun) Spring Tide | |||||||
| 12:00 AM | 46.9 | 1016.5 | 58.5 | 9.23 | 4.7 | W | NW |
| 1:00 AM | 46 | 1016.4 | 58.3 | 13.31 | 4.7 | W | NW |
| 2:00 AM | 46.2 | 1016.2 | 58.3 | 15.98 | 4.5 | W | NW |
| 3:00 AM | 46.2 | 1015.9 | 58.1 | 16.53 | 4.3 | W | NW |
| 4:00 AM | 46.4 | 1015.7 | 58.1 | 14.8 | 4 | W | NW |
| 5:00 AM | 46.8 | 1015.5 | 58.1 | 11.23 | 4 | W | NW |
| 6:00 AM | 47.1 | 1015.4 | 57.9 | 6.76 | 3.8 | W | NW |
| 7:00 AM | 47.5 | 1015.2 | 57.9 | 2.65 | 3.8 | W | NW |
| 8:00 AM | 50.5 | 1015.2 | 57.9 | 0.08 | 3.6 | W | NW |
| 9:00 AM | 53.6 | 1015.1 | 58.1 | -0.31 | 3.4 | W | NW |
| 10:00 AM | 56.8 | 1015 | 58.1 | 1.49 | 2.9 | W | N |
| 11:00 AM | 59.2 | 1014.8 | 58.5 | 5 | 2.9 | W | N |
| 12:00 PM | 61.5 | 1014.7 | 58.6 | 9.35 | 2.9 | W | N |
| 1:00 PM | 63.7 | 1014.5 | 58.8 | 13.52 | 2.9 | W | N |
| 2:00 PM | 63.5 | 1014.4 | 59.2 | 16.48 | 2.9 | W | NW |
| 3:00 PM | 63.3 | 1014.4 | 59.4 | 17.46 | 2.9 | W | NW |
| 4:00 PM | 63 | 1014.3 | 59.5 | 16.14 | 2.9 | W | NW |
| 5:00 PM | 59.9 | 1014.7 | 59.5 | 12.79 | 3.1 | W | NW |
| 6:00 PM | 56.8 | 1015.1 | 59.5 | 8.23 | 3.4 | W | NW |
| 7:00 PM | 53.8 | 1015.6 | 59.4 | 3.63 | 3.6 | W | NW |
| 8:00 PM | 52.2 | 1016.3 | 59.2 | 0.22 | 3.8 | W | NW |
| 9:00 PM | 50.7 | 1017 | 59 | -1.16 | 4 | W | N |
| 10:00 PM | 49.3 | 1017.7 | 58.8 | -0.32 | 4 | W | N |
| 11:00 PM | 48.9 | 1017.9 | 58.6 | 2.39 | 3.8 | W | NW |
| Sep 14 (Mon) | |||||||
| 12:00 AM | 48.7 | 1018.2 | 58.6 | 6.25 | 3.6 | W | NW |
| 1:00 AM | 48.4 | 1018.4 | 58.5 | 10.33 | 3.4 | W | NW |
| 2:00 AM | 48.4 | 1018.6 | 58.5 | 13.65 | 3.1 | W | NW |
| 3:00 AM | 48.4 | 1018.8 | 58.5 | 15.38 | 3.1 | W | NW |
| 4:00 AM | 48.4 | 1018.9 | 58.3 | 15.09 | 2.9 | W | NW |
| 5:00 AM | 48.7 | 1019.1 | 58.3 | 12.84 | 2.7 | W | NW |
| 6:00 AM | 49.1 | 1019.3 | 58.3 | 9.25 | 2.5 | W | NW |
| 7:00 AM | 49.3 | 1019.5 | 58.3 | 5.33 | 2.5 | W | NW |
| 8:00 AM | 52.2 | 1019.7 | 58.3 | 2.24 | 2 | NW | N |
| 9:00 AM | 55.2 | 1019.9 | 58.3 | 0.86 | 1.6 | NW | N |
| 10:00 AM | 58.1 | 1020.1 | 58.5 | 1.53 | 1.1 | NW | NE |
| 11:00 AM | 60.3 | 1020 | 58.8 | 3.99 | 1.1 | N | NE |
| 12:00 PM | 62.6 | 1020 | 59 | 7.6 | 1.1 | N | E |
| 1:00 PM | 64.8 | 1020 | 59.4 | 11.51 | 1.3 | NE | E |
| 2:00 PM | 64.9 | 1019.8 | 59.5 | 14.76 | 1.3 | NE | E |
| 3:00 PM | 65.1 | 1019.7 | 59.7 | 16.57 | 1.3 | NE | E |
| 4:00 PM | 65.5 | 1019.5 | 59.9 | 16.42 | 1.3 | NE | SE |
| 5:00 PM | 61.9 | 1019.9 | 59.9 | 14.25 | 2 | N | NW |
| 6:00 PM | 58.3 | 1020.3 | 59.9 | 10.54 | 2.9 | NW | NW |
| 7:00 PM | 54.7 | 1020.7 | 59.7 | 6.2 | 3.6 | W | NW |
| 8:00 PM | 52.7 | 1021 | 59.5 | 2.34 | 4 | W | NW |
| 9:00 PM | 50.5 | 1021.3 | 59.4 | -0.04 | 4.3 | W | NW |
| 10:00 PM | 48.6 | 1021.7 | 59 | -0.43 | 4.5 | W | NW |
| 11:00 PM | 48.6 | 1021.8 | 58.8 | 1.08 | 4.3 | W | NW |
| Sep 15 (Tue) | |||||||
| 12:00 AM | 48.4 | 1022 | 58.8 | 4.01 | 4 | W | NW |
| 1:00 AM | 48.2 | 1022.1 | 58.6 | 7.6 | 4 | W | NW |
| 2:00 AM | 48.2 | 1022.2 | 58.6 | 10.99 | 3.8 | W | NW |
| 3:00 AM | 48 | 1022.3 | 58.6 | 13.38 | 3.8 | W | NW |
| 4:00 AM | 48 | 1022.4 | 58.5 | 14.22 | 3.6 | W | NW |
| 5:00 AM | 48 | 1022.5 | 58.5 | 13.28 | 3.6 | W | NW |
| 6:00 AM | 48.2 | 1022.6 | 58.5 | 10.85 | 3.6 | W | NW |
| 7:00 AM | 48.4 | 1022.7 | 58.5 | 7.62 | 3.4 | W | NW |
| 8:00 AM | 51.4 | 1022.8 | 58.5 | 4.56 | 3.1 | W | NW |
| 9:00 AM | 54.9 | 1022.9 | 58.5 | 2.6 | 2.7 | W | NW |
| 10:00 AM | 57.9 | 1023 | 58.5 | 2.3 | 2.2 | W | NW |
| 11:00 AM | 60.4 | 1022.9 | 58.8 | 3.72 | 2.2 | NW | NW |
| 12:00 PM | 62.8 | 1022.8 | 59 | 6.44 | 2.2 | NW | NW |
| 1:00 PM | 65.3 | 1022.7 | 59.2 | 9.76 | 2 | NW | NW |
| 2:00 PM | 64.9 | 1022.6 | 59.4 | 12.9 | 2.2 | NW | NW |
| 3:00 PM | 64.6 | 1022.6 | 59.5 | 15.11 | 2.2 | NW | NW |
| 4:00 PM | 64.2 | 1022.5 | 59.5 | 15.83 | 2.5 | NW | NW |
| 5:00 PM | 60.6 | 1022.8 | 59.4 | 14.79 | 3.1 | NW | NW |
| 6:00 PM | 57.4 | 1023.1 | 59.4 | 12.17 | 3.6 | W | NW |
| 7:00 PM | 53.8 | 1023.4 | 59.2 | 8.54 | 4.3 | W | NW |
| 8:00 PM | 52.2 | 1023.8 | 59.2 | 4.81 | 4.5 | W | W |
| 9:00 PM | 50.4 | 1024.1 | 59.2 | 1.88 | 4.7 | W | W |
| 10:00 PM | 48.6 | 1024.4 | 59 | 0.47 | 4.9 | W | W |
| 11:00 PM | 48.4 | 1024.6 | 59 | 0.82 | 4.9 | W | W |
| Sep 16 (Wed) | |||||||
| 12:00 AM | 48.4 | 1024.7 | 58.8 | 2.67 | 4.7 | W | W |
| 1:00 AM | 48.4 | 1024.8 | 58.8 | 5.45 | 4.7 | W | W |
| 2:00 AM | 48.4 | 1024.9 | 58.6 | 8.47 | 4.5 | W | W |
| 3:00 AM | 48.6 | 1024.9 | 58.6 | 11.03 | 4.5 | W | W |
| 4:00 AM | 48.6 | 1024.9 | 58.6 | 12.56 | 4.3 | W | W |
| 5:00 AM | 48.7 | 1025 | 58.6 | 12.71 | 4.3 | W | W |
| 6:00 AM | 48.7 | 1025.1 | 58.6 | 11.46 | 4 | W | W |
| 7:00 AM | 48.9 | 1025.2 | 58.6 | 9.23 | 4 | W | W |
| 8:00 AM | 51.8 | 1025.2 | 58.6 | 6.67 | 3.8 | W | W |
| 9:00 AM | 54.7 | 1025.2 | 58.6 | 4.57 | 3.8 | W | W |
| 10:00 AM | 57.7 | 1025.2 | 58.6 | 3.6 | 3.8 | W | W |
| 11:00 AM | 59.2 | 1025.2 | 58.6 | 4.08 | 4 | W | W |
| 12:00 PM | 60.8 | 1025.1 | 58.8 | 5.84 | 4.3 | W | W |
| 1:00 PM | 62.2 | 1025 | 58.8 | 8.4 | 4.3 | W | W |
| 2:00 PM | 62.2 | 1024.9 | 59 | 11.13 | 4.3 | W | W |
| 3:00 PM | 62.2 | 1024.8 | 59.2 | 13.38 | 4.3 | W | W |
| 4:00 PM | 62.2 | 1024.6 | 59.2 | 14.63 | 4.3 | W | W |
| 5:00 PM | 59.4 | 1024.8 | 59 | 14.54 | 4.5 | W | W |
| 6:00 PM | 56.5 | 1025.1 | 59 | 13.02 | 4.7 | W | W |
| 7:00 PM | 53.8 | 1025.3 | 59 | 10.38 | 4.9 | W | W |
| 8:00 PM | 52.3 | 1025.3 | 59 | 7.22 | 4.7 | W | W |
| 9:00 PM | 51.1 | 1025.4 | 58.8 | 4.25 | 4.7 | W | W |
| 10:00 PM | 49.6 | 1025.5 | 58.8 | 2.18 | 4.5 | W | W |
| 11:00 PM | 50.9 | 1025.2 | 58.8 | 1.49 | 4.3 | W | W |
| Sep 17 (Thu) | |||||||
| 12:00 AM | 52 | 1025 | 58.8 | 2.22 | 3.8 | W | W |
| 1:00 AM | 53.2 | 1024.8 | 58.8 | 4.01 | 3.6 | W | W |
| 2:00 AM | 53.2 | 1024.7 | 58.6 | 6.35 | 3.4 | W | W |
| 3:00 AM | 53.4 | 1024.5 | 58.6 | 8.68 | 3.4 | W | W |
| 4:00 AM | 53.4 | 1024.4 | 58.6 | 10.48 | 3.1 | W | W |
| 5:00 AM | 53.6 | 1024.4 | 58.6 | 11.38 | 3.1 | W | W |
| 6:00 AM | 53.8 | 1024.4 | 58.6 | 11.2 | 3.1 | W | W |
| 7:00 AM | 54 | 1024.4 | 58.6 | 10.04 | 3.1 | W | W |
| 8:00 AM | 55.2 | 1024.3 | 58.6 | 8.31 | 3.1 | W | NW |
| 9:00 AM | 56.5 | 1024.3 | 58.6 | 6.52 | 3.1 | W | NW |
| 10:00 AM | 57.7 | 1024.2 | 58.6 | 5.24 | 2.9 | W | NW |
| 11:00 AM | 59.4 | 1024 | 58.8 | 4.95 | 2.9 | NW | NW |
| 12:00 PM | 61 | 1023.7 | 59 | 5.78 | 2.9 | NW | NW |
| 1:00 PM | 62.8 | 1023.4 | 59.2 | 7.48 | 3.1 | NW | NW |
| 2:00 PM | 62.8 | 1023.1 | 59.4 | 9.58 | 2.9 | NW | NW |
| 3:00 PM | 62.8 | 1022.9 | 59.5 | 11.6 | 2.9 | NW | NW |
| 4:00 PM | 63 | 1022.6 | 59.5 | 13.06 | 2.7 | NW | N |
| 5:00 PM | 60.8 | 1022.3 | 59.5 | 13.63 | 2.5 | NW | NW |
| 6:00 PM | 58.6 | 1022.1 | 59.4 | 13.12 | 2.2 | NW | NW |
| 7:00 PM | 56.5 | 1021.9 | 59.2 | 11.57 | 1.8 | W | NW |
| 8:00 PM | 55.2 | 1021.9 | 59.2 | 9.29 | 2.5 | W | NW |
| 9:00 PM | 54 | 1021.9 | 59 | 6.75 | 2.7 | W | NW |
| 10:00 PM | 52.7 | 1022 | 59 | 4.47 | 3.1 | W | W |
| 11:00 PM | 52.2 | 1021.9 | 58.8 | 2.99 | 3.1 | W | W |
| Sep 18 (Fri) Neap Tide | |||||||
| 12:00 AM | 51.6 | 1021.9 | 58.8 | 2.63 | 3.4 | W | W |
| 1:00 AM | 51.1 | 1021.9 | 58.8 | 3.34 | 3.4 | W | W |
| 2:00 AM | 51.3 | 1021.6 | 58.6 | 4.78 | 2.9 | W | W |
| 3:00 AM | 51.4 | 1021.4 | 58.6 | 6.56 | 2.7 | W | W |
| 4:00 AM | 51.6 | 1021.1 | 58.6 | 8.27 | 2.5 | W | W |
| 5:00 AM | 52 | 1021 | 58.6 | 9.56 | 2.2 | W | W |
| 6:00 AM | 52.3 | 1020.9 | 58.6 | 10.19 | 2 | W | NW |
| 7:00 AM | 52.9 | 1020.7 | 58.6 | 10.08 | 1.8 | W | NW |
| 8:00 AM | 54.3 | 1020.5 | 58.6 | 9.33 | 1.6 | SW | NW |
| 9:00 AM | 55.8 | 1020.3 | 58.6 | 8.2 | 1.1 | SW | NW |
| 10:00 AM | 57 | 1020.1 | 58.6 | 7.04 | 0.9 | S | NW |
| 11:00 AM | 59 | 1019.9 | 58.8 | 6.28 | 1.3 | SE | NW |
| 12:00 PM | 61 | 1019.6 | 59.2 | 6.26 | 1.6 | SE | N |
| 1:00 PM | 63 | 1019.3 | 59.4 | 7.03 | 2 | SE | N |
| 2:00 PM | 62.2 | 1018.9 | 59.5 | 8.34 | 2.2 | E | N |
| 3:00 PM | 61.5 | 1018.5 | 59.7 | 9.87 | 2.5 | E | N |
| 4:00 PM | 61 | 1018.1 | 59.9 | 11.26 | 2.7 | E | N |
| 5:00 PM | 58.8 | 1018 | 59.7 | 12.21 | 2.2 | SE | N |
| 6:00 PM | 56.7 | 1017.8 | 59.5 | 12.49 | 1.8 | S | N |
| 7:00 PM | 54.5 | 1017.6 | 59.4 | 12.02 | 1.3 | S | N |
| 8:00 PM | 53.4 | 1017.3 | 59.4 | 10.81 | 1.6 | S | NW |
| 9:00 PM | 52.2 | 1017.1 | 59.2 | 9.04 | 1.8 | S | NW |
| 10:00 PM | 50.9 | 1016.8 | 59 | 7.02 | 2 | S | NW |
| 11:00 PM | 50.5 | 1016.5 | 59 | 5.17 | 1.8 | S | NW |
| Sep 19 (Sat) Spring Tide | |||||||
| 12:00 AM | 50.4 | 1016.2 | 58.8 | 3.9 | 1.8 | S | NW |
| 1:00 AM | 50 | 1015.9 | 58.8 | 3.49 | 1.8 | S | NW |
| 2:00 AM | 50.2 | 1015.4 | 58.8 | 3.87 | 1.8 | S | NW |
| 3:00 AM | 50.2 | 1015 | 58.6 | 4.85 | 1.8 | S | NW |
| 4:00 AM | 50.2 | 1014.5 | 58.6 | 6.14 | 2 | S | NW |
| 5:00 AM | 50.2 | 1014.1 | 58.6 | 7.47 | 2.2 | SE | NW |
| 6:00 AM | 50.2 | 1013.8 | 58.6 | 8.61 | 2.5 | SE | NW |
| 7:00 AM | 50.2 | 1013.4 | 58.6 | 9.4 | 2.5 | SE | NW |
| 8:00 AM | 52.3 | 1013.1 | 58.6 | 9.68 | 2.9 | SE | NW |
| 9:00 AM | 54.7 | 1012.8 | 58.6 | 9.45 | 3.1 | SE | N |
| 10:00 AM | 57 | 1012.4 | 58.6 | 8.8 | 3.4 | SE | N |
| 11:00 AM | 58.6 | 1012.2 | 58.6 | 7.97 | 3.8 | SE | N |
| 12:00 PM | 60.3 | 1012 | 58.6 | 7.32 | 4.3 | SE | NE |
| 1:00 PM | 61.9 | 1011.8 | 58.6 | 7.15 | 4.5 | SE | NE |
| 2:00 PM | 60.4 | 1011.7 | 58.6 | 7.54 | 4.7 | S | NE |
| 3:00 PM | 59.2 | 1011.6 | 58.6 | 8.35 | 4.7 | S | E |
| 4:00 PM | 57.7 | 1011.5 | - | 9.38 | 4.7 | S | E |
| 5:00 PM | 55.9 | 1011.3 | - | 10.4 | 4.7 | S | N |
| 6:00 PM | 54.1 | 1011.1 | - | 11.21 | 4.9 | S | N |
Lindeman Cove Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light