Dahlgren Tide Chart
- Latitude: 38.31975
- Longitude: -77.0366
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:31 AM 3:55 PM | 2.23ft 2.26ft | 10:04 AM 10:24 PM | 0.26ft 0.26ft | Spring Tide | 1.2 | 6:47 AM 7:24 PM | 7:14 AM 7:31 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 3:31 AM3:55 PM | 2.23ft2.26ft | 10:04 AM10:24 PM | 0.26ft0.26ft | 6:47 AM 7:24 PM | 7:14 AM 7:31 PM | ||
| Sep 12 (Sat) Spring Tide | 4:15 AM4:39 PM | 2.2ft2.26ft | 10:45 AM11:10 PM | 0.26ft0.33ft | 6:48 AM 7:23 PM | 8:21 AM 7:55 PM | ||
| Sep 13 (Sun) Spring Tide | 4:58 AM5:22 PM | 2.13ft2.26ft | 11:23 AM11:53 PM | 0.3ft0.43ft | 6:49 AM 7:21 PM | 9:26 AM 8:21 PM | ||
| Sep 14 (Mon) | 5:40 AM6:04 PM | 2.07ft2.2ft | 12:01 PM | 0.36ft | 6:50 AM 7:20 PM | 10:32 AM 8:49 PM | ||
| Sep 15 (Tue) | 6:22 AM6:46 PM | 1.97ft2.1ft | 12:37 AM12:38 PM | 0.52ft0.43ft | 6:51 AM 7:18 PM | 11:36 AM 9:21 PM | ||
| Sep 16 (Wed) | 7:05 AM7:29 PM | 1.84ft2.03ft | 1:21 AM1:18 PM | 0.62ft0.52ft | 6:51 AM 7:16 PM | 12:39 PM 9:58 PM | ||
| Sep 17 (Thu) | 7:50 AM8:15 PM | 1.77ft1.97ft | 2:09 AM2:00 PM | 0.72ft0.59ft | 6:52 AM 7:15 PM | 1:39 PM 10:42 PM | ||
| Sep 18 (Fri) Neap Tide | 8:38 AM9:07 PM | 1.67ft1.9ft | 3:00 AM2:49 PM | 0.79ft0.62ft | 6:53 AM 7:13 PM | 2:34 PM 11:33 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) |
| Sep 11 (Fri) Spring Tide | |||||||
| 4:00 AM | 70.3 | 1013.6 | 82.2 | 2.21 | 4.5 | N | 0 / |
| 5:00 AM | 69.8 | 1013.7 | 82.2 | 1.98 | 5.6 | N | 0 / |
| 6:00 AM | 69.6 | 1014.2 | 82.2 | 1.59 | 5.1 | N | 0 / |
| 7:00 AM | 69.4 | 1014.7 | 82.2 | 1.14 | 4.7 | N | 0 / |
| 8:00 AM | 69.1 | 1015.2 | 82.2 | 0.73 | 4.3 | N | 0 / |
| 9:00 AM | 72.7 | 1015.6 | 82.2 | 0.42 | 4.9 | N | 0 / |
| 10:00 AM | 76.1 | 1016.1 | 82.2 | 0.28 | 5.4 | NE | 0 / |
| 11:00 AM | 79.5 | 1016.6 | 82.4 | 0.41 | 5.8 | NE | 0 / |
| 12:00 PM | 81 | 1016.2 | 82.4 | 0.8 | 5.6 | NE | 0 / |
| 1:00 PM | 82.6 | 1015.8 | 82.6 | 1.33 | 5.6 | NE | 0 / |
| 2:00 PM | 84 | 1015.5 | 82.6 | 1.84 | 5.4 | NE | 0.33 / |
| 3:00 PM | 83.1 | 1015.3 | 82.8 | 2.17 | 4.7 | NE | 0.33 / |
| 4:00 PM | 82.2 | 1015.2 | 82.8 | 2.28 | 4.3 | NE | 0.33 / |
| 5:00 PM | 81.3 | 1015 | 82.8 | 2.13 | 3.6 | NE | 0.33 / |
| 6:00 PM | 78.8 | 1015.2 | 82.8 | 1.77 | 4 | NE | 0.33 / |
| 7:00 PM | 76.3 | 1015.5 | 82.8 | 1.3 | 4.3 | NE | 0.33 / |
| 8:00 PM | 73.8 | 1015.7 | 82.6 | 0.86 | 4.5 | E | 0.33 / |
| 9:00 PM | 72.3 | 1016.2 | 82.6 | 0.5 | 3.8 | E | 0.33 / |
| 10:00 PM | 70.9 | 1016.6 | 82.6 | 0.3 | 3.1 | E | 0.33 / |
| 11:00 PM | 69.6 | 1017 | 82.6 | 0.33 | 2.2 | SE | 0.33 / |
| Sep 12 (Sat) Spring Tide | |||||||
| 12:00 AM | 69.4 | 1017 | 82.4 | 0.63 | 2.5 | SE | 0.33 / |
| 1:00 AM | 69.3 | 1017 | 82.4 | 1.12 | 2.5 | SE | 0.33 / |
| 2:00 AM | 69.1 | 1017.1 | 82.4 | 1.63 | 2.5 | SE | 0.33 / |
| 3:00 AM | 68.7 | 1017.1 | 82.4 | 2.02 | 3.1 | SE | 0.33 / |
| 4:00 AM | 68.5 | 1017.1 | 82.2 | 2.2 | 3.6 | E | 0.33 / |
| 5:00 AM | 68.2 | 1017.1 | 82.2 | 2.14 | 4 | E | 0.33 / |
| 6:00 AM | 68.5 | 1017.4 | 82.2 | 1.86 | 4 | E | 0.33 / |
| 7:00 AM | 68.7 | 1017.8 | 82.2 | 1.43 | 4 | E | 0.33 / |
| 8:00 AM | 69.1 | 1018.1 | 82.2 | 0.98 | 4 | E | 0.33 / |
| 9:00 AM | 72.7 | 1018.2 | 82.2 | 0.6 | 4.9 | E | 0.33 / |
| 10:00 AM | 76.3 | 1018.2 | 82.2 | 0.34 | 5.8 | E | 0.33 / |
| 11:00 AM | 79.9 | 1018.3 | 82.4 | 0.28 | 6.7 | SE | 0.33 / |
| 12:00 PM | 80.8 | 1017.8 | 82.4 | 0.49 | 6.7 | SE | 0.33 / |
| 1:00 PM | 81.9 | 1017.4 | 82.6 | 0.94 | 6.7 | SE | 0.33 / |
| 2:00 PM | 82.8 | 1016.9 | 82.6 | 1.49 | 6.7 | SE | 0.33 / |
| 3:00 PM | 81.7 | 1016.7 | 82.6 | 1.96 | 6.5 | SE | 0.33 / |
| 4:00 PM | 80.6 | 1016.4 | 82.6 | 2.23 | 6.5 | SE | 0.33 / |
| 5:00 PM | 79.5 | 1016.2 | 82.6 | 2.27 | 6.3 | SE | 0.33 / |
| 6:00 PM | 77.9 | 1016.2 | 82.6 | 2.07 | 5.8 | SE | 0.33 / |
| 7:00 PM | 76.3 | 1016.2 | 82.6 | 1.67 | 5.4 | SE | 0.33 / |
| 8:00 PM | 74.5 | 1016.2 | 82.6 | 1.21 | 4.9 | E | 0.33 / |
| 9:00 PM | 74.1 | 1016.3 | 82.6 | 0.8 | 4.7 | SE | 0.33 / |
| 10:00 PM | 73.8 | 1016.4 | 82.4 | 0.49 | 4.7 | SE | 0.33 / |
| 11:00 PM | 73.4 | 1016.4 | 82.4 | 0.34 | 4.7 | SE | 0.33 / |
| Sep 13 (Sun) Spring Tide | |||||||
| 12:00 AM | 73 | 1016.2 | 82.4 | 0.43 | 4.3 | S | 0.33 / |
| 1:00 AM | 72.9 | 1016 | 82.4 | 0.77 | 4 | S | 0.33 / |
| 2:00 AM | 72.5 | 1015.7 | 82.4 | 1.25 | 3.6 | SW | 0.33 / |
| 3:00 AM | 72.3 | 1015.4 | 82.2 | 1.72 | 3.1 | SW | 0.33 / |
| 4:00 AM | 72.1 | 1015.1 | 82.2 | 2.04 | 2.5 | W | 0.33 / |
| 5:00 AM | 72 | 1014.8 | 82.2 | 2.15 | 2 | W | 0.33 / |
| 6:00 AM | 72.1 | 1015.3 | 82.2 | 2.03 | 2.5 | W | 0.33 / |
| 7:00 AM | 72.1 | 1015.7 | 82.2 | 1.7 | 2.7 | W | 0.33 / |
| 8:00 AM | 72.3 | 1016.2 | 82.2 | 1.26 | 3.1 | W | 0.33 / |
| 9:00 AM | 75 | 1016.3 | 82.2 | 0.83 | 3.6 | W | 0.33 / |
| 10:00 AM | 77.9 | 1016.4 | 82.2 | 0.5 | 3.8 | W | 0.33 / |
| 11:00 AM | 80.6 | 1016.5 | 82.4 | 0.32 | 4.3 | W | 0.33 / |
| 12:00 PM | 83.8 | 1015.9 | 82.6 | 0.35 | 4.3 | W | 0.33 / |
| 1:00 PM | 86.9 | 1015.3 | 82.6 | 0.63 | 4.3 | W | 0.33 / |
| 2:00 PM | 90 | 1014.7 | 82.8 | 1.11 | 4.5 | W | 0.33 / |
| 3:00 PM | 88.2 | 1014.5 | 82.8 | 1.64 | 4.3 | W | 0.33 / |
| 4:00 PM | 86.4 | 1014.2 | 82.9 | 2.04 | 3.8 | W | 0 / |
| 5:00 PM | 84.6 | 1014 | 82.9 | 2.24 | 3.6 | W | 0 / |
| 6:00 PM | 82.6 | 1014.4 | 82.8 | 2.21 | 3.1 | NW | 0 / |
| 7:00 PM | 80.6 | 1014.8 | 82.8 | 1.96 | 3.1 | NW | 0 / |
| 8:00 PM | 78.6 | 1015.2 | 82.8 | 1.55 | 2.9 | N | 0 / |
| 9:00 PM | 77.2 | 1015.6 | 82.8 | 1.12 | 3.4 | N | 0 / |
| 10:00 PM | 75.9 | 1015.9 | 82.8 | 0.75 | 3.8 | NE | 0 / |
| 11:00 PM | 74.5 | 1016.2 | 82.8 | 0.51 | 4.3 | NE | 0 / |
| Sep 14 (Mon) | |||||||
| 12:00 AM | 73.8 | 1016.2 | 82.8 | 0.43 | 3.6 | NE | 0 / |
| 1:00 AM | 73 | 1016.3 | 82.6 | 0.57 | 2.9 | E | 0 / |
| 2:00 AM | 72.3 | 1016.3 | 82.6 | 0.92 | 2.2 | E | 0 / |
| 3:00 AM | 72 | 1016.4 | 82.6 | 1.38 | 1.6 | N | 0 / |
| 4:00 AM | 71.4 | 1016.4 | 82.6 | 1.78 | 1.1 | NW | 0 / |
| 5:00 AM | 71.1 | 1016.5 | 82.6 | 2.02 | 0.7 | W | 0 / |
| 6:00 AM | 72.3 | 1017 | 82.6 | 2.05 | 1.1 | W | 0 / |
| 7:00 AM | 73.4 | 1017.6 | 82.6 | 1.87 | 1.8 | NW | 0 / |
| 8:00 AM | 74.5 | 1018.2 | 82.6 | 1.52 | 2.5 | NW | 0 / |
| 9:00 AM | 78.3 | 1018.4 | 82.6 | 1.1 | 3.4 | NW | 0.33 / |
| 10:00 AM | 82 | 1018.6 | 82.6 | 0.72 | 4.3 | N | 0.66 / |
| 11:00 AM | 85.8 | 1018.8 | 82.8 | 0.46 | 5.1 | N | 0.98 / |
| 12:00 PM | 85.6 | 1018.9 | 82.9 | 0.36 | 6.3 | N | 0.98 / |
| 1:00 PM | 85.3 | 1019 | 83.1 | 0.47 | 7.4 | N | 0.98 / |
| 2:00 PM | 85.1 | 1019.1 | 83.3 | 0.81 | 8.7 | N | 0.98 / |
| 3:00 PM | 84.9 | 1019.1 | 83.3 | 1.28 | 8.3 | N | 0.66 / |
| 4:00 PM | 84.6 | 1019.1 | 83.5 | 1.75 | 8.1 | N | 0.66 / |
| 5:00 PM | 84.4 | 1019.1 | 83.5 | 2.08 | 7.8 | N | 0.66 / |
| 6:00 PM | 80.6 | 1019.8 | 83.5 | 2.2 | 8.1 | NE | 0.66 / |
| 7:00 PM | 76.8 | 1020.4 | 83.3 | 2.11 | 8.1 | NE | 0.33 / |
| 8:00 PM | 73 | 1021.1 | 83.3 | 1.83 | 8.3 | E | 0.33 / |
| 9:00 PM | 71.4 | 1021.8 | 83.3 | 1.43 | 6.9 | NE | 0.33 / |
| 10:00 PM | 70 | 1022.6 | 83.3 | 1.04 | 5.4 | NE | 0.33 / |
| 11:00 PM | 68.4 | 1023.3 | 83.1 | 0.74 | 4 | NE | 0.33 / |
| Sep 15 (Tue) | |||||||
| 12:00 AM | 67.6 | 1023.5 | 83.1 | 0.56 | 4 | NE | 0.33 / |
| 1:00 AM | 67.1 | 1023.7 | 83.1 | 0.54 | 4 | NE | 0.33 / |
| 2:00 AM | 66.4 | 1023.8 | 83.1 | 0.72 | 4 | NE | 0.33 / |
| 3:00 AM | 65.7 | 1023.9 | 83.1 | 1.06 | 3.8 | NE | 0.33 / |
| 4:00 AM | 64.9 | 1023.9 | 82.9 | 1.47 | 3.6 | NE | 0.33 / |
| 5:00 AM | 64.2 | 1023.9 | 82.9 | 1.79 | 3.6 | NE | 0.33 / |
| 6:00 AM | 65.5 | 1024.5 | 82.9 | 1.95 | 3.4 | E | 0.33 / |
| 7:00 AM | 66.6 | 1025 | 82.9 | 1.93 | 3.1 | E | 0.33 / |
| 8:00 AM | 67.8 | 1025.5 | 82.9 | 1.72 | 2.9 | E | 0.33 / |
| 9:00 AM | 72 | 1025.8 | 83.1 | 1.36 | 3.8 | SE | 0.33 / |
| 10:00 AM | 76.1 | 1026 | 83.1 | 0.97 | 4.5 | SE | 0.33 / |
| 11:00 AM | 80.4 | 1026.3 | 83.3 | 0.66 | 5.4 | SE | 0.33 / |
| 12:00 PM | 82 | 1025.8 | 83.3 | 0.48 | 5.8 | S | 0.33 / |
| 1:00 PM | 83.5 | 1025.4 | 83.5 | 0.45 | 6.5 | S | 0.33 / |
| 2:00 PM | 85.3 | 1025 | 83.5 | 0.62 | 7.2 | S | 0.33 / |
| 3:00 PM | 85.3 | 1024.5 | 83.5 | 0.98 | 7.2 | S | 0.33 / |
| 4:00 PM | 85.3 | 1024 | 83.5 | 1.43 | 7.2 | SE | 0.33 / |
| 5:00 PM | 85.3 | 1023.6 | 83.7 | 1.83 | 7.4 | SE | 0.33 / |
| 6:00 PM | 81.7 | 1023.9 | 83.7 | 2.07 | 7.8 | SE | 0.33 / |
| 7:00 PM | 78.1 | 1024.3 | 83.7 | 2.12 | 8.1 | SE | 0.33 / |
| 8:00 PM | 74.5 | 1024.6 | 83.7 | 1.98 | 8.5 | SE | 0.33 / |
| 9:00 PM | 73.6 | 1024.9 | 83.7 | 1.69 | 8.3 | SE | 0.33 / |
| 10:00 PM | 72.7 | 1025.2 | 83.5 | 1.32 | 7.8 | SE | 0.33 / |
| 11:00 PM | 71.8 | 1025.4 | 83.5 | 0.99 | 7.4 | SE | 0.33 / |
| Sep 16 (Wed) | |||||||
| 12:00 AM | 70.9 | 1025.4 | 83.5 | 0.76 | 6.7 | S | 0.33 / |
| 1:00 AM | 69.8 | 1025.3 | 83.5 | 0.64 | 5.8 | S | 0.33 / |
| 2:00 AM | 68.9 | 1025.2 | 83.3 | 0.66 | 5.1 | S | 0.33 / |
| 3:00 AM | 68.2 | 1025.2 | 83.3 | 0.85 | 4.7 | S | 0.33 / |
| 4:00 AM | 67.6 | 1025.2 | 83.3 | 1.18 | 4.3 | S | 0.33 / |
| 5:00 AM | 67.1 | 1025.1 | 83.1 | 1.52 | 4 | S | 0.33 / |
| 6:00 AM | 68.2 | 1025.3 | 83.1 | 1.77 | 4.3 | S | 0.33 / |
| 7:00 AM | 69.1 | 1025.5 | 83.1 | 1.87 | 4.3 | S | 0.33 / |
| 8:00 AM | 70.2 | 1025.6 | 83.1 | 1.8 | 4.5 | S | 0.33 / |
| 9:00 AM | 74.1 | 1025.6 | 83.3 | 1.57 | 4.9 | S | 0.33 / |
| 10:00 AM | 78.3 | 1025.6 | 83.3 | 1.23 | 5.4 | S | 0.33 / |
| 11:00 AM | 82.2 | 1025.7 | 83.5 | 0.89 | 5.6 | S | 0.33 / |
| 12:00 PM | 84.6 | 1025 | 83.5 | 0.64 | 5.8 | S | 0.33 / |
| 1:00 PM | 87.1 | 1024.4 | 83.7 | 0.53 | 5.8 | S | 0.33 / |
| 2:00 PM | 89.6 | 1023.7 | 83.8 | 0.56 | 5.8 | S | 0.33 / |
| 3:00 PM | 89.4 | 1023 | 83.8 | 0.76 | 6.5 | S | 0.33 / |
| 4:00 PM | 89.2 | 1022.3 | 83.8 | 1.12 | 7.2 | S | 0.33 / |
| 5:00 PM | 89.1 | 1021.6 | 83.8 | 1.53 | 7.6 | S | 0.33 / |
| 6:00 PM | 84.9 | 1021.8 | 83.8 | 1.86 | 7.6 | SE | 0.33 / |
| 7:00 PM | 80.6 | 1022 | 83.8 | 2.03 | 7.4 | SE | 0.33 / |
| 8:00 PM | 76.3 | 1022.2 | 83.8 | 2.02 | 7.2 | SE | 0.33 / |
| 9:00 PM | 75 | 1022.2 | 83.8 | 1.86 | 6.9 | SE | 0.33 / |
| 10:00 PM | 73.8 | 1022.2 | 83.8 | 1.57 | 6.7 | SE | 0.33 / |
| 11:00 PM | 72.7 | 1022.2 | 83.8 | 1.25 | 6.3 | SE | 0.33 / |
| Sep 17 (Thu) | |||||||
| 12:00 AM | 71.8 | 1022 | 83.7 | 0.98 | 6 | S | 0.33 / |
| 1:00 AM | 71.1 | 1021.7 | 83.7 | 0.8 | 5.8 | S | 0.33 / |
| 2:00 AM | 70.3 | 1021.5 | 83.7 | 0.73 | 5.4 | S | 0.33 / |
| 3:00 AM | 70.2 | 1021 | 83.7 | 0.78 | 5.6 | S | - / |
| 4:00 AM | 69.8 | 1020.6 | 83.5 | 0.97 | 6 | S | - / |
| 5:00 AM | 69.6 | 1020.1 | 83.5 | 1.26 | 6.3 | S | - / |
| 6:00 AM | 70.3 | 1020 | 83.5 | 1.54 | 6 | S | - / |
| 7:00 AM | 70.9 | 1019.9 | 83.5 | 1.72 | 5.6 | S | - / |
| 8:00 AM | 71.6 | 1019.9 | 83.5 | 1.77 | 5.4 | S | - / |
| 9:00 AM | 76.3 | 1019.6 | 83.7 | 1.67 | 5.8 | S | - / |
| 10:00 AM | 80.8 | 1019.2 | 83.7 | 1.45 | 6.3 | S | - / |
| 11:00 AM | 85.3 | 1019 | 83.8 | 1.14 | 6.7 | S | - / |
| 12:00 PM | 88.3 | 1018 | 83.8 | 0.85 | 7.2 | S | - / |
| 1:00 PM | 91.2 | 1017.1 | 84 | 0.66 | 7.4 | S | - / |
| 2:00 PM | 94.3 | 1016.1 | 84 | 0.59 | 7.8 | S | - / |
| 3:00 PM | 93.7 | 1015 | 84 | 0.66 | 8.5 | S | - / |
| 4:00 PM | 93.2 | 1013.9 | 84 | 0.88 | 9.2 | S | - / |
| 5:00 PM | 92.7 | 1012.8 | 84 | 1.23 | 9.6 | S | - / |
| 6:00 PM | 85.3 | 1013.2 | 84.2 | 1.59 | 7.8 | S | - / |
| 7:00 PM | 78.1 | 1013.6 | 84.2 | 1.85 | 5.8 | SE | - / |
| 8:00 PM | 70.9 | 1014 | 84.2 | 1.96 | 3.8 | SE | - / |
| 9:00 PM | 70.9 | 1013.7 | 84 | 1.93 | 3.8 | SE | - / |
| 10:00 PM | 71.1 | 1013.4 | 84 | 1.76 | 3.8 | SE | - / |
| 11:00 PM | 71.2 | 1013 | 84 | 1.5 | 3.8 | SE | - / |
| Sep 18 (Fri) Neap Tide | |||||||
| 12:00 AM | 71.1 | 1013 | 84 | 1.21 | 4.9 | S | - / |
| 1:00 AM | 71.1 | 1012.9 | 83.8 | 0.99 | 6.3 | SW | - / |
| 2:00 AM | 70.9 | 1012.8 | 83.8 | 0.85 | 7.4 | W | - / |
| 3:00 AM | 70.7 | 1012.7 | 83.8 | 0.81 | 8.5 | W | - / |
| 4:00 AM | 70.3 | 1012.7 | 83.8 | 0.86 | 9.6 | W | - / |
| 5:00 AM | 70.2 | 1012.7 | 83.7 | 1.05 | 10.7 | NW | - / |
| 6:00 AM | 67.3 | 1013.8 | 83.7 | 1.3 | 10.7 | NW | - / |
| 7:00 AM | 64.6 | 1014.9 | 83.7 | 1.54 | 10.5 | NW | - / |
| 8:00 AM | 61.9 | 1016 | 83.7 | 1.67 | 10.3 | N | - / |
| 9:00 AM | 64.8 | 1016.4 | 83.7 | 1.68 | 11 | N | - / |
| 10:00 AM | 67.6 | 1016.8 | 83.8 | 1.58 | 11.9 | N | - / |
| 11:00 AM | 70.5 | 1017.1 | 83.8 | 1.37 | 12.5 | N | - / |
| 12:00 PM | 72.3 | 1016.8 | 83.8 | 1.09 | 12.1 | N | - / |
| 1:00 PM | 74.3 | 1016.6 | 83.8 | 0.84 | 11.6 | N | - / |
| 2:00 PM | 76.3 | 1016.3 | 83.8 | 0.68 | 11.2 | N | - / |
| 3:00 PM | 75.9 | 1016.1 | 83.8 | 0.65 | 10.5 | N | - / |
| 4:00 PM | 75.6 | 1015.9 | 83.8 | 0.74 | 9.8 | N | - / |
| 5:00 PM | 75.2 | 1015.8 | 83.8 | 0.96 | 9.2 | N | - / |
| 6:00 PM | 71.2 | 1016.2 | 83.8 | 1.29 | 7.6 | N | - / |
| 7:00 PM | 67.3 | 1016.7 | 83.7 | 1.61 | 6 | N | - / |
| 8:00 PM | 63.3 | 1017.2 | 83.7 | 1.83 | 4.5 | N | - / |
| 9:00 PM | 62.4 | 1017.4 | 83.5 | 1.9 | 4.5 | N | - / |
| 10:00 PM | 61.5 | 1017.6 | 83.5 | 1.86 | 4.5 | N | - / |
| 11:00 PM | 60.4 | 1017.8 | 83.5 | 1.7 | 4.7 | N | - / |
| Sep 19 (Sat) Spring Tide | |||||||
| 12:00 AM | 59.7 | 1017.9 | 83.3 | 1.46 | 4.9 | N | - / |
| 1:00 AM | 59 | 1018 | 83.1 | 1.21 | 4.9 | N | - / |
| 2:00 AM | 58.3 | 1018.1 | 83.1 | 1.01 | 5.1 | N | - / |
| 3:00 AM | 57.6 | 1018.1 | 83.1 | 0.89 | 4.9 | N | - / |
| 4:00 AM | 56.7 | 1018.1 | 82.9 | 0.85 | 4.7 | N | - / |
| 5:00 AM | 55.8 | 1018.1 | 82.9 | 0.92 | 4.7 | N | - / |
| 6:00 AM | 56.7 | 1018.4 | 82.8 | 1.09 | 4.7 | N | - / |
| 7:00 AM | 57.4 | 1018.8 | 82.8 | 1.33 | 4.7 | N | - / |
| 8:00 AM | 58.1 | 1019.1 | 82.8 | 1.52 | 4.9 | N | - / |
| 9:00 AM | 62.6 | 1019.1 | 82.8 | 1.63 | 5.1 | N | - / |
| 10:00 AM | 67.1 | 1019.2 | 82.8 | 1.63 | 5.1 | N | - / |
| 11:00 AM | 71.4 | 1019.3 | 82.8 | 1.53 | 5.4 | N | - / |
| 12:00 PM | 73 | 1018.7 | 82.8 | 1.33 | 5.6 | N | - / |
| 1:00 PM | 74.7 | 1018 | 82.8 | 1.07 | 6 | N | - / |
| 2:00 PM | 76.3 | 1017.4 | 82.8 | 0.84 | 6.3 | NE | - / |
| 3:00 PM | 74.3 | 1017.4 | 82.8 | 0.7 | 5.6 | NE | - / |
| 4:00 PM | 72.1 | 1017.4 | 82.6 | 0.68 | 5.1 | NE | - / |
| 5:00 PM | 70.2 | 1017.4 | 82.6 | 0.78 | 4.5 | E | - / |
| 6:00 PM | 68.7 | 1017.8 | 82.6 | 1.01 | 4.5 | NE | - / |
| 7:00 PM | 67.5 | 1018.1 | 82.6 | 1.32 | 4.5 | NE | - / |
| 8:00 PM | 66 | 1018.5 | - | 1.61 | 4.3 | NE | - / |
| 9:00 PM | 65.3 | 1018.7 | - | 1.8 | 4.3 | NE | - / |
Dahlgren Area Map
Find Virginia Tide Tables
Virginia Tide Table Ranking
- 1. Sewells Point
- 2. Gloucester Point
- 3. Lewisetta
- 4. Occohannock Creek
- 5. Park Turn
- 6. Va.
- 7. Scotland
- 8. Naval Shipyard
- 9. Windmill Point
- 10. Charles City
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light