City Point, Hopewell Tide Table
- Latitude: 37.3133
- Longitude: -77.27
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
6:16 AM 6:46 PM | 2.72ft 2.49ft | 12:04 AM 12:43 PM | 0.1ft 0ft | Neap Tide | 4.1 | 6:02 AM 8:29 PM | 9:40 AM 10:42 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 6:16 AM6:46 PM | 2.72ft2.49ft | 12:04 AM12:43 PM | 0.1ft0ft | 6:02 AM 8:29 PM | 9:40 AM 10:42 PM | ||
| Jul 18 (Sat) | 7:06 AM7:38 PM | 2.62ft2.62ft | 12:59 AM1:29 PM | 0.13ft0ft | 6:03 AM 8:29 PM | 10:47 AM 11:07 PM | ||
| Jul 19 (Sun) | 7:54 AM8:28 PM | 2.53ft2.72ft | 1:55 AM2:14 PM | 0.2ft0ft | 6:04 AM 8:28 PM | 11:52 AM 11:31 PM | ||
| Jul 20 (Mon) | 8:42 AM9:18 PM | 2.43ft2.79ft | 2:50 AM2:59 PM | 0.23ft0ft | 6:05 AM 8:27 PM | 12:55 PM 11:56 PM | ||
| Jul 21 (Tue) Neap Tide | 9:31 AM10:09 PM | 2.33ft2.82ft | 3:46 AM3:44 PM | 0.3ft0.07ft | 6:05 AM 8:27 PM | 1:57 PM 12:23 AM | ||
| Jul 22 (Wed) Neap Tide | 10:24 AM11:02 PM | 2.23ft2.85ft | 4:43 AM4:32 PM | 0.33ft0.13ft | 6:06 AM 8:26 PM | 2:59 PM 12:54 AM | ||
| Jul 23 (Thu) Neap Tide | 11:19 AM11:55 PM | 2.17ft2.89ft | 5:40 AM5:22 PM | 0.33ft0.16ft | 6:07 AM 8:25 PM | 4:00 PM - | ||
| Jul 24 (Fri) Neap Tide | 12:14 PM | 2.13ft | 6:34 AM6:13 PM | 0.3ft0.23ft | 6:08 AM 8:25 PM | 4:59 PM 1:30 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Jul 17 (Fri) | |||||
| 9:00 AM | 81.3 | 1017.3 | 1.87 | 5.8 | NE |
| 10:00 AM | 84.6 | 1017.4 | 1.27 | 5.6 | NE |
| 11:00 AM | 87.8 | 1017.5 | 0.64 | 5.6 | NE |
| 12:00 PM | 90.5 | 1017.1 | 0.13 | 4.9 | NE |
| 1:00 PM | 93 | 1016.7 | 0.02 | 4.5 | NE |
| 2:00 PM | 95.7 | 1016.3 | 0.38 | 3.8 | E |
| 3:00 PM | 96.4 | 1015.7 | 0.96 | 3.6 | E |
| 4:00 PM | 97.2 | 1015.2 | 1.55 | 3.4 | SE |
| 5:00 PM | 97.9 | 1014.7 | 2.08 | 3.1 | SE |
| 6:00 PM | 95 | 1014.7 | 2.43 | 4.3 | SE |
| 7:00 PM | 92.3 | 1014.8 | 2.5 | 5.4 | SE |
| 8:00 PM | 89.6 | 1014.9 | 2.31 | 6.7 | SE |
| 9:00 PM | 86.5 | 1015.4 | 1.91 | 6.3 | SE |
| 10:00 PM | 83.3 | 1015.9 | 1.39 | 6 | SE |
| 11:00 PM | 80.1 | 1016.4 | 0.85 | 5.6 | SE |
| Jul 18 (Sat) | |||||
| 12:00 AM | 78.4 | 1016.1 | 0.37 | 5.6 | SE |
| 1:00 AM | 76.8 | 1015.8 | 0.15 | 5.4 | SE |
| 2:00 AM | 75.2 | 1015.5 | 0.39 | 5.4 | SE |
| 3:00 AM | 75.2 | 1015.2 | 0.94 | 4.7 | SE |
| 4:00 AM | 75.2 | 1014.9 | 1.54 | 4.3 | SE |
| 5:00 AM | 75.4 | 1014.6 | 2.08 | 3.6 | SE |
| 6:00 AM | 76.6 | 1014.6 | 2.48 | 4 | S |
| 7:00 AM | 77.7 | 1014.5 | 2.65 | 4.5 | S |
| 8:00 AM | 79 | 1014.5 | 2.54 | 4.7 | S |
| 9:00 AM | 83.3 | 1014.1 | 2.18 | 5.8 | S |
| 10:00 AM | 87.6 | 1013.7 | 1.64 | 6.7 | S |
| 11:00 AM | 91.9 | 1013.3 | 1.04 | 7.8 | S |
| 12:00 PM | 95 | 1012.3 | 0.46 | 8.5 | SW |
| 1:00 PM | 98.2 | 1011.2 | 0.05 | 9.4 | SW |
| 2:00 PM | 101.3 | 1010.2 | 0.06 | 10.1 | SW |
| 3:00 PM | 98.8 | 1009.4 | 0.51 | 10.5 | SW |
| 4:00 PM | 96.3 | 1008.5 | 1.13 | 11 | S |
| 5:00 PM | 93.6 | 1007.7 | 1.73 | 11.4 | S |
| 6:00 PM | 90 | 1008.3 | 2.25 | 8.9 | SW |
| 7:00 PM | 86.4 | 1008.9 | 2.56 | 6.7 | W |
| 8:00 PM | 82.6 | 1009.6 | 2.61 | 4.3 | N |
| 9:00 PM | 81 | 1009.3 | 2.37 | 4.9 | NW |
| 10:00 PM | 79.2 | 1009.1 | 1.93 | 5.6 | W |
| 11:00 PM | 77.5 | 1008.8 | 1.41 | 6.5 | SW |
| Jul 19 (Sun) | |||||
| 12:00 AM | 75.9 | 1008.8 | 0.86 | 6.7 | SW |
| 1:00 AM | 74.3 | 1008.7 | 0.39 | 6.9 | SW |
| 2:00 AM | 72.7 | 1008.7 | 0.2 | 7.2 | SW |
| 3:00 AM | 72.9 | 1008.3 | 0.46 | 6.7 | SW |
| 4:00 AM | 73 | 1007.9 | 1 | 6.5 | SW |
| 5:00 AM | 73.2 | 1007.4 | 1.56 | 6.3 | SW |
| 6:00 AM | 74.1 | 1007.6 | 2.06 | 6.5 | SW |
| 7:00 AM | 75 | 1007.8 | 2.43 | 6.9 | SW |
| 8:00 AM | 75.9 | 1007.9 | 2.55 | 7.2 | SW |
| 9:00 AM | 79.7 | 1007.8 | 2.38 | 7.8 | SW |
| 10:00 AM | 83.7 | 1007.8 | 1.96 | 8.7 | W |
| 11:00 AM | 87.4 | 1007.7 | 1.41 | 9.4 | W |
| 12:00 PM | 89.1 | 1007.7 | 0.84 | 8.9 | W |
| 1:00 PM | 90.9 | 1007.6 | 0.32 | 8.3 | NW |
| 2:00 PM | 92.5 | 1007.6 | 0.01 | 7.6 | NW |
| 3:00 PM | 92.7 | 1007.5 | 0.15 | 8.1 | NW |
| 4:00 PM | 92.8 | 1007.3 | 0.67 | 8.5 | N |
| 5:00 PM | 93 | 1007.2 | 1.31 | 8.9 | N |
| 6:00 PM | 89.6 | 1008 | 1.9 | 7.8 | NE |
| 7:00 PM | 86.4 | 1008.8 | 2.4 | 6.9 | NE |
| 8:00 PM | 82.9 | 1009.6 | 2.69 | 5.8 | E |
| 9:00 PM | 80.6 | 1010.4 | 2.68 | 5.4 | E |
| 10:00 PM | 78.3 | 1011.2 | 2.4 | 4.9 | E |
| 11:00 PM | 75.9 | 1011.9 | 1.94 | 4.3 | SE |
| Jul 20 (Mon) | |||||
| 12:00 AM | 75 | 1012 | 1.42 | 5.1 | E |
| 1:00 AM | 74.1 | 1012.1 | 0.88 | 5.8 | E |
| 2:00 AM | 73.2 | 1012.1 | 0.41 | 6.7 | NE |
| 3:00 AM | 72.3 | 1012.3 | 0.26 | 6.3 | NE |
| 4:00 AM | 71.2 | 1012.5 | 0.54 | 5.6 | NE |
| 5:00 AM | 70.3 | 1012.7 | 1.04 | 5.1 | NE |
| 6:00 AM | 71.1 | 1013.3 | 1.55 | 5.6 | NE |
| 7:00 AM | 72 | 1014 | 2.03 | 6.3 | NE |
| 8:00 AM | 72.7 | 1014.6 | 2.36 | 6.7 | NE |
| 9:00 AM | 76.1 | 1014.7 | 2.43 | 6.3 | NE |
| 10:00 AM | 79.5 | 1014.8 | 2.19 | 6 | NE |
| 11:00 AM | 82.8 | 1014.8 | 1.74 | 5.6 | NE |
| 12:00 PM | 85.3 | 1014.2 | 1.2 | 5.1 | E |
| 1:00 PM | 87.8 | 1013.6 | 0.68 | 4.7 | E |
| 2:00 PM | 90.3 | 1013 | 0.22 | 4.3 | E |
| 3:00 PM | 90.3 | 1012.5 | 0.02 | 4.9 | SE |
| 4:00 PM | 90.3 | 1012 | 0.27 | 5.4 | SE |
| 5:00 PM | 90.5 | 1011.5 | 0.85 | 6 | SE |
| 6:00 PM | 87.4 | 1011.5 | 1.48 | 6.5 | SE |
| 7:00 PM | 84.6 | 1011.5 | 2.06 | 7.2 | SE |
| 8:00 PM | 81.7 | 1011.5 | 2.53 | 7.6 | SE |
| 9:00 PM | 79.7 | 1011.6 | 2.78 | 7.6 | SE |
| 10:00 PM | 77.7 | 1011.7 | 2.72 | 7.6 | SE |
| 11:00 PM | 75.9 | 1011.8 | 2.41 | 7.4 | SE |
| Jul 21 (Tue) Neap Tide | |||||
| 12:00 AM | 75.4 | 1011.2 | 1.95 | 7.2 | SE |
| 1:00 AM | 75 | 1010.6 | 1.43 | 6.9 | S |
| 2:00 AM | 74.5 | 1010 | 0.89 | 6.7 | S |
| 3:00 AM | 74.7 | 1009.7 | 0.43 | 6.3 | S |
| 4:00 AM | 74.7 | 1009.3 | 0.32 | 6 | S |
| 5:00 AM | 74.7 | 1008.9 | 0.6 | 5.8 | SW |
| 6:00 AM | 76.1 | 1008.9 | 1.06 | 6.5 | SW |
| 7:00 AM | 77.5 | 1008.8 | 1.54 | 6.9 | SW |
| 8:00 AM | 79 | 1008.8 | 1.99 | 7.6 | SW |
| 9:00 AM | 82.8 | 1008.4 | 2.29 | 8.5 | SW |
| 10:00 AM | 86.7 | 1008 | 2.29 | 9.4 | SW |
| 11:00 AM | 90.7 | 1007.6 | 2.02 | 10.5 | SW |
| 12:00 PM | 93.6 | 1007 | 1.56 | 11 | SW |
| 1:00 PM | 96.6 | 1006.4 | 1.04 | 11.4 | W |
| 2:00 PM | 99.5 | 1005.8 | 0.57 | 12.1 | W |
| 3:00 PM | 97.3 | 1005.6 | 0.18 | 8.9 | W |
| 4:00 PM | 95.2 | 1005.4 | 0.09 | 6 | NW |
| 5:00 PM | 92.8 | 1005.2 | 0.42 | 2.9 | NW |
| 6:00 PM | 90.9 | 1006.2 | 1.02 | 4.3 | NW |
| 7:00 PM | 88.9 | 1007.2 | 1.63 | 5.6 | N |
| 8:00 PM | 86.7 | 1008.3 | 2.2 | 6.7 | N |
| 9:00 PM | 83.5 | 1009.8 | 2.64 | 7.4 | N |
| 10:00 PM | 80.1 | 1011.3 | 2.83 | 7.8 | N |
| 11:00 PM | 76.6 | 1012.9 | 2.73 | 8.5 | N |
| Jul 22 (Wed) Neap Tide | |||||
| 12:00 AM | 75 | 1013.2 | 2.41 | 8.7 | N |
| 1:00 AM | 73.2 | 1013.5 | 1.95 | 9.2 | N |
| 2:00 AM | 71.6 | 1013.8 | 1.43 | 9.4 | N |
| 3:00 AM | 70 | 1014.2 | 0.88 | 8.9 | N |
| 4:00 AM | 68.2 | 1014.7 | 0.44 | 8.7 | N |
| 5:00 AM | 66.6 | 1015.2 | 0.35 | 8.3 | N |
| 6:00 AM | 66.9 | 1015.5 | 0.62 | 7.6 | N |
| 7:00 AM | 67.3 | 1015.9 | 1.05 | 7.2 | N |
| 8:00 AM | 67.6 | 1016.2 | 1.52 | 6.5 | N |
| 9:00 AM | 70.2 | 1016.4 | 1.95 | 6.7 | N |
| 10:00 AM | 72.9 | 1016.6 | 2.21 | 6.9 | N |
| 11:00 AM | 75.4 | 1016.8 | 2.18 | 7.2 | N |
| 12:00 PM | 77.7 | 1016.4 | 1.88 | 6.7 | N |
| 1:00 PM | 80.1 | 1016.1 | 1.43 | 6.5 | N |
| 2:00 PM | 82.2 | 1015.8 | 0.94 | 6.3 | N |
| 3:00 PM | 83.1 | 1015.4 | 0.5 | 6 | N |
| 4:00 PM | 84 | 1015 | 0.18 | 5.8 | NE |
| 5:00 PM | 84.9 | 1014.7 | 0.17 | 5.6 | NE |
| 6:00 PM | 82.4 | 1015 | 0.56 | 5.8 | NE |
| 7:00 PM | 79.7 | 1015.4 | 1.16 | 5.8 | NE |
| 8:00 PM | 77.2 | 1015.7 | 1.76 | 5.8 | NE |
| 9:00 PM | 74.5 | 1016 | 2.3 | 5.1 | E |
| 10:00 PM | 71.8 | 1016.3 | 2.71 | 4.5 | E |
| 11:00 PM | 69.1 | 1016.6 | 2.86 | 3.8 | SE |
| Jul 23 (Thu) Neap Tide | |||||
| 12:00 AM | 68.2 | 1016.8 | 2.74 | 3.1 | SE |
| 1:00 AM | 67.5 | 1017 | 2.4 | 2.5 | SE |
| 2:00 AM | 66.6 | 1017.2 | 1.92 | 2 | SE |
| 3:00 AM | 65.8 | 1017.3 | 1.4 | 2.5 | S |
| 4:00 AM | 64.9 | 1017.3 | 0.85 | 2.9 | SW |
| 5:00 AM | 64 | 1017.4 | 0.43 | 3.4 | W |
| 6:00 AM | 65.8 | 1017.6 | 0.36 | 2.9 | NW |
| 7:00 AM | 67.5 | 1017.9 | 0.63 | 2.5 | NW |
| 8:00 AM | 69.1 | 1018.1 | 1.05 | 2 | N |
| 9:00 AM | 72.9 | 1018 | 1.5 | 3.1 | N |
| 10:00 AM | 76.8 | 1017.9 | 1.92 | 4 | NE |
| 11:00 AM | 80.6 | 1017.8 | 2.16 | 4.9 | E |
| 12:00 PM | 82.4 | 1017.4 | 2.1 | 5.1 | E |
| 1:00 PM | 84.4 | 1017 | 1.79 | 5.4 | E |
| 2:00 PM | 86.2 | 1016.6 | 1.33 | 5.6 | E |
| 3:00 PM | 86.4 | 1016.2 | 0.87 | 5.8 | E |
| 4:00 PM | 86.7 | 1015.8 | 0.47 | 6 | E |
| 5:00 PM | 86.9 | 1015.4 | 0.21 | 6 | SE |
| 6:00 PM | 83.8 | 1016 | 0.26 | 7.2 | SE |
| 7:00 PM | 80.6 | 1016.5 | 0.7 | 8.5 | SE |
| 8:00 PM | 77.4 | 1017.1 | 1.3 | 9.6 | SE |
| 9:00 PM | 75 | 1017.4 | 1.88 | 8.5 | SE |
| 10:00 PM | 72.7 | 1017.7 | 2.4 | 7.6 | SE |
| 11:00 PM | 70.5 | 1018 | 2.76 | 6.5 | SE |
| Jul 24 (Fri) Neap Tide | |||||
| 12:00 AM | 69.1 | 1018.1 | 2.88 | 5.1 | SE |
| 1:00 AM | 67.8 | 1018.2 | 2.73 | 4 | S |
| 2:00 AM | 66.4 | 1018.4 | 2.35 | 2.7 | SW |
| 3:00 AM | 66 | 1018.5 | 1.87 | 2.7 | SW |
| 4:00 AM | 65.5 | 1018.7 | 1.34 | 2.7 | W |
| 5:00 AM | 65.1 | 1018.8 | 0.78 | 2.9 | NW |
| 6:00 AM | 66.9 | 1019.1 | 0.38 | 2.9 | N |
| 7:00 AM | 68.7 | 1019.5 | 0.35 | 2.7 | N |
| 8:00 AM | 70.5 | 1019.8 | 0.64 | 2.7 | NE |
| 9:00 AM | 73.9 | 1019.8 | 1.06 | 3.6 | E |
| 10:00 AM | 77.5 | 1019.8 | 1.51 | 4.5 | E |
| 11:00 AM | 81.1 | 1019.9 | 1.93 | 5.4 | E |
| 12:00 PM | 83.3 | 1019.1 | 2.14 | 5.4 | E |
| 1:00 PM | 85.5 | 1018.3 | 2.06 | 5.6 | E |
| 2:00 PM | 87.8 | 1017.6 | 1.72 | 5.8 | E |
| 3:00 PM | 88 | 1017 | 1.27 | 6.5 | E |
| 4:00 PM | 88.3 | 1016.4 | 0.83 | 7.2 | E |
| 5:00 PM | 88.7 | 1015.8 | 0.46 | 7.8 | E |
| 6:00 PM | 85.3 | 1016.3 | 0.23 | 8.3 | E |
| 7:00 PM | 82 | 1016.8 | 0.36 | 8.5 | E |
| 8:00 PM | 78.6 | 1017.2 | 0.84 | 8.9 | E |
| 9:00 PM | 76.1 | 1017.7 | 1.43 | 7.8 | SE |
| 10:00 PM | 73.6 | 1018.2 | 1.99 | 6.9 | SE |
| 11:00 PM | 71.1 | 1018.6 | 2.48 | 6 | SE |
| Jul 25 (Sat) Spring Tide | |||||
| 12:00 AM | 69.8 | 1018.5 | 2.82 | 4.7 | SE |
| 1:00 AM | 68.5 | 1018.4 | 2.89 | 3.4 | SE |
| 2:00 AM | 67.5 | 1018.3 | 2.68 | 2 | SE |
| 3:00 AM | 66.7 | 1018.4 | 2.28 | 2 | NE |
| 4:00 AM | 66.2 | 1018.5 | 1.78 | 2.2 | N |
| 5:00 AM | 65.5 | 1018.6 | 1.24 | 2.2 | NW |
| 6:00 AM | 67.3 | 1018.8 | 0.67 | 2 | NW |
| 7:00 AM | 68.9 | 1019 | 0.31 | 2 | NW |
| 8:00 AM | 70.7 | 1019.1 | 0.35 | 1.8 | N |
| 9:00 AM | 75.4 | 1019 | 0.67 | 1.8 | NE |
| 10:00 AM | 80.1 | 1018.9 | 1.09 | 2 | NE |
| 11:00 AM | 84.7 | 1018.8 | 1.56 | 2 | E |
| 12:00 PM | 86.7 | 1018 | 1.98 | 2.7 | E |
| 1:00 PM | 88.9 | 1017.2 | 2.16 | 3.4 | E |
| 2:00 PM | 91 | 1016.4 | 2.03 | 4 | SE |
| 3:00 PM | 91.2 | 1015.6 | 1.67 | 4.3 | SE |
| 4:00 PM | 91.4 | 1014.8 | 1.22 | 4.7 | SE |
| 5:00 PM | 91.6 | 1014 | 0.8 | 5.1 | SE |
| 6:00 PM | 88.5 | 1014.1 | 0.44 | 6.3 | SE |
| 7:00 PM | 85.5 | 1014.3 | 0.26 | 7.2 | SE |
| 8:00 PM | 82.4 | 1014.4 | 0.46 | 8.3 | SE |
| 9:00 PM | 79.7 | 1014.7 | 0.98 | 8.1 | SE |
City Point, Hopewell Area Map
Find Virginia Tide Tables
Virginia Tide Table Ranking
- 1. Jesters Island
- 2. USCG Station
- 3. Chincoteague Channel (south end)
- 4. Southern Chincoteague Island
- 5. Rappahannock Light
- 6. Occohannock Creek
- 7. Tangier Island
- 8. Starling Creek
- 9. Va.
- 10. Park Turn
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


