Chirikof Island Tide Table
- Latitude: 55.8083
- Longitude: -155.74
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
4:07 AM 5:21 PM | 9.51ft 8.27ft | 10:53 AM 11:06 PM | -1.12ft 2.3ft | Neap Tide | 4.1 | 6:03 AM 10:56 PM | 10:49 AM 12:10 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 4:07 AM5:21 PM | 9.51ft8.27ft | 10:53 AM11:06 PM | -1.12ft2.3ft | 6:03 AM 10:56 PM | 10:49 AM 12:10 AM | ||
| Jul 18 (Sat) | 4:58 AM6:00 PM | 8.63ft8.37ft | 11:30 AM | -0.2ft | 6:05 AM 10:55 PM | 12:16 PM 12:17 AM | ||
| Jul 19 (Sun) | 5:51 AM6:38 PM | 7.61ft8.37ft | 12:00 AM12:04 PM | 2.17ft0.79ft | 6:06 AM 10:54 PM | 1:39 PM 12:23 AM | ||
| Jul 20 (Mon) | 6:47 AM7:18 PM | 6.63ft8.27ft | 12:57 AM12:37 PM | 2.07ft1.8ft | 6:08 AM 10:52 PM | 3:01 PM 12:30 AM | ||
| Jul 21 (Tue) Neap Tide | 7:51 AM8:00 PM | 5.77ft8.17ft | 2:01 AM1:11 PM | 1.97ft2.76ft | 6:09 AM 10:51 PM | 4:23 PM 12:40 AM | ||
| Jul 22 (Wed) Neap Tide | 9:08 AM8:48 PM | 5.22ft8.04ft | 3:13 AM1:51 PM | 1.77ft3.58ft | 6:11 AM 10:49 PM | 5:45 PM 12:53 AM | ||
| Jul 23 (Thu) Neap Tide | 10:38 AM9:44 PM | 5.05ft7.97ft | 4:26 AM2:53 PM | 1.44ft4.2ft | 6:13 AM 10:47 PM | 7:04 PM 1:13 AM | ||
| Jul 24 (Fri) Neap Tide | 12:06 PM10:42 PM | 5.28ft8.07ft | 5:29 AM4:19 PM | 0.98ft4.53ft | 6:15 AM 10:46 PM | 8:16 PM 1:45 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jul 17 (Fri) | ||||||||
| 3:00 AM | 49.5 | 1015.6 | 49.6 | 8.85 | 23.5 | W | 6.56 / 8 | SW |
| 4:00 AM | 49.3 | 1016 | 49.6 | 9.51 | 23.5 | W | 6.56 / 8 | SW |
| 5:00 AM | 49.3 | 1016.2 | 49.6 | 9.07 | 21.9 | W | 6.23 / 8 | SW |
| 6:00 AM | 49.5 | 1016.4 | 49.6 | 7.56 | 20.4 | W | 5.91 / 8 | SW |
| 7:00 AM | 49.5 | 1016.6 | 49.6 | 5.31 | 18.8 | W | 5.58 / 8 | SW |
| 8:00 AM | 49.5 | 1016.7 | 49.6 | 2.85 | 16.3 | W | 5.58 / 8 | SW |
| 9:00 AM | 49.3 | 1016.9 | 49.6 | 0.69 | 14.1 | W | 5.25 / 8 | SW |
| 10:00 AM | 49.3 | 1017.1 | 49.6 | -0.72 | 11.9 | SW | 4.92 / 8 | SW |
| 11:00 AM | 49.3 | 1017.1 | 49.6 | -1.14 | 12.1 | SW | 4.92 / 8 | SW |
| 12:00 PM | 49.5 | 1017.2 | 49.6 | -0.47 | 12.3 | SW | 4.92 / 7.9 | SW |
| 1:00 PM | 49.5 | 1017.2 | 49.5 | 1.16 | 12.8 | SW | 4.92 / 7.9 | SW |
| 2:00 PM | 49.5 | 1017.2 | 49.6 | 3.34 | 13.4 | SW | 4.59 / 7.9 | SW |
| 3:00 PM | 49.6 | 1017.1 | 49.6 | 5.56 | 14.1 | SW | 4.59 / 7.8 | SW |
| 4:00 PM | 49.6 | 1017.1 | 49.6 | 7.31 | 14.8 | SW | 4.59 / 7.8 | SW |
| 5:00 PM | 49.6 | 1016.9 | 49.6 | 8.21 | 15 | SW | 4.59 / 7.8 | SW |
| 6:00 PM | 49.6 | 1016.7 | 49.6 | 8.07 | 15 | SW | 4.27 / 7.8 | SW |
| 7:00 PM | 49.6 | 1016.6 | 49.8 | 7.02 | 15 | SW | 4.27 / 7.7 | SW |
| 8:00 PM | 49.6 | 1016.5 | 49.8 | 5.49 | 15.2 | SW | 4.27 / 7.7 | SW |
| 9:00 PM | 49.5 | 1016.3 | 49.8 | 3.94 | 15.2 | SW | 4.27 / 7.7 | SW |
| 10:00 PM | 49.5 | 1016.2 | 49.8 | 2.79 | 15.2 | SW | 4.27 / 7.7 | SW |
| 11:00 PM | 49.5 | 1016.1 | 49.6 | 2.32 | 16.1 | SW | 4.27 / 7.6 | SW |
| Jul 18 (Sat) | ||||||||
| 12:00 AM | 49.5 | 1016 | 49.6 | 2.66 | 16.8 | S | 4.59 / 7.5 | SW |
| 1:00 AM | 49.5 | 1015.9 | 49.6 | 3.76 | 17.4 | S | 4.59 / 7.4 | SW |
| 2:00 AM | 49.5 | 1015.6 | 49.6 | 5.35 | 18.6 | S | 4.59 / 7 | SW |
| 3:00 AM | 49.5 | 1015.4 | 49.6 | 6.97 | 19.9 | S | 4.92 / 6.5 | SW |
| 4:00 AM | 49.5 | 1015.1 | 49.6 | 8.19 | 21.3 | S | 5.25 / 6.1 | SW |
| 5:00 AM | 49.5 | 1014.7 | 49.5 | 8.63 | 21.5 | S | 5.25 / 6.2 | SW |
| 6:00 AM | 49.6 | 1014.2 | 49.5 | 8.09 | 21.9 | S | 5.58 / 6.4 | SW |
| 7:00 AM | 49.6 | 1013.8 | 49.3 | 6.61 | 22.1 | S | 5.91 / 6.5 | SW |
| 8:00 AM | 49.6 | 1013.6 | 49.3 | 4.58 | 22.1 | S | 6.23 / 6.7 | SW |
| 9:00 AM | 49.6 | 1013.5 | 49.3 | 2.49 | 22.4 | S | 6.23 / 6.9 | SW |
| 10:00 AM | 49.8 | 1013.3 | 49.3 | 0.82 | 22.6 | S | 6.56 / 7 | SW |
| 11:00 AM | 49.8 | 1013.1 | 49.1 | -0.1 | 22.1 | S | 6.56 / 7.2 | SW |
| 12:00 PM | 50 | 1013 | 49.1 | -0.1 | 21.7 | S | 6.89 / 7.4 | SW |
| 1:00 PM | 50.2 | 1012.8 | 49.1 | 0.86 | 21.3 | S | 6.89 / 7.5 | SW |
| 2:00 PM | 50.2 | 1012.6 | 49.1 | 2.56 | 21 | S | 6.89 / 7.7 | SW |
| 3:00 PM | 50.4 | 1012.3 | 49.1 | 4.6 | 20.8 | S | 7.22 / 7.9 | SW |
| 4:00 PM | 50.5 | 1012.1 | 49.1 | 6.51 | 20.8 | S | 7.22 / 8 | SW |
| 5:00 PM | 50.4 | 1012 | 49.6 | 7.87 | 21.3 | S | 7.22 / 8.3 | SW |
| 6:00 PM | 50.4 | 1011.8 | 49.6 | 8.37 | 21.9 | S | 7.55 / 8.5 | SW |
| 7:00 PM | 50.2 | 1011.6 | 49.6 | 7.88 | 22.4 | S | 7.55 / 8.7 | SW |
| 8:00 PM | 50.2 | 1011.6 | 49.6 | 6.63 | 22.6 | S | 7.87 / 8.8 | SW |
| 9:00 PM | 50.4 | 1011.6 | 49.6 | 5.04 | 22.6 | S | 7.87 / 8.8 | SW |
| 10:00 PM | 50.4 | 1011.6 | 49.6 | 3.56 | 22.8 | S | 7.87 / 8.9 | SW |
| 11:00 PM | 50.4 | 1011.9 | 49.6 | 2.53 | 22.1 | S | 7.87 / 8.9 | SW |
| Jul 19 (Sun) | ||||||||
| 12:00 AM | 50.4 | 1012.3 | 49.6 | 2.16 | 21.5 | S | 7.55 / 8.8 | SW |
| 1:00 AM | 50.4 | 1012.6 | 49.6 | 2.54 | 20.8 | S | 7.55 / 8.8 | SW |
| 2:00 AM | 50.4 | 1012.6 | 49.6 | 3.58 | 19.2 | S | 7.22 / 8.7 | SW |
| 3:00 AM | 50.4 | 1012.6 | 49.6 | 4.99 | 17.4 | S | 7.22 / 8.6 | SW |
| 4:00 AM | 50.4 | 1012.6 | 49.6 | 6.36 | 15.9 | S | 6.89 / 8.5 | SW |
| 5:00 AM | 50.2 | 1012.7 | 49.6 | 7.34 | 15.7 | S | 6.89 / 8.4 | SW |
| 6:00 AM | 50 | 1012.7 | 49.6 | 7.63 | 15.4 | S | 6.89 / 8.4 | SW |
| 7:00 AM | 49.8 | 1012.8 | 49.6 | 7.04 | 15.2 | S | 6.56 / 8.3 | SW |
| 8:00 AM | 49.8 | 1013 | 49.6 | 5.71 | 15 | S | 6.56 / 8.3 | SW |
| 9:00 AM | 49.8 | 1013.3 | 49.6 | 4.01 | 15 | S | 6.56 / 8.3 | SW |
| 10:00 AM | 49.8 | 1013.6 | 49.6 | 2.41 | 14.8 | S | 6.56 / 8.4 | SW |
| 11:00 AM | 49.8 | 1013.6 | 49.6 | 1.26 | 14.8 | S | 6.56 / 8.4 | SW |
| 12:00 PM | 49.8 | 1013.7 | 49.8 | 0.81 | 14.5 | S | 6.23 / 8.4 | SW |
| 1:00 PM | 49.8 | 1013.8 | 49.8 | 1.16 | 14.3 | S | 6.23 / 8.4 | SW |
| 2:00 PM | 49.8 | 1013.7 | 49.8 | 2.26 | 13.9 | S | 6.23 / 8.4 | SW |
| 3:00 PM | 49.8 | 1013.6 | 49.8 | 3.89 | 13.4 | S | 5.91 / 8.4 | SW |
| 4:00 PM | 49.8 | 1013.5 | 50 | 5.67 | 12.8 | S | 5.91 / 8.3 | SW |
| 5:00 PM | 50 | 1013.3 | 50 | 7.22 | 12.3 | S | 5.91 / 8.3 | SW |
| 6:00 PM | 50 | 1013.1 | 50 | 8.18 | 11.6 | S | 5.58 / 8.2 | SW |
| 7:00 PM | 50.2 | 1012.9 | 50 | 8.31 | 11.2 | S | 5.58 / 8.2 | SW |
| 8:00 PM | 50.2 | 1012.7 | 50 | 7.55 | 11.4 | S | 5.25 / 8.1 | SW |
| 9:00 PM | 50.2 | 1012.5 | 50 | 6.19 | 11.6 | S | 5.25 / 8 | SW |
| 10:00 PM | 50.4 | 1012.3 | 50 | 4.64 | 11.6 | S | 5.25 / 8 | SW |
| 11:00 PM | 50.4 | 1012.3 | 49.8 | 3.27 | 11.4 | S | 4.92 / 7.9 | SW |
| Jul 20 (Mon) | ||||||||
| 12:00 AM | 50.4 | 1012.3 | 49.8 | 2.36 | 11.2 | S | 4.92 / 7.8 | SW |
| 1:00 AM | 50.5 | 1012.4 | 49.8 | 2.07 | 11 | SW | 4.59 / 7.8 | SW |
| 2:00 AM | 50.4 | 1012.4 | 49.8 | 2.42 | 11.2 | SW | 4.59 / 7.7 | SW |
| 3:00 AM | 50.2 | 1012.5 | 49.8 | 3.32 | 11.6 | SW | 4.59 / 7.7 | SW |
| 4:00 AM | 50 | 1012.6 | 49.8 | 4.5 | 12.1 | SW | 4.59 / 7.6 | SW |
| 5:00 AM | 50 | 1012.8 | 49.8 | 5.63 | 12.3 | SW | 4.27 / 7.5 | SW |
| 6:00 AM | 50 | 1013 | 49.8 | 6.43 | 12.3 | SW | 4.27 / 7.5 | SW |
| 7:00 AM | 49.8 | 1013.2 | 49.8 | 6.63 | 12.5 | SW | 4.27 / 7.4 | SW |
| 8:00 AM | 49.8 | 1013.8 | 49.8 | 6.1 | 13.4 | SW | 4.27 / 7.3 | SW |
| 9:00 AM | 49.8 | 1014.4 | 49.8 | 5.02 | 14.5 | SW | 4.27 / 7.3 | SW |
| 10:00 AM | 49.8 | 1015 | 50 | 3.74 | 15.4 | SW | 4.27 / 7.2 | SW |
| 11:00 AM | 50 | 1015.5 | 50 | 2.63 | 15.9 | SW | 4.27 / 7.2 | SW |
| 12:00 PM | 50 | 1016 | 50 | 1.95 | 16.6 | SW | 4.59 / 7.1 | S |
| 1:00 PM | 50.2 | 1016.6 | 50.2 | 1.88 | 17 | SW | 4.59 / 7 | S |
| 2:00 PM | 50.2 | 1017.1 | 50.2 | 2.43 | 16.6 | SW | 4.59 / 7.1 | S |
| 3:00 PM | 50.2 | 1017.7 | 50.2 | 3.54 | 16.1 | SW | 4.92 / 7.1 | S |
| 4:00 PM | 50.4 | 1018.2 | 50.4 | 4.99 | 15.7 | SW | 4.92 / 7.1 | SW |
| 5:00 PM | 50.4 | 1018.6 | 50.4 | 6.46 | 15.2 | SW | 4.92 / 7.1 | S |
| 6:00 PM | 50.4 | 1019.1 | 50.4 | 7.65 | 14.8 | SW | 4.92 / 7.2 | S |
| 7:00 PM | 50.5 | 1019.5 | 50.4 | 8.26 | 14.3 | SW | 4.92 / 7.2 | S |
| 8:00 PM | 50.4 | 1019.9 | 50.4 | 8.09 | 13.9 | S | 4.59 / 7.2 | S |
| 9:00 PM | 50.2 | 1020.3 | 50.4 | 7.17 | 13.2 | S | 4.59 / 7.1 | S |
| 10:00 PM | 50.2 | 1020.7 | 50.4 | 5.79 | 12.8 | S | 4.59 / 7.1 | S |
| 11:00 PM | 50 | 1020.9 | 50.4 | 4.32 | 13 | S | 4.59 / 7.2 | S |
| Jul 21 (Tue) Neap Tide | ||||||||
| 12:00 AM | 49.8 | 1021.1 | 50.4 | 3.07 | 13.4 | S | 4.59 / 7.4 | S |
| 1:00 AM | 49.8 | 1021.3 | 50.4 | 2.25 | 13.6 | S | 4.59 / 7.5 | S |
| 2:00 AM | 49.8 | 1021.3 | 50.4 | 1.97 | 13.6 | S | 4.27 / 7.6 | S |
| 3:00 AM | 50 | 1021.2 | 50.4 | 2.23 | 13.6 | S | 4.27 / 7.7 | S |
| 4:00 AM | 50.2 | 1021.2 | 50.4 | 2.95 | 13.9 | S | 4.27 / 7.8 | S |
| 5:00 AM | 50 | 1021 | 50.4 | 3.93 | 14.1 | S | 4.27 / 7.8 | S |
| 6:00 AM | 50 | 1020.8 | 50.4 | 4.89 | 14.5 | S | 4.27 / 7.8 | S |
| 7:00 AM | 50 | 1020.5 | 50.4 | 5.59 | 15 | S | 4.27 / 7.8 | S |
| 8:00 AM | 49.6 | 1020.4 | 50.4 | 5.79 | 15.7 | SE | 4.27 / 7.7 | S |
| 9:00 AM | 49.5 | 1020.3 | 50.4 | 5.42 | 16.6 | SE | 4.27 / 7.7 | S |
| 10:00 AM | 49.1 | 1020.1 | 50.4 | 4.65 | 17.4 | SE | 4.27 / 7.7 | S |
| 11:00 AM | 49.1 | 1019.7 | 50.4 | 3.78 | 19.2 | SE | 4.59 / 6.9 | S |
| 12:00 PM | 49.1 | 1019.2 | 50.4 | 3.1 | 21.3 | SE | 4.92 / 6 | S |
| 1:00 PM | 49.1 | 1018.7 | 50.4 | 2.79 | 23 | SE | 5.25 / 5.2 | SE |
| 2:00 PM | 49.3 | 1017.9 | 50.4 | 2.93 | 24.6 | SE | 5.58 / 5.6 | SE |
| 3:00 PM | 49.3 | 1017 | 50.4 | 3.54 | 26.2 | SE | 6.23 / 6 | SE |
| 4:00 PM | 49.5 | 1016.2 | 50.2 | 4.54 | 27.7 | SE | 6.89 / 6.4 | SE |
| 5:00 PM | 49.5 | 1015.1 | 50.2 | 5.76 | 29.3 | SE | 7.55 / 6.7 | SE |
| 6:00 PM | 49.6 | 1013.9 | 50.2 | 6.95 | 30.9 | SE | 7.87 / 7 | SE |
| 7:00 PM | 49.8 | 1012.8 | 50.2 | 7.83 | 32.2 | SE | 8.53 / 7.3 | SE |
| 8:00 PM | 50.2 | 1012.2 | 50.2 | 8.17 | 31.1 | SE | 8.86 / 7.6 | S |
| 9:00 PM | 50.7 | 1011.6 | 50.2 | 7.81 | 29.8 | SE | 9.19 / 7.9 | S |
| 10:00 PM | 51.1 | 1011.1 | 50 | 6.82 | 28.6 | SE | 9.51 / 8.2 | S |
| 11:00 PM | 50.9 | 1011 | 50 | 5.48 | 26.4 | SE | 9.19 / 8.3 | S |
| Jul 22 (Wed) Neap Tide | ||||||||
| 12:00 AM | 50.9 | 1011 | 50 | 4.1 | 24.2 | S | 8.86 / 8.4 | S |
| 1:00 AM | 50.7 | 1010.9 | 50 | 2.93 | 21.9 | S | 8.86 / 8.6 | S |
| 2:00 AM | 50.7 | 1010.8 | 50 | 2.14 | 21.9 | S | 8.53 / 8.5 | S |
| 3:00 AM | 50.7 | 1010.8 | 50 | 1.79 | 22.1 | S | 8.53 / 8.5 | S |
| 4:00 AM | 50.7 | 1010.7 | 49.8 | 1.92 | 22.1 | S | 8.2 / 8.4 | S |
| 5:00 AM | 50.7 | 1010.9 | 49.8 | 2.5 | 22.6 | S | 8.2 / 8.4 | S |
| 6:00 AM | 50.5 | 1011 | 49.8 | 3.35 | 23 | S | 8.2 / 8.3 | S |
| 7:00 AM | 50.5 | 1011.1 | 49.8 | 4.23 | 23.5 | SW | 8.2 / 8.3 | S |
| 8:00 AM | 50.4 | 1011.9 | 49.8 | 4.92 | 23.5 | SW | 8.53 / 8.2 | S |
| 9:00 AM | 50.2 | 1012.5 | 49.8 | 5.22 | 23.7 | SW | 8.53 / 8.2 | S |
| 10:00 AM | 50.2 | 1013.3 | 50 | 5.07 | 23.7 | SW | 8.53 / 8.2 | S |
| 11:00 AM | 50.2 | 1013.9 | 50 | 4.6 | 23.7 | SW | 8.53 / 8.2 | S |
| 12:00 PM | 50.2 | 1014.5 | 50.2 | 4.08 | 23.7 | SW | 8.53 / 8.1 | S |
| 1:00 PM | 50.2 | 1015 | 50.4 | 3.7 | 23.5 | SW | 8.53 / 8.1 | S |
| 2:00 PM | 50.4 | 1015.6 | 50.4 | 3.6 | 22.6 | SW | 8.2 / 8.1 | S |
| 3:00 PM | 50.5 | 1016.1 | 50.5 | 3.8 | 21.5 | SW | 8.2 / 8.1 | S |
| 4:00 PM | 50.7 | 1016.7 | 50.5 | 4.34 | 20.6 | SW | 7.87 / 8.1 | S |
| 5:00 PM | 50.5 | 1017.1 | 50.5 | 5.19 | 20.6 | SW | 7.87 / 8 | S |
| 6:00 PM | 50.5 | 1017.5 | 50.4 | 6.22 | 20.6 | SW | 7.55 / 8 | S |
| 7:00 PM | 50.4 | 1018 | 50.4 | 7.18 | 20.6 | SW | 7.55 / 7.9 | S |
| 8:00 PM | 50.4 | 1018.3 | 50.4 | 7.85 | 19.9 | SW | 7.22 / 7.8 | SW |
| 9:00 PM | 50.4 | 1018.6 | 50.4 | 8.03 | 19.5 | SW | 7.22 / 7.8 | SW |
| 10:00 PM | 50.4 | 1019 | 50.4 | 7.59 | 18.8 | SW | 6.89 / 7.8 | SW |
| 11:00 PM | 50.4 | 1019.1 | 50.4 | 6.59 | 18.3 | SW | 6.56 / 7.7 | SW |
| Jul 23 (Thu) Neap Tide | ||||||||
| 12:00 AM | 50.2 | 1019.3 | 50.4 | 5.29 | 18.1 | SW | 6.56 / 7.6 | SW |
| 1:00 AM | 50 | 1019.5 | 50.4 | 3.96 | 17.7 | SW | 6.23 / 7.5 | SW |
| 2:00 AM | 50 | 1019.6 | 50.2 | 2.8 | 16.8 | SW | 5.91 / 7.4 | SW |
| 3:00 AM | 50 | 1019.7 | 50.2 | 1.94 | 15.9 | SW | 5.91 / 7.3 | SW |
| 4:00 AM | 50 | 1019.8 | 50.2 | 1.49 | 15 | SW | 5.58 / 7.3 | SW |
| 5:00 AM | 50.2 | 1019.8 | 50.2 | 1.52 | 14.8 | SW | 5.25 / 7.2 | SW |
| 6:00 AM | 50.2 | 1019.8 | 50.2 | 2.03 | 14.5 | SW | 5.25 / 7.1 | SW |
| 7:00 AM | 50.4 | 1019.9 | 50.2 | 2.84 | 14.3 | SW | 5.25 / 7 | SW |
| 8:00 AM | 50.4 | 1019.8 | 50.2 | 3.74 | 13.4 | SW | 4.92 / 8 | S |
| 9:00 AM | 50.2 | 1019.8 | 50.2 | 4.53 | 12.3 | SW | 4.92 / 8.9 | S |
| 10:00 AM | 50.2 | 1019.7 | 50.2 | 5 | 11.4 | SW | 4.59 / 9.8 | S |
| 11:00 AM | 50.4 | 1019.7 | 50.4 | 5.05 | 10.5 | S | 4.59 / 10.3 | S |
| 12:00 PM | 50.5 | 1019.6 | 50.4 | 4.83 | 9.4 | S | 4.59 / 10.8 | SE |
| 1:00 PM | 50.5 | 1019.6 | 50.4 | 4.53 | 8.5 | S | 4.27 / 11.3 | SE |
| 2:00 PM | 50.2 | 1019.2 | 50.5 | 4.29 | 8.5 | S | 4.27 / 12 | SE |
| 3:00 PM | 49.6 | 1018.7 | 50.5 | 4.22 | 8.5 | S | 4.27 / 12.8 | SE |
| 4:00 PM | 49.1 | 1018.3 | 50.7 | 4.37 | 8.5 | S | 3.94 / 13.5 | SE |
| 5:00 PM | 48.9 | 1017.5 | 50.7 | 4.8 | 11 | SE | 3.94 / 13.4 | SE |
| 6:00 PM | 48.9 | 1016.7 | 50.7 | 5.53 | 13.4 | SE | 3.94 / 13.4 | SE |
| 7:00 PM | 48.7 | 1015.9 | 50.7 | 6.42 | 15.9 | SE | 3.94 / 13.4 | SE |
| 8:00 PM | 48.9 | 1014.9 | 50.7 | 7.26 | 17.4 | SE | 4.27 / 13.4 | SE |
| 9:00 PM | 48.9 | 1013.9 | 50.7 | 7.85 | 19.2 | E | 4.59 / 13.4 | SE |
| 10:00 PM | 48.9 | 1012.9 | 50.5 | 7.97 | 20.8 | E | 4.59 / 13.4 | SE |
| 11:00 PM | 49.1 | 1012 | 50.5 | 7.49 | 22.6 | E | 4.92 / 12.5 | SE |
| Jul 24 (Fri) Neap Tide | ||||||||
| 12:00 AM | 49.3 | 1011.1 | 50.5 | 6.49 | 24.2 | E | 4.92 / 11.5 | SE |
| 1:00 AM | 49.5 | 1010.2 | 50.5 | 5.19 | 25.7 | E | 5.25 / 10.6 | SE |
| 2:00 AM | 49.5 | 1009.6 | 50.5 | 3.82 | 27.3 | E | 5.25 / 9.9 | SE |
| 3:00 AM | 49.5 | 1009 | 50.5 | 2.57 | 28.6 | NE | 5.25 / 9.3 | SE |
| 4:00 AM | 49.6 | 1008.4 | 50.4 | 1.6 | 30.2 | NE | 4.92 / 8.6 | SE |
| 5:00 AM | 49.6 | 1008.4 | 50.4 | 1.07 | 30 | NE | 5.25 / 7.6 | SE |
| 6:00 AM | 49.6 | 1008.4 | 50.4 | 1.07 | 29.5 | NE | 5.58 / 6.7 | SE |
| 7:00 AM | 49.8 | 1008.3 | 50.4 | 1.6 | 29.3 | NE | 5.91 / 5.7 | E |
| 8:00 AM | 49.8 | 1008.8 | 50.4 | 2.47 | 27.5 | NE | 5.91 / 5.9 | E |
| 9:00 AM | 50 | 1009.3 | 50.4 | 3.51 | 25.7 | NE | 5.91 / 6.1 | E |
| 10:00 AM | 50.2 | 1009.8 | 50.4 | 4.46 | 23.9 | NE | 6.23 / 6.4 | E |
| 11:00 AM | 50.2 | 1010.2 | 50.4 | 5.09 | 20.8 | N | 6.23 / 6.7 | SE |
| 12:00 PM | 50.2 | 1010.7 | 50.4 | 5.3 | 17.7 | N | 5.91 / 7.1 | SE |
| 1:00 PM | 50.2 | 1011.1 | 50.4 | 5.21 | 14.5 | N | 5.91 / 7.5 | S |
| 2:00 PM | 50.4 | 1011.5 | 50.4 | 4.97 | 15 | N | 5.91 / 7.8 | S |
| 3:00 PM | 50.4 | 1011.9 | 50.4 | 4.71 | 15.4 | N | 6.23 / 8.1 | S |
| 4:00 PM | 50.5 | 1012.2 | 50.4 | 4.55 | 15.7 | NW | 6.23 / 8.4 | S |
| 5:00 PM | 50.5 | 1012.7 | 50.4 | 4.6 | 17.4 | NW | 6.23 / 8.4 | S |
| 6:00 PM | 50.5 | 1013.1 | 50.4 | 4.97 | 19 | N | 6.23 / 8.5 | S |
| 7:00 PM | 50.5 | 1013.6 | 50.4 | 5.64 | 20.6 | N | 6.23 / 8.6 | S |
| 8:00 PM | 50.7 | 1014 | 50.4 | 6.49 | 19.2 | NW | 6.23 / 8.7 | S |
| 9:00 PM | 50.9 | 1014.4 | 50.4 | 7.33 | 18.1 | NW | 6.23 / 8.8 | S |
| 10:00 PM | 51.1 | 1014.7 | 50.4 | 7.92 | 16.8 | NW | 6.23 / 8.9 | SW |
| 11:00 PM | 50.9 | 1015.1 | 50.4 | 8.04 | 17 | W | 6.23 / 9 | SW |
| Jul 25 (Sat) Spring Tide | ||||||||
| 12:00 AM | 50.9 | 1015.5 | 50.4 | 7.53 | 17.4 | W | 5.91 / 9.1 | SW |
| 1:00 AM | 50.9 | 1015.8 | 50.4 | 6.47 | 17.7 | W | 5.91 / 9.2 | SW |
| 2:00 AM | 50.9 | 1015.9 | 50.4 | 5.07 | 17.4 | W | 5.91 / 9.3 | SW |
| 3:00 AM | 50.7 | 1016.1 | 50.4 | 3.57 | 17.2 | W | 5.91 / 9.4 | SW |
| 4:00 AM | 50.7 | 1016.2 | 50.4 | 2.19 | 16.8 | W | 5.91 / 9.5 | SW |
| 5:00 AM | 50.7 | 1016.2 | 50.4 | 1.12 | 15.9 | W | 5.91 / 9.5 | SW |
| 6:00 AM | 50.5 | 1016.2 | 50.4 | 0.57 | 15 | W | 5.58 / 9.5 | SW |
| 7:00 AM | 50.5 | 1016.2 | 50.4 | 0.63 | 13.9 | W | 5.58 / 9.6 | SW |
| 8:00 AM | 50.5 | 1016.3 | 50.4 | 1.28 | 13.9 | W | 5.58 / 9.5 | SW |
| 9:00 AM | 50.5 | 1016.4 | 50.4 | 2.33 | 13.9 | W | 5.25 / 9.5 | SW |
| 10:00 AM | 50.7 | 1016.6 | 50.4 | 3.57 | 13.9 | W | 5.25 / 9.5 | SW |
| 11:00 AM | 50.7 | 1016.6 | 50.5 | 4.7 | 13.6 | W | 5.25 / 9.4 | SW |
| 12:00 PM | 50.9 | 1016.7 | 50.7 | 5.44 | 13.6 | W | 5.25 / 9.4 | SW |
| 1:00 PM | 51.1 | 1016.7 | 50.7 | 5.71 | 13.4 | W | 5.25 / 9.3 | SW |
| 2:00 PM | 51.3 | 1016.9 | 50.9 | 5.6 | 13.6 | W | 4.92 / 9.3 | SW |
| 3:00 PM | 51.4 | 1017 | 51.1 | 5.26 | 13.9 | W | 4.92 / 9.2 | SW |
| 4:00 PM | 51.6 | 1017.1 | - | 4.87 | 14.1 | SW | 4.92 / 9.2 | SW |
| 5:00 PM | 51.8 | 1017 | - | 4.6 | 14.3 | SW | 4.92 / 9.1 | SW |
| 6:00 PM | 51.8 | 1016.8 | - | 4.58 | 14.5 | SW | 4.92 / 9.1 | SW |
Chirikof Island Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. North end
- 2. SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


