Chilkat Inlet Tide Table
- Latitude: 59.17
- Longitude: -135.4
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
3:35 AM 4:27 PM | 18.21ft 16.83ft | 10:04 AM 10:22 PM | -2.17ft 1.97ft | Neap Tide | 4.1 | 4:17 AM 9:59 PM | 9:17 AM 10:51 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jul 17 - Aug 16)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jul 17 (Fri) | 3:35 AM4:27 PM | 18.21ft16.83ft | 10:04 AM10:22 PM | -2.17ft1.97ft | 4:17 AM 9:59 PM | 9:17 AM 10:51 PM | ||
| Jul 18 (Sat) | 4:22 AM5:07 PM | 16.99ft16.6ft | 10:45 AM11:11 PM | -0.85ft2.2ft | 4:19 AM 9:58 PM | 10:50 AM 10:53 PM | ||
| Jul 19 (Sun) | 5:09 AM5:48 PM | 15.52ft16.21ft | 11:26 AM | 0.66ft | 4:21 AM 9:56 PM | 12:19 PM 10:54 PM | ||
| Jul 20 (Mon) | 6:00 AM6:30 PM | 13.98ft15.65ft | 12:02 AM12:08 PM | 2.56ft2.26ft | 4:23 AM 9:54 PM | 1:47 PM 10:55 PM | ||
| Jul 21 (Tue) Neap Tide | 6:56 AM7:17 PM | 12.53ft15.06ft | 12:57 AM12:54 PM | 2.95ft3.84ft | 4:25 AM 9:52 PM | 3:15 PM 10:58 PM | ||
| Jul 22 (Wed) Neap Tide | 8:05 AM8:12 PM | 11.42ft14.57ft | 1:58 AM1:47 PM | 3.25ft5.15ft | 4:27 AM 9:50 PM | 4:45 PM 11:04 PM | ||
| Jul 23 (Thu) Neap Tide | 9:31 AM9:16 PM | 10.99ft14.34ft | 3:07 AM2:52 PM | 3.22ft6.07ft | 4:29 AM 9:48 PM | 6:13 PM 11:15 PM | ||
| Jul 24 (Fri) Neap Tide | 10:56 AM10:21 PM | 11.29ft14.5ft | 4:16 AM4:03 PM | 2.79ft6.4ft | 4:31 AM 9:46 PM | 7:36 PM 11:36 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Direction |
| Jul 17 (Fri) | |||||||
| 6:00 AM | 43.2 | 1017 | 55.9 | 12.33 | 1.3 | SW | SE |
| 7:00 AM | 44.2 | 1016.7 | 55.9 | 7.6 | 0.9 | S | SE |
| 8:00 AM | 45.1 | 1016.4 | 55.9 | 2.83 | 1.8 | S | SE |
| 9:00 AM | 46.2 | 1016 | 56.1 | -0.76 | 2.7 | S | S |
| 10:00 AM | 47.1 | 1015.7 | 56.3 | -2.17 | 3.6 | S | S |
| 11:00 AM | 48 | 1015.5 | 56.7 | -1.11 | 3.8 | S | S |
| 12:00 PM | 48.9 | 1015.3 | 57 | 1.99 | 3.8 | S | SE |
| 1:00 PM | 49.8 | 1015.1 | 57.4 | 6.32 | 4 | S | SE |
| 2:00 PM | 50.4 | 1014.9 | 57.6 | 10.9 | 4.9 | S | SE |
| 3:00 PM | 50.9 | 1014.7 | 57.7 | 14.65 | 5.6 | S | SE |
| 4:00 PM | 51.4 | 1014.5 | 57.9 | 16.65 | 6.5 | S | SE |
| 5:00 PM | 51.1 | 1014.5 | 57.9 | 16.53 | 6.5 | S | S |
| 6:00 PM | 50.5 | 1014.6 | 57.9 | 14.56 | 6.3 | SW | S |
| 7:00 PM | 50 | 1014.7 | 57.6 | 11.24 | 6 | SW | S |
| 8:00 PM | 48.7 | 1015.1 | 57.4 | 7.34 | 5.8 | SW | S |
| 9:00 PM | 47.5 | 1015.5 | 57.2 | 3.95 | 5.6 | SW | S |
| 10:00 PM | 46.2 | 1015.8 | 57.2 | 2.11 | 5.1 | SW | S |
| 11:00 PM | 45.7 | 1016.1 | 57 | 2.39 | 5.1 | SW | S |
| Jul 18 (Sat) | |||||||
| 12:00 AM | 45.1 | 1016.5 | 57 | 4.59 | 5.1 | SW | S |
| 1:00 AM | 44.8 | 1016.8 | 56.8 | 8.05 | 5.1 | SW | S |
| 2:00 AM | 44.4 | 1017.2 | 56.8 | 11.88 | 4.9 | SW | S |
| 3:00 AM | 44.1 | 1017.7 | 56.7 | 15.13 | 4.9 | SW | S |
| 4:00 AM | 43.7 | 1018.2 | 56.7 | 16.87 | 4.7 | SW | S |
| 5:00 AM | 44.1 | 1018.6 | 56.7 | 16.58 | 4.7 | SW | SE |
| 6:00 AM | 44.2 | 1019.1 | 56.5 | 14.39 | 4.5 | SW | SE |
| 7:00 AM | 44.6 | 1019.6 | 56.5 | 10.81 | 4.5 | S | SE |
| 8:00 AM | 44.8 | 1020.1 | 56.5 | 6.51 | 4 | SW | SE |
| 9:00 AM | 45 | 1020.6 | 56.7 | 2.47 | 3.6 | SW | SE |
| 10:00 AM | 45.3 | 1021.1 | 56.7 | -0.22 | 3.4 | SW | SE |
| 11:00 AM | 45.9 | 1021.6 | 56.8 | -0.79 | 3.6 | SW | SE |
| 12:00 PM | 46.4 | 1022.1 | 57 | 0.84 | 3.8 | SW | SE |
| 1:00 PM | 46.8 | 1022.5 | 57 | 4.16 | 4 | SW | SE |
| 2:00 PM | 47.5 | 1022.7 | 57.2 | 8.32 | 3.8 | SW | SE |
| 3:00 PM | 48 | 1022.8 | 57.2 | 12.37 | 3.6 | SW | SE |
| 4:00 PM | 48.6 | 1023 | 57.2 | 15.38 | 3.4 | SW | S |
| 5:00 PM | 48.6 | 1023 | 57.2 | 16.61 | 3.4 | SW | S |
| 6:00 PM | 48.6 | 1023.1 | 57.2 | 15.89 | 3.4 | SW | S |
| 7:00 PM | 48.6 | 1023.1 | 57.2 | 13.56 | 3.4 | SW | S |
| 8:00 PM | 47.5 | 1023.5 | 57.2 | 10.19 | 3.1 | SW | S |
| 9:00 PM | 46.4 | 1023.9 | 57 | 6.53 | 2.9 | SW | S |
| 10:00 PM | 45.3 | 1024.2 | 57 | 3.58 | 2.7 | SW | S |
| 11:00 PM | 44.4 | 1024.5 | 56.8 | 2.23 | 2.5 | W | S |
| Jul 19 (Sun) | |||||||
| 12:00 AM | 43.7 | 1024.8 | 56.8 | 2.84 | 2.5 | W | S |
| 1:00 AM | 42.8 | 1025.1 | 56.8 | 5.1 | 2.5 | W | S |
| 2:00 AM | 42.6 | 1025.2 | 56.7 | 8.33 | 2.9 | W | S |
| 3:00 AM | 42.4 | 1025.3 | 56.7 | 11.68 | 3.4 | W | S |
| 4:00 AM | 42.3 | 1025.4 | 56.7 | 14.33 | 3.8 | NW | S |
| 5:00 AM | 42.6 | 1025.3 | 56.5 | 15.51 | 3.8 | NW | SW |
| 6:00 AM | 42.8 | 1025.2 | 56.5 | 14.9 | 3.6 | NW | SW |
| 7:00 AM | 43.2 | 1025.1 | 56.5 | 12.7 | 3.6 | N | NW |
| 8:00 AM | 44.2 | 1024.9 | 56.7 | 9.47 | 3.1 | NW | NW |
| 9:00 AM | 45.5 | 1024.7 | 56.7 | 5.84 | 2.5 | NW | NE |
| 10:00 AM | 46.6 | 1024.4 | 56.8 | 2.66 | 2 | NW | E |
| 11:00 AM | 48.2 | 1024.1 | 57.2 | 0.86 | 1.8 | NW | E |
| 12:00 PM | 49.6 | 1023.8 | 57.6 | 1 | 1.8 | W | SE |
| 1:00 PM | 51.3 | 1023.4 | 57.9 | 3.01 | 1.8 | SW | SE |
| 2:00 PM | 51.3 | 1023.2 | 58.1 | 6.29 | 2 | SW | SE |
| 3:00 PM | 51.3 | 1022.9 | 58.5 | 10.02 | 2 | SW | SE |
| 4:00 PM | 51.3 | 1022.6 | 58.6 | 13.39 | 2 | SW | SE |
| 5:00 PM | 50.9 | 1022.5 | 58.6 | 15.63 | 2.2 | SW | SE |
| 6:00 PM | 50.5 | 1022.4 | 58.8 | 16.17 | 2.5 | SW | SE |
| 7:00 PM | 50.2 | 1022.2 | 58.8 | 14.99 | 2.7 | SW | SE |
| 8:00 PM | 48.7 | 1022.4 | 58.6 | 12.52 | 2.9 | W | SE |
| 9:00 PM | 47.3 | 1022.6 | 58.5 | 9.31 | 3.4 | W | SE |
| 10:00 PM | 45.9 | 1022.8 | 58.3 | 6.03 | 3.6 | W | S |
| 11:00 PM | 45.1 | 1022.9 | 57.9 | 3.53 | 3.6 | W | S |
| Jul 20 (Mon) | |||||||
| 12:00 AM | 44.4 | 1023 | 57.7 | 2.57 | 3.6 | NW | S |
| 1:00 AM | 43.7 | 1023 | 57.6 | 3.35 | 3.6 | NW | S |
| 2:00 AM | 43.3 | 1023 | 57.6 | 5.5 | 3.6 | NW | S |
| 3:00 AM | 43.2 | 1022.9 | 57.4 | 8.32 | 3.4 | NW | S |
| 4:00 AM | 42.8 | 1022.8 | 57.2 | 11.12 | 3.1 | NW | SE |
| 5:00 AM | 43.7 | 1022.6 | 57.2 | 13.21 | 2.5 | NW | SE |
| 6:00 AM | 44.6 | 1022.5 | 57 | 13.98 | 2 | NW | SE |
| 7:00 AM | 45.5 | 1022.3 | 57 | 13.23 | 1.3 | N | SE |
| 8:00 AM | 46.6 | 1022.1 | 57.2 | 11.26 | 2 | NW | SE |
| 9:00 AM | 47.7 | 1022 | 57.4 | 8.59 | 2.7 | W | SE |
| 10:00 AM | 48.7 | 1021.8 | 57.6 | 5.72 | 3.6 | SW | S |
| 11:00 AM | 49.1 | 1021.8 | 57.9 | 3.36 | 3.6 | S | SE |
| 12:00 PM | 49.5 | 1021.8 | 58.3 | 2.3 | 3.6 | S | SE |
| 1:00 PM | 49.8 | 1021.9 | 58.6 | 2.94 | 3.4 | S | SE |
| 2:00 PM | 50.4 | 1021.7 | 59 | 5.06 | 3.6 | S | SE |
| 3:00 PM | 50.7 | 1021.6 | 59.4 | 8.05 | 3.6 | S | SE |
| 4:00 PM | 51.1 | 1021.5 | 59.7 | 11.21 | 3.8 | S | SE |
| 5:00 PM | 51.1 | 1021.4 | 59.7 | 13.9 | 4.5 | S | S |
| 6:00 PM | 51.1 | 1021.4 | 59.9 | 15.45 | 5.1 | S | S |
| 7:00 PM | 51.1 | 1021.4 | 59.9 | 15.46 | 5.8 | S | S |
| 8:00 PM | 49.8 | 1021.8 | 59.7 | 14.06 | 5.4 | S | S |
| 9:00 PM | 48.6 | 1022.3 | 59.5 | 11.66 | 4.7 | SW | S |
| 10:00 PM | 47.1 | 1022.8 | 59.4 | 8.73 | 4 | SW | S |
| 11:00 PM | 46.8 | 1023 | 59.2 | 5.81 | 4 | SW | S |
| Jul 21 (Tue) Neap Tide | |||||||
| 12:00 AM | 46.2 | 1023.1 | 58.8 | 3.68 | 4.3 | SW | S |
| 1:00 AM | 45.9 | 1023.3 | 58.6 | 2.97 | 4.3 | SW | S |
| 2:00 AM | 45.9 | 1023.3 | 58.5 | 3.76 | 3.8 | W | S |
| 3:00 AM | 45.7 | 1023.3 | 58.3 | 5.63 | 3.4 | W | S |
| 4:00 AM | 45.7 | 1023.2 | 58.3 | 7.99 | 2.9 | W | S |
| 5:00 AM | 45.9 | 1023.2 | 58.3 | 10.31 | 2.5 | W | S |
| 6:00 AM | 46 | 1023.1 | 58.3 | 11.98 | 2 | W | S |
| 7:00 AM | 46.2 | 1023.1 | 58.3 | 12.53 | 1.8 | NW | S |
| 8:00 AM | 46.6 | 1023 | 58.3 | 11.87 | 1.1 | NW | S |
| 9:00 AM | 46.9 | 1023 | 58.3 | 10.34 | 0.7 | NW | S |
| 10:00 AM | 47.3 | 1022.9 | 58.5 | 8.29 | 0.2 | N | S |
| 11:00 AM | 48.7 | 1022.8 | 58.8 | 6.1 | 0.9 | W | S |
| 12:00 PM | 50.2 | 1022.7 | 59.2 | 4.4 | 1.8 | SW | S |
| 1:00 PM | 51.4 | 1022.5 | 59.5 | 3.85 | 2.5 | S | S |
| 2:00 PM | 51.4 | 1022.4 | 59.9 | 4.7 | 2.9 | S | S |
| 3:00 PM | 51.3 | 1022.3 | 60.3 | 6.68 | 3.1 | S | S |
| 4:00 PM | 51.3 | 1022.2 | 60.4 | 9.24 | 3.6 | S | S |
| 5:00 PM | 50.5 | 1022.2 | 60.4 | 11.85 | 3.1 | S | N |
| 6:00 PM | 49.8 | 1022.2 | 60.4 | 13.96 | 2.5 | SW | N |
| 7:00 PM | 49.1 | 1022.2 | 60.4 | 15 | 2 | SW | N |
| 8:00 PM | 47.7 | 1022.5 | 60.3 | 14.73 | 2.7 | SW | N |
| 9:00 PM | 46.2 | 1022.9 | 60.3 | 13.33 | 3.6 | W | N |
| 10:00 PM | 44.8 | 1023.2 | 60.3 | 11.12 | 4.3 | W | N |
| 11:00 PM | 44.8 | 1023.2 | 59.9 | 8.44 | 4.3 | W | N |
| Jul 22 (Wed) Neap Tide | |||||||
| 12:00 AM | 44.6 | 1023.2 | 59.7 | 5.79 | 4.5 | NW | N |
| 1:00 AM | 44.6 | 1023.1 | 59.5 | 3.89 | 4.5 | NW | N |
| 2:00 AM | 44.6 | 1023 | 59.2 | 3.26 | 4.5 | NW | N |
| 3:00 AM | 44.6 | 1023 | 59 | 3.89 | 4.5 | NW | N |
| 4:00 AM | 44.6 | 1022.9 | 58.8 | 5.41 | 4.5 | NW | N |
| 5:00 AM | 45 | 1022.8 | 58.8 | 7.4 | 4 | NW | N |
| 6:00 AM | 45.1 | 1022.7 | 58.8 | 9.38 | 3.8 | NW | N |
| 7:00 AM | 45.5 | 1022.6 | 58.8 | 10.86 | 3.4 | NW | N |
| 8:00 AM | 46.8 | 1022.4 | 58.8 | 11.43 | 3.1 | NW | N |
| 9:00 AM | 48.2 | 1022.2 | 58.8 | 11.07 | 2.7 | W | N |
| 10:00 AM | 49.6 | 1022 | 59 | 10.03 | 2.5 | SW | N |
| 11:00 AM | 50.4 | 1021.8 | 59.4 | 8.51 | 2.9 | SW | N |
| 12:00 PM | 51.3 | 1021.5 | 59.5 | 6.82 | 3.6 | SW | N |
| 1:00 PM | 52.2 | 1021.3 | 59.9 | 5.52 | 4.3 | SW | N |
| 2:00 PM | 52.5 | 1021.1 | 60.3 | 5.2 | 4.3 | SW | N |
| 3:00 PM | 52.7 | 1020.9 | 60.4 | 6.01 | 4.5 | S | N |
| 4:00 PM | 53.1 | 1020.7 | 60.6 | 7.7 | 4.5 | S | N |
| 5:00 PM | 52.2 | 1020.7 | 60.4 | 9.85 | 4.3 | S | N |
| 6:00 PM | 51.4 | 1020.7 | 60.4 | 12.03 | 3.8 | S | N |
| 7:00 PM | 50.5 | 1020.7 | 60.4 | 13.75 | 3.4 | SW | N |
| 8:00 PM | 48.7 | 1020.9 | 60.3 | 14.54 | 3.8 | SW | N |
| 9:00 PM | 47.1 | 1021.2 | 60.3 | 14.22 | 4 | SW | N |
| 10:00 PM | 45.3 | 1021.5 | 60.1 | 12.94 | 4.3 | W | N |
| 11:00 PM | 44.8 | 1021.4 | 59.9 | 10.91 | 4.5 | W | N |
| Jul 23 (Thu) Neap Tide | |||||||
| 12:00 AM | 44.2 | 1021.4 | 59.7 | 8.38 | 4.5 | W | N |
| 1:00 AM | 43.5 | 1021.3 | 59.4 | 5.84 | 4.5 | W | N |
| 2:00 AM | 43.7 | 1021.3 | 59.2 | 3.98 | 4.3 | SW | N |
| 3:00 AM | 43.9 | 1021.2 | 59 | 3.24 | 4 | SW | N |
| 4:00 AM | 44.1 | 1021.2 | 59.2 | 3.65 | 3.6 | SW | N |
| 5:00 AM | 44.1 | 1021 | 59.2 | 4.91 | 4 | SW | N |
| 6:00 AM | 44.2 | 1020.9 | 59 | 6.67 | 4.3 | S | N |
| 7:00 AM | 44.2 | 1020.7 | 59.2 | 8.55 | 4.5 | S | N |
| 8:00 AM | 44.6 | 1020.5 | 59 | 10.08 | 4.9 | S | N |
| 9:00 AM | 45 | 1020.3 | 59 | 10.88 | 5.6 | S | N |
| 10:00 AM | 45.3 | 1020.1 | 59.2 | 10.9 | 6 | S | N |
| 11:00 AM | 45.7 | 1020.2 | 59.2 | 10.27 | 5.8 | S | N |
| 12:00 PM | 46 | 1020.2 | 59.4 | 9.09 | 5.8 | S | N |
| 1:00 PM | 46.2 | 1020.2 | 59.5 | 7.64 | 5.6 | S | N |
| 2:00 PM | 46.4 | 1020 | 59.5 | 6.46 | 5.4 | S | N |
| 3:00 PM | 46.4 | 1019.9 | 59.7 | 6.09 | 5.1 | S | N |
| 4:00 PM | 46.4 | 1019.8 | 59.7 | 6.71 | 4.9 | S | N |
| 5:00 PM | 46 | 1019.8 | 59.7 | 8.13 | 4.7 | S | N |
| 6:00 PM | 45.7 | 1019.8 | 59.5 | 9.99 | 4.5 | S | N |
| 7:00 PM | 45.1 | 1019.8 | 59.5 | 11.93 | 4.3 | SW | N |
| 8:00 PM | 45 | 1019.7 | 59.5 | 13.52 | 4.3 | SW | N |
| 9:00 PM | 44.6 | 1019.6 | 59.4 | 14.31 | 4 | SW | N |
| 10:00 PM | 44.2 | 1019.5 | 59.4 | 14.08 | 4 | SW | N |
| 11:00 PM | 44.2 | 1019.4 | 59.2 | 12.9 | 3.8 | SW | N |
| Jul 24 (Fri) Neap Tide | |||||||
| 12:00 AM | 44.4 | 1019.3 | 59.2 | 10.93 | 3.8 | SW | N |
| 1:00 AM | 44.4 | 1019.3 | 59 | 8.38 | 3.8 | S | N |
| 2:00 AM | 44.4 | 1019.2 | 59 | 5.77 | 4.3 | SW | N |
| 3:00 AM | 44.4 | 1019.2 | 58.8 | 3.76 | 4.5 | SW | N |
| 4:00 AM | 44.4 | 1019.2 | 58.8 | 2.85 | 4.9 | SW | N |
| 5:00 AM | 44.2 | 1019.2 | 58.8 | 3.09 | 4.7 | SW | N |
| 6:00 AM | 44.1 | 1019.2 | 58.8 | 4.24 | 4.3 | SW | N |
| 7:00 AM | 43.9 | 1019.2 | 58.6 | 6.02 | 4 | SW | N |
| 8:00 AM | 44.6 | 1019.2 | 58.6 | 8.05 | 4 | S | N |
| 9:00 AM | 45.3 | 1019.1 | 58.6 | 9.83 | 4 | S | N |
| 10:00 AM | 46 | 1019.1 | 58.6 | 10.95 | 4 | S | N |
| 11:00 AM | 46.4 | 1019 | 58.8 | 11.28 | 3.8 | S | N |
| 12:00 PM | 46.8 | 1018.9 | 59 | 10.86 | 3.8 | S | N |
| 1:00 PM | 47.1 | 1018.9 | 59.2 | 9.77 | 3.6 | S | N |
| 2:00 PM | 47.3 | 1018.7 | 59.4 | 8.27 | 3.4 | S | N |
| 3:00 PM | 47.5 | 1018.6 | 59.4 | 6.96 | 3.1 | S | N |
| 4:00 PM | 47.7 | 1018.5 | 59.4 | 6.42 | 2.7 | SW | N |
| 5:00 PM | 47.5 | 1018.4 | 59.4 | 6.85 | 2.7 | SW | N |
| 6:00 PM | 47.5 | 1018.2 | 59.4 | 8.11 | 2.9 | SW | N |
| 7:00 PM | 47.3 | 1018.1 | 59.4 | 9.89 | 2.9 | SW | N |
| 8:00 PM | 46.4 | 1018 | 59.2 | 11.86 | 2.9 | SW | N |
| 9:00 PM | 45.7 | 1017.9 | 59.2 | 13.54 | 2.7 | W | N |
| 10:00 PM | 45 | 1017.8 | 59.2 | 14.44 | 2.7 | W | N |
| 11:00 PM | 45.1 | 1017.4 | 59 | 14.29 | 2.2 | W | N |
| Jul 25 (Sat) Spring Tide | |||||||
| 12:00 AM | 45.5 | 1017 | 58.8 | 13.11 | 1.8 | SW | N |
| 1:00 AM | 45.7 | 1016.6 | 58.8 | 11.01 | 1.6 | SW | N |
| 2:00 AM | 45.1 | 1016.2 | 58.8 | 8.24 | 1.6 | S | N |
| 3:00 AM | 44.8 | 1015.9 | 58.6 | 5.36 | 1.8 | S | N |
| 4:00 AM | 44.2 | 1015.6 | 58.6 | 3.15 | 1.8 | S | N |
| 5:00 AM | 44.1 | 1015.1 | 58.5 | 2.12 | 2.2 | S | N |
| 6:00 AM | 44.1 | 1014.7 | 58.5 | 2.35 | 2.7 | SE | N |
| 7:00 AM | 43.9 | 1014.2 | 58.5 | 3.62 | 3.1 | SE | N |
| 8:00 AM | 44.2 | 1013.6 | 58.5 | 5.66 | 3.4 | SE | N |
| 9:00 AM | 44.4 | 1013.1 | 58.3 | 8.05 | 3.8 | S | N |
| 10:00 AM | 44.8 | 1012.5 | 58.3 | 10.18 | 4 | S | N |
| 11:00 AM | 44.8 | 1012.5 | 58.3 | 11.55 | 4.7 | S | N |
| 12:00 PM | 45 | 1012.5 | 58.3 | 12.01 | 5.1 | S | N |
| 1:00 PM | 45 | 1012.5 | 58.3 | 11.56 | 5.6 | S | N |
| 2:00 PM | 45.3 | 1012.4 | 58.3 | 10.27 | 6.7 | S | N |
| 3:00 PM | 45.7 | 1012.4 | 58.1 | 8.49 | 7.8 | S | N |
| 4:00 PM | 45.9 | 1012.4 | - | 6.92 | 8.9 | S | N |
| 5:00 PM | 46 | 1012.4 | - | 6.22 | 9.4 | S | N |
| 6:00 PM | 46 | 1012.3 | - | 6.6 | 9.8 | S | N |
Chilkat Inlet Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. North end
- 2. SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


