CAPE ESPENBERG, KOTZEBUE SOUND Tide Chart
- Latitude: 66.58569444444444
- Longitude: -164.2508333333333
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
2:22 AM 3:30 PM | 1.02ft 0.98ft | 8:58 AM 9:19 PM | -0.13ft 0.13ft | Spring Tide | 1.2 | 8:05 AM 9:44 PM | 9:24 AM 9:02 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 2:22 AM3:30 PM | 1.02ft0.98ft | 8:58 AM9:19 PM | -0.13ft0.13ft | 8:05 AM 9:44 PM | 9:24 AM 9:02 PM | ||
| Sep 12 (Sat) Spring Tide | 3:16 AM4:13 PM | 1.05ft1.02ft | 9:46 AM10:06 PM | -0.16ft0.1ft | 8:08 AM 9:41 PM | 11:14 AM 8:46 PM | ||
| Sep 13 (Sun) Spring Tide | 4:02 AM4:53 PM | 1.05ft1.02ft | 10:29 AM10:50 PM | -0.16ft0.1ft | 8:11 AM 9:37 PM | 1:08 PM 8:27 PM | ||
| Sep 14 (Mon) | 4:44 AM5:32 PM | 1.02ft1.02ft | 11:10 AM11:34 PM | -0.13ft0.1ft | 8:14 AM 9:33 PM | 3:11 PM 8:01 PM | ||
| Sep 15 (Tue) | 5:25 AM6:11 PM | 0.95ft0.98ft | 11:51 AM | -0.03ft | 8:18 AM 9:29 PM | - - | ||
| Sep 16 (Wed) | 6:10 AM6:51 PM | 0.89ft0.95ft | 12:21 AM12:33 PM | 0.1ft0.03ft | 8:21 AM 9:25 PM | - - | ||
| Sep 17 (Thu) | 6:59 AM7:30 PM | 0.82ft0.89ft | 1:10 AM1:18 PM | 0.13ft0.13ft | 8:24 AM 9:21 PM | - - | ||
| Sep 18 (Fri) Neap Tide | 7:52 AM8:08 PM | 0.72ft0.85ft | 2:00 AM2:02 PM | 0.16ft0.23ft | 8:27 AM 9:17 PM | - - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 3:00 AM | 51.6 | 1006.2 | 48.7 | 0.99 | 19.9 | S | 4.59 / 7.3 | W |
| 4:00 AM | 51.6 | 1005.6 | 48.7 | 0.87 | 19.9 | S | 4.59 / 7.2 | W |
| 5:00 AM | 51.4 | 1005 | 48.7 | 0.65 | 20.4 | SW | 4.59 / 6.6 | W |
| 6:00 AM | 51.1 | 1004.4 | 48.7 | 0.38 | 20.6 | SW | 4.59 / 6.1 | W |
| 7:00 AM | 50.7 | 1003.7 | 48.7 | 0.12 | 21 | SW | 4.59 / 5.5 | SW |
| 8:00 AM | 50.4 | 1003.6 | 48.7 | -0.07 | 22.6 | SW | 4.92 / 5.6 | SW |
| 9:00 AM | 49.8 | 1003.5 | 48.7 | -0.15 | 24.4 | SW | 5.25 / 5.6 | SW |
| 10:00 AM | 49.5 | 1003.4 | 48.7 | -0.06 | 25.9 | SW | 5.25 / 5.6 | SW |
| 11:00 AM | 49.5 | 1004.1 | 48.7 | 0.14 | 25.3 | SW | 5.58 / 5.8 | SW |
| 12:00 PM | 49.5 | 1004.9 | 48.7 | 0.41 | 24.4 | SW | 5.58 / 6 | W |
| 1:00 PM | 49.5 | 1005.6 | 48.7 | 0.66 | 23.7 | SW | 5.58 / 6.1 | W |
| 2:00 PM | 49.6 | 1006.3 | 48.6 | 0.85 | 22.8 | SW | 5.58 / 6.2 | W |
| 3:00 PM | 49.8 | 1007 | 48.6 | 0.97 | 21.9 | SW | 5.58 / 6.2 | W |
| 4:00 PM | 50.2 | 1007.8 | 48.6 | 0.97 | 21 | SW | 5.58 / 6.3 | W |
| 5:00 PM | 50.4 | 1008.2 | 48.6 | 0.85 | 20.4 | SW | 5.25 / 6.2 | W |
| 6:00 PM | 50.7 | 1008.6 | 48.6 | 0.66 | 19.7 | SW | 4.92 / 6.2 | W |
| 7:00 PM | 51.1 | 1009 | 48.6 | 0.45 | 19 | SW | 4.92 / 6.1 | W |
| 8:00 PM | 50.2 | 1009.2 | 48.6 | 0.26 | 19 | SW | 4.59 / 6.2 | W |
| 9:00 PM | 49.3 | 1009.4 | 48.6 | 0.16 | 19 | SW | 4.27 / 6.2 | W |
| 10:00 PM | 48.4 | 1009.6 | 48.6 | 0.18 | 19 | SW | 4.27 / 6.2 | W |
| 11:00 PM | 48.4 | 1009.7 | 48.6 | 0.34 | 20.6 | SW | 4.27 / 5.9 | W |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 48.4 | 1009.8 | 48.6 | 0.57 | 22.4 | SW | 4.59 / 5.7 | W |
| 1:00 AM | 48.4 | 1009.9 | 48.4 | 0.79 | 24.2 | SW | 4.92 / 5.4 | W |
| 2:00 AM | 47.5 | 1009.9 | 48.4 | 0.96 | 23 | SW | 4.92 / 5.6 | W |
| 3:00 AM | 46.6 | 1010 | 48.4 | 1.04 | 22.1 | SW | 4.92 / 5.8 | W |
| 4:00 AM | 45.9 | 1010 | 48.4 | 1.01 | 21.3 | SW | 5.25 / 6 | W |
| 5:00 AM | 46 | 1010 | 48.2 | 0.85 | 21.7 | SW | 5.25 / 6.1 | W |
| 6:00 AM | 46.4 | 1009.9 | 48.2 | 0.6 | 22.1 | SW | 5.58 / 6.2 | W |
| 7:00 AM | 46.8 | 1009.9 | 48.2 | 0.32 | 22.6 | SW | 5.91 / 6.4 | W |
| 8:00 AM | 46.8 | 1010.2 | 48.2 | 0.05 | 22.1 | SW | 5.91 / 6.5 | W |
| 9:00 AM | 46.9 | 1010.6 | 48.2 | -0.13 | 21.9 | SW | 5.91 / 6.5 | W |
| 10:00 AM | 46.9 | 1011 | 48 | -0.17 | 21.5 | SW | 5.91 / 6.6 | W |
| 11:00 AM | 47.8 | 1011.4 | 48 | -0.05 | 21.3 | SW | 5.58 / 6.5 | W |
| 12:00 PM | 48.7 | 1011.9 | 48 | 0.2 | 21.3 | SW | 5.25 / 6.5 | W |
| 1:00 PM | 49.6 | 1012.3 | 48 | 0.48 | 21 | SW | 5.25 / 6.5 | W |
| 2:00 PM | 49.5 | 1012.3 | 48 | 0.73 | 18.8 | SW | 4.92 / 6.4 | W |
| 3:00 PM | 49.3 | 1012.3 | 48 | 0.93 | 16.3 | SW | 4.59 / 6.3 | W |
| 4:00 PM | 48.9 | 1012.3 | 48 | 1.02 | 14.1 | SW | 3.94 / 6.3 | W |
| 5:00 PM | 48.6 | 1012.3 | 49.3 | 0.99 | 13.4 | SW | 3.61 / 6.1 | W |
| 6:00 PM | 48.4 | 1012.2 | 49.3 | 0.83 | 12.8 | SW | 3.28 / 6 | W |
| 7:00 PM | 48 | 1012.2 | 49.1 | 0.62 | 12.1 | SW | 2.95 / 5.8 | W |
| 8:00 PM | 47.5 | 1012.5 | 49.1 | 0.39 | 11.2 | SW | 2.95 / 5.7 | W |
| 9:00 PM | 47.1 | 1012.8 | 49.1 | 0.2 | 10.1 | W | 2.62 / 5.6 | W |
| 10:00 PM | 46.6 | 1013.1 | 49.1 | 0.11 | 9.2 | W | 2.62 / 5.5 | W |
| 11:00 PM | 45.3 | 1013.8 | 49.1 | 0.18 | 8.1 | W | 2.62 / 6.2 | W |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 44.2 | 1014.4 | 49.1 | 0.37 | 7.2 | W | 2.62 / 6.9 | NW |
| 1:00 AM | 43 | 1015 | 49.1 | 0.61 | 6 | NW | 2.62 / 7.6 | NW |
| 2:00 AM | 43.2 | 1015.5 | 49.1 | 0.83 | 6.3 | NW | 2.62 / 7.6 | NW |
| 3:00 AM | 43.3 | 1016 | 49.1 | 0.99 | 6.5 | NW | 2.62 / 7.5 | NW |
| 4:00 AM | 43.5 | 1016.6 | 49.1 | 1.05 | 6.7 | N | 2.62 / 7.5 | NW |
| 5:00 AM | 43.2 | 1016.9 | 49.1 | 0.99 | 6.3 | N | 2.62 / 7.5 | NW |
| 6:00 AM | 42.6 | 1017.2 | 49.1 | 0.8 | 5.8 | N | 2.62 / 7.5 | NW |
| 7:00 AM | 42.3 | 1017.5 | 48.9 | 0.53 | 5.6 | N | 2.62 / 7.6 | NW |
| 8:00 AM | 42.4 | 1017.8 | 48.9 | 0.25 | 4.9 | N | 2.3 / 7.5 | NW |
| 9:00 AM | 42.4 | 1018.1 | 48.9 | 0 | 4.5 | NE | 2.3 / 7.5 | NW |
| 10:00 AM | 42.4 | 1018.4 | 48.9 | -0.16 | 4 | NE | 2.3 / 7.5 | NW |
| 11:00 AM | 43.3 | 1018.5 | 49.1 | -0.15 | 4.7 | NE | 2.3 / 7.5 | NW |
| 12:00 PM | 44.1 | 1018.5 | 49.1 | 0.02 | 5.1 | NE | 2.3 / 7.4 | NW |
| 1:00 PM | 44.8 | 1018.6 | 49.1 | 0.28 | 5.8 | E | 1.97 / 7.4 | NW |
| 2:00 PM | 45.7 | 1018.2 | 49.1 | 0.56 | 6.9 | E | 1.97 / 7.4 | NW |
| 3:00 PM | 46.4 | 1017.8 | 48.9 | 0.81 | 8.3 | E | 1.97 / 7.3 | NW |
| 4:00 PM | 47.1 | 1017.4 | 48.9 | 0.99 | 9.4 | E | 1.97 / 7.3 | NW |
| 5:00 PM | 46.6 | 1016.8 | 48.9 | 1.04 | 10.3 | E | 1.97 / 7.2 | NW |
| 6:00 PM | 46 | 1016.3 | 48.9 | 0.96 | 11 | E | 1.97 / 7.1 | NW |
| 7:00 PM | 45.7 | 1015.7 | 48.9 | 0.78 | 11.9 | E | 1.97 / 7 | NW |
| 8:00 PM | 44.8 | 1015.3 | 48.9 | 0.56 | 11.6 | E | 1.97 / 7 | NW |
| 9:00 PM | 44.1 | 1014.9 | 48.9 | 0.33 | 11.4 | E | 1.97 / 6.9 | NW |
| 10:00 PM | 43.3 | 1014.5 | 48.9 | 0.15 | 11.2 | E | 1.97 / 6.9 | NW |
| 11:00 PM | 44.2 | 1013.7 | 48.9 | 0.1 | 12.3 | E | 1.97 / 6.8 | NW |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 45.1 | 1012.9 | 48.9 | 0.2 | 13.4 | E | 1.97 / 6.7 | NW |
| 1:00 AM | 46 | 1012 | 48.9 | 0.41 | 14.5 | E | 2.3 / 6.7 | NW |
| 2:00 AM | 45.9 | 1011.2 | 48.9 | 0.65 | 14.8 | E | 2.3 / 5.8 | N |
| 3:00 AM | 45.7 | 1010.4 | 48.9 | 0.85 | 15.2 | E | 2.62 / 4.8 | NE |
| 4:00 AM | 45.5 | 1009.5 | 48.9 | 1 | 15.4 | E | 2.95 / 3.9 | E |
| 5:00 AM | 45.5 | 1008.4 | 48.9 | 1.03 | 16.8 | E | 3.61 / 4.2 | E |
| 6:00 AM | 45.5 | 1007.3 | 48.9 | 0.92 | 18.1 | E | 3.94 / 4.5 | E |
| 7:00 AM | 45.5 | 1006.2 | 48.9 | 0.72 | 19.5 | E | 4.27 / 4.8 | E |
| 8:00 AM | 46 | 1005.4 | 48.9 | 0.46 | 19 | E | 4.59 / 5 | E |
| 9:00 AM | 46.4 | 1004.6 | 48.9 | 0.2 | 18.8 | E | 4.59 / 5.1 | E |
| 10:00 AM | 46.8 | 1003.9 | 48.9 | -0.03 | 18.6 | E | 4.92 / 5.2 | E |
| 11:00 AM | 47.1 | 1003.2 | 48.9 | -0.14 | 16.1 | E | 4.59 / 5.2 | E |
| 12:00 PM | 47.5 | 1002.6 | 48.9 | -0.08 | 13.9 | E | 4.27 / 5.2 | E |
| 1:00 PM | 47.8 | 1001.9 | 48.9 | 0.12 | 11.6 | E | 3.94 / 5.2 | E |
| 2:00 PM | 47.8 | 1001.4 | 49.1 | 0.39 | 10.5 | SE | 3.61 / 5 | E |
| 3:00 PM | 47.7 | 1001 | 49.1 | 0.66 | 9.6 | SE | 3.61 / 4.9 | E |
| 4:00 PM | 47.7 | 1000.5 | 49.1 | 0.88 | 8.7 | SE | 2.95 / 4.8 | E |
| 5:00 PM | 47.5 | 1000.3 | 49.1 | 1.01 | 7.8 | SE | 2.95 / 4.6 | E |
| 6:00 PM | 47.5 | 1000.1 | 49.3 | 1.01 | 7.2 | S | 2.62 / 4.5 | E |
| 7:00 PM | 47.3 | 999.8 | 49.3 | 0.9 | 6.3 | S | 2.3 / 4.4 | E |
| 8:00 PM | 47.1 | 1000 | 49.1 | 0.71 | 5.8 | S | 2.3 / 4.5 | E |
| 9:00 PM | 46.8 | 1000.1 | 49.1 | 0.48 | 5.4 | SW | 1.97 / 4.5 | E |
| 10:00 PM | 46.6 | 1000.2 | 49.1 | 0.27 | 4.9 | SW | 1.97 / 4.5 | E |
| 11:00 PM | 46.6 | 1000.2 | 48.9 | 0.13 | 7.4 | W | 1.97 / 4.5 | E |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 46.4 | 1000.3 | 48.9 | 0.12 | 9.8 | NW | 1.64 / 4.5 | E |
| 1:00 AM | 46.2 | 1000.4 | 48.9 | 0.24 | 12.3 | NW | 1.64 / 4.4 | E |
| 2:00 AM | 45.7 | 1000.8 | 48.9 | 0.45 | 13.4 | NW | 1.97 / 4.4 | NE |
| 3:00 AM | 45.1 | 1001.2 | 48.9 | 0.68 | 14.3 | NW | 2.62 / 4.4 | N |
| 4:00 AM | 44.6 | 1001.6 | 48.9 | 0.86 | 15.4 | NW | 3.28 / 4.4 | NW |
| 5:00 AM | 43.7 | 1001.9 | 48.9 | 0.97 | 15.9 | NW | 3.61 / 4.7 | NW |
| 6:00 AM | 42.8 | 1002.1 | 48.9 | 0.96 | 16.6 | NW | 3.94 / 5 | NW |
| 7:00 AM | 41.9 | 1002.4 | 48.9 | 0.84 | 17 | NW | 4.27 / 5.3 | NW |
| 8:00 AM | 41.5 | 1002.5 | 48.9 | 0.63 | 18.1 | NW | 4.92 / 5.6 | NW |
| 9:00 AM | 41.2 | 1002.6 | 48.9 | 0.39 | 19.2 | NW | 5.25 / 5.9 | NW |
| 10:00 AM | 41 | 1002.6 | 48.9 | 0.16 | 20.4 | NW | 5.91 / 6.2 | NW |
| 11:00 AM | 40.8 | 1002.8 | 48.9 | -0.01 | 21 | NW | 6.23 / 6.3 | NW |
| 12:00 PM | 40.6 | 1002.9 | 48.9 | -0.06 | 21.7 | NW | 6.56 / 6.6 | NW |
| 1:00 PM | 40.6 | 1003 | 48.9 | 0.03 | 22.4 | NW | 6.89 / 6.8 | NW |
| 2:00 PM | 40.5 | 1003 | 48.9 | 0.24 | 23.3 | NW | 6.89 / 6.8 | NW |
| 3:00 PM | 40.5 | 1003 | 48.9 | 0.51 | 23.9 | NW | 7.22 / 6.8 | NW |
| 4:00 PM | 40.5 | 1003.1 | 48.9 | 0.75 | 24.6 | NW | 7.22 / 6.9 | NW |
| 5:00 PM | 40.1 | 1003.3 | 48.9 | 0.92 | 25.1 | NW | 7.55 / 6.9 | NW |
| 6:00 PM | 40.1 | 1003.5 | 48.9 | 1 | 25.3 | NW | 7.55 / 6.9 | NW |
| 7:00 PM | 39.7 | 1003.7 | 48.9 | 0.96 | 25.7 | NW | 7.55 / 6.9 | NW |
| 8:00 PM | 39.7 | 1004 | 48.9 | 0.83 | 25.1 | NW | 7.55 / 6.9 | NW |
| 9:00 PM | 39.6 | 1004.4 | 48.9 | 0.63 | 24.4 | NW | 7.55 / 6.8 | NW |
| 10:00 PM | 39.6 | 1004.7 | 48.9 | 0.41 | 23.7 | NW | 7.55 / 6.8 | NW |
| 11:00 PM | 39 | 1005.3 | 48.9 | 0.23 | 23.9 | NW | 7.55 / 6.8 | NW |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 38.7 | 1006 | 48.9 | 0.13 | 23.9 | NW | 7.22 / 6.7 | NW |
| 1:00 AM | 38.3 | 1006.6 | 48.9 | 0.15 | 23.9 | NW | 7.22 / 6.7 | NW |
| 2:00 AM | 38.1 | 1007.4 | 48.9 | 0.29 | 23.5 | NW | 6.89 / 6.6 | NW |
| 3:00 AM | 37.8 | 1008.1 | 48.9 | 0.5 | 23 | NW | 6.56 / 6.5 | NW |
| 4:00 AM | 37.6 | 1008.9 | 48.9 | 0.7 | 22.6 | NW | 6.56 / 6.5 | NW |
| 5:00 AM | 37 | 1009.6 | 48.9 | 0.84 | 21 | NW | 6.23 / 6.4 | NW |
| 6:00 AM | 36.3 | 1010.3 | 48.9 | 0.9 | 19.5 | NW | 5.91 / 6.3 | NW |
| 7:00 AM | 35.8 | 1011.1 | 48.9 | 0.87 | 18.1 | W | 5.58 / 6.2 | NW |
| 8:00 AM | 36 | 1011.5 | 48.9 | 0.75 | 18.1 | W | 5.25 / 6 | NW |
| 9:00 AM | 36.3 | 1011.9 | 48.9 | 0.55 | 18.3 | W | 5.25 / 5.8 | NW |
| 10:00 AM | 36.7 | 1012.3 | 48.9 | 0.34 | 18.3 | W | 4.92 / 5.7 | NW |
| 11:00 AM | 37 | 1012.8 | 48.9 | 0.16 | 17.2 | W | 4.92 / 5.8 | NW |
| 12:00 PM | 37.6 | 1013.4 | 48.9 | 0.05 | 16.1 | W | 4.92 / 5.8 | NW |
| 1:00 PM | 37.9 | 1013.9 | 48.9 | 0.04 | 15 | W | 4.59 / 5.9 | NW |
| 2:00 PM | 39 | 1013.9 | 48.9 | 0.16 | 16.1 | SW | 4.59 / 5.9 | NW |
| 3:00 PM | 39.9 | 1013.8 | 48.9 | 0.38 | 17.2 | SW | 4.92 / 5.9 | NW |
| 4:00 PM | 41 | 1013.8 | 48.9 | 0.62 | 18.3 | SW | 4.92 / 6 | NW |
| 5:00 PM | 40.8 | 1013.8 | 48.7 | 0.81 | 18.8 | SW | 5.25 / 6 | W |
| 6:00 PM | 40.8 | 1013.8 | 48.7 | 0.92 | 19.5 | SW | 5.58 / 6.1 | W |
| 7:00 PM | 40.6 | 1013.8 | 48.7 | 0.95 | 20.1 | SW | 5.91 / 6.2 | W |
| 8:00 PM | 40.3 | 1013.9 | 48.7 | 0.89 | 19 | SW | 5.91 / 6.2 | W |
| 9:00 PM | 39.9 | 1014 | 48.6 | 0.74 | 18.1 | SW | 5.91 / 6.3 | W |
| 10:00 PM | 39.4 | 1014.1 | 48.6 | 0.55 | 17 | SW | 5.91 / 6.4 | W |
| 11:00 PM | 39 | 1014.3 | 48.6 | 0.36 | 15.9 | SW | 5.25 / 6.4 | W |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 38.5 | 1014.4 | 48.6 | 0.22 | 14.8 | SW | 5.25 / 6.4 | W |
| 1:00 AM | 37.9 | 1014.6 | 48.6 | 0.15 | 13.6 | SW | 4.59 / 6.4 | W |
| 2:00 AM | 37.8 | 1014.9 | 48.4 | 0.19 | 12.1 | W | 4.59 / 6.5 | W |
| 3:00 AM | 37.4 | 1015.2 | 48.4 | 0.34 | 10.5 | W | 4.27 / 6.5 | W |
| 4:00 AM | 37.2 | 1015.5 | 48.4 | 0.53 | 8.9 | NW | 3.94 / 6.6 | NW |
| 5:00 AM | 37.4 | 1015.8 | 48.4 | 0.69 | 9.6 | W | 3.94 / 6.9 | NW |
| 6:00 AM | 37.6 | 1016 | 48.4 | 0.79 | 10.1 | W | 3.94 / 7.1 | NW |
| 7:00 AM | 37.8 | 1016.3 | 48.2 | 0.82 | 10.7 | W | 3.94 / 7.4 | NW |
| 8:00 AM | 37.8 | 1016.5 | 48.2 | 0.78 | 10.1 | W | 3.94 / 7.7 | NW |
| 9:00 AM | 37.6 | 1016.6 | 48.2 | 0.66 | 9.4 | W | 3.61 / 8 | NW |
| 10:00 AM | 37.6 | 1016.8 | 48.2 | 0.49 | 8.7 | W | 3.61 / 8.2 | NW |
| 11:00 AM | 37.9 | 1017.1 | 48.2 | 0.33 | 8.5 | W | 3.28 / 8.2 | NW |
| 12:00 PM | 38.3 | 1017.4 | 48.2 | 0.2 | 8.5 | W | 3.28 / 8.2 | NW |
| 1:00 PM | 38.7 | 1017.6 | 48 | 0.13 | 8.5 | W | 3.28 / 8.1 | NW |
| 2:00 PM | 38.7 | 1017.5 | 48 | 0.16 | 8.3 | W | 2.95 / 8 | NW |
| 3:00 PM | 38.7 | 1017.5 | 48 | 0.29 | 8.1 | W | 2.95 / 8 | NW |
| 4:00 PM | 38.7 | 1017.4 | 48 | 0.5 | 7.8 | W | 2.95 / 7.9 | NW |
| 5:00 PM | 38.7 | 1017.4 | 48 | 0.69 | 8.3 | W | 2.62 / 7.8 | NW |
| 6:00 PM | 38.7 | 1017.3 | 48 | 0.82 | 8.7 | W | 2.62 / 7.7 | NW |
| 7:00 PM | 38.5 | 1017.2 | 48 | 0.89 | 9.2 | W | 2.62 / 7.7 | NW |
| 8:00 PM | 37 | 1017.2 | 48 | 0.89 | 8.9 | W | 2.62 / 7.6 | NW |
| 9:00 PM | 35.6 | 1017.2 | 48 | 0.81 | 8.7 | W | 2.3 / 7.5 | NW |
| 10:00 PM | 34 | 1017.2 | 48 | 0.66 | 8.5 | W | 2.3 / 7.4 | NW |
| 11:00 PM | 34 | 1017.3 | 47.8 | 0.49 | 8.7 | W | 2.3 / 7.3 | NW |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 33.8 | 1017.5 | 47.8 | 0.34 | 8.9 | W | 2.3 / 7.3 | NW |
| 1:00 AM | 33.6 | 1017.6 | 47.8 | 0.22 | 9.2 | W | 2.3 / 7.2 | NW |
| 2:00 AM | 33.8 | 1017.5 | 47.8 | 0.18 | 8.9 | W | 2.62 / 7.1 | NW |
| 3:00 AM | 34 | 1017.4 | 47.8 | 0.23 | 8.7 | W | 2.62 / 7.1 | NW |
| 4:00 AM | 34.3 | 1017.4 | 47.8 | 0.37 | 8.5 | W | 2.62 / 7 | NW |
| 5:00 AM | 35.2 | 1017.2 | 47.8 | 0.53 | 8.5 | W | 2.62 / 6.8 | NW |
| 6:00 AM | 36.3 | 1017.1 | 47.8 | 0.65 | 8.5 | W | 2.95 / 6.6 | NW |
| 7:00 AM | 37.2 | 1017 | 47.8 | 0.72 | 8.5 | W | 2.95 / 6.4 | NW |
| 8:00 AM | 37.6 | 1017 | 47.8 | 0.75 | 7.4 | W | 2.95 / 6.5 | NW |
| 9:00 AM | 38.1 | 1017.1 | 47.7 | 0.7 | 6.3 | W | 3.28 / 6.6 | NW |
| 10:00 AM | 38.5 | 1017.1 | 47.7 | 0.6 | 5.1 | W | 3.28 / 6.8 | NW |
| 11:00 AM | 39.6 | 1017.3 | 47.7 | 0.47 | 6.7 | NW | 3.28 / 6.9 | NW |
| 12:00 PM | 40.6 | 1017.5 | 47.7 | 0.36 | 8.1 | NW | 3.28 / 7 | NW |
| 1:00 PM | 41.5 | 1017.6 | 47.7 | 0.27 | 9.4 | NW | 2.95 / 7.2 | NW |
| 2:00 PM | 41.9 | 1017.6 | 47.7 | 0.23 | 10.1 | NW | 2.95 / 7.2 | NW |
| 3:00 PM | 42.3 | 1017.5 | 47.7 | 0.27 | 10.7 | NW | 2.95 / 7.2 | NW |
| 4:00 PM | 42.4 | 1017.5 | 47.7 | 0.41 | 11.4 | NW | 2.95 / 7.2 | NW |
| 5:00 PM | 42.3 | 1017.4 | 47.7 | 0.58 | 11.9 | N | 2.95 / 7.3 | NW |
| 6:00 PM | 41.9 | 1017.2 | 47.7 | 0.72 | 12.3 | N | 2.95 / 7.5 | NW |
| 7:00 PM | 41.5 | 1017.1 | 47.7 | 0.81 | 12.8 | N | 2.95 / 7.7 | NW |
| 8:00 PM | 41 | 1017.1 | 47.7 | 0.85 | 11.9 | N | 2.95 / 7.7 | NW |
| 9:00 PM | 40.3 | 1017 | 47.7 | 0.83 | 11.2 | N | 2.95 / 7.7 | NW |
| 10:00 PM | 39.6 | 1017 | 47.7 | 0.73 | 10.5 | N | 2.95 / 7.7 | NW |
| 11:00 PM | 39.6 | 1016.9 | 47.7 | 0.6 | 11 | N | 2.95 / 7.7 | NW |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 39.7 | 1016.8 | 47.7 | 0.46 | 11.2 | N | 2.95 / 7.6 | NW |
| 1:00 AM | 39.7 | 1016.6 | 47.7 | 0.33 | 11.6 | N | 2.95 / 7.5 | NW |
| 2:00 AM | 38.7 | 1016.4 | 47.7 | 0.23 | 12.5 | N | 3.28 / 7.4 | NW |
| 3:00 AM | 37.4 | 1016.1 | 47.7 | 0.2 | 13.2 | N | 3.28 / 7.4 | NW |
| 4:00 AM | 36.3 | 1015.8 | 47.5 | 0.26 | 14.1 | N | 3.28 / 7.3 | NW |
| 5:00 AM | 36.5 | 1015.3 | 47.5 | 0.39 | 14.5 | N | 3.61 / 6.4 | NW |
| 6:00 AM | 36.5 | 1014.7 | 47.5 | 0.51 | 15 | N | 3.61 / 5.5 | NW |
| 7:00 AM | 36.5 | 1014.1 | 47.5 | 0.61 | 15.4 | N | 3.61 / 4.7 | NW |
| 8:00 AM | 37.2 | 1013.7 | 47.5 | 0.66 | 16.1 | N | 3.94 / 4.8 | NW |
| 9:00 AM | 37.8 | 1013.3 | 47.5 | 0.68 | 16.8 | N | 3.94 / 5 | NW |
| 10:00 AM | 38.3 | 1012.8 | 47.5 | 0.64 | 17.4 | N | 4.27 / 5.2 | NW |
| 11:00 AM | 39.2 | 1012.5 | 47.5 | 0.57 | 17.4 | N | 4.27 / 5.2 | NW |
| 12:00 PM | 40.1 | 1012.1 | 47.5 | 0.49 | 17.4 | N | 4.27 / 5.3 | NW |
| 1:00 PM | 41.2 | 1011.8 | 47.5 | 0.41 | 17.4 | N | 4.27 / 5.3 | NW |
| 2:00 PM | 41.4 | 1011.3 | 47.5 | 0.34 | 17 | N | 3.94 / 5.3 | NW |
| 3:00 PM | 41.7 | 1010.8 | 47.5 | 0.32 | 16.8 | N | 3.94 / 5.4 | NW |
| 4:00 PM | 42.1 | 1010.3 | - | 0.37 | 16.3 | N | 3.94 / 5.4 | NW |
| 5:00 PM | 42.1 | 1009.9 | - | 0.49 | 15.7 | N | 3.94 / 5.3 | NW |
| 6:00 PM | 42.1 | 1009.4 | - | 0.62 | 15.2 | N | 3.61 / 5.3 | NW |
CAPE ESPENBERG, KOTZEBUE SOUND Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Anchorage
- 2. Naknek River
- 3. Cape Kasilof
- 4. Kotlik River
- 5. Anchor Point
- 6. North end
- 7. Rootok Island
- 8. Unalaska
- 9. Chukchi Sea
- 10. Portland Canal
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light