Cape Cod Canal, Bourne Bridge Tide Chart
- Latitude: 41.745
- Longitude: -70.5933
Today's Tide Graph (Fri)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
10:44 AM 11:11 PM | 4.92ft 4.89ft | 5:05 AM 5:29 PM | -0.23ft -0.33ft | Spring Tide | 1.2 | 6:19 AM 7:01 PM | 6:46 AM 7:04 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 11 - Oct 11)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 11 (Fri) Spring Tide | 10:44 AM11:11 PM | 4.92ft4.89ft | 5:05 AM5:29 PM | -0.23ft-0.33ft | 6:19 AM 7:01 PM | 6:46 AM 7:04 PM | ||
| Sep 12 (Sat) Spring Tide | 11:31 AM11:59 PM | 4.99ft4.66ft | 5:51 AM6:17 PM | -0.1ft-0.3ft | 6:20 AM 6:59 PM | 7:56 AM 7:25 PM | ||
| Sep 13 (Sun) Spring Tide | 12:15 PM | 4.99ft | 6:35 AM7:03 PM | 0.1ft-0.16ft | 6:21 AM 6:57 PM | 9:05 AM 7:48 PM | ||
| Sep 14 (Mon) | 12:44 AM12:57 PM | 4.43ft4.92ft | 7:19 AM7:51 PM | 0.36ft0ft | 6:22 AM 6:56 PM | 10:13 AM 8:14 PM | ||
| Sep 15 (Tue) | 1:27 AM1:39 PM | 4.2ft4.79ft | 8:05 AM8:43 PM | 0.66ft0.26ft | 6:23 AM 6:54 PM | 11:20 AM 8:44 PM | ||
| Sep 16 (Wed) | 2:11 AM2:23 PM | 3.94ft4.59ft | 8:57 AM9:37 PM | 0.92ft0.46ft | 6:24 AM 6:52 PM | 12:25 PM 9:19 PM | ||
| Sep 17 (Thu) | 2:58 AM3:12 PM | 3.71ft4.43ft | 9:51 AM10:32 PM | 1.08ft0.62ft | 6:25 AM 6:50 PM | 1:26 PM 10:01 PM | ||
| Sep 18 (Fri) Neap Tide | 3:49 AM4:06 PM | 3.51ft4.27ft | 10:45 AM11:25 PM | 1.18ft0.72ft | 6:26 AM 6:49 PM | 2:21 PM 10:52 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 11 (Fri) Spring Tide | ||||||||
| 4:00 AM | 70.2 | 1011.9 | 64.9 | 0.32 | 11.9 | NW | 0.98 / 3.9 | W |
| 5:00 AM | 69.8 | 1012.2 | 64.9 | -0.23 | 11.9 | NW | 0.98 / 2.3 | W |
| 6:00 AM | 69.3 | 1012.7 | 64.9 | 0.21 | 11.6 | NW | 0.98 / 2.3 | NW |
| 7:00 AM | 68.7 | 1013.2 | 64.9 | 1.4 | 11.6 | NW | 0.98 / 2.3 | NW |
| 8:00 AM | 68 | 1013.7 | 64.9 | 2.75 | 11.4 | NW | 0.98 / 2.3 | NW |
| 9:00 AM | 69.3 | 1014 | 64.9 | 3.95 | 10.1 | NW | 0.98 / 3.7 | W |
| 10:00 AM | 70.3 | 1014.3 | 64.9 | 4.75 | 8.7 | NW | 0.98 / 5.2 | SW |
| 11:00 AM | 71.6 | 1014.6 | 64.9 | 4.92 | 7.6 | NW | 0.98 / 6.7 | S |
| 12:00 PM | 72.3 | 1014.4 | 65.1 | 4.46 | 6.7 | NW | 0.66 / 6.6 | S |
| 1:00 PM | 72.9 | 1014.1 | 65.1 | 3.61 | 5.8 | W | 0.66 / 6.5 | S |
| 2:00 PM | 73.6 | 1013.9 | 65.3 | 2.62 | 4.9 | SW | 0.66 / 6.4 | S |
| 3:00 PM | 73.6 | 1014 | 65.7 | 1.63 | 5.4 | SW | 0.66 / 6.4 | S |
| 4:00 PM | 73.6 | 1014 | 65.8 | 0.6 | 5.6 | SW | 0.66 / 6.3 | S |
| 5:00 PM | 73.6 | 1014 | 66.2 | -0.22 | 6 | SW | 0.66 / 6.3 | S |
| 6:00 PM | 72.5 | 1014.5 | 66.2 | -0.19 | 5.4 | S | 0.66 / 6.2 | S |
| 7:00 PM | 71.4 | 1015.1 | 66.4 | 0.8 | 4.5 | S | 0.66 / 6.2 | S |
| 8:00 PM | 70.5 | 1015.6 | 66.6 | 2.16 | 3.6 | SE | 0.66 / 6.1 | S |
| 9:00 PM | 69.6 | 1016.2 | 66.6 | 3.44 | 5.1 | SE | 0.66 / 6.1 | S |
| 10:00 PM | 68.9 | 1016.9 | 66.7 | 4.43 | 6.7 | E | 0.66 / 6 | S |
| 11:00 PM | 68.2 | 1017.5 | 66.7 | 4.88 | 8.3 | E | 0.98 / 6 | S |
| Sep 12 (Sat) Spring Tide | ||||||||
| 12:00 AM | 68 | 1017.7 | 66.7 | 4.68 | 7.6 | E | 0.66 / 6 | S |
| 1:00 AM | 68 | 1018 | 66.7 | 3.98 | 6.9 | E | 0.66 / 6 | S |
| 2:00 AM | 67.8 | 1018.2 | 66.7 | 3.04 | 6.3 | E | 0.66 / 6.1 | S |
| 3:00 AM | 67.6 | 1018.6 | 66.7 | 2.1 | 5.8 | E | 0.66 / 6.2 | S |
| 4:00 AM | 67.3 | 1019.1 | 66.6 | 1.15 | 5.4 | NE | 0.66 / 6.3 | S |
| 5:00 AM | 67.1 | 1019.5 | 66.6 | 0.23 | 4.9 | NE | 0.66 / 6.4 | S |
| 6:00 AM | 66.6 | 1020 | 66.6 | -0.1 | 4.7 | NE | 0.66 / 6.5 | S |
| 7:00 AM | 66 | 1020.4 | 66.6 | 0.59 | 4.5 | NE | 0.66 / 6.5 | S |
| 8:00 AM | 65.5 | 1020.8 | 66.6 | 1.89 | 4.3 | NE | 0.66 / 6.5 | S |
| 9:00 AM | 66.4 | 1021.2 | 66.6 | 3.2 | 4.7 | E | 0.66 / 6.5 | S |
| 10:00 AM | 67.3 | 1021.5 | 66.6 | 4.28 | 4.9 | E | 0.33 / 6.5 | S |
| 11:00 AM | 68.2 | 1021.8 | 66.7 | 4.92 | 5.4 | SE | 0.33 / 6.4 | S |
| 12:00 PM | 68.9 | 1021.6 | 66.9 | 4.93 | 7.2 | SE | 0.66 / 7.7 | S |
| 1:00 PM | 69.8 | 1021.4 | 67.1 | 4.34 | 8.7 | SE | 0.66 / 8.9 | SE |
| 2:00 PM | 70.7 | 1021.2 | 67.3 | 3.39 | 10.5 | SE | 0.66 / 10.1 | SE |
| 3:00 PM | 70.5 | 1021.1 | 67.5 | 2.38 | 11 | SE | 0.98 / 7.6 | SE |
| 4:00 PM | 70.2 | 1021 | 67.5 | 1.41 | 11.6 | S | 0.98 / 5 | SE |
| 5:00 PM | 69.8 | 1020.8 | 67.5 | 0.41 | 12.1 | S | 0.98 / 2.5 | S |
| 6:00 PM | 69.6 | 1020.9 | 67.6 | -0.28 | 11.9 | S | 0.98 / 2.6 | SE |
| 7:00 PM | 69.4 | 1020.9 | 67.6 | -0.03 | 11.9 | S | 0.98 / 2.7 | SE |
| 8:00 PM | 69.3 | 1020.9 | 67.6 | 1.08 | 11.9 | S | 1.31 / 2.8 | SE |
| 9:00 PM | 69.6 | 1020.8 | 72.5 | 2.39 | 11 | S | 1.31 / 3.1 | SE |
| 10:00 PM | 69.8 | 1020.6 | 72.5 | 3.53 | 10.3 | S | 1.31 / 3.3 | SE |
| 11:00 PM | 70.2 | 1020.5 | 72.3 | 4.37 | 9.4 | S | 1.31 / 3.5 | SE |
| Sep 13 (Sun) Spring Tide | ||||||||
| 12:00 AM | 70.3 | 1020.4 | 72.3 | 4.68 | 10.5 | S | 1.31 / 3.5 | SE |
| 1:00 AM | 70.7 | 1020.2 | 72.3 | 4.37 | 11.6 | S | 1.31 / 3.5 | SE |
| 2:00 AM | 70.9 | 1020 | 72.3 | 3.6 | 12.8 | S | 1.31 / 3.6 | SE |
| 3:00 AM | 71.1 | 1019.7 | 72.3 | 2.7 | 12.8 | S | 1.31 / 3.6 | SE |
| 4:00 AM | 71.4 | 1019.3 | 72.1 | 1.86 | 12.8 | S | 1.64 / 3.6 | SE |
| 5:00 AM | 71.6 | 1018.9 | 72.1 | 1.01 | 12.8 | S | 1.64 / 3.6 | S |
| 6:00 AM | 70.3 | 1018.9 | 72.1 | 0.25 | 13.2 | S | 1.64 / 3.6 | S |
| 7:00 AM | 68.9 | 1018.8 | 72.1 | 0.19 | 13.6 | S | 1.64 / 3.6 | S |
| 8:00 AM | 67.6 | 1018.8 | 72.1 | 1.09 | 14.1 | SE | 1.97 / 3.6 | S |
| 9:00 AM | 67.6 | 1018.2 | 72.1 | 2.4 | 15.2 | SE | 1.97 / 3.6 | SE |
| 10:00 AM | 67.6 | 1017.6 | 72.3 | 3.58 | 16.1 | SE | 1.97 / 3.7 | SE |
| 11:00 AM | 67.6 | 1017 | 72.3 | 4.5 | 17 | SE | 2.3 / 3.8 | SE |
| 12:00 PM | 68.4 | 1016.4 | 72.5 | 4.98 | 16.3 | SE | 2.62 / 4 | SE |
| 1:00 PM | 69.3 | 1015.8 | 72.5 | 4.81 | 15.7 | SE | 2.62 / 4.2 | SE |
| 2:00 PM | 70 | 1015.1 | 72.7 | 4.09 | 15.2 | SE | 2.95 / 4.3 | SE |
| 3:00 PM | 70.9 | 1014.6 | 72.7 | 3.09 | 12.1 | NE | 2.62 / 4.3 | SE |
| 4:00 PM | 71.8 | 1014.1 | 72.7 | 2.13 | 9.2 | N | 2.3 / 4.2 | SE |
| 5:00 PM | 72.5 | 1013.7 | 72.7 | 1.22 | 6.3 | NW | 1.97 / 4.2 | SE |
| 6:00 PM | 72 | 1014 | 72.7 | 0.3 | 6.3 | NW | 1.64 / 4.6 | SE |
| 7:00 PM | 71.2 | 1014.3 | 72.7 | -0.19 | 6.5 | NW | 1.64 / 5.1 | SE |
| 8:00 PM | 70.5 | 1014.6 | 72.7 | 0.27 | 6.5 | W | 1.31 / 5.6 | S |
| 9:00 PM | 70.7 | 1014.4 | 72.5 | 1.41 | 6.9 | W | 1.31 / 5.6 | S |
| 10:00 PM | 70.7 | 1014.2 | 72.5 | 2.59 | 7.4 | W | 1.31 / 5.6 | S |
| 11:00 PM | 70.9 | 1014 | 72.5 | 3.58 | 7.6 | SW | 0.98 / 5.5 | S |
| Sep 14 (Mon) | ||||||||
| 12:00 AM | 70.9 | 1013.8 | 72.5 | 4.28 | 8.7 | SW | 0.98 / 5.5 | S |
| 1:00 AM | 71.1 | 1013.5 | 72.5 | 4.43 | 9.6 | W | 0.98 / 5.5 | S |
| 2:00 AM | 71.2 | 1013.2 | 72.5 | 3.99 | 10.7 | W | 0.98 / 5.5 | S |
| 3:00 AM | 71.2 | 1013.4 | 72.3 | 3.2 | 11 | W | 1.31 / 5.5 | S |
| 4:00 AM | 71.1 | 1013.5 | 72.3 | 2.39 | 11.2 | W | 1.31 / 5.5 | S |
| 5:00 AM | 71.1 | 1013.6 | 72.3 | 1.68 | 11.4 | W | 1.31 / 5.5 | SE |
| 6:00 AM | 71.1 | 1014.1 | 72.3 | 0.96 | 11.2 | W | 1.31 / 5.4 | SE |
| 7:00 AM | 71.1 | 1014.5 | 72.3 | 0.41 | 10.7 | NW | 0.98 / 5.4 | SE |
| 8:00 AM | 71.1 | 1014.9 | 72.3 | 0.6 | 10.5 | NW | 0.98 / 5.3 | SE |
| 9:00 AM | 71.2 | 1015.6 | 72.5 | 1.6 | 12.3 | NW | 1.31 / 4.4 | E |
| 10:00 AM | 71.4 | 1016.2 | 72.7 | 2.82 | 14.1 | N | 1.31 / 3.5 | NE |
| 11:00 AM | 71.6 | 1016.8 | 73 | 3.86 | 16.1 | N | 1.31 / 2.5 | N |
| 12:00 PM | 72.3 | 1017.1 | 73.4 | 4.64 | 15.4 | N | 1.64 / 2.7 | N |
| 1:00 PM | 72.9 | 1017.4 | 73.8 | 4.93 | 15 | NE | 1.64 / 2.9 | N |
| 2:00 PM | 73.4 | 1017.7 | 74.1 | 4.57 | 14.3 | NE | 1.64 / 3.1 | NE |
| 3:00 PM | 73 | 1018.1 | 74.3 | 3.75 | 13.4 | NE | 1.64 / 3.1 | NE |
| 4:00 PM | 72.5 | 1018.6 | 74.3 | 2.78 | 12.8 | NE | 1.64 / 3.1 | NE |
| 5:00 PM | 72.1 | 1019 | 74.3 | 1.91 | 11.9 | NE | 1.31 / 3.1 | NE |
| 6:00 PM | 70.3 | 1020.1 | 74.1 | 1.1 | 11.6 | NE | 1.64 / 3.2 | NE |
| 7:00 PM | 68.5 | 1021.2 | 74.1 | 0.32 | 11.4 | NE | 1.64 / 3.2 | NE |
| 8:00 PM | 66.7 | 1022.3 | 73.8 | 0.03 | 11.2 | NE | 1.64 / 3.4 | NE |
| 9:00 PM | 66.6 | 1023 | 73.6 | 0.62 | 11.6 | NE | 1.64 / 3.4 | NE |
| 10:00 PM | 66.6 | 1023.8 | 73.2 | 1.7 | 11.9 | NE | 1.64 / 3.4 | NE |
| 11:00 PM | 66.6 | 1024.5 | 73 | 2.75 | 12.3 | NE | 1.64 / 3.5 | NE |
| Sep 15 (Tue) | ||||||||
| 12:00 AM | 66 | 1025 | 72.9 | 3.61 | 12.3 | NE | 1.64 / 3.5 | NE |
| 1:00 AM | 65.7 | 1025.4 | 72.9 | 4.15 | 12.3 | NE | 1.64 / 3.5 | NE |
| 2:00 AM | 65.1 | 1025.9 | 72.7 | 4.12 | 12.5 | NE | 1.97 / 3.5 | NE |
| 3:00 AM | 64.8 | 1026.1 | 72.7 | 3.59 | 13 | NE | 1.97 / 3.5 | NE |
| 4:00 AM | 64.4 | 1026.3 | 72.7 | 2.84 | 13.6 | NE | 1.97 / 3.5 | NE |
| 5:00 AM | 64 | 1026.5 | 72.7 | 2.15 | 14.1 | NE | 1.97 / 3.5 | NE |
| 6:00 AM | 64.4 | 1027 | 72.7 | 1.58 | 13 | E | 1.64 / 3.5 | NE |
| 7:00 AM | 64.8 | 1027.3 | 72.5 | 1.02 | 11.6 | E | 1.64 / 3.6 | NE |
| 8:00 AM | 65.1 | 1027.8 | 72.5 | 0.66 | 10.5 | E | 1.31 / 3.6 | E |
| 9:00 AM | 65.3 | 1028.3 | 72.7 | 1.01 | 10.3 | E | 1.31 / 3.6 | E |
| 10:00 AM | 65.5 | 1028.8 | 72.7 | 2.03 | 9.8 | E | 1.31 / 3.5 | E |
| 11:00 AM | 65.5 | 1029.4 | 72.7 | 3.14 | 9.4 | SE | 1.31 / 3.4 | E |
| 12:00 PM | 65.8 | 1029.2 | 72.7 | 4.05 | 9.8 | SE | 1.31 / 3.5 | E |
| 1:00 PM | 66 | 1029.1 | 72.7 | 4.66 | 10.3 | SE | 1.31 / 3.5 | E |
| 2:00 PM | 66 | 1029 | 72.7 | 4.75 | 10.5 | SE | 1.31 / 3.6 | E |
| 3:00 PM | 66.2 | 1028.6 | 72.7 | 4.25 | 10.5 | SE | 1.31 / 3.9 | E |
| 4:00 PM | 66.2 | 1028.3 | 72.7 | 3.41 | 10.3 | S | 1.31 / 4.1 | E |
| 5:00 PM | 66.2 | 1027.9 | 72.7 | 2.53 | 10.1 | S | 0.98 / 4.4 | E |
| 6:00 PM | 65.7 | 1028 | 72.7 | 1.78 | 9.8 | S | 0.98 / 4.4 | E |
| 7:00 PM | 65.1 | 1028 | 72.7 | 1.1 | 9.6 | S | 0.98 / 4.5 | E |
| 8:00 PM | 64.6 | 1028 | 72.7 | 0.45 | 9.4 | S | 0.98 / 4.5 | E |
| 9:00 PM | 64.8 | 1028 | 72.5 | 0.3 | 10.3 | S | 0.98 / 4 | E |
| 10:00 PM | 64.9 | 1027.9 | 72.5 | 0.93 | 11 | S | 1.31 / 3.4 | SE |
| 11:00 PM | 64.9 | 1027.9 | 72.5 | 1.94 | 11.6 | S | 1.31 / 2.8 | SE |
| Sep 16 (Wed) | ||||||||
| 12:00 AM | 65.3 | 1027.5 | 72.5 | 2.87 | 11.6 | SW | 1.31 / 2.8 | SE |
| 1:00 AM | 65.7 | 1027.2 | 72.5 | 3.59 | 11.6 | SW | 1.31 / 2.9 | SE |
| 2:00 AM | 66 | 1026.8 | 72.5 | 3.95 | 11.6 | SW | 1.31 / 2.9 | S |
| 3:00 AM | 66.6 | 1026.7 | 72.5 | 3.78 | 11.9 | SW | 1.31 / 2.9 | S |
| 4:00 AM | 67.1 | 1026.5 | 72.5 | 3.22 | 11.9 | SW | 1.31 / 3 | S |
| 5:00 AM | 67.6 | 1026.3 | 72.5 | 2.55 | 11.9 | SW | 1.31 / 3 | S |
| 6:00 AM | 68.2 | 1026.3 | 72.5 | 2.01 | 12.1 | SW | 1.31 / 2.9 | S |
| 7:00 AM | 68.9 | 1026.3 | 72.3 | 1.6 | 12.3 | SW | 1.31 / 2.8 | S |
| 8:00 AM | 69.6 | 1026.3 | 72.5 | 1.16 | 12.3 | SW | 1.31 / 2.7 | S |
| 9:00 AM | 70.7 | 1026.2 | 72.7 | 0.92 | 13 | SW | 1.31 / 2.7 | S |
| 10:00 AM | 71.8 | 1026.1 | 72.7 | 1.35 | 13.4 | SW | 1.31 / 2.7 | SW |
| 11:00 AM | 72.9 | 1026 | 72.7 | 2.34 | 14.1 | SW | 1.31 / 2.7 | SW |
| 12:00 PM | 73.2 | 1025.5 | 72.9 | 3.35 | 15 | SW | 1.31 / 2.8 | SW |
| 1:00 PM | 73.4 | 1025 | 72.9 | 4.13 | 15.9 | SW | 1.64 / 2.9 | SW |
| 2:00 PM | 73.8 | 1024.5 | 72.9 | 4.57 | 16.8 | SW | 1.64 / 3 | SW |
| 3:00 PM | 73.4 | 1024.1 | 72.9 | 4.5 | 16.8 | SW | 1.64 / 3.1 | SW |
| 4:00 PM | 73 | 1023.6 | 72.9 | 3.95 | 16.8 | SW | 1.64 / 3.1 | SW |
| 5:00 PM | 72.5 | 1023.1 | 73 | 3.14 | 16.8 | SW | 1.97 / 3.2 | SW |
| 6:00 PM | 72 | 1023.1 | 73 | 2.37 | 16.3 | SW | 1.64 / 3.2 | SW |
| 7:00 PM | 71.2 | 1023.2 | 73 | 1.78 | 15.9 | SW | 1.64 / 3.2 | SW |
| 8:00 PM | 70.7 | 1023.2 | 73 | 1.2 | 15.4 | SW | 1.64 / 3.2 | SW |
| 9:00 PM | 70.7 | 1022.9 | 72.9 | 0.62 | 15.9 | SW | 1.64 / 3.2 | SW |
| 10:00 PM | 70.9 | 1022.6 | 72.9 | 0.54 | 16.3 | SW | 1.64 / 3.2 | SW |
| 11:00 PM | 70.9 | 1022.3 | 72.9 | 1.19 | 16.8 | SW | 1.97 / 3.2 | SW |
| Sep 17 (Thu) | ||||||||
| 12:00 AM | 71.1 | 1021.9 | 72.9 | 2.13 | 16.8 | SW | 1.97 / 3.2 | SW |
| 1:00 AM | 71.1 | 1021.6 | 72.9 | 2.93 | 17 | SW | 1.97 / 3.3 | SW |
| 2:00 AM | 71.1 | 1021.2 | 72.9 | 3.5 | 17.2 | SW | 1.97 / 3.3 | SW |
| 3:00 AM | 71.2 | 1020.8 | 72.9 | 3.72 | 17.2 | SW | 1.97 / 3.3 | SW |
| 4:00 AM | 71.2 | 1020.4 | 72.9 | 3.48 | 17.4 | SW | 1.97 / 3.4 | SW |
| 5:00 AM | 71.2 | 1020 | 72.7 | 2.93 | 17.4 | SW | 1.97 / 3.4 | SW |
| 6:00 AM | 71.4 | 1019.9 | 72.7 | 2.36 | 17.7 | SW | 1.97 / 3.4 | SW |
| 7:00 AM | 71.8 | 1019.8 | 72.7 | 1.98 | 17.7 | SW | 1.97 / 3.4 | SW |
| 8:00 AM | 72 | 1019.7 | 72.7 | 1.7 | 17.9 | SW | 1.97 / 3.4 | SW |
| 9:00 AM | 72.9 | 1019.5 | 72.9 | 1.3 | 17.7 | SW | 1.97 / 3.3 | SW |
| 10:00 AM | 73.6 | 1019.2 | 72.9 | 1.1 | 17.2 | SW | 1.97 / 3.3 | SW |
| 11:00 AM | 74.3 | 1019 | 72.9 | 1.6 | 17 | SW | 1.97 / 3.3 | SW |
| 12:00 PM | 74.5 | 1018.5 | 72.9 | 2.57 | 17.2 | SW | 1.97 / 3.3 | SW |
| 1:00 PM | 74.8 | 1018 | 73 | 3.47 | 17.7 | SW | 1.97 / 3.3 | SW |
| 2:00 PM | 75 | 1017.4 | 73 | 4.1 | 18.1 | SW | 1.97 / 3.3 | SW |
| 3:00 PM | 74.8 | 1016.8 | 73 | 4.42 | 17.7 | SW | 1.97 / 3.4 | SW |
| 4:00 PM | 74.7 | 1016.1 | 73 | 4.27 | 17.4 | SW | 1.97 / 3.4 | SW |
| 5:00 PM | 74.5 | 1015.4 | 73 | 3.7 | 17 | SW | 1.97 / 3.4 | SW |
| 6:00 PM | 73.6 | 1015 | 73 | 2.97 | 16.8 | SW | 1.97 / 3.4 | SW |
| 7:00 PM | 72.9 | 1014.7 | 73 | 2.35 | 16.3 | SW | 1.97 / 3.3 | SW |
| 8:00 PM | 72.1 | 1014.3 | 73 | 1.88 | 16.1 | SW | 1.64 / 3.2 | SW |
| 9:00 PM | 72.1 | 1013.9 | 73 | 1.32 | 17.4 | SW | 1.97 / 3.4 | SW |
| 10:00 PM | 72.3 | 1013.5 | 73 | 0.74 | 19 | SW | 2.3 / 3.5 | SW |
| 11:00 PM | 72.3 | 1013.1 | 73 | 0.72 | 20.4 | SW | 2.3 / 3.6 | S |
| Sep 18 (Fri) Neap Tide | ||||||||
| 12:00 AM | 72.3 | 1012.5 | 73 | 1.4 | 20.8 | SW | 2.62 / 3.7 | SW |
| 1:00 AM | 72.1 | 1011.9 | 73 | 2.25 | 21 | SW | 2.62 / 3.8 | SW |
| 2:00 AM | 72 | 1011.3 | 73 | 2.91 | 21.5 | SW | 2.62 / 3.8 | SW |
| 3:00 AM | 71.8 | 1010.8 | 73 | 3.38 | 20.6 | SW | 2.62 / 3.8 | SW |
| 4:00 AM | 71.8 | 1010.3 | 72.9 | 3.51 | 19.9 | SW | 2.3 / 3.7 | SW |
| 5:00 AM | 71.6 | 1009.8 | 72.9 | 3.24 | 19.2 | SW | 2.3 / 3.7 | SW |
| 6:00 AM | 71.4 | 1009.5 | 72.9 | 2.75 | 18.6 | SW | 2.3 / 3.6 | SW |
| 7:00 AM | 71.4 | 1009.2 | 72.9 | 2.31 | 18.3 | SW | 2.3 / 3.6 | SW |
| 8:00 AM | 71.2 | 1009 | 72.9 | 2.06 | 17.7 | SW | 2.3 / 3.5 | SW |
| 9:00 AM | 68 | 1009.5 | 72.9 | 1.79 | 18.1 | W | 1.97 / 3.3 | W |
| 10:00 AM | 64.8 | 1010.1 | 73 | 1.36 | 18.6 | NW | 1.97 / 3.1 | NW |
| 11:00 AM | 61.7 | 1010.7 | 73 | 1.21 | 19 | N | 1.97 / 2.8 | N |
| 12:00 PM | 61.2 | 1011.1 | 73 | 1.77 | 20.1 | N | 2.3 / 3.2 | N |
| 1:00 PM | 60.6 | 1011.5 | 73 | 2.7 | 21.3 | N | 2.62 / 3.5 | N |
| 2:00 PM | 60.1 | 1011.9 | 73 | 3.48 | 22.4 | N | 2.95 / 3.9 | NE |
| 3:00 PM | 60.3 | 1012.6 | 73 | 4.02 | 22.4 | N | 2.95 / 4 | NE |
| 4:00 PM | 60.4 | 1013.2 | 72.9 | 4.27 | 22.6 | N | 2.95 / 4.1 | NE |
| 5:00 PM | 60.6 | 1013.9 | 72.9 | 4.09 | 22.6 | N | 3.28 / 4.2 | NE |
| 6:00 PM | 60.8 | 1014.9 | 72.9 | 3.54 | 21.5 | N | 2.95 / 4.2 | NE |
| 7:00 PM | 60.8 | 1015.9 | 72.9 | 2.92 | 20.6 | N | 2.95 / 4.2 | NE |
| 8:00 PM | 61 | 1016.8 | 72.9 | 2.43 | 19.5 | N | 2.95 / 4.2 | NE |
| 9:00 PM | 60.6 | 1017.1 | 72.7 | 1.99 | 17.7 | N | 2.62 / 4.1 | NE |
| 10:00 PM | 60.3 | 1017.3 | 72.7 | 1.37 | 16.1 | N | 2.3 / 4 | NE |
| 11:00 PM | 59.9 | 1017.6 | 72.7 | 0.79 | 14.3 | N | 2.3 / 3.9 | NE |
| Sep 19 (Sat) Spring Tide | ||||||||
| 12:00 AM | 60.1 | 1017.7 | 72.7 | 0.86 | 13.9 | N | 1.97 / 3.8 | NE |
| 1:00 AM | 60.1 | 1017.8 | 72.7 | 1.54 | 13.2 | NE | 1.97 / 3.7 | NE |
| 2:00 AM | 60.1 | 1017.9 | 72.5 | 2.29 | 12.5 | NE | 1.64 / 3.6 | NE |
| 3:00 AM | 59.7 | 1018.3 | 72.5 | 2.87 | 11.6 | NE | 1.64 / 3.7 | NE |
| 4:00 AM | 59.5 | 1018.7 | 72.5 | 3.28 | 10.5 | NE | 1.64 / 3.7 | NE |
| 5:00 AM | 59.2 | 1019.1 | 72.5 | 3.37 | 9.6 | NE | 1.31 / 3.8 | E |
| 6:00 AM | 59.4 | 1019.4 | 72.5 | 3.1 | 8.9 | NE | 1.31 / 3.8 | E |
| 7:00 AM | 59.5 | 1019.7 | 72.3 | 2.69 | 8.3 | NE | 1.31 / 3.8 | E |
| 8:00 AM | 59.7 | 1020 | 72.3 | 2.36 | 7.6 | NE | 0.98 / 3.8 | E |
| 9:00 AM | 60.6 | 1020 | 72.5 | 2.14 | 6.3 | NE | 0.98 / 3.8 | E |
| 10:00 AM | 61.7 | 1020.1 | 72.5 | 1.81 | 4.9 | NE | 0.98 / 3.8 | E |
| 11:00 AM | 62.8 | 1020.1 | 72.5 | 1.34 | 3.6 | NE | 0.98 / 3.8 | E |
| 12:00 PM | 63.3 | 1019.7 | 72.5 | 1.26 | 3.4 | E | 0.98 / 6.4 | E |
| 1:00 PM | 64 | 1019.3 | 72.5 | 1.88 | 3.4 | SE | 0.98 / 9 | E |
| 2:00 PM | 64.6 | 1018.9 | 72.5 | 2.74 | 3.1 | SE | 0.98 / 11.6 | SE |
| 3:00 PM | 64.4 | 1018.9 | 72.5 | 3.45 | 5.1 | SE | 0.98 / 11.5 | SE |
| 4:00 PM | 64.2 | 1018.8 | 72.5 | 3.96 | 6.9 | SE | 0.98 / 11.5 | SE |
| 5:00 PM | 64 | 1018.7 | 72.5 | 4.18 | 8.9 | SE | 0.98 / 11.5 | SE |
| 6:00 PM | 63.3 | 1019 | 72.5 | 3.98 | 8.3 | SE | 0.98 / 11.4 | SE |
| 7:00 PM | 62.8 | 1019.4 | 72.5 | 3.5 | 7.6 | S | 0.98 / 11.3 | SE |
| 8:00 PM | 62.2 | 1019.7 | - | 2.97 | 6.7 | S | 0.98 / 11.2 | SE |
| 9:00 PM | 62.2 | 1019.9 | - | 2.52 | 7.4 | S | 0.66 / 11.2 | SE |
Cape Cod Canal, Bourne Bridge Area Map
Find Massachusetts Tide Tables
Massachusetts Tide Table Ranking
- 1. Boston Light
- 2. MA
- 3. Boston
- 4. Riverside
- 5. Plymouth
- 6. Fall River
- 7. Clarks Point
- 8. Salisbury Point
- 9. Quincy Bay
- 10. Cape Cod Canal, east entrance
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Andrews Ave. Bridge
- 5. San Francisco
- 6. Guam
- 7. Los Angeles
- 8. Fishers Island, N.Y.
- 9. San Diego
- 10. Boston Light